| #6 | RIDER - Jeremy Martin YAM |
|---|---|
| 2 | 58.7350 |
| 3 | 56.9470 |
| 4 | 55.1490 |
| 5 | 53.9160 |
| 6 | 54.9130 |
| 7 | 53.2450 |
| 8 | 55.7890 |
| 9 | 53.7300 |
| 10 | 56.5820 |
| 11 | 53.2100 |
| 12 | 55.2910 |
| 13 | 56.9230 |
| 14 | 01:01.7550 |
| Max: 01:01.7550 | |
| Min: 53.2100 | |
| Avg: 55.8604 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 55.2310 |
| 3 | 56.9940 |
| 4 | 52.9580 |
| 5 | 54.2260 |
| 6 | 55.1980 |
| 7 | 55.5400 |
| 8 | 52.2470 |
| 9 | 56.7080 |
| 10 | 55.6410 |
| 11 | 52.3170 |
| 12 | 56.1460 |
| 13 | 01:01.7270 |
| 14 | 57.6470 |
| Max: 01:01.7270 | |
| Min: 52.2470 | |
| Avg: 55.5831 |
| #24 | RIDER - RJ Hampshire HUS |
|---|---|
| 2 | 58.8940 |
| 3 | 56.3050 |
| 4 | 57.7970 |
| 5 | 58.6140 |
| 6 | 58.0510 |
| 7 | 54.0810 |
| 8 | 55.2920 |
| 9 | 55.7130 |
| 10 | 59.8480 |
| 11 | 56.8850 |
| Max: 59.8480 | |
| Min: 54.0810 | |
| Avg: 57.1480 |
| #33 | RIDER - Austin Forkner KAW |
|---|---|
| 2 | 55.4280 |
| 3 | 56.5490 |
| 4 | 56.2930 |
| 5 | 57.1070 |
| 6 | 54.8270 |
| 7 | 57.2850 |
| 8 | 55.5240 |
| 9 | 55.2430 |
| 10 | 55.1820 |
| 11 | 57.9120 |
| 12 | 53.3860 |
| 13 | 59.6830 |
| 14 | 01:02.3760 |
| Max: 01:02.3760 | |
| Min: 53.3860 | |
| Avg: 56.6765 |
| #38 | RIDER - Joshua Varize HUS |
|---|---|
| 2 | 01:03.7680 |
| 3 | 01:00.5060 |
| 4 | 59.7650 |
| 5 | 56.1440 |
| 6 | 55.4050 |
| 7 | 55.7680 |
| 8 | 55.6470 |
| 9 | 57.1910 |
| 10 | 57.4450 |
| 11 | 01:01.1340 |
| 12 | 01:05.8420 |
| 13 | 01:06.1250 |
| Max: 01:06.1250 | |
| Min: 55.4050 | |
| Avg: 59.5617 |
| #39 | RIDER - Jarrett Frye HON |
|---|---|
| 2 | 01:10.2240 |
| 3 | 01:01.8740 |
| 4 | 59.0040 |
| 5 | 59.1200 |
| 6 | 57.3600 |
| 7 | 57.1630 |
| 8 | 58.4370 |
| 9 | 01:02.1370 |
| 10 | 57.2720 |
| 11 | 01:04.0860 |
| 12 | 01:08.9270 |
| 13 | 01:00.4370 |
| Max: 01:10.2240 | |
| Min: 57.1630 | |
| Avg: 01:01.3368 |
| #52 | RIDER - Kyle Peters HON |
|---|---|
| 2 | 56.8950 |
| 3 | 01:00.2650 |
| 4 | 54.7070 |
| 5 | 57.8320 |
| 6 | 54.5560 |
| 7 | 56.8040 |
| 8 | 59.7550 |
| 9 | 01:00.0340 |
| 10 | 58.7220 |
| 11 | 55.6110 |
| 12 | 01:03.0710 |
| 13 | 01:01.6600 |
| 14 | 01:06.0430 |
| Max: 01:06.0430 | |
| Min: 54.5560 | |
| Avg: 58.9196 |
| #81 | RIDER - Jace Owen YAM |
|---|---|
| 2 | 01:01.0130 |
| 3 | 01:01.8470 |
| 4 | 01:01.3030 |
| 5 | 56.9970 |
| 6 | 58.8940 |
| 7 | 58.2830 |
| 8 | 55.6130 |
| 9 | 56.3400 |
| 10 | 57.4110 |
| 11 | 01:00.2120 |
| 12 | 01:06.0840 |
| 13 | 01:09.1260 |
| Max: 01:09.1260 | |
| Min: 55.6130 | |
| Avg: 01:00.2602 |
| #72 | RIDER - John Short HON |
|---|---|
| 2 | 57.1720 |
| 3 | 58.4620 |
| 4 | 57.1760 |
| 5 | 59.8430 |
| 6 | 57.7840 |
| 7 | 59.3580 |
| 8 | 01:03.1970 |
| 9 | 01:02.9780 |
| 10 | 57.4600 |
| 11 | 59.3130 |
| 12 | 01:04.5210 |
| 13 | 01:07.3820 |
| Max: 01:07.3820 | |
| Min: 57.1720 | |
| Avg: 01:00.3872 |
| #44 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 01:26.5740 |
| 3 | 01:38.2190 |
| 4 | 57.9910 |
| 5 | 01:00.5450 |
| 6 | 57.6790 |
| 7 | 56.8040 |
| 8 | 58.3270 |
| 9 | 01:01.8720 |
| 10 | 01:00.4320 |
| 11 | 01:04.0030 |
| 12 | 01:01.9150 |
| Max: 01:38.2190 | |
| Min: 56.8040 | |
| Avg: 01:05.8510 |
| #50 | RIDER - Stilez Robertson HUS |
|---|---|
| 2 | 54.3310 |
| 3 | 58.9300 |
| 4 | 54.6540 |
| 5 | 56.5650 |
| 6 | 58.2540 |
| 7 | 57.3540 |
| 8 | 54.5440 |
| 9 | 01:07.5670 |
| 10 | 55.8920 |
| 11 | 54.3770 |
| 12 | 01:00.1790 |
| 13 | 01:04.2750 |
| 14 | 01:04.0600 |
| Max: 01:07.5670 | |
| Min: 54.3310 | |
| Avg: 58.5371 |
| #54 | RIDER - Mitchell Oldenburg HON |
|---|---|
| 2 | 01:00.0020 |
| 3 | 57.4650 |
| 4 | 57.1110 |
| 5 | 01:00.6950 |
| 6 | 54.4900 |
| 7 | 55.4850 |
| 8 | 53.5760 |
| 9 | 53.3720 |
| 10 | 58.4050 |
| 11 | 56.3190 |
| 12 | 01:01.4800 |
| 13 | 01:01.0990 |
| 14 | 58.8970 |
| Max: 01:01.4800 | |
| Min: 53.3720 | |
| Avg: 57.5689 |
| #80 | RIDER - Enzo Lopes YAM |
|---|---|
| 2 | 58.7390 |
| 3 | 56.5570 |
| 4 | 57.7350 |
| 5 | 54.5210 |
| 6 | 53.9860 |
| 7 | 58.6210 |
| 8 | 58.2880 |
| 9 | 57.6020 |
| 10 | 01:00.4130 |
| 11 | 01:00.8210 |
| 12 | 57.8090 |
| 13 | 01:03.8810 |
| 14 | 59.7820 |
| Max: 01:03.8810 | |
| Min: 53.9860 | |
| Avg: 58.3658 |
| #48 | RIDER - Cameron McAdoo KAW |
|---|---|
| 2 | 57.4890 |
| 3 | 55.3160 |
| 4 | 55.1220 |
| 5 | 55.4140 |
| 6 | 56.6700 |
| 7 | 54.5170 |
| 8 | 56.6710 |
| 9 | 55.6340 |
| 10 | 57.0320 |
| 11 | 56.7990 |
| 12 | 57.9990 |
| 13 | 57.4490 |
| 14 | 01:01.6480 |
| Max: 01:01.6480 | |
| Min: 54.5170 | |
| Avg: 56.7508 |
| #285 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 01:01.3780 |
| 3 | 56.7360 |
| 4 | 56.9850 |
| 5 | 58.7770 |
| 6 | 59.9160 |
| 7 | 01:01.1650 |
| 8 | 01:03.9080 |
| 9 | 01:03.6140 |
| 10 | 01:02.7740 |
| 11 | 01:11.0050 |
| 12 | 01:09.9960 |
| 13 | 01:08.0140 |
| Max: 01:11.0050 | |
| Min: 56.7360 | |
| Avg: 01:02.8557 |
| #90 | RIDER - Jordon Smith HON |
|---|---|
| 2 | 01:21.2330 |
| 3 | 54.5620 |
| 4 | 53.1410 |
| 5 | 54.4100 |
| 6 | 53.8570 |
| 7 | 56.6120 |
| 8 | 57.8200 |
| 9 | 59.2390 |
| 10 | 59.4560 |
| 11 | 57.0870 |
| 12 | 01:00.3540 |
| 13 | 01:04.5660 |
| 14 | 01:03.3670 |
| Max: 01:21.2330 | |
| Min: 53.1410 | |
| Avg: 59.6695 |
| #129 | RIDER - Henry Miller KTM |
|---|---|
| 2 | 01:01.4940 |
| 3 | 56.4330 |
| 4 | 58.6310 |
| 5 | 59.0300 |
| 6 | 01:03.6430 |
| 7 | 59.3210 |
| 8 | 57.0040 |
| 9 | 01:00.1090 |
| 10 | 01:00.3630 |
| 11 | 01:03.4170 |
| 12 | 01:01.1450 |
| 13 | 01:05.0120 |
| Max: 01:05.0120 | |
| Min: 56.4330 | |
| Avg: 01:00.4668 |
| #331 | RIDER - Derek Drake SUZ |
|---|---|
| 2 | 01:00.0170 |
| 3 | 57.0940 |
| 4 | 01:00.1130 |
| 5 | 56.3400 |
| 6 | 59.7550 |
| 7 | 59.9780 |
| 8 | 59.8550 |
| 9 | 57.7970 |
| 10 | 56.3280 |
| 11 | 57.7170 |
| 12 | 01:04.1690 |
| 13 | 01:02.0100 |
| Max: 01:04.1690 | |
| Min: 56.3280 | |
| Avg: 59.2644 |
| #519 | RIDER - Joshua Cartwright KAW |
|---|---|
| 2 | 01:17.9770 |
| 3 | 01:02.8710 |
| 4 | 57.0080 |
| 5 | 57.5790 |
| 6 | 57.3540 |
| 7 | 01:04.5150 |
| 8 | 01:07.6120 |
| 9 | 01:02.1710 |
| 10 | 01:03.5800 |
| 11 | 01:02.9200 |
| 12 | 01:06.1680 |
| 13 | 01:03.1140 |
| Max: 01:17.9770 | |
| Min: 57.0080 | |
| Avg: 01:03.5724 |
| #715 | RIDER - Phillip Nicoletti YAM |
|---|---|
| 2 | 01:00.0520 |
| 3 | 58.8140 |
| 4 | 58.5510 |
| 5 | 57.5790 |
| 6 | 54.0540 |
| 7 | 58.3680 |
| 8 | 54.7040 |
| 9 | 55.5750 |
| 10 | 55.0240 |
| 11 | 54.1000 |
| 12 | 57.0080 |
| 13 | 01:03.3140 |
| 14 | 57.9340 |
| Max: 01:03.3140 | |
| Min: 54.0540 | |
| Avg: 57.3136 |