Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim 2
Angel Stadium - Anaheim, CA
Round 3 Of 18 January 18, 2014
450SX
BEST SEGMENT TIMES - 450SX LCQ 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 82 Kyle Partridge 16.5010 2
Position 2 11 Kyle Chisholm 16.6840 4
Position 3 52 Cole Thompson 16.6910 3
Position 4 77 Jimmy Albertson 16.7490 2
Position 5 42 Vince Friese 16.8140 2
Position 6 68 Chris Blose 16.8310 2
Position 7 47 Kyle Peters 16.9070 3
Position 8 56 James Decotis 16.9850 2
Position 9 211 Tevin Tapia 17.1270 2
Position 10 415 Nicholas Schmidt 17.1840 3
Position 11 722 Adam Enticknap 17.2160 3
Position 12 606 Ronnie Stewart 17.4050 4
Position 13 64 Les Smith 17.5480 2
Position 14 247 Teddy Parks 17.5770 3
Position 15 92 Killian Rusk 17.6210 3
Position 16 181 Dustin Pipes 17.6710 3
Position 17 829 Alexandre Rouis 17.7330 3
Position 18 792 Bracken Hall 17.8360 3
Position 19 778 Lawson Bopping 19.4560 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 77 Jimmy Albertson 11.1180 1
Position 2 42 Vince Friese 11.2060 3
Position 3 68 Chris Blose 11.2530 2
Position 4 47 Kyle Peters 11.2580 3
Position 5 11 Kyle Chisholm 11.2690 4
Position 6 181 Dustin Pipes 11.2880 3
Position 7 82 Kyle Partridge 11.2920 1
Position 8 778 Lawson Bopping 11.3160 1
Position 9 211 Tevin Tapia 11.3200 2
Position 10 52 Cole Thompson 11.3530 4
Position 11 415 Nicholas Schmidt 11.4190 2
Position 12 606 Ronnie Stewart 11.4600 4
Position 13 247 Teddy Parks 11.5070 4
Position 14 56 James Decotis 11.5490 4
Position 15 722 Adam Enticknap 11.5590 3
Position 16 829 Alexandre Rouis 11.6890 2
Position 17 64 Les Smith 11.6990 1
Position 18 92 Killian Rusk 11.7020 4
Position 19 792 Bracken Hall 11.8300 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 77 Jimmy Albertson 24.4950 1
Position 2 82 Kyle Partridge 25.1200 4
Position 3 68 Chris Blose 25.1260 2
Position 4 11 Kyle Chisholm 25.2090 4
Position 5 42 Vince Friese 25.5620 1
Position 6 52 Cole Thompson 25.7610 2
Position 7 415 Nicholas Schmidt 25.8370 2
Position 8 606 Ronnie Stewart 26.0390 3
Position 9 92 Killian Rusk 26.1430 3
Position 10 181 Dustin Pipes 26.3110 2
Position 11 64 Les Smith 26.3620 2
Position 12 56 James Decotis 26.3700 4
Position 13 722 Adam Enticknap 26.3810 3
Position 14 47 Kyle Peters 26.4650 2
Position 15 211 Tevin Tapia 26.6240 1
Position 16 247 Teddy Parks 26.6470 3
Position 17 829 Alexandre Rouis 26.6530 2
Position 18 792 Bracken Hall 26.9080 1
Position 19 778 Lawson Bopping 32.9660 2