Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 11 Of 18 March 14, 2015
KTM Junior
BEST SEGMENT TIMES - KJSC Supercross Exhibition 1 (3 Laps)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 10 Bowen Bell 10.5000 3
Position 2 6 Preston Zollers 10.8820 2
Position 3 8 Tyler Manns 11.3280 3
Position 4 11 Pierce Zohbon 11.7800 2
Position 5 15 Andrew Daniels 11.7820 3
Position 6 3 Ryder Thompson 11.9810 3
Position 7 7 Carson Hope 12.1230 3
Position 8 1 Bryce Woodrum 13.2880 3
Position 9 14 Tucker Haddock 13.4660 3
Position 10 9 Brayden Toone 13.5230 3
Position 11 2 William Sokol 13.7370 3
Position 12 4 Ayrton Pomeroy 13.8270 3
Position 13 13 Landon Stubeda 14.2250 3
Position 14 12 Nick Grega 14.4940 3
Position 15 5 Micah Jelinski 15.8600 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 6 Preston Zollers 27.7830 3
Position 2 8 Tyler Manns 28.2430 1
Position 3 10 Bowen Bell 29.2410 3
Position 4 3 Ryder Thompson 30.1270 2
Position 5 15 Andrew Daniels 30.4350 2
Position 6 2 William Sokol 31.1450 3
Position 7 11 Pierce Zohbon 31.2620 3
Position 8 7 Carson Hope 31.6280 3
Position 9 12 Nick Grega 32.8380 3
Position 10 1 Bryce Woodrum 32.8450 3
Position 11 14 Tucker Haddock 33.2220 3
Position 12 4 Ayrton Pomeroy 34.0400 1
Position 13 9 Brayden Toone 34.9710 3
Position 14 13 Landon Stubeda 37.6920 3
Position 15 5 Micah Jelinski 41.8110 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 6 Preston Zollers 23.6060 3
Position 2 8 Tyler Manns 23.7890 3
Position 3 10 Bowen Bell 24.0760 2
Position 4 3 Ryder Thompson 24.7230 3
Position 5 15 Andrew Daniels 25.4410 3
Position 6 11 Pierce Zohbon 26.4090 3
Position 7 7 Carson Hope 26.5530 3
Position 8 4 Ayrton Pomeroy 27.1880 2
Position 9 14 Tucker Haddock 27.9330 3
Position 10 2 William Sokol 28.0050 2
Position 11 12 Nick Grega 28.1450 2
Position 12 1 Bryce Woodrum 28.9830 2
Position 13 9 Brayden Toone 29.5550 3
Position 14 13 Landon Stubeda 31.7270 2
Position 15 5 Micah Jelinski 33.7020 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 6 Preston Zollers 29.5100 3
Position 2 3 Ryder Thompson 29.5890 2
Position 3 10 Bowen Bell 29.9590 3
Position 4 8 Tyler Manns 29.9780 2
Position 5 15 Andrew Daniels 31.4100 2
Position 6 11 Pierce Zohbon 32.1370 3
Position 7 7 Carson Hope 32.2180 3
Position 8 4 Ayrton Pomeroy 32.9360 2
Position 9 14 Tucker Haddock 33.1320 3
Position 10 2 William Sokol 33.5930 3
Position 11 12 Nick Grega 34.0240 1
Position 12 1 Bryce Woodrum 34.1260 2
Position 13 9 Brayden Toone 36.3840 2
Position 14 13 Landon Stubeda 39.9980 3
Position 15 5 Micah Jelinski 41.8780 1