Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Foxborough
Gillette Stadium - Foxborough, MA
Round 15 Of 18 April 23, 2016
450SX
BEST SEGMENT TIMES - 450SX Heat 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 94 Ken Roczen 26.5500 4
Position 2 1 Ryan Dungey 26.3480 6
Position 3 3 Eli Tomac 26.5650 4
Position 4 4 Blake Baggett 27.5850 5
Position 5 10 Justin Brayton 25.8020 6
Position 6 20 Broc Tickle 28.4380 6
Position 7 14 Cole Seely 26.7500 3
Position 8 800 Mike Alessi 28.4680 5
Position 9 33 Joshua Grant 27.5460 4
Position 10 86 Aj Catanzaro 27.8960 2
Position 11 55 Vince Friese 26.9460 4
Position 12 133 Ricky Renner 27.9360 2
Position 13 918 Michael Akaydin 29.2030 3
Position 14 95 Dustin Pipes 31.2080 5
Position 15 70 Tony Archer 29.3870 3
Position 16 713 Chad Cook 29.1160 4
Position 17 282 Theodore Pauli 30.3470 2
Position 18 88 Ronnie Stewart 31.8280 3
Position 19 385 Adam Gulley 31.0610 4
Position 20 291 Kyle White 34.0670 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 10 Justin Brayton 16.7550 3
Position 2 94 Ken Roczen 15.6460 2
Position 3 3 Eli Tomac 15.5340 3
Position 4 14 Cole Seely 16.2930 3
Position 5 33 Joshua Grant 16.9680 3
Position 6 1 Ryan Dungey 15.9490 3
Position 7 4 Blake Baggett 15.8920 4
Position 8 20 Broc Tickle 17.7360 3
Position 9 800 Mike Alessi 16.3570 5
Position 10 55 Vince Friese 18.1680 3
Position 11 86 Aj Catanzaro 18.5760 3
Position 12 95 Dustin Pipes 19.3220 4
Position 13 133 Ricky Renner 19.7400 3
Position 14 70 Tony Archer 19.1970 2
Position 15 918 Michael Akaydin 19.4680 5
Position 16 282 Theodore Pauli 19.4920 2
Position 17 713 Chad Cook 18.7110 3
Position 18 291 Kyle White 20.8740 3
Position 19 88 Ronnie Stewart 21.2580 2
Position 20 385 Adam Gulley 20.7150 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 4 Blake Baggett 19.6650 4
Position 2 33 Joshua Grant 19.7240 6
Position 3 94 Ken Roczen 19.7360 1
Position 4 20 Broc Tickle 20.0260 4
Position 5 1 Ryan Dungey 19.6110 3
Position 6 3 Eli Tomac 20.3780 5
Position 7 800 Mike Alessi 21.1460 3
Position 8 10 Justin Brayton 20.6610 4
Position 9 14 Cole Seely 20.5840 5
Position 10 55 Vince Friese 22.1650 1
Position 11 86 Aj Catanzaro 22.3920 2
Position 12 133 Ricky Renner 23.2410 1
Position 13 88 Ronnie Stewart 23.4320 2
Position 14 95 Dustin Pipes 24.2290 4
Position 15 918 Michael Akaydin 23.8430 2
Position 16 70 Tony Archer 24.2180 2
Position 17 282 Theodore Pauli 23.1230 2
Position 18 291 Kyle White 24.2300 2
Position 19 713 Chad Cook 24.2300 2
Position 20 385 Adam Gulley 23.5380 3