Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 Oct 14, 2017
Supermini
BEST SEGMENT TIMES - Super Mini Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 79 Jett Reynolds 01:02.0530 9
Position 2 351 Jack Rogers 57.9340 8
Position 3 428 Nate Thrasher 01:01.4090 6
Position 4 329 Matthew Leblanc 01:04.3190 8
Position 5 10 Jeremy Ryan 01:03.7720 9
Position 6 32 Kaeden Amerine 59.9320 8
Position 7 68 Branden Walther 01:02.3070 4
Position 8 26 Parker Earl 01:00.0940 9
Position 9 80 Preston Kilroy 01:04.7260 9
Position 10 171 Talon Hawkins 01:05.3100 7
Position 11 51 Jace Kessler 01:05.3850 8
Position 12 41 Alexander Vestal 01:05.5840 5
Position 13 411 Crockett Myers 01:01.3180 3
Position 14 71 Hunter Cross 01:02.3210 7
Position 15 58 Tyler Evans 01:05.2920 4
Position 16 30 Jordan Jarvis 01:04.4290 7
Position 17 60 Mark Stone 01:02.7290 7
Position 18 46 Charles Tolleson 01:04.9330 7
Position 19 552 Larry Reyes 01:08.5260 7
Position 20 34 Tayler Allred 01:05.9270 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 79 Jett Reynolds 14.3850 8
Position 2 68 Branden Walther 14.2970 7
Position 3 80 Preston Kilroy 13.8010 9
Position 4 26 Parker Earl 14.6360 9
Position 5 10 Jeremy Ryan 13.7680 6
Position 6 329 Matthew Leblanc 13.9200 5
Position 7 32 Kaeden Amerine 14.5830 8
Position 8 171 Talon Hawkins 13.6290 7
Position 9 428 Nate Thrasher 14.6950 3
Position 10 351 Jack Rogers 14.2150 6
Position 11 71 Hunter Cross 14.1100 4
Position 12 58 Tyler Evans 14.6520 4
Position 13 411 Crockett Myers 13.9090 3
Position 14 30 Jordan Jarvis 14.8320 9
Position 15 51 Jace Kessler 15.1050 8
Position 16 41 Alexander Vestal 13.8710 6
Position 17 552 Larry Reyes 15.0060 8
Position 18 60 Mark Stone 15.0680 4
Position 19 46 Charles Tolleson 15.0230 8
Position 20 34 Tayler Allred 14.4830 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 60 Mark Stone 02.1770 2
Position 2 329 Matthew Leblanc 02.1020 3
Position 3 80 Preston Kilroy 02.2970 4
Position 4 68 Branden Walther 02.2520 6
Position 5 51 Jace Kessler 02.3220 5
Position 6 411 Crockett Myers 02.3020 2
Position 7 171 Talon Hawkins 02.2250 5
Position 8 79 Jett Reynolds 02.2760 3
Position 9 351 Jack Rogers 02.2690 8
Position 10 46 Charles Tolleson 02.2690 3
Position 11 41 Alexander Vestal 02.2100 4
Position 12 552 Larry Reyes 02.3590 8
Position 13 10 Jeremy Ryan 02.2420 3
Position 14 58 Tyler Evans 02.2020 4
Position 15 428 Nate Thrasher 02.2530 4
Position 16 30 Jordan Jarvis 02.2530 9
Position 17 32 Kaeden Amerine 02.4040 9
Position 18 26 Parker Earl 02.3410 7
Position 19 34 Tayler Allred 02.4470 6
Position 20 71 Hunter Cross 02.3450 7