Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
Ringcentral Coliseum - Oakland, CA
Round 5 Of 17 February 1, 2020
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 221 Mathias Jorgensen 18.9500 9
Position 2 112 Xylian Ramella 18.8870 7
Position 3 837 Bryson Gardner 18.5700 10
Position 4 929 Taiki Koga 18.1360 10
Position 5 427 Deegan Vonlossberg 19.0120 8
Position 6 952 Ludovic Macler 18.0300 7
Position 7 200 Dare Demartile 18.7550 11
Position 8 181 Wyatt Lyonsmith 19.0330 5
Position 9 284 Lorenzo Camporese 18.0410 4
Position 10 621 RJ Wageman 18.0760 3
Position 11 193 Hunter Schlosser 19.1200 7
Position 12 154 Chase Felong 19.3010 6
Position 13 246 Chance Blackburn 17.8440 3
Position 14 446 Blaine Silveira 18.7120 8
Position 15 120 Todd Bannister 18.8670 7
Position 16 630 Jeffrey Meurs 19.0640 9
Position 17 277 Kordel Caro 18.7550 8
Position 18 538 Addison Emory 18.5940 6
Position 19 216 Devin Harriman 18.5840 2
Position 20 138 David Pulley 20.2150 8
Position 21 244 Mike Henderson 19.8270 9
Position 22 316 Dawson Newby 19.6410 9
Position 23 311 Mitchell Gifford 20.1480 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 112 Xylian Ramella 13.5450 7
Position 2 952 Ludovic Macler 14.7250 6
Position 3 929 Taiki Koga 14.8260 4
Position 4 630 Jeffrey Meurs 13.6760 5
Position 5 221 Mathias Jorgensen 13.8270 5
Position 6 427 Deegan Vonlossberg 13.8390 7
Position 7 284 Lorenzo Camporese 14.7490 10
Position 8 837 Bryson Gardner 14.3330 9
Position 9 193 Hunter Schlosser 13.8130 6
Position 10 154 Chase Felong 15.1880 6
Position 11 200 Dare Demartile 14.2240 7
Position 12 446 Blaine Silveira 14.9260 9
Position 13 216 Devin Harriman 14.4860 2
Position 14 246 Chance Blackburn 14.4860 8
Position 15 621 RJ Wageman 14.3520 10
Position 16 181 Wyatt Lyonsmith 15.0600 8
Position 17 120 Todd Bannister 14.8340 8
Position 18 244 Mike Henderson 14.7570 4
Position 19 316 Dawson Newby 15.7270 9
Position 20 311 Mitchell Gifford 15.1150 3
Position 21 538 Addison Emory 14.8390 5
Position 22 277 Kordel Caro 15.5520 6
Position 23 138 David Pulley 16.4330 9
Segment #3
POS. # NAME BEST TIME LAP
Position 1 837 Bryson Gardner 21.2780 7
Position 2 112 Xylian Ramella 22.9630 7
Position 3 929 Taiki Koga 22.3620 7
Position 4 200 Dare Demartile 22.7870 11
Position 5 427 Deegan Vonlossberg 23.0000 7
Position 6 154 Chase Felong 21.2860 8
Position 7 630 Jeffrey Meurs 23.1630 9
Position 8 193 Hunter Schlosser 21.5690 9
Position 9 277 Kordel Caro 22.2010 8
Position 10 284 Lorenzo Camporese 22.9190 4
Position 11 181 Wyatt Lyonsmith 22.3210 11
Position 12 221 Mathias Jorgensen 23.6440 3
Position 13 120 Todd Bannister 23.2970 4
Position 14 952 Ludovic Macler 23.7020 6
Position 15 138 David Pulley 22.9720 7
Position 16 621 RJ Wageman 23.4490 3
Position 17 246 Chance Blackburn 22.8840 8
Position 18 446 Blaine Silveira 23.5480 9
Position 19 538 Addison Emory 23.9790 6
Position 20 244 Mike Henderson 24.9970 6
Position 21 311 Mitchell Gifford 23.0850 3
Position 22 316 Dawson Newby 23.9030 7
Position 23 216 Devin Harriman 41.8430 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 284 Lorenzo Camporese 15.2260 2
Position 2 112 Xylian Ramella 15.1560 7
Position 3 200 Dare Demartile 16.4540 9
Position 4 154 Chase Felong 16.3360 8
Position 5 181 Wyatt Lyonsmith 16.6730 8
Position 6 621 RJ Wageman 15.5460 3
Position 7 929 Taiki Koga 15.4710 10
Position 8 952 Ludovic Macler 16.2200 7
Position 9 221 Mathias Jorgensen 16.8880 6
Position 10 837 Bryson Gardner 16.3540 10
Position 11 193 Hunter Schlosser 15.7930 6
Position 12 446 Blaine Silveira 15.5460 9
Position 13 427 Deegan Vonlossberg 17.0280 3
Position 14 246 Chance Blackburn 15.7280 8
Position 15 630 Jeffrey Meurs 15.9730 3
Position 16 120 Todd Bannister 15.8690 3
Position 17 277 Kordel Caro 16.2750 8
Position 18 138 David Pulley 17.7870 9
Position 19 244 Mike Henderson 17.1640 9
Position 20 538 Addison Emory 16.8540 6
Position 21 316 Dawson Newby 16.7310 6
Position 22 311 Mitchell Gifford 17.4530 2
Position 23 216 Devin Harriman 30.6660 2