Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Petco Park - San Diego, CA
Round 6 Of 17 February 8, 2020
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 221 Mathias Jorgensen 03.7990 9
Position 2 952 Ludovic Macler 03.8160 9
Position 3 427 Deegan Vonlossberg 03.8180 6
Position 4 200 Dare Demartile 03.8190 4
Position 5 193 Hunter Schlosser 03.8230 8
Position 6 621 RJ Wageman 03.8270 9
Position 7 120 Todd Bannister 03.8720 6
Position 8 97 Chris Howell 03.8950 7
Position 9 284 Lorenzo Camporese 03.9090 10
Position 10 448 Broc Shoemaker 03.9270 7
Position 11 246 Chance Blackburn 03.9390 5
Position 12 154 Chase Felong 03.9440 10
Position 13 630 Jeffrey Meurs 03.9990 4
Position 14 181 Wyatt Lyonsmith 04.0000 6
Position 15 214 Tyler Gibbs 04.0100 3
Position 16 277 Kordel Caro 04.0220 6
Position 17 837 Bryson Gardner 04.0700 8
Position 18 538 Addison Emory 04.0720 6
Position 19 216 Devin Harriman 04.0820 8
Position 20 244 Mike Henderson 04.0860 8
Position 21 138 David Pulley 04.0900 7
Position 22 446 Blaine Silveira 04.1090 6
Position 23 118 Cheyenne Harmon 04.1410 9
Position 24 316 Dawson Newby 04.1790 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 221 Mathias Jorgensen 11.9590 6
Position 2 97 Chris Howell 11.9820 5
Position 3 154 Chase Felong 11.9870 8
Position 4 837 Bryson Gardner 12.0040 6
Position 5 427 Deegan Vonlossberg 12.0540 9
Position 6 952 Ludovic Macler 12.0970 7
Position 7 118 Cheyenne Harmon 12.1020 4
Position 8 216 Devin Harriman 12.2130 5
Position 9 193 Hunter Schlosser 12.2640 8
Position 10 446 Blaine Silveira 12.2870 6
Position 11 448 Broc Shoemaker 12.3260 5
Position 12 284 Lorenzo Camporese 12.3280 8
Position 13 621 RJ Wageman 12.3440 8
Position 14 630 Jeffrey Meurs 12.3980 9
Position 15 200 Dare Demartile 12.4090 10
Position 16 246 Chance Blackburn 12.4810 9
Position 17 277 Kordel Caro 12.5030 6
Position 18 181 Wyatt Lyonsmith 12.5920 6
Position 19 120 Todd Bannister 12.5980 5
Position 20 538 Addison Emory 12.6800 5
Position 21 244 Mike Henderson 12.7370 4
Position 22 214 Tyler Gibbs 12.7520 4
Position 23 316 Dawson Newby 13.0460 5
Position 24 138 David Pulley 13.2810 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 97 Chris Howell 19.1520 2
Position 2 216 Devin Harriman 19.3270 8
Position 3 448 Broc Shoemaker 19.4670 5
Position 4 154 Chase Felong 19.5270 6
Position 5 118 Cheyenne Harmon 19.5720 5
Position 6 837 Bryson Gardner 19.5840 6
Position 7 221 Mathias Jorgensen 19.6160 2
Position 8 952 Ludovic Macler 19.6920 7
Position 9 284 Lorenzo Camporese 19.8120 8
Position 10 193 Hunter Schlosser 20.1190 6
Position 11 630 Jeffrey Meurs 20.2030 9
Position 12 621 RJ Wageman 20.3620 6
Position 13 200 Dare Demartile 20.4000 10
Position 14 427 Deegan Vonlossberg 20.5360 6
Position 15 246 Chance Blackburn 20.5750 2
Position 16 181 Wyatt Lyonsmith 20.5750 6
Position 17 446 Blaine Silveira 20.5820 2
Position 18 316 Dawson Newby 20.5910 7
Position 19 277 Kordel Caro 20.6100 4
Position 20 538 Addison Emory 20.7320 5
Position 21 120 Todd Bannister 20.8730 6
Position 22 214 Tyler Gibbs 21.3990 4
Position 23 244 Mike Henderson 21.5960 4
Position 24 138 David Pulley 21.7500 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 221 Mathias Jorgensen 19.1220 6
Position 2 97 Chris Howell 19.4250 7
Position 3 952 Ludovic Macler 19.5010 7
Position 4 216 Devin Harriman 19.6070 6
Position 5 837 Bryson Gardner 19.6200 10
Position 6 154 Chase Felong 19.6910 5
Position 7 448 Broc Shoemaker 20.0590 8
Position 8 200 Dare Demartile 20.1130 10
Position 9 427 Deegan Vonlossberg 20.1240 4
Position 10 621 RJ Wageman 20.1490 3
Position 11 246 Chance Blackburn 20.2630 5
Position 12 284 Lorenzo Camporese 20.2920 2
Position 13 118 Cheyenne Harmon 20.3600 5
Position 14 181 Wyatt Lyonsmith 20.5110 4
Position 15 193 Hunter Schlosser 20.5460 9
Position 16 538 Addison Emory 20.5670 5
Position 17 446 Blaine Silveira 20.5940 7
Position 18 630 Jeffrey Meurs 20.7220 6
Position 19 214 Tyler Gibbs 21.1020 3
Position 20 120 Todd Bannister 21.1320 6
Position 21 277 Kordel Caro 21.7210 2
Position 22 244 Mike Henderson 21.8880 8
Position 23 316 Dawson Newby 21.8980 2
Position 24 138 David Pulley 23.0350 7