Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 8 Of 17 February 26, 2022
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 54 Mitchell Oldenburg 24.8400 9
Position 2 519 Joshua Cartwright 24.8370 3
Position 3 56 Josh Osby 26.1310 4
Position 4 330 Aj Catanzaro 25.2700 4
Position 5 72 John Short 26.7050 11
Position 6 65 Grant Harlan 26.8190 6
Position 7 70 Ramyller Alves 25.1260 9
Position 8 874 Zack Williams 27.2870 8
Position 9 604 Max Miller 27.3500 9
Position 10 89 Lane Shaw 25.4910 11
Position 11 85 Hunter Sayles 26.7630 2
Position 12 508 Hunter Yoder 26.4930 3
Position 13 412 Jared Lesher 27.7670 6
Position 14 313 Kyle Swanson 26.0560 9
Position 15 76 Devin Simonson 25.8140 10
Position 16 214 Joe Clayton 27.8410 3
Position 17 116 Tj Albright 27.2580 6
Position 18 484 Tanner Ward 27.1220 8
Position 19 500 Julien Benek 27.0690 9
Position 20 68 Preston Kilroy 28.7670 3
Position 21 174 Luca Marsalisi 28.1920 8
Position 22 92 Jace Kessler 28.0900 2
Segment #2
POS. # NAME BEST TIME LAP
Position 1 54 Mitchell Oldenburg 21.9290 3
Position 2 72 John Short 22.6130 9
Position 3 508 Hunter Yoder 22.3010 5
Position 4 604 Max Miller 23.2890 2
Position 5 70 Ramyller Alves 23.1130 6
Position 6 519 Joshua Cartwright 22.1890 6
Position 7 65 Grant Harlan 23.4660 5
Position 8 484 Tanner Ward 22.7030 8
Position 9 85 Hunter Sayles 21.9480 5
Position 10 56 Josh Osby 23.1970 6
Position 11 874 Zack Williams 22.8010 6
Position 12 330 Aj Catanzaro 23.6020 2
Position 13 89 Lane Shaw 22.6280 5
Position 14 500 Julien Benek 22.4310 5
Position 15 214 Joe Clayton 22.6870 3
Position 16 76 Devin Simonson 22.3160 10
Position 17 313 Kyle Swanson 22.5840 9
Position 18 174 Luca Marsalisi 22.6190 4
Position 19 116 Tj Albright 23.6950 8
Position 20 412 Jared Lesher 22.8400 6
Position 21 68 Preston Kilroy 23.9370 2
Position 22 92 Jace Kessler 24.5850 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 54 Mitchell Oldenburg 09.6240 2
Position 2 65 Grant Harlan 09.1980 2
Position 3 519 Joshua Cartwright 09.3900 6
Position 4 72 John Short 09.9840 11
Position 5 330 Aj Catanzaro 09.6350 2
Position 6 70 Ramyller Alves 09.5310 6
Position 7 214 Joe Clayton 10.1590 3
Position 8 604 Max Miller 10.3220 5
Position 9 508 Hunter Yoder 09.5740 3
Position 10 85 Hunter Sayles 09.6210 7
Position 11 68 Preston Kilroy 10.2790 2
Position 12 89 Lane Shaw 10.5760 4
Position 13 484 Tanner Ward 10.1270 10
Position 14 116 Tj Albright 10.0020 8
Position 15 56 Josh Osby 09.9210 6
Position 16 174 Luca Marsalisi 10.3640 8
Position 17 412 Jared Lesher 10.0960 6
Position 18 874 Zack Williams 10.1190 2
Position 19 313 Kyle Swanson 11.1330 9
Position 20 500 Julien Benek 10.6540 8
Position 21 76 Devin Simonson 10.9930 6
Position 22 92 Jace Kessler 50.0890 2