Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
East Rutherford
MetLife Stadium - E. Rutherford, NJ
Round 14 Of 17 April 22, 2023
250SX
BEST SEGMENT TIMES - 250SX E/W Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 508 Hunter Yoder 11.6560 2
Position 2 67 Cullin Park 11.7240 2
Position 3 285 Coty Schock 11.7630 5
Position 4 125 Luke Neese 11.7870 2
Position 5 981 Austin Politelli 11.8190 7
Position 6 41 Derek Kelley 11.9420 6
Position 7 50 Marshal Weltin 11.9560 6
Position 8 66 Henry Miller 11.9610 6
Position 9 53 Derek Drake 11.9960 4
Position 10 42 Joshua Varize 12.0270 2
Position 11 243 Caden Braswell 12.0290 3
Position 12 85 Dilan Schwartz 12.0300 7
Position 13 93 Jerry Robin 12.0470 7
Position 14 86 Josiah Natzke 12.1330 4
Position 15 84 Mitchell Harrison 12.1750 4
Position 16 410 Brandon Scharer 12.1960 5
Position 17 173 Hunter Schlosser 12.2370 7
Position 18 89 Kaeden Amerine 12.3200 4
Position 19 242 Garrett Hoffman 12.3210 6
Position 20 116 TJ Albright 12.3660 7
Position 21 330 A J Catanzaro 12.6520 5
Position 22 289 Robert Hailey 13.0040 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 508 Hunter Yoder 11.5950 6
Position 2 285 Coty Schock 11.6450 5
Position 3 243 Caden Braswell 11.7900 4
Position 4 85 Dilan Schwartz 11.9660 6
Position 5 67 Cullin Park 12.0240 5
Position 6 41 Derek Kelley 12.0570 2
Position 7 53 Derek Drake 12.0690 6
Position 8 93 Jerry Robin 12.0730 6
Position 9 125 Luke Neese 12.0810 3
Position 10 66 Henry Miller 12.0820 5
Position 11 116 TJ Albright 12.1640 7
Position 12 84 Mitchell Harrison 12.2260 2
Position 13 89 Kaeden Amerine 12.2510 4
Position 14 42 Joshua Varize 12.2700 2
Position 15 50 Marshal Weltin 12.2720 6
Position 16 86 Josiah Natzke 12.3730 6
Position 17 981 Austin Politelli 12.4480 5
Position 18 330 A J Catanzaro 12.4680 6
Position 19 410 Brandon Scharer 12.5210 7
Position 20 173 Hunter Schlosser 12.5260 3
Position 21 242 Garrett Hoffman 12.6940 7
Position 22 289 Robert Hailey 13.3890 4
Segment #3
POS. # NAME BEST TIME LAP
Position 1 285 Coty Schock 14.9490 1
Position 2 125 Luke Neese 14.9740 5
Position 3 981 Austin Politelli 14.9740 7
Position 4 67 Cullin Park 15.1040 6
Position 5 173 Hunter Schlosser 15.2020 6
Position 6 66 Henry Miller 15.2340 3
Position 7 508 Hunter Yoder 15.2350 4
Position 8 85 Dilan Schwartz 15.2650 7
Position 9 84 Mitchell Harrison 15.2710 2
Position 10 53 Derek Drake 15.2800 6
Position 11 86 Josiah Natzke 15.3120 7
Position 12 410 Brandon Scharer 15.3320 3
Position 13 42 Joshua Varize 15.3580 2
Position 14 50 Marshal Weltin 15.3950 5
Position 15 243 Caden Braswell 15.3970 5
Position 16 41 Derek Kelley 15.4540 7
Position 17 93 Jerry Robin 15.5440 4
Position 18 116 TJ Albright 15.5650 6
Position 19 330 A J Catanzaro 15.6670 3
Position 20 89 Kaeden Amerine 15.6980 5
Position 21 242 Garrett Hoffman 15.7200 6
Position 22 289 Robert Hailey 16.0470 6
Segment #4
POS. # NAME BEST TIME LAP
Position 1 66 Henry Miller 02.7910 3
Position 2 116 TJ Albright 02.8810 4
Position 3 285 Coty Schock 02.8870 1
Position 4 53 Derek Drake 02.9070 7
Position 5 981 Austin Politelli 02.9130 6
Position 6 67 Cullin Park 02.9350 6
Position 7 85 Dilan Schwartz 02.9550 5
Position 8 41 Derek Kelley 02.9800 1
Position 9 50 Marshal Weltin 02.9830 6
Position 10 243 Caden Braswell 03.0770 4
Position 11 93 Jerry Robin 03.0820 4
Position 12 330 A J Catanzaro 03.0840 3
Position 13 84 Mitchell Harrison 03.1040 2
Position 14 173 Hunter Schlosser 03.1080 2
Position 15 410 Brandon Scharer 03.1320 7
Position 16 125 Luke Neese 03.1650 2
Position 17 508 Hunter Yoder 03.2340 5
Position 18 86 Josiah Natzke 03.2510 7
Position 19 42 Joshua Varize 03.2710 1
Position 20 89 Kaeden Amerine 03.2890 2
Position 21 242 Garrett Hoffman 03.4430 2
Position 22 289 Robert Hailey 04.0030 1
Segment #5
POS. # NAME BEST TIME LAP
Position 1 508 Hunter Yoder 08.2000 2
Position 2 125 Luke Neese 08.2070 2
Position 3 285 Coty Schock 08.2980 1
Position 4 67 Cullin Park 08.3360 5
Position 5 84 Mitchell Harrison 08.3560 6
Position 6 66 Henry Miller 08.4080 4
Position 7 50 Marshal Weltin 08.4290 4
Position 8 42 Joshua Varize 08.4370 1
Position 9 86 Josiah Natzke 08.4420 4
Position 10 410 Brandon Scharer 08.4640 3
Position 11 93 Jerry Robin 08.4680 5
Position 12 173 Hunter Schlosser 08.5200 3
Position 13 243 Caden Braswell 08.5710 3
Position 14 981 Austin Politelli 08.5760 5
Position 15 89 Kaeden Amerine 08.5800 2
Position 16 85 Dilan Schwartz 08.5990 6
Position 17 41 Derek Kelley 08.6250 5
Position 18 53 Derek Drake 08.6900 2
Position 19 116 TJ Albright 08.7620 6
Position 20 242 Garrett Hoffman 08.7750 7
Position 21 330 A J Catanzaro 08.8750 6
Position 22 289 Robert Hailey 08.9970 6