Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 7 Of 17 February 24, 2024
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 296 Ryder Floyd 10.9450 5
Position 2 60 Lorenzo Locurcio 11.7140 2
Position 3 93 Bryce Shelly 11.6250 5
Position 4 208 Logan Leitzel 10.8800 3
Position 5 90 Hardy Munoz 10.9940 4
Position 6 137 Ayden Shive 11.9300 5
Position 7 376 Thomas Welch 11.6830 5
Position 8 351 Jack Rogers 12.0060 10
Position 9 435 Marcus Phelps 10.9950 7
Position 10 119 Logan Boye 11.8360 4
Position 11 702 Hunter Cross 11.8490 9
Position 12 177 Tyler Stepek 11.2850 6
Position 13 242 Garrett Hoffman 12.0400 5
Position 14 964 Dominique Thury 11.4130 5
Position 15 281 Cory Carsten 11.6340 5
Position 16 420 Jackson Gray 11.1340 4
Position 17 900 Keegan Rowley 11.9790 2
Position 18 268 Gage Stine 11.9220 8
Position 19 504 Gerhard Matamoros 11.7690 4
Position 20 427 Cole Bradford 12.4540 4
Position 21 183 Mitchell Zaremba 12.2030 8
Position 22 138 David Pulley 12.6890 8
Segment #2
POS. # NAME BEST TIME LAP
Position 1 90 Hardy Munoz 16.4230 9
Position 2 60 Lorenzo Locurcio 15.4250 10
Position 3 351 Jack Rogers 15.9390 5
Position 4 702 Hunter Cross 17.0920 7
Position 5 296 Ryder Floyd 16.9890 8
Position 6 376 Thomas Welch 16.3080 5
Position 7 242 Garrett Hoffman 17.2580 6
Position 8 268 Gage Stine 17.2820 2
Position 9 435 Marcus Phelps 17.4040 9
Position 10 208 Logan Leitzel 17.8400 9
Position 11 119 Logan Boye 18.1350 7
Position 12 93 Bryce Shelly 17.7100 4
Position 13 427 Cole Bradford 17.4770 7
Position 14 183 Mitchell Zaremba 17.7080 2
Position 15 964 Dominique Thury 18.5710 5
Position 16 137 Ayden Shive 18.4730 9
Position 17 177 Tyler Stepek 18.8740 10
Position 18 281 Cory Carsten 18.0710 6
Position 19 420 Jackson Gray 18.2290 9
Position 20 900 Keegan Rowley 19.0380 4
Position 21 138 David Pulley 18.9150 8
Position 22 504 Gerhard Matamoros 19.7160 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 60 Lorenzo Locurcio 06.9990 6
Position 2 296 Ryder Floyd 06.4910 5
Position 3 208 Logan Leitzel 06.9770 2
Position 4 93 Bryce Shelly 06.7800 9
Position 5 964 Dominique Thury 06.9640 8
Position 6 351 Jack Rogers 07.2420 7
Position 7 420 Jackson Gray 06.9180 7
Position 8 177 Tyler Stepek 07.7170 5
Position 9 90 Hardy Munoz 07.3210 2
Position 10 183 Mitchell Zaremba 07.7550 4
Position 11 242 Garrett Hoffman 07.7800 9
Position 12 435 Marcus Phelps 07.3770 2
Position 13 504 Gerhard Matamoros 07.3110 5
Position 14 119 Logan Boye 07.5880 7
Position 15 281 Cory Carsten 07.5420 2
Position 16 376 Thomas Welch 08.1350 2
Position 17 268 Gage Stine 07.5770 8
Position 18 702 Hunter Cross 08.0900 7
Position 19 900 Keegan Rowley 07.6240 3
Position 20 137 Ayden Shive 08.1530 5
Position 21 138 David Pulley 08.0640 4
Position 22 427 Cole Bradford 08.1130 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 208 Logan Leitzel 12.3000 2
Position 2 351 Jack Rogers 11.7920 5
Position 3 242 Garrett Hoffman 12.8430 3
Position 4 296 Ryder Floyd 12.0730 8
Position 5 702 Hunter Cross 11.9190 5
Position 6 119 Logan Boye 12.5300 5
Position 7 137 Ayden Shive 12.3400 3
Position 8 60 Lorenzo Locurcio 12.3750 10
Position 9 376 Thomas Welch 12.2620 2
Position 10 183 Mitchell Zaremba 12.5010 2
Position 11 964 Dominique Thury 12.9800 8
Position 12 93 Bryce Shelly 12.7520 7
Position 13 90 Hardy Munoz 12.1830 6
Position 14 268 Gage Stine 12.5730 8
Position 15 177 Tyler Stepek 12.3440 5
Position 16 420 Jackson Gray 12.3680 5
Position 17 435 Marcus Phelps 12.1620 3
Position 18 504 Gerhard Matamoros 12.8080 2
Position 19 900 Keegan Rowley 12.6600 3
Position 20 427 Cole Bradford 13.4860 10
Position 21 281 Cory Carsten 12.7210 5
Position 22 138 David Pulley 13.2790 8
Segment #5
POS. # NAME BEST TIME LAP
Position 1 351 Jack Rogers 07.6000 5
Position 2 964 Dominique Thury 07.5130 5
Position 3 60 Lorenzo Locurcio 07.9150 7
Position 4 90 Hardy Munoz 07.3570 4
Position 5 208 Logan Leitzel 07.7830 2
Position 6 183 Mitchell Zaremba 07.9460 6
Position 7 376 Thomas Welch 07.8190 5
Position 8 177 Tyler Stepek 07.5420 5
Position 9 242 Garrett Hoffman 07.7620 6
Position 10 296 Ryder Floyd 07.4260 8
Position 11 504 Gerhard Matamoros 07.9950 5
Position 12 702 Hunter Cross 07.9260 7
Position 13 427 Cole Bradford 07.7860 10
Position 14 137 Ayden Shive 07.7650 3
Position 15 268 Gage Stine 08.0120 4
Position 16 435 Marcus Phelps 08.0370 10
Position 17 93 Bryce Shelly 07.9070 2
Position 18 281 Cory Carsten 07.5530 8
Position 19 138 David Pulley 08.2030 8
Position 20 119 Logan Boye 07.7780 4
Position 21 900 Keegan Rowley 07.9570 4
Position 22 420 Jackson Gray 07.7990 6