Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Birmingham
Protective Stadium - Birmingham, AL
Round 9 Of 17 March 9, 2024
250SX
BEST SEGMENT TIMES - 250SX Main Event (15 Minutes + 1 Lap)
Segment #1
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 04.3920 1
Position 2 65 Henry Miller 04.3960 3
Position 3 6 Jeremy Martin 04.4220 5
Position 4 48 Chance Hymas 04.4280 1
Position 5 16 Tom Vialle 04.4500 6
Position 6 43 Seth Hammaker 04.4680 1
Position 7 38 Haiden Deegan 04.4760 6
Position 8 63 Cameron Mcadoo 04.4930 2
Position 9 33 Jalek Swoll 04.5060 3
Position 10 128 Preston Boespflug 04.5420 9
Position 11 69 Coty Schock 04.5440 3
Position 12 37 Max Anstie 04.6010 4
Position 13 296 Ryder Floyd 04.6070 1
Position 14 435 Marcus Phelps 04.6550 3
Position 15 93 Bryce Shelly 04.6590 2
Position 16 964 Dominique Thury 04.6720 4
Position 17 602 Gage Linville 04.6730 3
Position 18 483 Bryton Carroll 04.6750 2
Position 19 90 Hardy Munoz 04.7010 15
Position 20 59 Daxton Bennick 04.7240 1
Position 21 75 Marshal Weltin 04.8340 2
Position 22 208 Logan Leitzel 04.8630 1
Segment #2
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 13.7180 10
Position 2 33 Jalek Swoll 13.8900 4
Position 3 16 Tom Vialle 13.9990 3
Position 4 43 Seth Hammaker 14.0470 7
Position 5 37 Max Anstie 14.0830 6
Position 6 48 Chance Hymas 14.1030 2
Position 7 63 Cameron Mcadoo 14.1430 9
Position 8 6 Jeremy Martin 14.2140 3
Position 9 75 Marshal Weltin 14.2460 2
Position 10 69 Coty Schock 14.2810 5
Position 11 59 Daxton Bennick 14.4240 7
Position 12 90 Hardy Munoz 14.4340 13
Position 13 128 Preston Boespflug 14.5790 9
Position 14 38 Haiden Deegan 14.6100 17
Position 15 65 Henry Miller 14.7110 7
Position 16 93 Bryce Shelly 14.9030 9
Position 17 602 Gage Linville 14.9270 3
Position 18 296 Ryder Floyd 15.0050 2
Position 19 964 Dominique Thury 15.0210 3
Position 20 483 Bryton Carroll 15.0460 5
Position 21 208 Logan Leitzel 15.1070 1
Position 22 435 Marcus Phelps 15.5080 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 16 Tom Vialle 10.3710 7
Position 2 63 Cameron Mcadoo 10.5020 5
Position 3 6 Jeremy Martin 10.5540 5
Position 4 37 Max Anstie 10.5700 4
Position 5 39 Pierce Brown 10.6010 6
Position 6 38 Haiden Deegan 10.6390 6
Position 7 43 Seth Hammaker 10.6810 6
Position 8 33 Jalek Swoll 10.7640 7
Position 9 59 Daxton Bennick 10.8720 13
Position 10 69 Coty Schock 10.8840 6
Position 11 48 Chance Hymas 10.8950 8
Position 12 65 Henry Miller 10.9110 8
Position 13 964 Dominique Thury 10.9740 6
Position 14 93 Bryce Shelly 11.0310 4
Position 15 483 Bryton Carroll 11.1720 12
Position 16 128 Preston Boespflug 11.1790 8
Position 17 75 Marshal Weltin 11.1980 5
Position 18 435 Marcus Phelps 11.2240 4
Position 19 602 Gage Linville 11.2360 6
Position 20 90 Hardy Munoz 11.2480 7
Position 21 296 Ryder Floyd 11.2540 7
Position 22 208 Logan Leitzel 11.7800 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 69 Coty Schock 08.2670 4
Position 2 37 Max Anstie 08.3700 4
Position 3 16 Tom Vialle 08.4370 6
Position 4 59 Daxton Bennick 08.4950 2
Position 5 63 Cameron Mcadoo 08.5220 4
Position 6 38 Haiden Deegan 08.5270 5
Position 7 39 Pierce Brown 08.6030 5
Position 8 43 Seth Hammaker 08.6190 4
Position 9 33 Jalek Swoll 08.6250 5
Position 10 48 Chance Hymas 08.7010 5
Position 11 65 Henry Miller 08.7400 5
Position 12 6 Jeremy Martin 08.8200 2
Position 13 90 Hardy Munoz 08.8750 13
Position 14 483 Bryton Carroll 09.0380 4
Position 15 602 Gage Linville 09.0470 3
Position 16 75 Marshal Weltin 09.0650 3
Position 17 128 Preston Boespflug 09.1210 3
Position 18 964 Dominique Thury 09.3610 4
Position 19 93 Bryce Shelly 09.3690 6
Position 20 435 Marcus Phelps 09.4830 4
Position 21 208 Logan Leitzel 09.6670 3
Position 22 296 Ryder Floyd 09.7700 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 39 Pierce Brown 15.1740 3
Position 2 63 Cameron Mcadoo 15.1890 3
Position 3 16 Tom Vialle 15.2020 1
Position 4 33 Jalek Swoll 15.3260 4
Position 5 43 Seth Hammaker 15.3400 6
Position 6 37 Max Anstie 15.4160 4
Position 7 48 Chance Hymas 15.4270 5
Position 8 6 Jeremy Martin 15.4850 4
Position 9 38 Haiden Deegan 15.4870 5
Position 10 483 Bryton Carroll 15.6690 6
Position 11 128 Preston Boespflug 15.7090 5
Position 12 59 Daxton Bennick 15.7530 8
Position 13 69 Coty Schock 15.8600 6
Position 14 90 Hardy Munoz 15.9980 4
Position 15 75 Marshal Weltin 16.0080 1
Position 16 65 Henry Miller 16.0240 2
Position 17 296 Ryder Floyd 16.1600 6
Position 18 602 Gage Linville 16.3140 6
Position 19 93 Bryce Shelly 16.3550 3
Position 20 964 Dominique Thury 16.3980 3
Position 21 435 Marcus Phelps 17.0740 3
Position 22 208 Logan Leitzel 17.4010 2