Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
The Dome at America's Center - St. Louis, MO
Round 12 Of 17 March 30, 2024
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 91 Devin Simonson 23.6580 7
Position 2 114 Geran Stapleton 23.7910 7
Position 3 473 Lux Turner 23.9360 5
Position 4 118 Cheyenne Harmon 24.0710 7
Position 5 976 Josh Greco 24.2990 3
Position 6 401 Blake Gardner 24.3090 3
Position 7 334 Brad West 24.4190 7
Position 8 996 Preston Taylor 24.4260 7
Position 9 538 Addison Emory 24.5860 6
Position 10 551 Guillaume St-Cyr 24.6230 6
Position 11 343 Carter Biese 24.8510 3
Position 12 509 Alex Nagy 24.8740 3
Position 13 152 Hunter Calle 24.9050 7
Position 14 146 Brandon Marley 24.9330 3
Position 15 512 Austin Cozadd 25.0110 6
Position 16 942 Deegan Hepp 25.0630 7
Position 17 364 Chad Saultz 25.3330 8
Position 18 464 Doc Smith 25.3400 6
Position 19 490 Ragan Cochran 25.5140 3
Position 20 349 Kile Epperson 25.6560 8
Position 21 289 Robert Hailey 25.8360 8
Segment #2
POS. # NAME BEST TIME LAP
Position 1 976 Josh Greco 08.1380 3
Position 2 91 Devin Simonson 08.3240 7
Position 3 473 Lux Turner 08.5560 2
Position 4 996 Preston Taylor 08.6020 7
Position 5 114 Geran Stapleton 08.6080 6
Position 6 401 Blake Gardner 08.6140 7
Position 7 509 Alex Nagy 08.7370 5
Position 8 538 Addison Emory 08.9310 8
Position 9 118 Cheyenne Harmon 08.9600 7
Position 10 334 Brad West 09.0450 9
Position 11 343 Carter Biese 09.1560 6
Position 12 512 Austin Cozadd 09.1580 6
Position 13 364 Chad Saultz 09.1920 4
Position 14 289 Robert Hailey 09.2440 8
Position 15 551 Guillaume St-Cyr 09.2900 6
Position 16 490 Ragan Cochran 09.3710 9
Position 17 152 Hunter Calle 09.4060 5
Position 18 349 Kile Epperson 09.4860 10
Position 19 464 Doc Smith 09.5730 8
Position 20 942 Deegan Hepp 09.6860 3
Position 21 146 Brandon Marley 10.0330 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 473 Lux Turner 07.0630 5
Position 2 118 Cheyenne Harmon 07.1690 4
Position 3 509 Alex Nagy 07.3340 5
Position 4 146 Brandon Marley 07.3900 5
Position 5 996 Preston Taylor 07.4080 2
Position 6 114 Geran Stapleton 07.4280 7
Position 7 976 Josh Greco 07.4300 3
Position 8 91 Devin Simonson 07.4310 9
Position 9 538 Addison Emory 07.4560 8
Position 10 334 Brad West 07.4730 5
Position 11 401 Blake Gardner 07.5060 5
Position 12 343 Carter Biese 07.8820 6
Position 13 942 Deegan Hepp 07.9010 3
Position 14 289 Robert Hailey 07.9470 6
Position 15 512 Austin Cozadd 07.9510 3
Position 16 551 Guillaume St-Cyr 07.9570 4
Position 17 364 Chad Saultz 08.1010 4
Position 18 349 Kile Epperson 08.5190 6
Position 19 490 Ragan Cochran 08.7520 4
Position 20 464 Doc Smith 08.8360 8
Position 21 152 Hunter Calle 08.9620 6
Segment #4
POS. # NAME BEST TIME LAP
Position 1 473 Lux Turner 10.2550 3
Position 2 114 Geran Stapleton 10.3850 9
Position 3 91 Devin Simonson 10.3910 9
Position 4 551 Guillaume St-Cyr 10.6440 4
Position 5 334 Brad West 10.6840 5
Position 6 976 Josh Greco 10.7240 3
Position 7 509 Alex Nagy 10.7800 3
Position 8 401 Blake Gardner 10.8050 5
Position 9 343 Carter Biese 10.8760 5
Position 10 996 Preston Taylor 10.9790 4
Position 11 118 Cheyenne Harmon 10.9900 7
Position 12 538 Addison Emory 11.2130 4
Position 13 146 Brandon Marley 11.2200 3
Position 14 464 Doc Smith 11.3220 8
Position 15 364 Chad Saultz 11.3320 4
Position 16 289 Robert Hailey 11.3850 5
Position 17 512 Austin Cozadd 11.3960 3
Position 18 152 Hunter Calle 11.4060 5
Position 19 349 Kile Epperson 11.4500 10
Position 20 490 Ragan Cochran 11.4960 4
Position 21 942 Deegan Hepp 11.5270 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 114 Geran Stapleton 09.7730 7
Position 2 118 Cheyenne Harmon 09.8960 4
Position 3 473 Lux Turner 09.9190 3
Position 4 551 Guillaume St-Cyr 09.9490 6
Position 5 91 Devin Simonson 09.9830 9
Position 6 509 Alex Nagy 10.0070 5
Position 7 146 Brandon Marley 10.0410 3
Position 8 334 Brad West 10.1560 7
Position 9 401 Blake Gardner 10.1580 5
Position 10 942 Deegan Hepp 10.1720 3
Position 11 976 Josh Greco 10.1910 3
Position 12 996 Preston Taylor 10.2250 4
Position 13 343 Carter Biese 10.3330 3
Position 14 490 Ragan Cochran 10.3490 4
Position 15 349 Kile Epperson 10.3990 10
Position 16 538 Addison Emory 10.4790 2
Position 17 364 Chad Saultz 10.4970 6
Position 18 512 Austin Cozadd 10.5090 3
Position 19 464 Doc Smith 10.5350 8
Position 20 289 Robert Hailey 10.5940 5
Position 21 152 Hunter Calle 10.6230 5