| #5 | RIDER - Ryan Dungey KTM |
|---|---|
| 1 | 00.0000 |
| 2 | 52.3160 |
| 3 | 52.7710 |
| 4 | 53.3740 |
| 5 | 50.8200 |
| 6 | 49.4800 |
| 7 | 53.7750 |
| 8 | 53.1280 |
| Max: 53.7750 | |
| Min: 49.4800 | |
| Avg: 45.7080 |
| #7 | RIDER - James Stewart SUZ |
|---|---|
| 1 | 00.0000 |
| 2 | 53.0330 |
| 3 | 51.6000 |
| 4 | 51.7080 |
| 5 | 51.1990 |
| 6 | 53.8230 |
| 7 | 51.4920 |
| 8 | 50.6410 |
| Max: 53.8230 | |
| Min: 50.6410 | |
| Avg: 45.4370 |
| #20 | RIDER - Broc Tickle SUZ |
|---|---|
| 1 | 00.0000 |
| 2 | 56.3680 |
| 3 | 54.9380 |
| 4 | 53.2190 |
| 5 | 54.7790 |
| 6 | 52.4680 |
| 7 | 53.5190 |
| 8 | 56.3980 |
| Max: 56.3980 | |
| Min: 52.4680 | |
| Avg: 47.7111 |
| #18 | RIDER - David Millsaps SUZ |
|---|---|
| 1 | 00.0000 |
| 2 | 53.1910 |
| 3 | 53.8250 |
| 4 | 52.9840 |
| 5 | 54.1370 |
| 6 | 51.9710 |
| 7 | 52.7460 |
| 8 | 49.8550 |
| Max: 54.1370 | |
| Min: 49.8550 | |
| Avg: 46.0886 |
| #39 | RIDER - Robert Kiniry YAM |
|---|---|
| 1 | 00.0000 |
| 2 | 57.6120 |
| 3 | 54.4300 |
| 4 | 55.8260 |
| 5 | 55.9930 |
| 6 | 54.3840 |
| 7 | 55.0970 |
| 8 | 57.0840 |
| Max: 57.6120 | |
| Min: 54.3840 | |
| Avg: 48.8033 |
| #41 | RIDER - Trey Canard HON |
|---|---|
| 1 | 00.0000 |
| 2 | 53.3030 |
| 3 | 52.9110 |
| 4 | 52.9180 |
| 5 | 52.3020 |
| 6 | 51.8050 |
| 7 | 52.3860 |
| 8 | 53.2820 |
| Max: 53.3030 | |
| Min: 51.8050 | |
| Avg: 46.1134 |
| #57 | RIDER - Ben Lamay YAM |
|---|---|
| 1 | 00.0000 |
| 2 | 53.9140 |
| 3 | 53.4450 |
| 4 | 54.8650 |
| 5 | 54.3470 |
| 6 | 54.7910 |
| 7 | 52.5640 |
| 8 | 54.5750 |
| Max: 54.8650 | |
| Min: 52.5640 | |
| Avg: 47.3126 |
| #49 | RIDER - Phil Nicoletti YAM |
|---|---|
| 1 | 00.0000 |
| 2 | 58.0150 |
| 3 | 55.4050 |
| 4 | 01:18.1130 |
| Max: 01:18.1130 | |
| Min: 55.4050 | |
| Avg: 47.8833 |
| #79 | RIDER - Kevin Rookstool KAW |
|---|---|
| 1 | 00.0000 |
| 2 | 58.1500 |
| 3 | 57.1970 |
| 4 | 54.8700 |
| 5 | 58.0770 |
| 6 | 58.3170 |
| 7 | 53.7190 |
| 8 | 58.4460 |
| Max: 58.4460 | |
| Min: 53.7190 | |
| Avg: 49.8470 |
| #75 | RIDER - Joshua Hill SUZ |
|---|---|
| 1 | 00.0000 |
| 2 | 57.8270 |
| 3 | 55.8260 |
| 4 | 56.4850 |
| 5 | 54.7890 |
| 6 | 54.4800 |
| 7 | 52.6560 |
| 8 | 56.7330 |
| Max: 57.8270 | |
| Min: 52.6560 | |
| Avg: 48.5995 |
| #69 | RIDER - Peter Larsen HON |
|---|---|
| 1 | 00.0000 |
| 2 | 55.1340 |
| 3 | 56.9210 |
| 4 | 51.8710 |
| 5 | 52.5500 |
| 6 | 55.9250 |
| 7 | 55.6700 |
| 8 | 56.0350 |
| Max: 56.9210 | |
| Min: 51.8710 | |
| Avg: 48.0133 |
| #54 | RIDER - Les Smith KTM |
|---|---|
| 1 | 00.0000 |
| 2 | 58.1010 |
| 3 | 01:07.5300 |
| 4 | 54.2400 |
| 5 | 57.5350 |
| 6 | 55.9050 |
| 7 | 56.5590 |
| 8 | 01:01.1110 |
| Max: 01:07.5300 | |
| Min: 54.2400 | |
| Avg: 51.3726 |
| #47 | RIDER - Matthew Lemoine KAW |
|---|---|
| 1 | 00.0000 |
| 2 | 56.3820 |
| 3 | 50.4850 |
| 4 | 54.0220 |
| 5 | 55.4290 |
| 6 | 52.4940 |
| 7 | 54.6740 |
| 8 | 57.0590 |
| Max: 57.0590 | |
| Min: 50.4850 | |
| Avg: 47.5681 |
| #85 | RIDER - Kyle Partridge SUZ |
|---|---|
| 1 | 00.0000 |
| 2 | 56.1100 |
| 3 | 52.2060 |
| 4 | 53.6460 |
| 5 | 54.5890 |
| 6 | 56.0850 |
| 7 | 56.7450 |
| 8 | 01:21.9070 |
| Max: 01:21.9070 | |
| Min: 52.2060 | |
| Avg: 51.4110 |
| #181 | RIDER - Dustin Pipes HON |
|---|---|
| 1 | 00.0000 |
| 2 | 57.3360 |
| 3 | 54.2760 |
| 4 | 55.4400 |
| 5 | 55.6170 |
| 6 | 54.8690 |
| 7 | 55.2090 |
| 8 | 59.1730 |
| Max: 59.1730 | |
| Min: 54.2760 | |
| Avg: 48.9900 |
| #409 | RIDER - Dillon Huddleston KAW |
|---|---|
| 1 | 00.0000 |
| 2 | 57.6990 |
| 3 | 55.8460 |
| 4 | 59.5220 |
| 5 | 56.6100 |
| 6 | 55.6110 |
| 7 | 54.4690 |
| 8 | 01:01.6990 |
| Max: 01:01.6990 | |
| Min: 54.4690 | |
| Avg: 50.1820 |
| #976 | RIDER - Josh Greco HON |
|---|---|
| 1 | 00.0000 |
| 2 | 56.0840 |
| 3 | 57.8560 |
| 4 | 01:01.3910 |
| 5 | 58.1350 |
| 6 | 02:05.1690 |
| Max: 02:05.1690 | |
| Min: 56.0840 | |
| Avg: 59.7725 |
| #415 | RIDER - Nicholas Schmidt HON |
|---|---|
| 1 | 00.0000 |
| 2 | 56.3070 |
| 3 | 58.0030 |
| 4 | 56.9960 |
| 5 | 54.2880 |
| 6 | 57.4730 |
| 7 | 55.5970 |
| 8 | 56.8280 |
| Max: 58.0030 | |
| Min: 54.2880 | |
| Avg: 49.4365 |
| #996 | RIDER - Filip Thuresson HON |
|---|---|
| 1 | 00.0000 |
| 2 | 57.6220 |
| 3 | 58.2080 |
| 4 | 58.1730 |
| 5 | 57.0680 |
| 6 | 56.3070 |
| 7 | 01:01.3080 |
| Max: 01:01.3080 | |
| Min: 56.3070 | |
| Avg: 49.8123 |
| #250 | RIDER - Justin Keeney YAM |
|---|---|
| 1 | 00.0000 |
| 2 | 54.6370 |
| 3 | 54.5040 |
| 4 | 56.4410 |
| 5 | 55.7190 |
| 6 | 57.7990 |
| 7 | 56.1100 |
| 8 | 59.1540 |
| Max: 59.1540 | |
| Min: 54.5040 | |
| Avg: 49.2955 |