| #32 | RIDER - Justin Bogle HON |
|---|---|
| 2 | 54.9620 |
| 3 | 54.4080 |
| 4 | 52.5730 |
| 5 | 52.8210 |
| 6 | 52.1130 |
| Max: 54.9620 | |
| Min: 52.1130 | |
| Avg: 53.3754 |
| #42 | RIDER - Vince Friese HON |
|---|---|
| 2 | 55.5690 |
| 3 | 57.7860 |
| 4 | 56.1320 |
| 5 | 55.1700 |
| 6 | 55.3630 |
| Max: 57.7860 | |
| Min: 55.1700 | |
| Avg: 56.0040 |
| #52 | RIDER - Cole Thompson KTM |
|---|---|
| 2 | 53.9030 |
| 3 | 56.6960 |
| 4 | 52.9220 |
| 5 | 56.1100 |
| 6 | 54.3980 |
| Max: 56.6960 | |
| Min: 52.9220 | |
| Avg: 54.8058 |
| #60 | RIDER - Jackson Richardson HON |
|---|---|
| 2 | 01:03.5160 |
| 3 | 56.1680 |
| 4 | 55.9400 |
| 5 | 56.2600 |
| 6 | 59.0660 |
| Max: 01:03.5160 | |
| Min: 55.9400 | |
| Avg: 58.1900 |
| #69 | RIDER - Levi Kilbarger HON |
|---|---|
| 2 | 57.2470 |
| 3 | 59.5100 |
| 4 | 01:00.7210 |
| 5 | 01:01.4200 |
| 6 | 01:01.3730 |
| Max: 01:01.4200 | |
| Min: 57.2470 | |
| Avg: 01:00.0542 |
| #57 | RIDER - A J Catanzaro HON |
|---|---|
| 2 | 53.1410 |
| 3 | 56.5220 |
| 4 | 53.5180 |
| 5 | 55.9020 |
| 6 | 52.9100 |
| Max: 56.5220 | |
| Min: 52.9100 | |
| Avg: 54.3986 |
| #79 | RIDER - Ryan Zimmer HON |
|---|---|
| 2 | 01:11.3960 |
| Max: 01:11.3960 | |
| Min: 01:11.3960 | |
| Avg: 01:11.3960 |
| #120 | RIDER - Todd Bannister HON |
|---|---|
| 2 | 01:03.9560 |
| 3 | 01:01.8980 |
| 4 | 01:04.7560 |
| 5 | 59.3130 |
| 6 | 01:02.0960 |
| Max: 01:04.7560 | |
| Min: 59.3130 | |
| Avg: 01:02.4038 |
| #91 | RIDER - Jacob Baumert KAW |
|---|---|
| 2 | 01:01.4580 |
| 3 | 01:00.7600 |
| 4 | 01:05.3130 |
| 5 | 59.1650 |
| 6 | 58.8140 |
| Max: 01:05.3130 | |
| Min: 58.8140 | |
| Avg: 01:01.1020 |
| #99 | RIDER - Justin Starling HON |
|---|---|
| 2 | 54.8850 |
| 3 | 54.0070 |
| 4 | 01:00.2150 |
| 5 | 58.7330 |
| 6 | 57.0940 |
| Max: 01:00.2150 | |
| Min: 54.0070 | |
| Avg: 56.9868 |
| #93 | RIDER - Adam Gulley KAW |
|---|---|
| 2 | 01:36.8870 |
| 3 | 01:08.6410 |
| 4 | 59.1230 |
| 5 | 01:05.8820 |
| Max: 01:36.8870 | |
| Min: 59.1230 | |
| Avg: 01:12.6333 |
| #96 | RIDER - Matthew Bisceglia HON |
|---|---|
| 2 | 58.3300 |
| 3 | 52.9470 |
| 4 | 53.3430 |
| 5 | 52.8300 |
| 6 | 58.3050 |
| Max: 58.3300 | |
| Min: 52.8300 | |
| Avg: 55.1510 |
| #155 | RIDER - Drayke Sizemore HON |
|---|---|
| 2 | 01:04.9840 |
| 3 | 01:00.8090 |
| 4 | 01:03.8340 |
| 5 | 01:02.0200 |
| 6 | 01:11.1540 |
| Max: 01:11.1540 | |
| Min: 01:00.8090 | |
| Avg: 01:04.5602 |
| #78 | RIDER - Matthew Lemoine KAW |
|---|---|
| 2 | 54.7290 |
| 3 | 52.5730 |
| 4 | 54.3470 |
| 5 | 54.8550 |
| 6 | 53.5390 |
| Max: 54.8550 | |
| Min: 52.5730 | |
| Avg: 54.0086 |
| #728 | RIDER - Michael Mims SUZ |
|---|---|
| 2 | 59.3420 |
| 3 | 01:06.3670 |
| 4 | 01:04.5110 |
| 5 | 01:15.3410 |
| Max: 01:15.3410 | |
| Min: 59.3420 | |
| Avg: 01:06.3903 |
| #874 | RIDER - Zack Williams HON |
|---|---|
| 2 | 01:02.5190 |
| 3 | 59.6460 |
| 4 | 01:03.1850 |
| 5 | 01:02.2080 |
| 6 | 01:00.0010 |
| Max: 01:03.1850 | |
| Min: 59.6460 | |
| Avg: 01:01.5118 |
| #455 | RIDER - Justin Ashburn HON |
|---|---|
| 2 | 01:07.7410 |
| 3 | 58.1540 |
| 4 | 01:03.8820 |
| 5 | 01:02.4260 |
| 6 | 01:02.6490 |
| Max: 01:07.7410 | |
| Min: 58.1540 | |
| Avg: 01:02.9704 |
| #386 | RIDER - Aaron Gulley KAW |
|---|---|
| 2 | 01:00.9220 |
| 3 | 01:02.6810 |
| 4 | 01:02.1650 |
| 5 | 01:00.1730 |
| 6 | 01:03.1200 |
| Max: 01:03.1200 | |
| Min: 01:00.1730 | |
| Avg: 01:01.8122 |
| #313 | RIDER - Kyle Swanson HON |
|---|---|
| 2 | 01:07.6800 |
| 3 | 01:01.9940 |
| 4 | 01:01.3960 |
| 5 | 57.7960 |
| 6 | 01:04.2280 |
| Max: 01:07.6800 | |
| Min: 57.7960 | |
| Avg: 01:02.6188 |
| #508 | RIDER - Nick Click HON |
|---|---|
| 2 | 01:00.1290 |
| 3 | 01:04.6300 |
| 4 | 01:02.5080 |
| 5 | 01:00.0710 |
| 6 | 01:04.4570 |
| Max: 01:04.6300 | |
| Min: 01:00.0710 | |
| Avg: 01:02.3590 |