| #3 | RIDER - Eli Tomac HON |
|---|---|
| 2 | 01:04.5000 |
| 3 | 55.2770 |
| 4 | 01:00.3640 |
| 5 | 01:00.7590 |
| 6 | 01:04.4000 |
| 7 | 01:29.7350 |
| 8 | 54.4030 |
| 9 | 01:19.5480 |
| Max: 01:29.7350 | |
| Min: 54.4030 | |
| Avg: 01:06.1233 |
| #4 | RIDER - Blake Baggett SUZ |
|---|---|
| 2 | 01:03.9180 |
| 3 | 01:00.7050 |
| 4 | 58.5030 |
| 5 | 56.1100 |
| 6 | 56.3200 |
| 7 | 01:27.6160 |
| 8 | 01:06.3460 |
| 9 | 59.0890 |
| 10 | 55.6700 |
| Max: 01:27.6160 | |
| Min: 55.6700 | |
| Avg: 01:02.6974 |
| #10 | RIDER - Justin Brayton KTM |
|---|---|
| 2 | 58.9120 |
| 3 | 01:01.3550 |
| 4 | 01:07.5090 |
| 5 | 01:23.5440 |
| 6 | 01:15.6050 |
| 7 | 56.9720 |
| 8 | 01:33.6820 |
| 9 | 56.0600 |
| Max: 01:33.6820 | |
| Min: 56.0600 | |
| Avg: 01:09.2049 |
| #14 | RIDER - Cole Seely HON |
|---|---|
| 2 | 01:01.9270 |
| 3 | 57.2340 |
| 4 | 57.1360 |
| 5 | 56.9670 |
| 6 | 01:00.9030 |
| 7 | 01:10.2480 |
| 8 | 55.8910 |
| 9 | 01:16.8800 |
| 10 | 01:04.5250 |
| Max: 01:16.8800 | |
| Min: 55.8910 | |
| Avg: 01:02.4123 |
| #12 | RIDER - Jacob Weimer KAW |
|---|---|
| 2 | 01:04.3790 |
| 3 | 01:00.1050 |
| 4 | 57.3900 |
| 5 | 01:21.4970 |
| 6 | 01:18.6260 |
| 7 | 01:03.6310 |
| 8 | 56.5230 |
| 9 | 01:31.0670 |
| Max: 01:31.0670 | |
| Min: 56.5230 | |
| Avg: 01:09.1523 |
| #5 | RIDER - Ryan Dungey KTM |
|---|---|
| 2 | 59.3110 |
| 3 | 56.8210 |
| 4 | 55.9460 |
| 5 | 01:13.2860 |
| 6 | 59.7630 |
| 7 | 55.4960 |
| 8 | 01:46.5260 |
| 9 | 55.1430 |
| 10 | 01:01.9210 |
| Max: 01:46.5260 | |
| Min: 55.1430 | |
| Avg: 01:04.9126 |
| #15 | RIDER - Dean Wilson KTM |
|---|---|
| 2 | 01:09.6870 |
| 3 | 56.6480 |
| 4 | 01:13.4950 |
| 5 | 01:10.1640 |
| 6 | 56.0630 |
| 7 | 01:17.9030 |
| 8 | 55.1120 |
| 9 | 01:13.2900 |
| Max: 01:17.9030 | |
| Min: 55.1120 | |
| Avg: 01:06.5453 |
| #21 | RIDER - Jason Anderson HUS |
|---|---|
| 2 | 01:44.5260 |
| 3 | 02:28.1620 |
| 4 | 01:01.6810 |
| 5 | 56.8720 |
| 6 | 01:33.1950 |
| 7 | 55.9250 |
| 8 | 01:27.7400 |
| Max: 02:28.1620 | |
| Min: 55.9250 | |
| Avg: 01:26.8716 |
| #29 | RIDER - Andrew Short KTM |
|---|---|
| 2 | 01:03.6100 |
| 3 | 57.2250 |
| 4 | 57.0660 |
| 5 | 56.3700 |
| 6 | 01:48.7470 |
| 7 | 01:06.1310 |
| 8 | 56.9630 |
| 9 | 01:21.0800 |
| Max: 01:48.7470 | |
| Min: 56.3700 | |
| Avg: 01:08.3990 |
| #20 | RIDER - Broc Tickle SUZ |
|---|---|
| 2 | 01:01.7130 |
| 3 | 59.0510 |
| 4 | 57.1160 |
| 5 | 01:17.5750 |
| 6 | 56.2100 |
| 7 | 01:20.9570 |
| 8 | 56.5080 |
| 9 | 01:19.8810 |
| Max: 01:20.9570 | |
| Min: 56.2100 | |
| Avg: 01:06.1264 |
| #24 | RIDER - Brett Metcalfe SUZ |
|---|---|
| 2 | 01:07.8190 |
| 3 | 59.4890 |
| 4 | 01:34.6240 |
| 5 | 01:01.7160 |
| 6 | 59.4590 |
| 7 | 01:34.8660 |
| 8 | 59.1770 |
| 9 | 59.3980 |
| Max: 01:34.8660 | |
| Min: 59.1770 | |
| Avg: 01:09.5685 |
| #18 | RIDER - David Millsaps KAW |
|---|---|
| 2 | 57.4770 |
| 3 | 56.6720 |
| 4 | 02:21.3560 |
| 5 | 01:08.7140 |
| 6 | 01:47.5950 |
| 7 | 55.8380 |
| 8 | 01:22.3230 |
| Max: 02:21.3560 | |
| Min: 55.8380 | |
| Avg: 01:21.4250 |
| #22 | RIDER - Chad Reed KAW |
|---|---|
| 2 | 01:08.5480 |
| 3 | 01:55.2250 |
| 4 | 56.8960 |
| 5 | 01:04.9450 |
| 6 | 55.5190 |
| 7 | 01:26.5110 |
| 8 | 56.1000 |
| 9 | 01:15.5530 |
| Max: 01:55.2250 | |
| Min: 55.5190 | |
| Avg: 01:12.4121 |
| #23 | RIDER - Weston Peick YAM |
|---|---|
| 2 | 01:00.8790 |
| 3 | 56.8800 |
| 4 | 01:01.4710 |
| 5 | 01:02.3060 |
| 6 | 57.5490 |
| 7 | 56.6190 |
| 8 | 01:07.1630 |
| 9 | 55.4220 |
| 10 | 01:16.1570 |
| Max: 01:16.1570 | |
| Min: 55.4220 | |
| Avg: 01:01.6051 |
| #94 | RIDER - Ken Roczen SUZ |
|---|---|
| 2 | 01:03.3740 |
| 3 | 01:10.7230 |
| 4 | 54.5840 |
| 5 | 01:11.9500 |
| 6 | 01:13.1170 |
| 7 | 01:10.5580 |
| 8 | 59.0260 |
| 9 | 01:14.3010 |
| Max: 01:14.3010 | |
| Min: 54.5840 | |
| Avg: 01:07.2041 |
| #51 | RIDER - Justin Barcia YAM |
|---|---|
| 2 | 57.6570 |
| 3 | 01:02.6310 |
| 4 | 56.6830 |
| 5 | 01:51.6480 |
| 6 | 56.0960 |
| 7 | 01:12.0270 |
| 8 | 55.9260 |
| 9 | 01:10.9560 |
| Max: 01:51.6480 | |
| Min: 55.9260 | |
| Avg: 01:07.9530 |
| #33 | RIDER - Joshua Grant KAW |
|---|---|
| 2 | 01:08.4400 |
| 3 | 01:00.0130 |
| 4 | 57.2150 |
| 5 | 59.4660 |
| 6 | 57.3400 |
| 7 | 01:05.5480 |
| 8 | 56.7190 |
| 9 | 01:15.5810 |
| 10 | 01:04.0070 |
| Max: 01:15.5810 | |
| Min: 56.7190 | |
| Avg: 01:02.7032 |
| #800 | RIDER - Mike Alessi SUZ |
|---|---|
| 2 | 57.7830 |
| 3 | 01:21.0200 |
| 4 | 02:10.9160 |
| 5 | 01:19.1390 |
| Max: 02:10.9160 | |
| Min: 57.7830 | |
| Avg: 01:27.2145 |
| #75 | RIDER - Joshua Hill YAM |
|---|---|
| 2 | 01:03.1740 |
| 3 | 57.8370 |
| 4 | 01:21.3970 |
| 5 | 01:03.2730 |
| 6 | 57.5120 |
| 7 | 01:30.8560 |
| 8 | 01:11.1270 |
| 9 | 01:17.3310 |
| Max: 01:30.8560 | |
| Min: 57.5120 | |
| Avg: 01:10.3134 |
| #41 | RIDER - Trey Canard HON |
|---|---|
| 2 | 57.1260 |
| 3 | 57.0360 |
| 4 | 55.9090 |
| 5 | 01:23.8580 |
| 6 | 56.7960 |
| 7 | 01:16.4400 |
| 8 | 55.4570 |
| 9 | 01:11.4360 |
| 10 | 55.9150 |
| Max: 01:23.8580 | |
| Min: 55.4570 | |
| Avg: 01:03.3303 |
| #211 | RIDER - Tevin Tapia SUZ |
|---|---|
| 2 | 01:01.7060 |
| 3 | 01:01.6940 |
| 4 | 01:16.8060 |
| Max: 01:16.8060 | |
| Min: 01:01.6940 | |
| Avg: 01:06.7353 |
| #199 | RIDER - Kyle Partridge HON |
|---|---|
| 2 | 01:13.6100 |
| 3 | 58.2950 |
| 4 | 01:42.1700 |
| 5 | 57.5540 |
| 6 | 01:26.8600 |
| 7 | 57.6470 |
| 8 | 01:35.1150 |
| Max: 01:42.1700 | |
| Min: 57.5540 | |
| Avg: 01:15.8930 |