| #1 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 59.6970 |
| 3 | 58.7460 |
| 4 | 58.8210 |
| 5 | 58.7500 |
| 6 | 59.0870 |
| Max: 59.6970 | |
| Min: 58.7460 | |
| Avg: 59.0202 |
| #16 | RIDER - Zach Osborne HUS |
|---|---|
| 2 | 59.1750 |
| 3 | 58.5940 |
| 4 | 59.1680 |
| 5 | 58.5400 |
| 6 | 01:01.8950 |
| Max: 01:01.8950 | |
| Min: 58.5400 | |
| Avg: 59.4744 |
| #40 | RIDER - Kyle Peters HON |
|---|---|
| 2 | 01:02.0510 |
| 3 | 01:01.0980 |
| 4 | 01:02.9670 |
| 5 | 01:01.8170 |
| 6 | 01:02.6580 |
| Max: 01:02.9670 | |
| Min: 01:01.0980 | |
| Avg: 01:02.1182 |
| #68 | RIDER - Cole Martinez YAM |
|---|---|
| 2 | 01:01.5630 |
| 3 | 01:00.9050 |
| 4 | 01:04.3230 |
| 5 | 01:03.5650 |
| 6 | 01:02.5620 |
| Max: 01:04.3230 | |
| Min: 01:00.9050 | |
| Avg: 01:02.5836 |
| #26 | RIDER - Alex Martin YAM |
|---|---|
| 2 | 01:00.2430 |
| 3 | 01:00.5080 |
| 4 | 59.9110 |
| 5 | 01:00.7100 |
| 6 | 01:01.2510 |
| Max: 01:01.2510 | |
| Min: 59.9110 | |
| Avg: 01:00.5246 |
| #42 | RIDER - Mitchell Oldenburg KTM |
|---|---|
| 2 | 01:00.9830 |
| 3 | 01:01.2900 |
| 4 | 01:00.8970 |
| 5 | 01:00.8460 |
| 6 | 59.7710 |
| Max: 01:01.2900 | |
| Min: 59.7710 | |
| Avg: 01:00.7574 |
| #252 | RIDER - Kevin Weisbruch KAW |
|---|---|
| 2 | 01:06.1130 |
| 3 | 01:05.4070 |
| 4 | 01:04.7510 |
| 5 | 01:06.0480 |
| 6 | 01:05.8730 |
| Max: 01:06.1130 | |
| Min: 01:04.7510 | |
| Avg: 01:05.6384 |
| #127 | RIDER - Cole Thompson KTM |
|---|---|
| 2 | 01:01.2410 |
| 3 | 01:01.2870 |
| 4 | 01:00.9090 |
| 5 | 01:01.0600 |
| 6 | 01:00.7000 |
| Max: 01:01.2870 | |
| Min: 01:00.7000 | |
| Avg: 01:01.0394 |
| #87 | RIDER - Austin Politelli YAM |
|---|---|
| 2 | 01:13.7490 |
| Max: 01:13.7490 | |
| Min: 01:13.7490 | |
| Avg: 01:13.7490 |
| #69 | RIDER - Colt Nichols YAM |
|---|---|
| 2 | 01:00.6470 |
| 3 | 01:00.6330 |
| 4 | 01:00.8970 |
| 5 | 59.8360 |
| 6 | 59.8740 |
| Max: 01:00.8970 | |
| Min: 59.8360 | |
| Avg: 01:00.3774 |
| #138 | RIDER - Blake Lilly KTM |
|---|---|
| 2 | 01:03.9820 |
| 3 | 01:03.7870 |
| 4 | 01:05.6450 |
| 5 | 01:03.9550 |
| 6 | 01:03.8420 |
| Max: 01:05.6450 | |
| Min: 01:03.7870 | |
| Avg: 01:04.2422 |
| #76 | RIDER - Scott Champion YAM |
|---|---|
| 2 | 01:01.9350 |
| 3 | 01:01.8950 |
| 4 | 01:03.7180 |
| 5 | 01:03.9020 |
| 6 | 01:07.7670 |
| Max: 01:07.7670 | |
| Min: 01:01.8950 | |
| Avg: 01:03.8434 |
| #171 | RIDER - Cole Siebler KTM |
|---|---|
| 2 | 01:05.7780 |
| 3 | 01:06.1890 |
| 4 | 01:05.0540 |
| 5 | 01:06.9910 |
| 6 | 01:05.5870 |
| Max: 01:06.9910 | |
| Min: 01:05.0540 | |
| Avg: 01:05.9198 |
| #212 | RIDER - Chase Marquier HON |
|---|---|
| 2 | 01:02.3210 |
| 3 | 01:01.8610 |
| 4 | 01:01.6750 |
| 5 | 01:01.7960 |
| 6 | 01:18.2470 |
| Max: 01:18.2470 | |
| Min: 01:01.6750 | |
| Avg: 01:05.1800 |
| #275 | RIDER - Johnny Jelderda YAM |
|---|---|
| 2 | 01:03.8140 |
| 3 | 01:04.4940 |
| 4 | 01:07.6800 |
| 5 | 01:06.1710 |
| 6 | 01:05.8950 |
| Max: 01:07.6800 | |
| Min: 01:03.8140 | |
| Avg: 01:05.6108 |
| #388 | RIDER - Brandan Leith KAW |
|---|---|
| 2 | 01:06.7060 |
| 3 | 01:05.2840 |
| 4 | 01:07.4880 |
| 5 | 01:06.3850 |
| 6 | 01:09.3950 |
| Max: 01:09.3950 | |
| Min: 01:05.2840 | |
| Avg: 01:07.0516 |
| #460 | RIDER - Jake Mohnike YAM |
|---|---|
| 2 | 01:06.2540 |
| 3 | 01:04.3940 |
| 4 | 01:05.1600 |
| 5 | 01:05.0490 |
| 6 | 01:06.0450 |
| Max: 01:06.2540 | |
| Min: 01:04.3940 | |
| Avg: 01:05.3804 |
| #715 | RIDER - Kele Russell YAM |
|---|---|
| 2 | 01:05.5980 |
| 3 | 01:06.1880 |
| 4 | 01:05.4900 |
| 5 | 01:06.2580 |
| 6 | 01:05.7870 |
| Max: 01:06.2580 | |
| Min: 01:05.4900 | |
| Avg: 01:05.8642 |
| #383 | RIDER - Casey Brennan YAM |
|---|---|
| 2 | 01:05.1820 |
| 3 | 01:04.5770 |
| 4 | 01:05.5070 |
| 5 | 01:06.0380 |
| 6 | 01:06.5680 |
| Max: 01:06.5680 | |
| Min: 01:04.5770 | |
| Avg: 01:05.5744 |
| #289 | RIDER - Mitchell Harrison YAM |
|---|---|
| 2 | 01:02.6240 |
| 3 | 01:01.6510 |
| 4 | 01:01.7090 |
| 5 | 01:02.5200 |
| 6 | 01:02.8010 |
| Max: 01:02.8010 | |
| Min: 01:01.6510 | |
| Avg: 01:02.2610 |