| #1 | RIDER - Ryan Dungey KTM |
|---|---|
| 1 | 46.0100 |
| 2 | 45.1220 |
| 3 | 45.7330 |
| 4 | 45.4180 |
| 5 | 45.5970 |
| 6 | 46.2990 |
| Max: 46.2990 | |
| Min: 45.1220 | |
| Avg: 45.6965 |
| #3 | RIDER - Eli Tomac KAW |
|---|---|
| 1 | 47.0470 |
| 2 | 46.6150 |
| 3 | 45.5210 |
| 4 | 45.6740 |
| 5 | 45.8900 |
| 6 | 46.6780 |
| Max: 47.0470 | |
| Min: 45.5210 | |
| Avg: 46.2375 |
| #21 | RIDER - Jason Anderson HUS |
|---|---|
| 1 | 46.6600 |
| 2 | 44.7530 |
| 3 | 44.7020 |
| 4 | 45.2420 |
| 5 | 45.8000 |
| 6 | 47.3060 |
| Max: 47.3060 | |
| Min: 44.7020 | |
| Avg: 45.7438 |
| #20 | RIDER - Broc Tickle SUZ |
|---|---|
| 1 | 48.9400 |
| 2 | 48.5150 |
| 3 | 47.8890 |
| 4 | 48.2140 |
| 5 | 47.9600 |
| 6 | 48.9220 |
| Max: 48.9400 | |
| Min: 47.8890 | |
| Avg: 48.4067 |
| #10 | RIDER - Justin Brayton KTM |
|---|---|
| 1 | 46.4900 |
| 2 | 46.5820 |
| 3 | 47.5560 |
| 4 | 46.4250 |
| 5 | 46.0420 |
| 6 | 46.6910 |
| Max: 47.5560 | |
| Min: 46.0420 | |
| Avg: 46.6310 |
| #22 | RIDER - Chad Reed YAM |
|---|---|
| 1 | 48.4260 |
| 2 | 47.3000 |
| 3 | 46.3250 |
| 4 | 45.9340 |
| 5 | 46.1500 |
| 6 | 51.4020 |
| Max: 51.4020 | |
| Min: 45.9340 | |
| Avg: 47.5895 |
| #99 | RIDER - Heath Harrison KAW |
|---|---|
| 1 | 50.8090 |
| 2 | 50.3940 |
| 3 | 51.8060 |
| 4 | 52.4180 |
| 5 | 54.2190 |
| 6 | 52.6260 |
| Max: 54.2190 | |
| Min: 50.3940 | |
| Avg: 52.0453 |
| #252 | RIDER - Kevin Weisbruch KAW |
|---|---|
| 1 | 57.6800 |
| 2 | 54.6760 |
| 3 | 55.0470 |
| 4 | 55.8610 |
| 5 | 59.0530 |
| Max: 59.0530 | |
| Min: 54.6760 | |
| Avg: 56.4634 |
| #282 | RIDER - Theodore Pauli HON |
|---|---|
| 1 | 01:03.6700 |
| 2 | 50.5260 |
| 3 | 51.8040 |
| 4 | 53.5280 |
| 5 | 01:13.4020 |
| Max: 01:13.4020 | |
| Min: 50.5260 | |
| Avg: 58.5860 |
| #51 | RIDER - Justin Barcia YAM |
|---|---|
| 1 | 49.6580 |
| 2 | 48.3230 |
| 3 | 48.0900 |
| 4 | 48.4730 |
| 5 | 48.5230 |
| 6 | 48.9910 |
| Max: 49.6580 | |
| Min: 48.0900 | |
| Avg: 48.6763 |
| #55 | RIDER - Vince Friese HON |
|---|---|
| 1 | 49.3780 |
| 2 | 48.9660 |
| 3 | 49.6140 |
| 4 | 48.6130 |
| 5 | 47.8600 |
| 6 | 49.4850 |
| Max: 49.6140 | |
| Min: 47.8600 | |
| Avg: 48.9860 |
| #501 | RIDER - Scotty Wennerstrom KAW |
|---|---|
| 1 | 52.6750 |
| 2 | 52.4970 |
| 3 | 51.6370 |
| 4 | 51.9630 |
| 5 | 52.2140 |
| 6 | 52.1480 |
| Max: 52.6750 | |
| Min: 51.6370 | |
| Avg: 52.1890 |
| #385 | RIDER - Adam Gulley KAW |
|---|---|
| 1 | 55.0310 |
| 2 | 53.3210 |
| 3 | 56.6850 |
| 4 | 54.0830 |
| 5 | 01:02.2770 |
| Max: 01:02.2770 | |
| Min: 53.3210 | |
| Avg: 56.2794 |
| #291 | RIDER - Kyle White HON |
|---|---|
| 1 | 55.2220 |
| 2 | 52.7320 |
| 3 | 53.0240 |
| 4 | 53.8570 |
| 5 | 56.4180 |
| Max: 56.4180 | |
| Min: 52.7320 | |
| Avg: 54.2506 |
| #792 | RIDER - Bracken Hall HON |
|---|---|
| 1 | 01:01.8300 |
| 2 | 51.8490 |
| 3 | 53.1980 |
| 4 | 50.9500 |
| 5 | 51.1470 |
| 6 | 53.4210 |
| Max: 01:01.8300 | |
| Min: 50.9500 | |
| Avg: 53.7325 |
| #713 | RIDER - Chad Cook HON |
|---|---|
| 1 | 53.9530 |
| 2 | 52.5350 |
| 3 | 52.2150 |
| 4 | 53.7720 |
| 5 | 53.8930 |
| 6 | 53.4060 |
| Max: 53.9530 | |
| Min: 52.2150 | |
| Avg: 53.2957 |
| #801 | RIDER - Jeff Alessi HON |
|---|---|
| 1 | 52.6330 |
| 2 | 54.0850 |
| 3 | 52.6580 |
| 4 | 51.5200 |
| 5 | 52.6350 |
| 6 | 52.1200 |
| Max: 54.0850 | |
| Min: 51.5200 | |
| Avg: 52.6085 |
| #800 | RIDER - Mike Alessi HON |
|---|---|
| 1 | 48.1680 |
| 2 | 47.5660 |
| 3 | 49.7180 |
| 4 | 48.5280 |
| 5 | 48.4540 |
| 6 | 49.0720 |
| Max: 49.7180 | |
| Min: 47.5660 | |
| Avg: 48.5843 |
| #761 | RIDER - Cade Clason HON |
|---|---|
| 1 | 50.2720 |
| 2 | 50.1200 |
| 3 | 50.2380 |
| 4 | 51.2670 |
| 5 | 51.4080 |
| 6 | 56.1950 |
| Max: 56.1950 | |
| Min: 50.1200 | |
| Avg: 51.5833 |
| #708 | RIDER - Joe Perron YAM |
|---|---|
| 1 | 55.0860 |
| 2 | 54.5510 |
| 3 | 56.8960 |
| 4 | 01:07.6710 |
| 5 | 01:03.1040 |
| Max: 01:07.6710 | |
| Min: 54.5510 | |
| Avg: 59.4616 |