| #1 | RIDER - Ryan Dungey KTM |
|---|---|
| 2 | 01:03.2550 |
| 3 | 01:01.7710 |
| 4 | 01:14.7090 |
| 5 | 57.4830 |
| 6 | 55.4730 |
| 7 | 55.9290 |
| 8 | 54.9520 |
| 9 | 01:27.0400 |
| 10 | 54.5650 |
| Max: 01:27.0400 | |
| Min: 54.5650 | |
| Avg: 01:02.7974 |
| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 01:01.2110 |
| 3 | 01:23.1750 |
| 4 | 58.2450 |
| 5 | 01:30.8810 |
| 6 | 58.0670 |
| 7 | 55.9470 |
| 8 | 56.8600 |
| 9 | 56.4650 |
| Max: 01:30.8810 | |
| Min: 55.9470 | |
| Avg: 01:05.1064 |
| #3 | RIDER - Eli Tomac KAW |
|---|---|
| 2 | 01:03.3650 |
| 3 | 59.1300 |
| 4 | 55.6430 |
| 5 | 01:00.0490 |
| 6 | 54.8750 |
| 7 | 01:17.4290 |
| 8 | 54.2730 |
| 9 | 01:10.6090 |
| 10 | 01:04.7430 |
| Max: 01:17.4290 | |
| Min: 54.2730 | |
| Avg: 01:02.2351 |
| #10 | RIDER - Justin Brayton HON |
|---|---|
| 2 | 01:03.9150 |
| 3 | 01:05.9530 |
| 4 | 01:03.7240 |
| 5 | 57.3380 |
| 6 | 01:30.1790 |
| 7 | 01:02.5690 |
| 8 | 01:01.0300 |
| 9 | 56.5290 |
| 10 | 01:23.0030 |
| Max: 01:30.1790 | |
| Min: 56.5290 | |
| Avg: 01:07.1378 |
| #12 | RIDER - Jacob Weimer SUZ |
|---|---|
| 2 | 01:13.2160 |
| 3 | 01:17.1580 |
| 4 | 01:01.6530 |
| 5 | 01:00.1400 |
| 6 | 01:04.8990 |
| 7 | 56.7300 |
| 8 | 01:20.2160 |
| 9 | 56.7280 |
| Max: 01:20.2160 | |
| Min: 56.7280 | |
| Avg: 01:06.3425 |
| #4 | RIDER - Blake Baggett KTM |
|---|---|
| 2 | 01:17.6340 |
| 3 | 01:08.4770 |
| 4 | 01:00.3170 |
| 5 | 56.1200 |
| 6 | 01:38.9810 |
| 7 | 55.8380 |
| 8 | 56.1630 |
| 9 | 01:05.1600 |
| 10 | 55.4540 |
| Max: 01:38.9810 | |
| Min: 55.4540 | |
| Avg: 01:06.0160 |
| #15 | RIDER - Dean Wilson YAM |
|---|---|
| 2 | 01:01.1180 |
| 3 | 01:03.7140 |
| 4 | 58.3080 |
| 5 | 58.5980 |
| 6 | 59.5290 |
| 7 | 01:18.8150 |
| 8 | 56.0140 |
| 9 | 56.7630 |
| 10 | 01:12.1330 |
| Max: 01:18.8150 | |
| Min: 56.0140 | |
| Avg: 01:02.7769 |
| #21 | RIDER - Jason Anderson HUS |
|---|---|
| 2 | 59.4540 |
| 3 | 57.5270 |
| 4 | 56.1170 |
| 5 | 55.8190 |
| 6 | 01:34.5350 |
| 7 | 54.4940 |
| 8 | 01:25.0580 |
| 9 | 54.0550 |
| 10 | 01:24.5380 |
| Max: 01:34.5350 | |
| Min: 54.0550 | |
| Avg: 01:06.8441 |
| #25 | RIDER - Marvin Musquin KTM |
|---|---|
| 2 | 01:02.1750 |
| 3 | 55.3890 |
| 4 | 01:13.6440 |
| 5 | 54.8490 |
| 6 | 55.0970 |
| 7 | 01:13.1750 |
| 8 | 01:00.4430 |
| 9 | 54.0870 |
| 10 | 54.2250 |
| Max: 01:13.6440 | |
| Min: 54.0870 | |
| Avg: 01:00.3427 |
| #19 | RIDER - Justin Bogle SUZ |
|---|---|
| 2 | 01:08.4030 |
| 3 | 01:00.3380 |
| 4 | 57.2960 |
| 5 | 56.4460 |
| 6 | 55.7850 |
| 7 | 01:13.1880 |
| 8 | 56.0420 |
| 9 | 54.9990 |
| 10 | 01:44.5840 |
| Max: 01:44.5840 | |
| Min: 54.9990 | |
| Avg: 01:05.2312 |
| #20 | RIDER - Broc Tickle SUZ |
|---|---|
| 2 | 01:01.0660 |
| 3 | 01:01.6480 |
| 4 | 57.0370 |
| 5 | 01:23.2310 |
| 6 | 55.6850 |
| 7 | 01:12.7500 |
| 8 | 54.9000 |
| 9 | 01:18.1420 |
| Max: 01:23.2310 | |
| Min: 54.9000 | |
| Avg: 01:05.5574 |
| #14 | RIDER - Cole Seely HON |
|---|---|
| 2 | 01:01.3470 |
| 3 | 01:02.1960 |
| 4 | 55.5480 |
| 5 | 02:12.8050 |
| 6 | 55.5510 |
| 7 | 01:05.1040 |
| 8 | 55.5260 |
| 9 | 01:24.2210 |
| Max: 02:12.8050 | |
| Min: 55.5260 | |
| Avg: 01:11.5373 |
| #18 | RIDER - David Millsaps KTM |
|---|---|
| 2 | 01:04.1990 |
| 3 | 56.9270 |
| 4 | 01:24.2070 |
| 5 | 55.6820 |
| 6 | 01:32.1850 |
| 7 | 54.9090 |
| 8 | 01:57.2250 |
| Max: 01:57.2250 | |
| Min: 54.9090 | |
| Avg: 01:15.0477 |
| #22 | RIDER - Chad Reed YAM |
|---|---|
| 2 | 01:01.4870 |
| 3 | 01:01.7490 |
| 4 | 56.1400 |
| 5 | 01:58.6980 |
| 6 | 55.3070 |
| 7 | 55.1750 |
| 8 | 01:26.8640 |
| 9 | 55.5800 |
| Max: 01:58.6980 | |
| Min: 55.1750 | |
| Avg: 01:08.8750 |
| #94 | RIDER - Ken Roczen HON |
|---|---|
| 2 | 01:01.4800 |
| 3 | 01:01.0180 |
| 4 | 55.2800 |
| 5 | 55.0730 |
| 6 | 01:15.3170 |
| 7 | 54.1900 |
| 8 | 54.2280 |
| 9 | 01:13.9900 |
| 10 | 01:23.7830 |
| Max: 01:23.7830 | |
| Min: 54.1900 | |
| Avg: 01:03.8177 |
| #61 | RIDER - Vince Friese HON |
|---|---|
| 2 | 01:14.3090 |
| 3 | 01:05.3320 |
| 4 | 59.3520 |
| 5 | 59.8630 |
| 6 | 01:03.9530 |
| 7 | 58.7730 |
| 8 | 01:15.1760 |
| 9 | 01:08.1900 |
| 10 | 58.7100 |
| Max: 01:15.1760 | |
| Min: 58.7100 | |
| Avg: 01:04.8509 |
| #33 | RIDER - Joshua Grant KAW |
|---|---|
| 2 | 01:02.9230 |
| 3 | 58.8500 |
| 4 | 56.6600 |
| 5 | 01:40.2050 |
| 6 | 57.7560 |
| 7 | 01:00.9360 |
| 8 | 01:07.9750 |
| 9 | 01:01.7850 |
| 10 | 56.2390 |
| Max: 01:40.2050 | |
| Min: 56.2390 | |
| Avg: 01:04.8143 |
| #377 | RIDER - Christophe Pourcel HUS |
|---|---|
| 2 | 01:07.1460 |
| 3 | 01:07.9560 |
| 4 | 01:11.0020 |
| 5 | 01:15.6310 |
| 6 | 57.3040 |
| 7 | 56.5690 |
| 8 | 01:20.8100 |
| 9 | 01:06.0520 |
| Max: 01:20.8100 | |
| Min: 56.5690 | |
| Avg: 01:07.8088 |
| #67 | RIDER - Jimmy Albertson SUZ |
|---|---|
| 2 | 01:00.7950 |
| 3 | 58.1660 |
| 4 | 01:06.0210 |
| 5 | 58.0980 |
| 6 | 02:32.4230 |
| 7 | 57.5320 |
| 8 | 01:20.2430 |
| 9 | 58.2520 |
| Max: 02:32.4230 | |
| Min: 57.5320 | |
| Avg: 01:13.9413 |
| #32 | RIDER - Weston Peick SUZ |
|---|---|
| 2 | 01:04.0840 |
| 3 | 56.9390 |
| 4 | 59.0540 |
| 5 | 56.0060 |
| 6 | 55.5610 |
| 7 | 01:09.1710 |
| 8 | 55.4190 |
| 9 | 01:21.2430 |
| 10 | 01:07.9930 |
| Max: 01:21.2430 | |
| Min: 55.4190 | |
| Avg: 01:02.8300 |