| #1 | RIDER - Ryan Dungey KTM |
|---|---|
| 2 | 52.2850 |
| 3 | 47.9330 |
| 4 | 58.0000 |
| 5 | 47.3070 |
| 6 | 59.3680 |
| Max: 59.3680 | |
| Min: 47.3070 | |
| Avg: 52.9786 |
| #3 | RIDER - Eli Tomac KAW |
|---|---|
| 2 | 54.9590 |
| 3 | 01:19.7280 |
| 4 | 49.9400 |
| 5 | 48.0080 |
| 6 | 48.4390 |
| 7 | 01:17.2980 |
| 8 | 46.8310 |
| 9 | 01:51.3010 |
| 10 | 49.7290 |
| Max: 01:51.3010 | |
| Min: 46.8310 | |
| Avg: 01:02.9148 |
| #10 | RIDER - Justin Brayton HON |
|---|---|
| 2 | 52.3360 |
| 3 | 49.9150 |
| 4 | 49.6060 |
| 5 | 49.7380 |
| 6 | 51.0090 |
| 7 | 02:11.1280 |
| 8 | 01:08.1150 |
| 9 | 01:02.3400 |
| 10 | 59.7870 |
| Max: 02:11.1280 | |
| Min: 49.6060 | |
| Avg: 01:03.7749 |
| #12 | RIDER - Jacob Weimer SUZ |
|---|---|
| 2 | 01:07.8120 |
| 3 | 01:03.1790 |
| 4 | 51.2210 |
| 5 | 01:02.3760 |
| 6 | 01:16.1040 |
| 7 | 01:49.2760 |
| 8 | 50.0680 |
| 9 | 58.6070 |
| 10 | 56.6340 |
| Max: 01:49.2760 | |
| Min: 50.0680 | |
| Avg: 01:06.1419 |
| #4 | RIDER - Blake Baggett KTM |
|---|---|
| 2 | 52.5130 |
| 3 | 49.0350 |
| 4 | 48.8360 |
| 5 | 47.7840 |
| 6 | 01:04.0640 |
| 7 | 46.9940 |
| 8 | 01:03.4810 |
| 9 | 48.9200 |
| 10 | 47.1660 |
| 11 | 01:10.2780 |
| 12 | 46.9900 |
| Max: 01:10.2780 | |
| Min: 46.9900 | |
| Avg: 53.2783 |
| #11 | RIDER - Kyle Chisholm HON |
|---|---|
| 2 | 01:06.1630 |
| 3 | 01:07.1130 |
| 4 | 52.0930 |
| 5 | 01:15.2880 |
| 6 | 50.9890 |
| 7 | 01:25.9910 |
| 8 | 01:07.4810 |
| 9 | 01:05.3780 |
| 10 | 01:17.0960 |
| Max: 01:25.9910 | |
| Min: 50.9890 | |
| Avg: 01:07.5102 |
| #15 | RIDER - Dean Wilson HUS |
|---|---|
| 2 | 52.4830 |
| 3 | 49.0330 |
| 4 | 01:04.9970 |
| 5 | 49.6770 |
| 6 | 01:04.9670 |
| 7 | 01:20.4330 |
| 8 | 47.4670 |
| 9 | 01:09.4000 |
| 10 | 47.7100 |
| 11 | 01:14.9590 |
| Max: 01:20.4330 | |
| Min: 47.4670 | |
| Avg: 01:00.1126 |
| #21 | RIDER - Jason Anderson HUS |
|---|---|
| 2 | 55.2890 |
| 3 | 48.1640 |
| 4 | 47.7760 |
| 5 | 01:05.9630 |
| 6 | 47.1620 |
| 7 | 01:07.8490 |
| 8 | 01:08.7160 |
| 9 | 56.0020 |
| 10 | 55.2760 |
| 11 | 48.1450 |
| Max: 01:08.7160 | |
| Min: 47.1620 | |
| Avg: 56.0342 |
| #25 | RIDER - Marvin Musquin KTM |
|---|---|
| 2 | 47.3930 |
| 3 | 47.8650 |
| 4 | 01:03.2480 |
| 5 | 46.5610 |
| 6 | 01:05.0810 |
| 7 | 46.1000 |
| 8 | 56.2600 |
| 9 | 46.7420 |
| 10 | 01:07.1500 |
| 11 | 47.0540 |
| 12 | 50.4450 |
| Max: 01:07.1500 | |
| Min: 46.1000 | |
| Avg: 53.0817 |
| #19 | RIDER - Justin Bogle SUZ |
|---|---|
| 2 | 59.6310 |
| 3 | 49.2750 |
| 4 | 48.5370 |
| 5 | 01:06.0110 |
| 6 | 48.6120 |
| 7 | 48.6930 |
| 8 | 48.4850 |
| 9 | 01:45.4000 |
| 10 | 47.6430 |
| 11 | 01:11.8350 |
| Max: 01:45.4000 | |
| Min: 47.6430 | |
| Avg: 59.4122 |
| #20 | RIDER - Broc Tickle SUZ |
|---|---|
| 2 | 53.6370 |
| 3 | 49.3990 |
| 4 | 57.7220 |
| 5 | 49.0330 |
| 6 | 01:11.3910 |
| 7 | 48.0330 |
| 8 | 01:15.8430 |
| 9 | 47.4370 |
| 10 | 01:11.0680 |
| 11 | 47.6170 |
| Max: 01:15.8430 | |
| Min: 47.4370 | |
| Avg: 57.1180 |
| #14 | RIDER - Cole Seely HON |
|---|---|
| 2 | 48.5570 |
| 3 | 52.4270 |
| 4 | 48.4500 |
| 5 | 01:15.9390 |
| 6 | 47.8300 |
| 7 | 01:01.6410 |
| 8 | 47.8690 |
| 9 | 01:07.0850 |
| 10 | 50.0540 |
| 11 | 01:00.8670 |
| Max: 01:15.9390 | |
| Min: 47.8300 | |
| Avg: 56.0719 |
| #18 | RIDER - David Millsaps KTM |
|---|---|
| 2 | 01:04.5110 |
| 3 | 47.0800 |
| 4 | 01:25.8840 |
| 5 | 01:03.0900 |
| 6 | 02:43.2490 |
| 7 | 01:11.1080 |
| 8 | 01:27.0080 |
| Max: 02:43.2490 | |
| Min: 47.0800 | |
| Avg: 01:23.1329 |
| #22 | RIDER - Chad Reed YAM |
|---|---|
| 2 | 01:01.1490 |
| 3 | 48.7080 |
| 4 | 02:02.2470 |
| 5 | 48.4350 |
| 6 | 01:14.7980 |
| 7 | 01:37.3030 |
| 8 | 01:00.9380 |
| 9 | 01:01.3460 |
| Max: 02:02.2470 | |
| Min: 48.4350 | |
| Avg: 01:11.8655 |
| #47 | RIDER - Malcolm Stewart SUZ |
|---|---|
| 2 | 52.7550 |
| 3 | 50.0340 |
| 4 | 01:01.6210 |
| 5 | 49.0430 |
| 6 | 01:08.8490 |
| 7 | 47.6780 |
| 8 | 01:02.0830 |
| 9 | 47.5530 |
| 10 | 01:05.9540 |
| 11 | 58.9450 |
| Max: 01:08.8490 | |
| Min: 47.5530 | |
| Avg: 56.4515 |
| #314 | RIDER - Alex Ray YAM |
|---|---|
| 2 | 52.5610 |
| 3 | 57.7830 |
| 4 | 53.4440 |
| 5 | 01:13.4890 |
| 6 | 01:20.3960 |
| 7 | 50.5270 |
| 8 | 01:06.1870 |
| 9 | 58.9900 |
| 10 | 54.4380 |
| Max: 01:20.3960 | |
| Min: 50.5270 | |
| Avg: 01:00.8683 |
| #51 | RIDER - Justin Barcia SUZ |
|---|---|
| 2 | 50.4700 |
| 3 | 55.7210 |
| 4 | 49.7560 |
| 5 | 01:00.8190 |
| 6 | 48.5150 |
| 7 | 01:05.0600 |
| 8 | 48.1490 |
| 9 | 01:04.9120 |
| 10 | 01:04.2150 |
| 11 | 55.8120 |
| Max: 01:05.0600 | |
| Min: 48.1490 | |
| Avg: 56.3429 |
| #61 | RIDER - Vince Friese HON |
|---|---|
| 2 | 55.4440 |
| 3 | 01:04.7690 |
| 4 | 55.1990 |
| 5 | 56.6810 |
| 6 | 50.9510 |
| 7 | 01:36.3000 |
| 8 | 49.5890 |
| 9 | 01:06.3030 |
| 10 | 01:26.7390 |
| Max: 01:36.3000 | |
| Min: 49.5890 | |
| Avg: 01:04.6639 |
| #33 | RIDER - Joshua Grant KAW |
|---|---|
| 2 | 54.2940 |
| 3 | 51.9090 |
| 4 | 51.4930 |
| 5 | 48.1460 |
| 6 | 01:07.7900 |
| 7 | 47.8370 |
| 8 | 01:11.3480 |
| 9 | 48.3790 |
| 10 | 59.0950 |
| 11 | 55.3790 |
| Max: 01:11.3480 | |
| Min: 47.8370 | |
| Avg: 55.5670 |
| #75 | RIDER - Nick Schmidt SUZ |
|---|---|
| 2 | 52.3010 |
| 3 | 51.2100 |
| 4 | 01:33.9440 |
| 5 | 01:12.1530 |
| 6 | 50.6580 |
| 7 | 01:12.8460 |
| 8 | 49.7440 |
| 9 | 01:19.2440 |
| 10 | 01:04.1110 |
| Max: 01:33.9440 | |
| Min: 49.7440 | |
| Avg: 01:05.1346 |
| #800 | RIDER - Mike Alessi HON |
|---|---|
| 2 | 51.3620 |
| 3 | 01:04.9190 |
| 4 | 50.3030 |
| 5 | 01:26.6460 |
| 6 | 49.8860 |
| 7 | 01:15.6250 |
| 8 | 55.9660 |
| 9 | 49.8440 |
| 10 | 01:02.4680 |
| Max: 01:26.6460 | |
| Min: 49.8440 | |
| Avg: 01:00.7799 |
| #41 | RIDER - Trey Canard KTM |
|---|---|
| 2 | 01:04.4540 |
| 3 | 48.4470 |
| 4 | 01:03.8940 |
| 5 | 48.2950 |
| 6 | 01:04.6650 |
| 7 | 47.6490 |
| 8 | 01:14.5290 |
| 9 | 47.1190 |
| 10 | 01:10.4880 |
| 11 | 59.3600 |
| Max: 01:14.5290 | |
| Min: 47.1190 | |
| Avg: 58.8900 |