| #50 | RIDER - Luke Renzland YAM |
|---|---|
| 2 | 54.1240 |
| 3 | 51.8690 |
| 4 | 51.1960 |
| 5 | 54.4370 |
| Max: 54.4370 | |
| Min: 51.1960 | |
| Avg: 52.9065 |
| #54 | RIDER - Gannon Audette KAW |
|---|---|
| 2 | 54.2820 |
| 3 | 53.8770 |
| 4 | 52.2880 |
| 5 | 55.2260 |
| Max: 55.2260 | |
| Min: 52.2880 | |
| Avg: 53.9183 |
| #170 | RIDER - Zack Williams YAM |
|---|---|
| 2 | 58.1350 |
| 3 | 55.2040 |
| 4 | 55.6000 |
| 5 | 57.2100 |
| Max: 58.1350 | |
| Min: 55.2040 | |
| Avg: 56.5373 |
| #93 | RIDER - Joshua Cartwright YAM |
|---|---|
| 2 | 52.9530 |
| 3 | 51.6690 |
| 4 | 52.5100 |
| 5 | 55.7380 |
| Max: 55.7380 | |
| Min: 51.6690 | |
| Avg: 53.2175 |
| #118 | RIDER - Levi Kilbarger YAM |
|---|---|
| 2 | 56.1820 |
| 3 | 58.1100 |
| 4 | 55.3470 |
| 5 | 01:01.1770 |
| Max: 01:01.1770 | |
| Min: 55.3470 | |
| Avg: 57.7040 |
| #155 | RIDER - Drayke Sizemore YAM |
|---|---|
| 2 | 53.8790 |
| 3 | 52.2840 |
| Max: 53.8790 | |
| Min: 52.2840 | |
| Avg: 53.0815 |
| #336 | RIDER - Chaz Braden HON |
|---|---|
| 2 | 57.4450 |
| 3 | 01:03.7130 |
| 4 | 59.9740 |
| 5 | 01:06.1700 |
| Max: 01:06.1700 | |
| Min: 57.4450 | |
| Avg: 01:01.8255 |
| #386 | RIDER - Aaron Gulley KAW |
|---|---|
| 2 | 58.5400 |
| 3 | 56.8310 |
| 4 | 56.2540 |
| 5 | 01:02.0530 |
| Max: 01:02.0530 | |
| Min: 56.2540 | |
| Avg: 58.4195 |
| #313 | RIDER - Kyle Swanson KAW |
|---|---|
| 2 | 01:00.6470 |
| 3 | 59.9390 |
| 4 | 55.9580 |
| 5 | 01:01.5570 |
| Max: 01:01.5570 | |
| Min: 55.9580 | |
| Avg: 59.5253 |
| #248 | RIDER - Travis Delnicki KAW |
|---|---|
| 2 | 59.7990 |
| 3 | 57.3910 |
| 4 | 54.8970 |
| 5 | 58.9210 |
| Max: 59.7990 | |
| Min: 54.8970 | |
| Avg: 57.7520 |
| #183 | RIDER - Lorenzo Locurcio YAM |
|---|---|
| 2 | 01:01.0440 |
| 3 | 54.1850 |
| 4 | 53.1720 |
| 5 | 54.5940 |
| Max: 01:01.0440 | |
| Min: 53.1720 | |
| Avg: 55.7488 |
| #351 | RIDER - Eric Grondahl KTM |
|---|---|
| 2 | 54.9290 |
| 3 | 54.2600 |
| 4 | 53.5430 |
| 5 | 52.9220 |
| Max: 54.9290 | |
| Min: 52.9220 | |
| Avg: 53.9135 |
| #256 | RIDER - James Milson KAW |
|---|---|
| 2 | 01:00.5580 |
| 3 | 57.7510 |
| 4 | 54.1850 |
| 5 | 56.5200 |
| Max: 01:00.5580 | |
| Min: 54.1850 | |
| Avg: 57.2535 |
| #441 | RIDER - Brandon Gourley KTM |
|---|---|
| 2 | 53.9770 |
| 3 | 55.5060 |
| 4 | 55.7120 |
| 5 | 59.8570 |
| Max: 59.8570 | |
| Min: 53.9770 | |
| Avg: 56.2630 |
| #677 | RIDER - Cody Williams YAM |
|---|---|
| 2 | 55.2610 |
| 3 | 56.3400 |
| 4 | 54.8380 |
| 5 | 01:00.7350 |
| Max: 01:00.7350 | |
| Min: 54.8380 | |
| Avg: 56.7935 |
| #619 | RIDER - Mark Weishaar YAM |
|---|---|
| 2 | 59.4030 |
| Max: 59.4030 | |
| Min: 59.4030 | |
| Avg: 59.4030 |
| #742 | RIDER - Christian Telker YAM |
|---|---|
| 2 | 57.5170 |
| 3 | 56.8120 |
| 4 | 59.7970 |
| 5 | 01:01.1780 |
| Max: 01:01.1780 | |
| Min: 56.8120 | |
| Avg: 58.8260 |
| #613 | RIDER - Nick Schnagl HON |
|---|---|
| 2 | 57.6950 |
| 3 | 55.8730 |
| 4 | 55.4730 |
| 5 | 01:00.4900 |
| Max: 01:00.4900 | |
| Min: 55.4730 | |
| Avg: 57.3828 |
| #914 | RIDER - Brice Klippel KTM |
|---|---|
| 2 | 53.2450 |
| 3 | 53.2670 |
| 4 | 54.3430 |
| 5 | 54.4630 |
| Max: 54.4630 | |
| Min: 53.2450 | |
| Avg: 53.8295 |
| #559 | RIDER - Dylan Merriam YAM |
|---|---|
| 2 | 52.9520 |
| 3 | 51.7700 |
| 4 | 52.3530 |
| 5 | 52.9970 |
| Max: 52.9970 | |
| Min: 51.7700 | |
| Avg: 52.5180 |
| #740 | RIDER - Lane Staley KAW |
|---|---|
| 2 | 56.5040 |
| 3 | 55.3460 |
| 4 | 54.7330 |
| 5 | 56.7680 |
| Max: 56.7680 | |
| Min: 54.7330 | |
| Avg: 55.8378 |