| #1 | RIDER - Zach Osborne HUS |
|---|---|
| 2 | 57.6250 |
| 3 | 58.8180 |
| 4 | 53.8600 |
| 5 | 02:04.1420 |
| 6 | 55.5530 |
| 7 | 01:41.2130 |
| 8 | 01:15.3770 |
| 9 | 01:19.0700 |
| 10 | 52.6430 |
| Max: 02:04.1420 | |
| Min: 52.6430 | |
| Avg: 01:13.1446 |
| #6 | RIDER - Jeremy Martin HON |
|---|---|
| 2 | 01:02.6430 |
| 3 | 53.9610 |
| 4 | 01:01.5420 |
| 5 | 55.8880 |
| 6 | 01:06.7590 |
| 7 | 53.0170 |
| 8 | 01:10.3280 |
| 9 | 01:01.1660 |
| 10 | 53.3370 |
| 11 | 01:18.6480 |
| 12 | 01:03.9940 |
| Max: 01:18.6480 | |
| Min: 53.0170 | |
| Avg: 01:01.9348 |
| #38 | RIDER - Luke Renzland YAM |
|---|---|
| 2 | 01:09.7110 |
| 3 | 01:00.3270 |
| 4 | 01:01.2760 |
| 5 | 01:16.6680 |
| 6 | 59.8670 |
| 7 | 01:41.9620 |
| 8 | 02:26.7540 |
| Max: 02:26.7540 | |
| Min: 59.8670 | |
| Avg: 01:22.3664 |
| #35 | RIDER - Austin Forkner KAW |
|---|---|
| 2 | 54.4420 |
| 3 | 57.2340 |
| 4 | 01:25.6770 |
| 5 | 01:09.6520 |
| 6 | 52.6550 |
| 7 | 01:24.2080 |
| 8 | 55.0000 |
| 9 | 01:51.2390 |
| 10 | 01:09.7890 |
| 11 | 54.4680 |
| Max: 01:51.2390 | |
| Min: 52.6550 | |
| Avg: 01:09.4364 |
| #43 | RIDER - Sean Cantrell KTM |
|---|---|
| 2 | 58.9960 |
| 3 | 01:02.4230 |
| 4 | 58.8090 |
| 5 | 01:23.9080 |
| 6 | 56.3680 |
| 7 | 01:20.7380 |
| 8 | 01:06.4080 |
| 9 | 58.7820 |
| 10 | 01:11.6180 |
| 11 | 55.6280 |
| Max: 01:23.9080 | |
| Min: 55.6280 | |
| Avg: 01:05.3678 |
| #44 | RIDER - Lorenzo Locurcio HON |
|---|---|
| 2 | 01:00.4130 |
| 3 | 01:00.4490 |
| 4 | 01:24.7600 |
| 5 | 01:01.8500 |
| 6 | 01:02.4490 |
| 7 | 01:01.6900 |
| 8 | 01:40.1840 |
| 9 | 01:03.3660 |
| 10 | 01:18.5360 |
| Max: 01:40.1840 | |
| Min: 01:00.4130 | |
| Avg: 01:10.4108 |
| #214 | RIDER - Vann Martin HON |
|---|---|
| 2 | 01:07.0590 |
| 3 | 01:02.6020 |
| 4 | 01:03.8820 |
| 5 | 01:00.1640 |
| 6 | 01:00.4600 |
| 7 | 01:15.3720 |
| 8 | 57.9810 |
| 9 | 01:16.4080 |
| 10 | 58.9400 |
| 11 | 01:03.4330 |
| Max: 01:16.4080 | |
| Min: 57.9810 | |
| Avg: 01:04.6301 |
| #56 | RIDER - Anthony Rodriguez KTM |
|---|---|
| 2 | 01:14.7820 |
| 3 | 58.5240 |
| 4 | 01:18.9920 |
| 5 | 01:15.4860 |
| 6 | 55.7800 |
| 7 | 01:35.1970 |
| 8 | 59.8430 |
| Max: 01:35.1970 | |
| Min: 55.7800 | |
| Avg: 01:11.2291 |
| #57 | RIDER - John Short YAM |
|---|---|
| 2 | 01:06.8890 |
| 3 | 58.5780 |
| 4 | 01:00.0410 |
| 5 | 01:28.3830 |
| 6 | 58.1880 |
| 7 | 01:37.9650 |
| 8 | 01:00.4340 |
| 9 | 01:25.0160 |
| 10 | 59.5020 |
| Max: 01:37.9650 | |
| Min: 58.1880 | |
| Avg: 01:10.5551 |
| #45 | RIDER - Jordon Smith KTM |
|---|---|
| 2 | 01:00.4870 |
| 3 | 01:05.4720 |
| 4 | 01:01.6680 |
| 5 | 54.3240 |
| 6 | 01:06.7820 |
| 7 | 57.4190 |
| 8 | 01:10.4330 |
| 9 | 01:00.6880 |
| 10 | 01:01.6100 |
| 11 | 57.1440 |
| 12 | 01:10.7520 |
| Max: 01:10.7520 | |
| Min: 54.3240 | |
| Avg: 01:02.4345 |
| #64 | RIDER - Michael Mosiman HUS |
|---|---|
| 2 | 01:00.0650 |
| 3 | 57.5350 |
| 4 | 01:19.9360 |
| 5 | 01:00.5700 |
| 6 | 01:11.3690 |
| 7 | 57.8940 |
| 8 | 02:00.3990 |
| 9 | 01:06.0720 |
| 10 | 57.8710 |
| Max: 02:00.3990 | |
| Min: 57.5350 | |
| Avg: 01:10.1901 |
| #114 | RIDER - Brandon Hartranft YAM |
|---|---|
| 2 | 01:05.6540 |
| 3 | 01:10.7200 |
| 4 | 59.8800 |
| 5 | 01:11.8300 |
| 6 | 01:30.0010 |
| 7 | 54.0650 |
| 8 | 01:11.0200 |
| 9 | 57.3040 |
| 10 | 01:11.5560 |
| 11 | 56.8760 |
| Max: 01:30.0010 | |
| Min: 54.0650 | |
| Avg: 01:06.8906 |
| #206 | RIDER - Thomas Ramette YAM |
|---|---|
| 2 | 57.3770 |
| 3 | 01:22.7400 |
| 4 | 01:01.2140 |
| 5 | 01:20.3030 |
| 6 | 57.6860 |
| 7 | 01:21.9040 |
| 8 | 01:20.1140 |
| 9 | 01:07.7080 |
| 10 | 01:10.6880 |
| Max: 01:22.7400 | |
| Min: 57.3770 | |
| Avg: 01:11.0816 |
| #174 | RIDER - Joshua Osby KTM |
|---|---|
| 2 | 59.5270 |
| 3 | 59.1500 |
| 4 | 01:26.9950 |
| 5 | 01:01.5180 |
| 6 | 01:20.9960 |
| 7 | 54.8740 |
| 8 | 01:20.4120 |
| 9 | 59.4410 |
| 10 | 01:14.5080 |
| Max: 01:26.9950 | |
| Min: 54.8740 | |
| Avg: 01:08.6023 |
| #570 | RIDER - Cody Vanbuskirk KTM |
|---|---|
| 2 | 01:00.5370 |
| 3 | 01:20.0960 |
| 4 | 01:00.1250 |
| 5 | 01:26.9230 |
| 6 | 58.7070 |
| 7 | 01:00.2750 |
| 8 | 01:14.5490 |
| 9 | 01:00.3590 |
| 10 | 01:39.8710 |
| Max: 01:39.8710 | |
| Min: 58.7070 | |
| Avg: 01:11.2713 |
| #725 | RIDER - Richard Jackson KAW |
|---|---|
| 2 | 01:03.7490 |
| 3 | 01:05.4100 |
| 4 | 01:04.1240 |
| 5 | 01:00.7070 |
| 6 | 01:34.3570 |
| 7 | 01:03.6000 |
| 8 | 01:36.0520 |
| 9 | 01:17.3550 |
| Max: 01:36.0520 | |
| Min: 01:00.7070 | |
| Avg: 01:13.1693 |
| #373 | RIDER - Jacob Williamson HON |
|---|---|
| 2 | 57.7060 |
| 3 | 01:16.1170 |
| 4 | 01:05.9780 |
| 5 | 57.6750 |
| 6 | 59.2360 |
| 7 | 01:30.1630 |
| 8 | 59.8910 |
| 9 | 01:30.4690 |
| 10 | 57.8470 |
| 11 | 01:25.8560 |
| Max: 01:30.4690 | |
| Min: 57.6750 | |
| Avg: 01:10.0938 |