| #3 | RIDER - Eli Tomac KAW |
|---|---|
| 2 | 52.2090 |
| 3 | 51.0080 |
| 4 | 53.8360 |
| 5 | 52.2690 |
| 6 | 49.4550 |
| 7 | 50.5930 |
| 8 | 51.4800 |
| 9 | 52.1520 |
| 10 | 52.3830 |
| 11 | 50.4370 |
| 12 | 51.0090 |
| 13 | 53.7000 |
| 14 | 51.5640 |
| 15 | 53.4980 |
| 16 | 51.0490 |
| 17 | 54.3500 |
| Max: 54.3500 | |
| Min: 49.4550 | |
| Avg: 51.9370 |
| #4 | RIDER - Blake Baggett KTM |
|---|---|
| 2 | 51.7100 |
| 3 | 49.8380 |
| 4 | 01:06.8270 |
| 5 | 52.6330 |
| 6 | 52.4350 |
| 7 | 51.1540 |
| 8 | 54.6130 |
| 9 | 53.1350 |
| 10 | 52.7670 |
| 11 | 53.9720 |
| 12 | 55.3410 |
| 13 | 54.4490 |
| 14 | 56.5970 |
| 15 | 54.6580 |
| 16 | 52.1770 |
| 17 | 55.2430 |
| Max: 01:06.8270 | |
| Min: 49.8380 | |
| Avg: 54.2218 |
| #15 | RIDER - Dean Wilson HUS |
|---|---|
| 2 | 53.7410 |
| 3 | 53.7980 |
| 4 | 53.2630 |
| 5 | 49.4680 |
| 6 | 52.8230 |
| 7 | 51.7340 |
| 8 | 51.6600 |
| 9 | 49.8490 |
| 10 | 54.7880 |
| 11 | 51.4560 |
| 12 | 54.3450 |
| 13 | 52.6300 |
| 14 | 50.1380 |
| 15 | 50.1960 |
| 16 | 53.6330 |
| 17 | 54.2980 |
| Max: 54.7880 | |
| Min: 49.4680 | |
| Avg: 52.3638 |
| #7 | RIDER - Aaron Plessinger YAM |
|---|---|
| 2 | 56.4820 |
| 3 | 53.7000 |
| 4 | 51.9760 |
| 5 | 50.7240 |
| 6 | 49.6760 |
| 7 | 50.4080 |
| 8 | 51.0570 |
| 9 | 52.4110 |
| 10 | 50.6790 |
| 11 | 50.7380 |
| 12 | 52.9720 |
| 13 | 51.8410 |
| 14 | 54.3630 |
| 15 | 52.7500 |
| 16 | 55.0990 |
| 17 | 54.5370 |
| Max: 56.4820 | |
| Min: 49.6760 | |
| Avg: 52.4633 |
| #11 | RIDER - Kyle Chisholm YAM |
|---|---|
| 2 | 53.4010 |
| 3 | 54.7660 |
| 4 | 53.2220 |
| 5 | 55.4320 |
| 6 | 52.2920 |
| 7 | 54.5690 |
| 8 | 53.5190 |
| 9 | 55.4810 |
| 10 | 55.8800 |
| 11 | 53.7770 |
| 12 | 54.4620 |
| 13 | 54.9510 |
| 14 | 53.1590 |
| 15 | 52.2470 |
| 16 | 53.7770 |
| 17 | 55.5810 |
| Max: 55.8800 | |
| Min: 52.2470 | |
| Avg: 54.1573 |
| #16 | RIDER - Zach Osborne HUS |
|---|---|
| 2 | 49.3990 |
| 3 | 49.8450 |
| 4 | 49.4830 |
| 5 | 51.3100 |
| 6 | 51.2860 |
| 7 | 53.9660 |
| 8 | 52.6410 |
| 9 | 53.6760 |
| 10 | 53.9490 |
| 11 | 50.8130 |
| 12 | 51.6730 |
| 13 | 52.1860 |
| 14 | 50.6730 |
| 15 | 54.1870 |
| 16 | 53.3550 |
| 17 | 56.3940 |
| Max: 56.3940 | |
| Min: 49.3990 | |
| Avg: 52.1773 |
| #27 | RIDER - Malcolm Stewart HON |
|---|---|
| 2 | 53.5830 |
| 3 | 53.6730 |
| 4 | 49.9650 |
| 5 | 50.9290 |
| 6 | 01:01.9190 |
| 7 | 54.6390 |
| 8 | 52.9480 |
| 9 | 54.5630 |
| 10 | 53.5700 |
| 11 | 54.8440 |
| 12 | 54.3250 |
| 13 | 51.2200 |
| 14 | 52.7380 |
| 15 | 54.4250 |
| 16 | 52.7390 |
| 17 | 53.8420 |
| Max: 01:01.9190 | |
| Min: 49.9650 | |
| Avg: 53.7451 |
| #21 | RIDER - Jason Anderson HUS |
|---|---|
| 2 | 48.7410 |
| 3 | 53.3900 |
| 4 | 50.7130 |
| 5 | 49.9020 |
| 6 | 53.6490 |
| 7 | 50.4390 |
| 8 | 50.4150 |
| 9 | 53.1910 |
| 10 | 49.6880 |
| 11 | 51.2640 |
| 12 | 50.3580 |
| 13 | 52.6010 |
| 14 | 52.3130 |
| 15 | 52.6440 |
| 16 | 01:04.3640 |
| 17 | 52.9680 |
| Max: 01:04.3640 | |
| Min: 48.7410 | |
| Avg: 52.2900 |
| #46 | RIDER - Justin Hill HON |
|---|---|
| 2 | 55.4410 |
| 3 | 50.3460 |
| 4 | 53.9240 |
| 5 | 52.0680 |
| 6 | 49.7570 |
| 7 | 50.1610 |
| 8 | 54.7510 |
| 9 | 52.0480 |
| 10 | 51.8410 |
| 11 | 50.4280 |
| 12 | 52.1020 |
| 13 | 52.4480 |
| 14 | 49.8960 |
| 15 | 51.0690 |
| 16 | 51.2320 |
| 17 | 55.4160 |
| Max: 55.4410 | |
| Min: 49.7570 | |
| Avg: 52.0580 |
| #51 | RIDER - Justin Barcia YAM |
|---|---|
| 2 | 51.6060 |
| 3 | 48.9720 |
| 4 | 52.6100 |
| 5 | 52.8810 |
| 6 | 53.0420 |
| 7 | 49.3410 |
| 8 | 53.9150 |
| 9 | 51.3480 |
| 10 | 49.8840 |
| 11 | 51.1620 |
| 12 | 50.9770 |
| 13 | 51.7920 |
| 14 | 52.8200 |
| 15 | 52.9430 |
| 16 | 54.2000 |
| 17 | 51.0790 |
| Max: 54.2000 | |
| Min: 48.9720 | |
| Avg: 51.7858 |
| #44 | RIDER - Kyle Cunningham SUZ |
|---|---|
| 2 | 56.5970 |
| 3 | 57.3550 |
| 4 | 51.8800 |
| 5 | 55.0110 |
| 6 | 53.8630 |
| 7 | 50.9810 |
| 8 | 54.8650 |
| 9 | 51.9510 |
| 10 | 54.6090 |
| 11 | 51.9280 |
| 12 | 51.9200 |
| 13 | 51.7670 |
| 14 | 55.1820 |
| 15 | 53.7740 |
| 16 | 53.3980 |
| 17 | 57.9470 |
| Max: 57.9470 | |
| Min: 50.9810 | |
| Avg: 53.9393 |
| #37 | RIDER - Martin Davalos KTM |
|---|---|
| 2 | 54.9260 |
| 3 | 51.3650 |
| 4 | 49.6300 |
| 5 | 57.3070 |
| 6 | 50.0080 |
| 7 | 50.7480 |
| 8 | 50.5850 |
| 9 | 51.9950 |
| 10 | 56.1460 |
| Max: 57.3070 | |
| Min: 49.6300 | |
| Avg: 52.5233 |
| #34 | RIDER - Tyler Bowers KAW |
|---|---|
| 2 | 57.1470 |
| 3 | 52.5180 |
| 4 | 55.2720 |
| 5 | 53.0400 |
| 6 | 52.3270 |
| 7 | 51.6630 |
| 8 | 53.5070 |
| 9 | 54.2420 |
| 10 | 53.7820 |
| 11 | 54.5890 |
| 12 | 53.6580 |
| 13 | 56.5700 |
| 14 | 52.0950 |
| 15 | 55.2670 |
| 16 | 53.1510 |
| 17 | 53.7510 |
| Max: 57.1470 | |
| Min: 51.6630 | |
| Avg: 53.9112 |
| #22 | RIDER - Chad Reed HON |
|---|---|
| 2 | 54.7990 |
| 3 | 51.8820 |
| 4 | 53.0290 |
| 5 | 54.8400 |
| 6 | 52.8150 |
| 7 | 55.8500 |
| 8 | 53.3370 |
| 9 | 56.6220 |
| 10 | 56.8830 |
| 11 | 53.0160 |
| 12 | 53.9360 |
| 13 | 56.6960 |
| 14 | 56.4440 |
| 15 | 54.8390 |
| 16 | 01:03.0730 |
| Max: 01:03.0730 | |
| Min: 51.8820 | |
| Avg: 55.2041 |
| #94 | RIDER - Ken Roczen HON |
|---|---|
| 2 | 51.0450 |
| 3 | 50.2370 |
| 4 | 49.6000 |
| 5 | 50.1260 |
| 6 | 51.4460 |
| 7 | 50.9290 |
| 8 | 53.3150 |
| 9 | 49.8840 |
| 10 | 55.7620 |
| 11 | 53.0170 |
| 12 | 52.4380 |
| 13 | 53.2090 |
| 14 | 54.3750 |
| 15 | 52.5070 |
| 16 | 54.3450 |
| 17 | 53.7170 |
| Max: 55.7620 | |
| Min: 49.6000 | |
| Avg: 52.2470 |
| #65 | RIDER - James Weeks YAM |
|---|---|
| 2 | 57.3170 |
| 3 | 54.4490 |
| 4 | 55.1330 |
| 5 | 54.7790 |
| 6 | 51.6640 |
| 7 | 53.7220 |
| 8 | 57.1150 |
| 9 | 56.1170 |
| 10 | 57.9760 |
| 11 | 55.5230 |
| 12 | 55.8810 |
| 13 | 01:06.2630 |
| 14 | 01:01.0240 |
| 15 | 55.5750 |
| 16 | 01:01.6220 |
| Max: 01:06.2630 | |
| Min: 51.6640 | |
| Avg: 56.9440 |
| #606 | RIDER - Ronnie Stewart HUS |
|---|---|
| 2 | 57.1970 |
| 3 | 55.4480 |
| 4 | 56.6240 |
| 5 | 56.5500 |
| 6 | 58.2250 |
| 7 | 01:00.8470 |
| 8 | 59.3920 |
| 9 | 01:01.8010 |
| 10 | 01:04.6710 |
| 11 | 01:01.1430 |
| 12 | 01:07.8800 |
| 13 | 01:02.1880 |
| 14 | 01:08.5160 |
| 15 | 01:02.9720 |
| Max: 01:08.5160 | |
| Min: 55.4480 | |
| Avg: 01:00.9610 |
| #64 | RIDER - Vince Friese HON |
|---|---|
| 2 | 56.0750 |
| 3 | 53.8180 |
| 4 | 52.0900 |
| 5 | 52.9680 |
| 6 | 54.8000 |
| 7 | 55.1290 |
| 8 | 53.8540 |
| 9 | 54.5210 |
| 10 | 53.1860 |
| 11 | 51.4430 |
| 12 | 54.1480 |
| 13 | 52.0910 |
| 14 | 54.2020 |
| 15 | 53.6090 |
| 16 | 55.0660 |
| 17 | 53.9510 |
| Max: 56.0750 | |
| Min: 51.4430 | |
| Avg: 53.8094 |
| #71 | RIDER - Ryan Breece SUZ |
|---|---|
| 2 | 54.3590 |
| 3 | 53.2220 |
| 4 | 54.7200 |
| 5 | 50.5680 |
| 6 | 54.9020 |
| 7 | 53.3310 |
| 8 | 59.7300 |
| 9 | 53.2670 |
| 10 | 51.5590 |
| 11 | 54.3880 |
| 12 | 55.9430 |
| 13 | 55.8550 |
| 14 | 52.2700 |
| 15 | 53.5730 |
| 16 | 54.8890 |
| 17 | 54.6490 |
| Max: 59.7300 | |
| Min: 50.5680 | |
| Avg: 54.2016 |