| #1W | RIDER - Dylan Ferrandis YAM |
|---|---|
| 1 | 50.8710 |
| 2 | 55.0220 |
| 3 | 01:01.7200 |
| 4 | 49.9070 |
| 5 | 01:13.3520 |
| 6 | 53.1430 |
| 7 | 02:11.1740 |
| 8 | 01:03.4660 |
| 9 | 49.2040 |
| 10 | 57.2140 |
| Max: 02:11.1740 | |
| Min: 49.2040 | |
| Avg: 01:04.5073 |
| #26 | RIDER - Alex Martin SUZ |
|---|---|
| 1 | 56.4080 |
| 2 | 53.9410 |
| 3 | 01:08.6980 |
| 4 | 53.5590 |
| 5 | 01:11.3240 |
| 6 | 50.0230 |
| 7 | 01:06.2270 |
| 8 | 01:12.1460 |
| 9 | 54.0450 |
| 10 | 01:08.4670 |
| 11 | 53.3070 |
| Max: 01:12.1460 | |
| Min: 50.0230 | |
| Avg: 01:00.7405 |
| #32 | RIDER - Justin Cooper YAM |
|---|---|
| 1 | 57.4730 |
| 2 | 56.1810 |
| 3 | 53.4920 |
| 4 | 52.5690 |
| 5 | 01:09.5930 |
| 6 | 52.8930 |
| 7 | 01:09.1260 |
| 8 | 49.7850 |
| 9 | 01:16.9890 |
| 10 | 01:06.7170 |
| 11 | 59.4290 |
| Max: 01:16.9890 | |
| Min: 49.7850 | |
| Avg: 01:00.3861 |
| #28 | RIDER - Michael Mosiman HUS |
|---|---|
| 1 | 58.5880 |
| 2 | 50.4500 |
| 3 | 57.0800 |
| 4 | 52.6230 |
| 5 | 58.1750 |
| 6 | 58.0860 |
| 7 | 01:36.5270 |
| 8 | 54.2750 |
| 9 | 52.6100 |
| 10 | 54.2190 |
| 11 | 54.1360 |
| Max: 01:36.5270 | |
| Min: 50.4500 | |
| Avg: 58.7972 |
| #30 | RIDER - Brandon Hartranft KTM |
|---|---|
| 1 | 55.0930 |
| 2 | 52.1030 |
| 3 | 53.5370 |
| 4 | 01:23.7310 |
| 5 | 51.3840 |
| 6 | 01:16.3230 |
| 7 | 50.7610 |
| 8 | 01:15.7310 |
| 9 | 59.7610 |
| 10 | 01:02.9350 |
| 11 | 51.2910 |
| Max: 01:23.7310 | |
| Min: 50.7610 | |
| Avg: 01:01.1500 |
| #29 | RIDER - Cameron Mcadoo KAW |
|---|---|
| 1 | 55.7870 |
| 2 | 57.5140 |
| 3 | 54.2570 |
| 4 | 54.7250 |
| 5 | 52.8740 |
| 6 | 01:11.2630 |
| 7 | 52.4710 |
| 8 | 01:08.9830 |
| 9 | 51.5200 |
| 10 | 01:27.7030 |
| 11 | 51.2670 |
| Max: 01:27.7030 | |
| Min: 51.2670 | |
| Avg: 59.8513 |
| #52 | RIDER - Austin Forkner KAW |
|---|---|
| 1 | 51.5320 |
| 2 | 50.6030 |
| 3 | 53.2900 |
| 4 | 01:13.6520 |
| 5 | 01:14.5850 |
| 6 | 52.6070 |
| 7 | 01:07.5420 |
| 8 | 49.2150 |
| 9 | 01:31.6230 |
| 10 | 53.3990 |
| 11 | 56.8450 |
| Max: 01:31.6230 | |
| Min: 49.2150 | |
| Avg: 01:01.3539 |
| #35 | RIDER - Hunter Lawrence HON |
|---|---|
| 1 | 01:10.6040 |
| 2 | 50.6000 |
| 3 | 01:02.5310 |
| 4 | 56.4330 |
| 5 | 53.8270 |
| 6 | 01:07.4420 |
| 7 | 54.3720 |
| 8 | 53.5710 |
| 9 | 01:17.7620 |
| 10 | 54.9520 |
| 11 | 01:29.6910 |
| Max: 01:29.6910 | |
| Min: 50.6000 | |
| Avg: 01:02.8895 |
| #57 | RIDER - Derek Drake KTM |
|---|---|
| 1 | 54.1810 |
| 2 | 55.2960 |
| 3 | 57.4650 |
| 4 | 55.1550 |
| 5 | 55.2780 |
| 6 | 01:09.3160 |
| 7 | 51.5470 |
| 8 | 53.9960 |
| 9 | 01:11.4410 |
| 10 | 54.0590 |
| 11 | 01:24.0170 |
| Max: 01:24.0170 | |
| Min: 51.5470 | |
| Avg: 01:00.1592 |
| #72 | RIDER - Robbie Wageman YAM |
|---|---|
| 1 | 01:02.8730 |
| 2 | 58.1620 |
| 3 | 56.3930 |
| 4 | 01:21.8590 |
| 5 | 55.9740 |
| 6 | 57.8240 |
| 7 | 01:14.8490 |
| 8 | 52.5030 |
| 9 | 01:10.9350 |
| 10 | 52.8290 |
| 11 | 01:12.1440 |
| Max: 01:21.8590 | |
| Min: 52.5030 | |
| Avg: 01:03.3041 |
| #62 | RIDER - Christian Craig HON |
|---|---|
| 1 | 01:16.1000 |
| 2 | 53.4150 |
| 3 | 01:07.9260 |
| 4 | 53.0170 |
| 5 | 01:02.9130 |
| 6 | 50.2910 |
| 7 | 01:12.2360 |
| 8 | 53.3470 |
| 9 | 01:34.5930 |
| 10 | 51.3340 |
| Max: 01:34.5930 | |
| Min: 50.2910 | |
| Avg: 01:03.5172 |
| #40 | RIDER - Mitchell Oldenburg HON |
|---|---|
| 1 | 01:15.0190 |
| 2 | 51.3510 |
| 3 | 54.5320 |
| 4 | 01:22.1400 |
| 5 | 52.1030 |
| 6 | 02:28.7930 |
| 7 | 55.9010 |
| 8 | 51.3490 |
| 9 | 01:35.2990 |
| Max: 02:28.7930 | |
| Min: 51.3490 | |
| Avg: 01:14.0541 |
| #60 | RIDER - Mitchell Falk HON |
|---|---|
| 1 | 01:03.4710 |
| 2 | 53.8450 |
| 3 | 01:05.7440 |
| 4 | 01:06.5850 |
| 5 | 54.9160 |
| 6 | 52.7370 |
| 7 | 01:27.4430 |
| 8 | 55.2430 |
| 9 | 01:09.7140 |
| 10 | 01:02.0790 |
| Max: 01:27.4430 | |
| Min: 52.7370 | |
| Avg: 01:03.1777 |
| #55 | RIDER - Martin Castelo HUS |
|---|---|
| 1 | 01:09.1140 |
| 2 | 56.4170 |
| 3 | 01:11.1040 |
| 4 | 58.6600 |
| 5 | 56.9460 |
| 6 | 01:08.8690 |
| 7 | 52.6560 |
| 8 | 01:09.7850 |
| 9 | 55.6780 |
| 10 | 01:12.5200 |
| Max: 01:12.5200 | |
| Min: 52.6560 | |
| Avg: 01:03.1749 |
| #83 | RIDER - Jett Lawrence HON |
|---|---|
| 1 | 01:01.4440 |
| 2 | 51.6720 |
| 3 | 01:08.6490 |
| 4 | 56.7670 |
| 5 | 50.5020 |
| 6 | 52.2210 |
| 7 | 01:11.3120 |
| 8 | 54.4500 |
| 9 | 55.7870 |
| 10 | 01:17.9690 |
| 11 | 49.6470 |
| Max: 01:17.9690 | |
| Min: 49.6470 | |
| Avg: 59.1291 |
| #97 | RIDER - Chris Howell HUS |
|---|---|
| 1 | 01:00.9020 |
| 2 | 01:15.5840 |
| 3 | 56.6600 |
| 4 | 01:32.4590 |
| 5 | 01:26.8260 |
| 6 | 58.5890 |
| 7 | 01:48.1520 |
| 8 | 01:16.4790 |
| 9 | 01:14.1630 |
| Max: 01:48.1520 | |
| Min: 56.6600 | |
| Avg: 01:16.6460 |
| #95 | RIDER - Carson Brown HUS |
|---|---|
| 1 | 01:00.3270 |
| 2 | 58.2050 |
| 3 | 01:11.8180 |
| 4 | 57.5200 |
| 5 | 58.2500 |
| 6 | 55.9980 |
| 7 | 01:45.5610 |
| 8 | 55.5360 |
| 9 | 56.1620 |
| 10 | 01:39.2150 |
| Max: 01:45.5610 | |
| Min: 55.5360 | |
| Avg: 01:07.8592 |
| #90 | RIDER - Killian Auberson HUS |
|---|---|
| 1 | 01:02.2630 |
| 2 | 01:00.4830 |
| 3 | 01:03.1530 |
| 4 | 01:01.2600 |
| 5 | 52.9700 |
| 6 | 01:15.8130 |
| 7 | 57.0900 |
| 8 | 01:11.7240 |
| 9 | 53.4560 |
| 10 | 01:09.7910 |
| Max: 01:15.8130 | |
| Min: 52.9700 | |
| Avg: 01:02.8003 |
| #88 | RIDER - Logan Karnow KAW |
|---|---|
| 1 | 01:00.0480 |
| 2 | 57.7110 |
| 3 | 01:33.6000 |
| 4 | 56.5720 |
| 5 | 01:43.0090 |
| 6 | 01:11.4420 |
| 7 | 01:30.8030 |
| 8 | 01:16.6350 |
| Max: 01:43.0090 | |
| Min: 56.5720 | |
| Avg: 01:16.2275 |
| #101 | RIDER - Luke Clout HON |
|---|---|
| 1 | 58.3800 |
| 2 | 56.8830 |
| 3 | 51.9400 |
| 4 | 01:07.5210 |
| 5 | 55.4660 |
| 6 | 01:34.5230 |
| 7 | 52.9310 |
| 8 | 01:16.6210 |
| 9 | 54.1560 |
| 10 | 01:33.2290 |
| Max: 01:34.5230 | |
| Min: 51.9400 | |
| Avg: 01:06.1650 |