| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 01:00.1630 |
| 3 | 53.2610 |
| 4 | 56.4980 |
| 5 | 59.2660 |
| 6 | 56.2080 |
| 7 | 57.7860 |
| 8 | 54.0190 |
| 9 | 58.8220 |
| 10 | 52.3210 |
| 11 | 55.2430 |
| 12 | 54.7530 |
| 13 | 56.9570 |
| 14 | 57.2800 |
| 15 | 56.6000 |
| 16 | 55.8480 |
| 17 | 57.6160 |
| 18 | 56.9850 |
| 19 | 56.7170 |
| 20 | 01:00.3480 |
| Max: 01:00.3480 | |
| Min: 52.3210 | |
| Avg: 56.6679 |
| #29 | RIDER - Christian Craig YAM |
|---|---|
| 2 | 52.4090 |
| 3 | 53.6740 |
| 4 | 53.7340 |
| 5 | 51.7200 |
| 6 | 54.2860 |
| 7 | 55.4190 |
| 8 | 55.9370 |
| 9 | 55.6060 |
| 10 | 53.4680 |
| 11 | 57.0070 |
| 12 | 55.2810 |
| 13 | 57.9990 |
| 14 | 56.7080 |
| 15 | 58.6100 |
| 16 | 57.1070 |
| 17 | 57.9140 |
| 18 | 58.6720 |
| 19 | 58.2920 |
| 20 | 59.7320 |
| Max: 59.7320 | |
| Min: 51.7200 | |
| Avg: 55.9776 |
| #64 | RIDER - Colt Nichols YAM |
|---|---|
| 2 | 58.8210 |
| 3 | 53.3780 |
| 4 | 58.1370 |
| 5 | 53.8960 |
| 6 | 57.4810 |
| 7 | 52.8420 |
| 8 | 53.9380 |
| 9 | 53.5340 |
| 10 | 51.4430 |
| 11 | 56.1960 |
| 12 | 54.9930 |
| 13 | 55.8630 |
| 14 | 54.9170 |
| 15 | 54.9870 |
| 16 | 53.6460 |
| 17 | 55.9780 |
| 18 | 56.6390 |
| 19 | 56.6950 |
| 20 | 55.3040 |
| Max: 58.8210 | |
| Min: 51.4430 | |
| Avg: 55.1941 |
| #76 | RIDER - Grant Harlan HON |
|---|---|
| 2 | 01:06.3910 |
| 3 | 58.2160 |
| 4 | 58.4260 |
| 5 | 55.8700 |
| 6 | 59.2440 |
| 7 | 01:05.4910 |
| 8 | 58.1830 |
| 9 | 57.0460 |
| 10 | 58.7090 |
| 11 | 57.0320 |
| 12 | 58.1950 |
| 13 | 56.1410 |
| 14 | 01:00.5950 |
| 15 | 01:00.6860 |
| 16 | 59.5490 |
| 17 | 01:00.0520 |
| 18 | 58.1960 |
| 19 | 56.1530 |
| Max: 01:06.3910 | |
| Min: 55.8700 | |
| Avg: 59.1208 |
| #30 | RIDER - Jo Shimoda KAW |
|---|---|
| 2 | 56.0530 |
| 3 | 53.1100 |
| 4 | 53.9280 |
| 5 | 55.6180 |
| 6 | 54.0920 |
| 7 | 58.4310 |
| 8 | 55.5940 |
| 9 | 54.9930 |
| 10 | 58.7980 |
| 11 | 59.0380 |
| 12 | 56.8980 |
| 13 | 56.9720 |
| 14 | 56.5490 |
| 15 | 57.1970 |
| 16 | 55.3030 |
| 17 | 53.2570 |
| 18 | 57.7280 |
| 19 | 57.4290 |
| 20 | 57.4230 |
| Max: 59.0380 | |
| Min: 53.1100 | |
| Avg: 56.2322 |
| #49 | RIDER - Mitchell Oldenburg HON |
|---|---|
| 2 | 56.0730 |
| 3 | 58.2290 |
| 4 | 54.7990 |
| 5 | 56.9350 |
| 6 | 55.4180 |
| 7 | 57.2210 |
| 8 | 54.7990 |
| 9 | 56.1620 |
| 10 | 57.7030 |
| 11 | 58.6710 |
| 12 | 54.7510 |
| 13 | 54.9050 |
| 14 | 56.5960 |
| 15 | 01:00.4930 |
| 16 | 56.6960 |
| 17 | 59.9150 |
| 18 | 58.6130 |
| 19 | 01:00.3940 |
| 20 | 57.3050 |
| Max: 01:00.4930 | |
| Min: 54.7510 | |
| Avg: 57.1409 |
| #122 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 01:19.4020 |
| 3 | 56.7170 |
| 4 | 55.4770 |
| 5 | 56.1990 |
| 6 | 57.7870 |
| 7 | 55.1740 |
| 8 | 56.0360 |
| 9 | 01:00.3440 |
| 10 | 56.5380 |
| 11 | 01:00.2510 |
| 12 | 57.1390 |
| 13 | 58.0380 |
| 14 | 56.1330 |
| 15 | 01:00.1810 |
| 16 | 01:00.5200 |
| 17 | 01:01.1130 |
| 18 | 01:00.1920 |
| 19 | 01:00.0310 |
| Max: 01:19.4020 | |
| Min: 55.1740 | |
| Avg: 59.2929 |
| #85 | RIDER - Kevin Moranz KTM |
|---|---|
| 2 | 01:02.1460 |
| 3 | 57.4110 |
| 4 | 57.8230 |
| 5 | 59.1770 |
| 6 | 57.5590 |
| 7 | 57.9170 |
| 8 | 58.3380 |
| 9 | 59.4790 |
| 10 | 58.0620 |
| 11 | 55.9750 |
| 12 | 55.9360 |
| 13 | 01:08.3140 |
| 14 | 01:02.7390 |
| 15 | 58.1700 |
| 16 | 01:00.1550 |
| 17 | 58.7100 |
| 18 | 01:04.6470 |
| 19 | 01:06.7550 |
| Max: 01:08.3140 | |
| Min: 55.9360 | |
| Avg: 59.9618 |
| #162 | RIDER - Maxwell Sanford HON |
|---|---|
| 2 | 01:11.7430 |
| 3 | 59.6110 |
| 4 | 58.8480 |
| 5 | 01:02.2320 |
| 6 | 59.5540 |
| 7 | 59.7560 |
| 8 | 01:00.7910 |
| 9 | 01:00.8090 |
| 10 | 01:04.7690 |
| 11 | 01:02.0200 |
| 12 | 01:02.8470 |
| 13 | 01:04.2500 |
| 14 | 01:05.8540 |
| 15 | 01:00.8480 |
| 16 | 01:06.5260 |
| 17 | 01:00.4980 |
| 18 | 01:01.8520 |
| Max: 01:11.7430 | |
| Min: 58.8480 | |
| Avg: 01:02.5181 |
| #125 | RIDER - Luke Neese KAW |
|---|---|
| 2 | 59.1010 |
| 3 | 58.1710 |
| 4 | 59.4410 |
| 5 | 01:01.3280 |
| 6 | 01:02.2450 |
| 7 | 57.2590 |
| 8 | 57.8220 |
| 9 | 59.9240 |
| 10 | 57.8440 |
| 11 | 01:00.5820 |
| 12 | 01:01.1130 |
| 13 | 59.3620 |
| 14 | 01:00.8710 |
| 15 | 56.3520 |
| 16 | 01:00.0580 |
| 17 | 01:01.1410 |
| 18 | 01:00.1090 |
| 19 | 59.7890 |
| Max: 01:02.2450 | |
| Min: 56.3520 | |
| Avg: 59.5840 |
| #170 | RIDER - Devin Simonson KAW |
|---|---|
| 2 | 57.7090 |
| 3 | 58.4240 |
| 4 | 58.4490 |
| 5 | 55.4740 |
| 6 | 56.7880 |
| 7 | 56.9890 |
| 8 | 58.7470 |
| 9 | 58.9210 |
| 10 | 58.8570 |
| 11 | 54.8620 |
| 12 | 56.5760 |
| 13 | 59.3620 |
| 14 | 58.1710 |
| 15 | 57.3410 |
| 16 | 59.3860 |
| 17 | 55.5200 |
| 18 | 58.5460 |
| 19 | 01:01.4540 |
| 20 | 58.3270 |
| Max: 01:01.4540 | |
| Min: 54.8620 | |
| Avg: 57.8896 |
| #99 | RIDER - Hunter Sayles KTM |
|---|---|
| 2 | 59.4660 |
| 3 | 58.1500 |
| 4 | 54.7540 |
| 5 | 56.9600 |
| 6 | 55.3750 |
| 7 | 59.3860 |
| 8 | 56.7110 |
| 9 | 57.8800 |
| 10 | 59.8300 |
| 11 | 56.4260 |
| 12 | 01:00.2060 |
| 13 | 58.2070 |
| 14 | 56.8820 |
| 15 | 56.8820 |
| 16 | 55.4280 |
| 17 | 59.5100 |
| 18 | 59.5470 |
| 19 | 58.1230 |
| 20 | 58.4460 |
| Max: 01:00.2060 | |
| Min: 54.7540 | |
| Avg: 57.7984 |
| #88 | RIDER - Logan Karnow KAW |
|---|---|
| 2 | 01:01.4570 |
| 3 | 55.8850 |
| 4 | 59.9360 |
| 5 | 56.7100 |
| 6 | 01:02.0240 |
| 7 | 55.4630 |
| 8 | 56.9370 |
| 9 | 01:00.4680 |
| 10 | 01:00.8830 |
| 11 | 01:03.8580 |
| 12 | 58.3620 |
| 13 | 59.0280 |
| 14 | 59.9070 |
| 15 | 01:02.5890 |
| 16 | 01:00.7990 |
| 17 | 01:00.4970 |
| 18 | 01:00.1250 |
| 19 | 01:01.9700 |
| Max: 01:03.8580 | |
| Min: 55.4630 | |
| Avg: 59.8277 |
| #95 | RIDER - Joshua Osby HON |
|---|---|
| 2 | 57.6480 |
| 3 | 55.9390 |
| 4 | 59.2280 |
| 5 | 59.0330 |
| 6 | 57.9940 |
| 7 | 59.1030 |
| 8 | 01:00.5440 |
| 9 | 59.8530 |
| 10 | 55.2200 |
| 11 | 01:00.0060 |
| 12 | 58.6620 |
| 13 | 59.9150 |
| 14 | 01:00.0680 |
| 15 | 59.3370 |
| 16 | 56.9410 |
| 17 | 55.5780 |
| 18 | 57.6500 |
| 19 | 58.3160 |
| 20 | 56.3870 |
| Max: 01:00.5440 | |
| Min: 55.2200 | |
| Avg: 58.2854 |
| #437 | RIDER - Vincent Luhovey KTM |
|---|---|
| 2 | 01:01.7880 |
| 3 | 56.4670 |
| 4 | 56.6230 |
| 5 | 59.8710 |
| 6 | 56.2600 |
| 7 | 01:01.1380 |
| 8 | 58.0150 |
| 9 | 57.0860 |
| 10 | 55.9820 |
| 11 | 57.9110 |
| 12 | 57.6000 |
| 13 | 01:01.2830 |
| 14 | 01:01.8010 |
| 15 | 01:04.1910 |
| 16 | 01:04.2260 |
| 17 | 01:03.1410 |
| 18 | 01:00.0130 |
| 19 | 59.2510 |
| Max: 01:04.2260 | |
| Min: 55.9820 | |
| Avg: 59.5915 |
| #441 | RIDER - Scott Meshey HUS |
|---|---|
| 2 | 59.3320 |
| 3 | 01:01.1360 |
| 4 | 57.2840 |
| 5 | 57.9190 |
| 6 | 01:00.5670 |
| 7 | 01:01.0590 |
| 8 | 01:01.7960 |
| 9 | 57.7170 |
| 10 | 01:01.1430 |
| 11 | 01:02.4420 |
| 12 | 01:04.3890 |
| 13 | 01:02.0720 |
| 14 | 59.6550 |
| 15 | 01:03.5160 |
| 16 | 01:05.5840 |
| 17 | 01:10.1250 |
| 18 | 01:02.0610 |
| 19 | 01:06.0720 |
| Max: 01:10.1250 | |
| Min: 57.2840 | |
| Avg: 01:01.8816 |
| #193 | RIDER - Hunter Schlosser YAM |
|---|---|
| 2 | 59.6580 |
| 3 | 58.3380 |
| 4 | 55.8550 |
| 5 | 55.5930 |
| 6 | 57.5470 |
| 7 | 01:00.1390 |
| 8 | 57.4510 |
| 9 | 59.6820 |
| 10 | 59.0900 |
| 11 | 01:00.3380 |
| 12 | 58.9920 |
| 13 | 57.9180 |
| 14 | 58.7670 |
| 15 | 56.7130 |
| Max: 01:00.3380 | |
| Min: 55.5930 | |
| Avg: 58.2915 |
| #384 | RIDER - Lorenzo Camporese KAW |
|---|---|
| 2 | 01:00.2570 |
| Max: 01:00.2570 | |
| Min: 01:00.2570 | |
| Avg: 01:00.2570 |
| #241 | RIDER - Joshua Varize KTM |
|---|---|
| 2 | 01:28.5050 |
| 3 | 55.0930 |
| 4 | 01:01.1000 |
| 5 | 57.4700 |
| 6 | 01:00.5180 |
| 7 | 55.6240 |
| 8 | 01:03.2380 |
| 9 | 57.6220 |
| 10 | 59.4050 |
| 11 | 01:01.9660 |
| 12 | 56.4440 |
| 13 | 57.3050 |
| 14 | 58.1250 |
| 15 | 58.9450 |
| 16 | 57.5290 |
| 17 | 58.5300 |
| 18 | 58.5170 |
| 19 | 59.4050 |
| Max: 01:28.5050 | |
| Min: 55.0930 | |
| Avg: 01:00.2967 |
| #773 | RIDER - Thomas Do KTM |
|---|---|
| 2 | 01:01.0880 |
| 3 | 58.9270 |
| 4 | 01:00.5560 |
| 5 | 58.6470 |
| 6 | 01:00.8710 |
| 7 | 59.5550 |
| 8 | 55.4460 |
| 9 | 56.3190 |
| 10 | 55.1970 |
| 11 | 59.4850 |
| 12 | 56.6720 |
| 13 | 59.6050 |
| 14 | 59.5100 |
| 15 | 55.4630 |
| 16 | 01:00.9740 |
| 17 | 56.1760 |
| 18 | 57.9550 |
| 19 | 56.0700 |
| 20 | 58.9300 |
| Max: 01:01.0880 | |
| Min: 55.1970 | |
| Avg: 58.2866 |
| #185 | RIDER - Wilson Fleming HON |
|---|---|
| 2 | 58.9770 |
| 3 | 01:00.0710 |
| 4 | 01:00.8230 |
| 5 | 58.2870 |
| 6 | 01:01.6410 |
| 7 | 58.4820 |
| 8 | 58.3410 |
| 9 | 01:05.6950 |
| 10 | 01:02.5590 |
| 11 | 01:00.4540 |
| 12 | 01:04.5830 |
| 13 | 01:05.3340 |
| 14 | 01:05.7840 |
| 15 | 01:03.7100 |
| 16 | 01:05.5990 |
| 17 | 59.8030 |
| 18 | 01:03.4640 |
| Max: 01:05.7840 | |
| Min: 58.2870 | |
| Avg: 01:01.9769 |
| #637 | RIDER - Bobby Piazza YAM |
|---|---|
| 2 | 01:06.0590 |
| 3 | 01:04.6810 |
| 4 | 01:00.0710 |
| 5 | 01:01.5920 |
| 6 | 56.9760 |
| 7 | 01:02.2390 |
| 8 | 59.5390 |
| 9 | 57.0910 |
| 10 | 58.4460 |
| 11 | 01:01.4000 |
| 12 | 01:01.3170 |
| 13 | 01:01.9620 |
| 14 | 59.7080 |
| 15 | 01:00.9880 |
| 16 | 58.0300 |
| 17 | 59.7650 |
| 18 | 01:03.3260 |
| 19 | 01:04.8140 |
| Max: 01:06.0590 | |
| Min: 56.9760 | |
| Avg: 01:01.0002 |