| #42 | RIDER - Michael Mosiman GAS |
|---|---|
| 1 | 51.6810 |
| 2 | 53.2400 |
| 3 | 51.2810 |
| 4 | 53.3070 |
| 5 | 52.1330 |
| 6 | 51.5210 |
| 7 | 49.4250 |
| 8 | 51.7640 |
| Max: 53.3070 | |
| Min: 49.4250 | |
| Avg: 51.7940 |
| #64 | RIDER - Colt Nichols YAM |
|---|---|
| 1 | 51.5790 |
| 2 | 51.2860 |
| 3 | 50.8150 |
| 4 | 50.7180 |
| 5 | 50.3060 |
| 6 | 50.8330 |
| 7 | 50.0780 |
| 8 | 50.6540 |
| Max: 51.5790 | |
| Min: 50.0780 | |
| Avg: 50.7836 |
| #193 | RIDER - Hunter Schlosser YAM |
|---|---|
| 1 | 57.0610 |
| 2 | 56.6300 |
| 3 | 54.6700 |
| 4 | 54.4640 |
| 5 | 54.0000 |
| 6 | 54.9220 |
| 7 | 54.5570 |
| 8 | 55.2070 |
| Max: 57.0610 | |
| Min: 54.0000 | |
| Avg: 55.1889 |
| #512 | RIDER - Austin Cozadd YAM |
|---|---|
| 1 | 01:00.0300 |
| 2 | 01:00.6040 |
| 3 | 59.5860 |
| 4 | 01:00.4190 |
| 5 | 01:03.8840 |
| 6 | 01:03.5600 |
| 7 | 01:12.8750 |
| Max: 01:12.8750 | |
| Min: 59.5860 | |
| Avg: 01:02.9940 |
| #170 | RIDER - Devin Simonson KAW |
|---|---|
| 1 | 54.8420 |
| 2 | 55.4620 |
| 3 | 54.8180 |
| 4 | 56.2380 |
| 5 | 54.8810 |
| 6 | 57.3530 |
| 7 | 56.9100 |
| 8 | 57.1340 |
| Max: 57.3530 | |
| Min: 54.8180 | |
| Avg: 55.9548 |
| #88 | RIDER - Logan Karnow KAW |
|---|---|
| 1 | 55.5950 |
| 2 | 55.0300 |
| 3 | 53.9520 |
| 4 | 54.0120 |
| 5 | 53.2720 |
| 6 | 53.6610 |
| 7 | 54.5540 |
| 8 | 54.6610 |
| Max: 55.5950 | |
| Min: 53.2720 | |
| Avg: 54.3421 |
| #621 | RIDER - RJ Wageman YAM |
|---|---|
| 1 | 55.6580 |
| 2 | 55.5610 |
| 3 | 55.9640 |
| 4 | 55.2030 |
| 5 | 54.8120 |
| 6 | 54.6820 |
| 7 | 55.3130 |
| 8 | 56.3460 |
| Max: 56.3460 | |
| Min: 54.6820 | |
| Avg: 55.4424 |
| #974 | RIDER - Brian Marty HUS |
|---|---|
| 1 | 55.5750 |
| 2 | 58.1450 |
| 3 | 55.7670 |
| 4 | 56.4030 |
| 5 | 56.7880 |
| 6 | 56.8630 |
| 7 | 58.1390 |
| 8 | 01:02.4340 |
| Max: 01:02.4340 | |
| Min: 55.5750 | |
| Avg: 57.5143 |
| #914 | RIDER - Geran Stapleton HON |
|---|---|
| 1 | 55.7070 |
| 2 | 54.5550 |
| 3 | 53.8620 |
| 4 | 52.9920 |
| 5 | 53.4470 |
| 6 | 53.4340 |
| 7 | 54.1610 |
| 8 | 54.9630 |
| Max: 55.7070 | |
| Min: 52.9920 | |
| Avg: 54.1401 |
| #773 | RIDER - Thomas Do KTM |
|---|---|
| 1 | 52.9450 |
| 2 | 53.6550 |
| 3 | 53.2060 |
| 4 | 53.3510 |
| 5 | 54.0990 |
| 6 | 53.2470 |
| 7 | 53.1310 |
| 8 | 53.4710 |
| Max: 54.0990 | |
| Min: 52.9450 | |
| Avg: 53.3881 |