| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 50.5370 |
| 3 | 50.6220 |
| 4 | 51.2390 |
| 5 | 50.9560 |
| 6 | 51.1640 |
| 7 | 50.8390 |
| 8 | 51.7280 |
| 9 | 52.6610 |
| Max: 52.6610 | |
| Min: 50.5370 | |
| Avg: 51.2183 |
| #33 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 51.2700 |
| 3 | 51.7620 |
| 4 | 51.7100 |
| 5 | 51.4310 |
| 6 | 51.8400 |
| 7 | 51.9610 |
| 8 | 51.1010 |
| 9 | 52.2450 |
| Max: 52.2450 | |
| Min: 51.1010 | |
| Avg: 51.6650 |
| #41 | RIDER - Derek Kelley KTM |
|---|---|
| 2 | 54.1030 |
| 3 | 55.0610 |
| 4 | 53.1800 |
| 5 | 52.5330 |
| 6 | 52.0460 |
| 7 | 51.8190 |
| 8 | 52.4930 |
| 9 | 54.4180 |
| Max: 55.0610 | |
| Min: 51.8190 | |
| Avg: 53.2066 |
| #40 | RIDER - Stilez Robertson YAM |
|---|---|
| 2 | 52.9780 |
| 3 | 52.5010 |
| 4 | 52.5550 |
| 5 | 52.0360 |
| 6 | 51.7670 |
| 7 | 52.3710 |
| 8 | 52.7780 |
| 9 | 52.2260 |
| Max: 52.9780 | |
| Min: 51.7670 | |
| Avg: 52.4015 |
| #43 | RIDER - Levi Kitchen YAM |
|---|---|
| 2 | 52.2390 |
| 3 | 51.5590 |
| 4 | 51.7230 |
| 5 | 51.3510 |
| 6 | 51.0010 |
| 7 | 51.6060 |
| 8 | 51.7570 |
| 9 | 51.8930 |
| Max: 52.2390 | |
| Min: 51.0010 | |
| Avg: 51.6411 |
| #49 | RIDER - Mitchell Oldenburg HON |
|---|---|
| 2 | 53.2720 |
| 3 | 52.2240 |
| 4 | 52.6640 |
| 5 | 53.1010 |
| 6 | 52.5350 |
| 7 | 52.7190 |
| 8 | 52.8390 |
| 9 | 53.1800 |
| Max: 53.2720 | |
| Min: 52.2240 | |
| Avg: 52.8168 |
| #84 | RIDER - Mitchell Harrison GAS |
|---|---|
| 2 | 54.0760 |
| Max: 54.0760 | |
| Min: 54.0760 | |
| Avg: 54.0760 |
| #126 | RIDER - RJ Wageman YAM |
|---|---|
| 2 | 55.4530 |
| 3 | 01:02.0640 |
| 4 | 56.4250 |
| 5 | 55.1150 |
| 6 | 55.0000 |
| 7 | 54.9950 |
| 8 | 55.5150 |
| 9 | 56.4840 |
| Max: 01:02.0640 | |
| Min: 54.9950 | |
| Avg: 56.3814 |
| #81 | RIDER - Ty Masterpool SUZ |
|---|---|
| 2 | 54.8830 |
| 3 | 54.6550 |
| 4 | 54.9190 |
| 5 | 53.8650 |
| 6 | 52.9400 |
| 7 | 53.6960 |
| 8 | 54.2150 |
| 9 | 54.2470 |
| Max: 54.9190 | |
| Min: 52.9400 | |
| Avg: 54.1775 |
| #85 | RIDER - Dilan Schwartz SUZ |
|---|---|
| 2 | 53.3390 |
| 3 | 53.9130 |
| 4 | 53.8180 |
| 5 | 53.2900 |
| 6 | 52.8670 |
| 7 | 52.5620 |
| 8 | 53.2610 |
| 9 | 53.8930 |
| Max: 53.9130 | |
| Min: 52.5620 | |
| Avg: 53.3679 |
| #59 | RIDER - Robbie Wageman SUZ |
|---|---|
| 2 | 54.0410 |
| 3 | 53.5650 |
| 4 | 54.6220 |
| 5 | 52.7630 |
| 6 | 52.5400 |
| 7 | 52.8480 |
| 8 | 52.7190 |
| 9 | 53.8730 |
| Max: 54.6220 | |
| Min: 52.5400 | |
| Avg: 53.3714 |
| #388 | RIDER - Brandon Ray HON |
|---|---|
| 2 | 54.7950 |
| 3 | 57.6410 |
| 4 | 55.0000 |
| 5 | 55.5750 |
| 6 | 01:06.3430 |
| Max: 01:06.3430 | |
| Min: 54.7950 | |
| Avg: 57.8708 |
| #69 | RIDER - Phillip Nicoletti YAM |
|---|---|
| 2 | 51.9700 |
| 3 | 53.2970 |
| 4 | 53.1570 |
| 5 | 52.9060 |
| 6 | 53.4000 |
| 7 | 53.2940 |
| 8 | 54.5310 |
| 9 | 53.6920 |
| Max: 54.5310 | |
| Min: 51.9700 | |
| Avg: 53.2809 |
| #260 | RIDER - Dylan Woodcock GAS |
|---|---|
| 2 | 55.7910 |
| 3 | 57.0310 |
| 4 | 55.5030 |
| 5 | 54.5400 |
| 6 | 54.5480 |
| 7 | 54.9420 |
| 8 | 55.1210 |
| 9 | 57.3230 |
| Max: 57.3230 | |
| Min: 54.5400 | |
| Avg: 55.5999 |
| #981 | RIDER - Austin Politelli GAS |
|---|---|
| 2 | 55.9060 |
| 3 | 56.0160 |
| 4 | 54.5230 |
| 5 | 53.5960 |
| 6 | 53.3400 |
| 7 | 54.5890 |
| 8 | 54.1520 |
| 9 | 55.8240 |
| Max: 56.0160 | |
| Min: 53.3400 | |
| Avg: 54.7433 |
| #604 | RIDER - Max Miller KTM |
|---|---|
| 2 | 56.8470 |
| 3 | 57.2200 |
| 4 | 57.7070 |
| 5 | 54.7070 |
| 6 | 54.5490 |
| 7 | 55.8140 |
| 8 | 56.2280 |
| Max: 57.7070 | |
| Min: 54.5490 | |
| Avg: 56.1531 |
| #508 | RIDER - Hunter Yoder KAW |
|---|---|
| 2 | 54.1800 |
| 3 | 52.5810 |
| 4 | 53.2030 |
| 5 | 53.3970 |
| 6 | 53.4310 |
| 7 | 53.1930 |
| 8 | 54.3000 |
| 9 | 53.5920 |
| Max: 54.3000 | |
| Min: 52.5810 | |
| Avg: 53.4846 |
| #702 | RIDER - Hunter Cross KTM |
|---|---|
| 2 | 57.0160 |
| 3 | 54.8730 |
| 4 | 54.7230 |
| 5 | 54.6380 |
| 6 | 55.0020 |
| 7 | 55.2370 |
| 8 | 57.1770 |
| 9 | 58.1300 |
| Max: 58.1300 | |
| Min: 54.6380 | |
| Avg: 55.8495 |
| #976 | RIDER - Joshua Greco GAS |
|---|---|
| 2 | 57.6440 |
| 3 | 58.4630 |
| 4 | 58.5250 |
| 5 | 57.5840 |
| 6 | 56.9170 |
| 7 | 59.0790 |
| 8 | 01:02.4320 |
| Max: 01:02.4320 | |
| Min: 56.9170 | |
| Avg: 58.6634 |
| #865 | RIDER - Hugo Manzato KTM |
|---|---|
| 2 | 59.5700 |
| 3 | 01:01.3490 |
| 4 | 58.8370 |
| 5 | 57.1770 |
| 6 | 56.5980 |
| 7 | 58.0070 |
| 8 | 59.2570 |
| Max: 01:01.3490 | |
| Min: 56.5980 | |
| Avg: 58.6850 |