Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 9 Of 18 March 1, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying Practice 1
#193 Chris Proscelle
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.1920 --.--- --.--- --.---
Position 2 23.6250 19.0750 32.9150 --.--- --.--- 01:15.4960
Position 3 20.9860 18.4670 31.8540 --.--- --.--- 01:14.3270
Position 4 24.3470 18.7550 31.5270 --.--- --.--- 01:12.9550
Position 5 22.4760 17.5110 32.2270 --.--- --.--- 01:16.8620
Position 6 25.8970 17.8280 33.1830 --.--- --.--- 01:18.5820
Position 7 22.8450 18.1180 32.8990 --.--- --.--- 01:12.5000
Position 8 21.2050 18.4060 33.6120 --.--- --.--- 01:10.6230
Position 9 23.3140 18.6400 31.6470 --.--- --.--- 01:12.4300
#300 Kurtis Manderscheid
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 52.0550 --.--- --.--- --.---
Position 2 26.1910 20.4970 47.4780 --.--- --.--- 01:31.0750
Position 3 22.1490 33.1300 46.7150 --.--- --.--- 01:38.5840
Position 4 27.9330 57.6660 38.4530 --.--- --.--- 02:01.7190
#608 David Pulley
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.0700 --.--- --.--- --.---
Position 2 30.6890 25.7580 43.6410 --.--- --.--- 01:34.0480
Position 3 27.0260 20.6390 39.2560 --.--- --.--- 01:24.5880
Position 4 26.3030 24.7560 44.0420 --.--- --.--- 01:36.8230
Position 5 31.3000 20.5640 36.9820 --.--- --.--- 01:27.4210
Position 6 26.2090 19.8780 33.7950 --.--- --.--- 01:21.5060
Position 7 36.6980 24.1940 39.7890 --.--- --.--- 01:40.0640
#308 Nicholas Jackson
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 37.9350 --.--- --.--- --.---
Position 2 27.8100 20.5350 37.9150 --.--- --.--- 01:23.5890
Position 3 28.1160 22.8210 37.2800 --.--- --.--- 01:29.3500
Position 4 24.9130 18.9280 39.1700 --.--- --.--- 01:25.1100
Position 5 23.4120 19.2850 32.4320 --.--- --.--- 01:19.3190
Position 6 42.0660 59.5420 38.9480 --.--- --.--- 02:24.0340
Position 7 22.7070 19.4190 34.3720 --.--- --.--- 01:20.8480
Position 8 23.0620 27.3390 36.6570 --.--- --.--- 01:29.2610
#394 Tanner Moore
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.4140 --.--- --.--- --.---
Position 2 24.3860 05:06.9440 37.2820 --.--- --.--- 06:03.2480
Position 3 25.6500 20.3280 37.5040 --.--- --.--- 01:27.4930
Position 4 27.1360 20.1410 36.8830 --.--- --.--- 01:19.2400
Position 5 24.3500 18.7800 34.5860 --.--- --.--- 01:15.4430
#508 Nick Click
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.6060 --.--- --.--- --.---
Position 2 26.4290 20.6280 36.1490 --.--- --.--- 01:25.1230
Position 3 23.9410 19.4190 35.7270 --.--- --.--- 01:20.9990
Position 4 23.2010 01:18.7650 45.3680 --.--- --.--- 02:25.9780
Position 5 34.8980 26.4030 37.5310 --.--- --.--- 01:35.2060
Position 6 21.2050 18.3700 32.9680 --.--- --.--- 01:15.0480
Position 7 34.7690 26.6160 52.1050 --.--- --.--- 01:56.1220
#848 Kendall Mason
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.4340 --.--- --.--- --.---
Position 2 26.0350 30.7170 38.2960 --.--- --.--- 01:29.5940
Position 3 29.5840 22.1160 38.9210 --.--- --.--- 01:26.3640
Position 4 24.7880 18.5650 33.4710 --.--- --.--- 01:15.3370
Position 5 28.6470 01:11.9670 39.9280 --.--- --.--- 02:14.0140
Position 6 22.7890 36.7190 46.2920 --.--- --.--- 01:39.3300
Position 7 25.0840 18.5080 40.8560 --.--- --.--- 01:23.6250
#919 Shawn Rhinehart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 47.0080 --.--- --.--- --.---
Position 2 28.0040 21.0100 40.8400 --.--- --.--- 01:27.9550
Position 3 27.1200 23.0500 45.4720 --.--- --.--- 01:36.8330
Position 4 25.0090 18.2580 36.2180 --.--- --.--- 01:22.2880
Position 5 23.8870 18.5440 35.8880 --.--- --.--- 01:17.2710
Position 6 22.5960 17.8400 32.4350 --.--- --.--- 01:17.0220
Position 7 21.9270 19.7620 35.9310 --.--- --.--- 01:21.6370
Position 8 22.1310 19.4190 32.9630 --.--- --.--- 01:13.4540
#869 Robert Lind
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 54.1480 --.--- --.--- --.---
Position 2 33.9540 23.5490 43.8580 --.--- --.--- 01:39.2300
Position 3 21.6410 16.8860 31.3330 --.--- --.--- 01:07.2670
Position 4 31.0390 26.4740 43.5430 --.--- --.--- 01:39.0380
Position 5 21.4040 17.6240 49.9220 --.--- --.--- 01:30.4150
Position 6 21.1090 18.6590 01:14.3660 --.--- --.--- 01:56.1300
Position 7 20.6910 18.4420 30.5880 --.--- --.--- 01:07.5790
#976 Josh Greco
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.7660 --.--- --.--- --.---
Position 2 21.7570 17.2700 32.1220 --.--- --.--- 01:10.1730
Position 3 21.9710 18.8620 30.7290 --.--- --.--- 01:12.2150
Position 4 29.4520 25.6640 43.7230 --.--- --.--- 01:39.8890
Position 5 20.6860 16.9730 29.1980 --.--- --.--- 01:08.2830
Position 6 23.6890 25.2770 39.6500 --.--- --.--- 01:33.5730
Position 7 30.9220 24.6810 44.7880 --.--- --.--- 01:34.5610
Position 8 21.4840 17.9900 32.7940 --.--- --.--- 01:13.5360