Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
East Rutherford
MetLife Stadium - E. Rutherford, NJ
Round 16 Of 18 April 26, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Semi 2
#11 Kyle Chisholm
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2890 22.0100 --.--- --.--- --.---
Position 2 25.1840 19.6770 21.2910 --.--- --.--- 01:04.9090
Position 3 25.6340 19.9900 20.5950 --.--- --.--- 01:03.8940
Position 4 25.9840 18.1470 19.2940 --.--- --.--- 01:03.3750
Position 5 24.3730 20.2580 20.2740 --.--- --.--- 01:04.4530
#27 Nicholas Wey
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.3360 21.5600 --.--- --.--- --.---
Position 2 25.8020 19.2240 20.7680 --.--- --.--- 01:01.5030
Position 3 25.8570 20.1910 19.7790 --.--- --.--- 01:07.5520
Position 4 26.2200 18.5120 19.2030 --.--- --.--- 01:02.0530
Position 5 25.9090 18.2230 20.2790 --.--- --.--- 01:05.6110
#29 Andrew Short
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6580 19.1440 --.--- --.--- --.---
Position 2 23.5490 18.5210 18.7340 --.--- --.--- 01:04.2820
Position 3 24.2060 17.9780 18.6070 --.--- --.--- 01:02.9230
Position 4 23.2250 18.9620 19.8160 --.--- --.--- 01:02.8110
Position 5 24.8140 19.1020 20.6080 --.--- --.--- 01:01.3070
#51 Justin Barcia
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1450 20.7970 --.--- --.--- --.---
Position 2 23.8920 19.1750 18.7070 --.--- --.--- 01:02.0070
Position 3 22.7990 18.2080 19.3690 --.--- --.--- 58.8930
Position 4 24.9810 17.9820 18.5880 --.--- --.--- 01:00.4060
Position 5 24.1250 18.5680 18.5820 --.--- --.--- 01:04.6830
#77 Jimmy Albertson
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8470 21.7310 --.--- --.--- --.---
Position 2 24.8650 19.3460 20.0400 --.--- --.--- 01:05.6240
Position 3 23.7730 20.0060 20.1880 --.--- --.--- 01:07.6170
Position 4 25.9890 19.1790 19.1790 --.--- --.--- 01:07.8680
Position 5 24.6110 18.1230 20.0650 --.--- --.--- 01:01.8550
#40 Weston Peick
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4150 21.7510 --.--- --.--- --.---
Position 2 26.0060 17.9600 21.2140 --.--- --.--- 01:03.9700
Position 3 25.2230 18.9750 18.7350 --.--- --.--- 01:03.8190
Position 4 25.8140 18.3280 20.0030 --.--- --.--- 01:05.4480
Position 5 25.1000 19.6650 19.9350 --.--- --.--- 01:06.0630
#792 Bracken Hall
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4400 22.6570 --.--- --.--- --.---
Position 2 26.4300 21.1140 20.6740 --.--- --.--- 01:08.4300
Position 3 24.2390 21.0590 22.5990 --.--- --.--- 01:09.8030
Position 4 25.4260 21.8730 21.9480 --.--- --.--- 01:05.7330
Position 5 25.5680 20.8230 20.9330 --.--- --.--- 01:08.3060
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.2260 23.2220 --.--- --.--- --.---
Position 2 25.3010 21.3180 23.2970 --.--- --.--- 01:10.6470
Position 3 24.4670 20.9270 21.9220 --.--- --.--- 01:07.2340
Position 4 26.6370 21.1930 21.8850 --.--- --.--- 01:05.5510
Position 5 26.4110 21.1570 21.4820 --.--- --.--- 01:04.4830
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6580 23.3960 --.--- --.--- --.---
Position 2 24.0000 18.7670 18.9650 --.--- --.--- 01:02.9600
Position 3 24.5960 19.0280 19.2840 --.--- --.--- 01:01.5190
Position 4 25.9210 19.7670 19.4550 --.--- --.--- 01:00.7760
Position 5 25.0380 20.1540 21.2870 --.--- --.--- 01:02.1730
#731 Steve Roman
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.9990 01:23.6250 --.--- --.--- --.---
Position 2 25.5600 22.0940 28.0410 --.--- --.--- 01:19.6920
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4420 20.2860 --.--- --.--- --.---
Position 2 24.5330 20.0420 19.9870 --.--- --.--- 01:05.1890
Position 3 24.5090 20.3540 19.9500 --.--- --.--- 01:06.6410
Position 4 23.5280 19.4680 19.1350 --.--- --.--- 01:04.8930
Position 5 25.6830 18.8610 19.3250 --.--- --.--- 01:07.2540
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4430 25.4960 --.--- --.--- --.---
Position 2 28.5120 22.4670 22.8620 --.--- --.--- 01:10.4450
Position 3 25.8900 21.4580 22.7330 --.--- --.--- 01:06.8690
Position 4 25.9730 21.8440 21.6310 --.--- --.--- 01:13.6620
Position 5 26.4270 20.4180 22.7200 --.--- --.--- 01:10.5930
#471 Logan Karnow
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.8770 25.2590 --.--- --.--- --.---
Position 2 27.0380 21.8970 24.4280 --.--- --.--- 01:15.3570
Position 3 28.0690 21.2950 21.9780 --.--- --.--- 01:11.1060
Position 4 26.2700 21.3050 21.6210 --.--- --.--- 01:08.1160
Position 5 25.4280 20.1000 23.0210 --.--- --.--- 01:06.5890
#771 Kyle Regal
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5950 23.9490 --.--- --.--- --.---
Position 2 25.1820 21.0000 20.8820 --.--- --.--- 01:06.1800
Position 3 26.7680 20.5300 21.2400 --.--- --.--- 01:06.9260
Position 4 24.3120 19.5870 20.9240 --.--- --.--- 01:04.0650
Position 5 25.9620 20.9490 20.6770 --.--- --.--- 01:03.6270