Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 12 Of 18 March 21, 2015
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 1
#248 Travis Delnicki
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.2490 18.0130 --.--- --.---
Position 2 20.8080 12.5460 20.9390 14.2390 --.--- 01:08.5320
Position 3 24.1710 14.5660 24.5330 14.1410 --.--- 01:17.4110
Position 4 21.0460 12.6490 20.6040 13.6030 --.--- 01:07.9020
Position 5 22.6590 14.3800 24.0990 14.3160 --.--- 01:15.4540
Position 6 20.4070 12.4240 20.7630 14.4860 --.--- 01:08.0800
Position 7 20.9080 12.7870 20.6400 14.1430 --.--- 01:08.4780
Position 8 29.2760 14.5680 27.0840 14.6040 --.--- 01:25.5320
Position 9 20.5090 12.5010 23.4530 17.4400 --.--- 01:13.9030
#308 Nicholas Jackson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.4820 23.9090 --.--- --.---
Position 2 28.9850 14.6780 22.7400 16.4580 --.--- 01:22.8610
Position 3 21.2630 13.3780 21.4200 15.2440 --.--- 01:11.3050
Position 4 21.4710 16.1660 21.3430 14.5510 --.--- 01:13.5310
Position 5 21.1140 11.9950 20.8680 15.8250 --.--- 01:09.8020
Position 6 21.5460 11.9630 19.4800 14.3180 --.--- 01:07.3070
Position 7 21.3030 11.6740 24.4640 16.4410 --.--- 01:13.8820
Position 8 20.9540 11.5890 29.8970 22.1650 --.--- 01:24.6050
Position 9 20.4870 11.3950 25.7920 24.1670 --.--- 01:21.8410
#558 Bernard Slusser
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.2760 18.0620 --.--- --.---
Position 2 21.4360 17.2700 18.8890 15.1180 --.--- 01:12.7130
Position 3 20.7220 12.8620 18.2290 14.1190 --.--- 01:05.9320
Position 4 20.4360 14.1270 19.3310 18.8340 --.--- 01:12.7280
Position 5 20.1650 11.5780 22.3290 17.0870 --.--- 01:11.1590
Position 6 20.2300 11.5820 18.6560 13.6950 --.--- 01:04.1630
Position 7 31.0090 14.6120 20.9210 20.9360 --.--- 01:27.4780
Position 8 20.1830 11.4480 24.1100 18.6320 --.--- 01:14.3730
Position 9 20.3480 12.0640 22.5740 19.1990 --.--- 01:14.1850
#336 Chaz Braden
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 28.4560 22.6980 --.--- --.---
Position 2 26.4050 16.2720 22.4730 16.2530 --.--- 01:21.4030
Position 3 22.5810 14.6190 20.0960 20.5300 --.--- 01:17.8260
Position 4 24.5520 19.3210 --.--- --.--- --.--- 01:41.8280
Position 5 29.5980 14.5220 20.2320 16.6310 --.--- 01:20.9830
Position 6 20.4230 13.8170 57.5150 22.0510 --.--- 01:53.8060
Position 7 20.8540 12.9040 23.1470 14.9490 --.--- 01:11.8540
Position 8 20.5410 12.3120 23.0120 14.8150 --.--- 01:10.6800
#394 Tanner Moore
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 31.3360 20.3110 --.--- --.---
Position 2 24.9340 14.4180 21.5810 16.2030 --.--- 01:17.1360
Position 3 21.3530 14.0090 21.7210 15.1820 --.--- 01:12.2650
Position 4 21.3650 18.5980 21.0680 15.7500 --.--- 01:16.7810
Position 5 21.0620 12.2980 20.8730 14.8100 --.--- 01:09.0430
Position 6 21.9450 12.0890 25.8210 20.3030 --.--- 01:20.1580
Position 7 21.0200 12.1330 24.1670 17.4830 --.--- 01:14.8030
Position 8 20.8330 12.2890 20.6510 14.9070 --.--- 01:08.6800
Position 9 26.2740 20.1600 25.8700 17.0510 --.--- 01:29.3550
#500 Colton Hildreth
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 28.5940 18.9470 --.--- --.---
Position 2 24.1110 14.1590 22.4310 16.3450 --.--- 01:17.0460
Position 3 21.3000 12.7190 20.9040 14.6500 --.--- 01:09.5730
#795 Aaron Leininger
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.9650 16.6120 --.--- --.---
Position 2 20.9740 13.2560 19.1960 14.1110 --.--- 01:07.5370
Position 3 21.0720 12.3850 19.3220 13.4450 --.--- 01:06.2240
Position 4 20.9970 12.0310 20.6560 15.1280 --.--- 01:08.8120
Position 5 20.5420 12.4340 19.2580 13.5160 --.--- 01:05.7500
Position 6 21.1180 12.6260 18.9270 13.4300 --.--- 01:06.1010
Position 7 20.2500 12.3200 19.8430 14.1300 --.--- 01:06.5430
Position 8 20.4790 12.4410 18.7850 14.1870 --.--- 01:05.8920
Position 9 24.1070 12.9080 19.8390 15.4860 --.--- 01:12.3400
Position 10 19.9390 12.0430 19.1970 13.8250 --.--- 01:05.0040
#667 Jesse Moore
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 28.5020 22.6660 --.--- --.---
Position 2 33.9160 16.2340 23.2970 19.3970 --.--- 01:32.8440
#749 Gavin Kadlec
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 29.9920 21.1400 --.--- --.---
Position 2 26.3000 17.2920 21.6030 15.9950 --.--- 01:21.1900
Position 3 21.1230 11.5210 19.7700 14.7770 --.--- 01:07.1910
Position 4 23.1480 17.6760 21.5100 15.8370 --.--- 01:18.1710
Position 5 21.3680 11.8410 19.5660 15.0300 --.--- 01:07.8050
Position 6 35.5850 20.6320 25.9730 17.6550 --.--- 01:39.8450
Position 7 21.5240 16.8110 21.3430 16.0050 --.--- 01:15.6830
Position 8 21.6670 11.4970 21.2980 17.4700 --.--- 01:11.9320
#746 Chase Stevenson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.5500 21.3710 --.--- --.---
Position 2 26.8100 15.3860 23.8940 14.9410 --.--- 01:21.0310
Position 3 22.1210 13.9950 20.1110 14.5270 --.--- 01:10.7540
Position 4 27.6010 18.3580 22.6330 16.7370 --.--- 01:25.3290
Position 5 38.4290 13.9660 19.1950 14.0930 --.--- 01:25.6830
Position 6 21.3840 14.2390 22.0110 15.1110 --.--- 01:12.7450
#615 Logan Marzahn
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.5370 16.9680 --.--- --.---
Position 2 22.3630 11.4330 20.3770 14.4520 --.--- 01:08.6250
Position 3 20.6570 11.4770 19.9930 14.0540 --.--- 01:06.1810
Position 4 34.9590 50.6530 31.3880 18.4270 --.--- 02:15.4270
Position 5 20.9410 11.2950 19.8970 14.1530 --.--- 01:06.2860
Position 6 40.1520 19.5180 31.2860 18.5310 --.--- 01:49.4870
Position 7 24.2840 18.2040 28.9850 19.5800 --.--- 01:31.0530
Position 8 20.6510 16.6080 30.3170 15.4500 --.--- 01:23.0260
#788 Matthew Vonlinger
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 27.2780 20.3530 --.--- --.---
Position 2 24.4130 14.1740 24.0630 17.9890 --.--- 01:20.6390
Position 3 21.6680 13.4580 21.6700 16.4540 --.--- 01:13.2500
Position 4 30.6710 19.5760 23.8590 16.9790 --.--- 01:31.0850
Position 5 21.5650 13.3240 21.2820 15.9060 --.--- 01:12.0770
Position 6 21.2720 13.1730 21.2780 15.8510 --.--- 01:11.5740
Position 7 32.9870 21.5960 28.2570 17.0670 --.--- 01:39.9070
Position 8 21.1920 13.0870 21.1510 15.3530 --.--- 01:10.7830
#689 Keith Tucker
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.3690 13.8920 --.--- --.---
Position 2 20.1580 11.4380 19.0120 12.8690 --.--- 01:03.4770
Position 3 19.8170 11.3900 18.1980 13.5790 --.--- 01:02.9840
Position 4 23.9040 12.4050 18.3690 13.4000 --.--- 01:08.0780
Position 5 19.0950 16.7200 20.7410 17.1810 --.--- 01:13.7370
Position 6 18.9280 11.2690 18.1480 11.5320 --.--- 59.8770
Position 7 18.4030 11.3190 18.8110 16.8230 --.--- 01:05.3560
Position 8 18.7150 11.2350 21.1870 17.9380 --.--- 01:09.0750
Position 9 18.9380 33.0790 24.8620 14.6110 --.--- 01:31.4900
Position 10 23.2600 13.2310 22.5980 18.5540 --.--- 01:17.6430
#692 Brett Mclaud
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.4180 18.5220 --.--- --.---
Position 2 21.7760 14.1010 20.8560 16.1200 --.--- 01:12.8530
Position 3 21.1210 12.7530 19.7320 15.5200 --.--- 01:09.1260
Position 4 32.1570 18.9550 24.2110 15.9560 --.--- 01:31.2790
Position 5 20.8880 12.2970 19.9580 15.1900 --.--- 01:08.3330
Position 6 33.6230 21.5640 29.4010 15.0220 --.--- 01:39.6100
Position 7 21.5040 12.3250 25.4250 22.8350 --.--- 01:22.0890
Position 8 21.2310 12.6480 29.5410 20.3340 --.--- 01:23.7540
#813 Aaron Lampi
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.0530 22.3920 --.--- --.---
Position 2 33.0770 19.8710 25.1550 23.7950 --.--- 01:41.8980
Position 3 21.1570 22.4420 30.3690 16.3750 --.--- 01:30.3430
Position 4 22.8890 18.1930 30.3650 18.3230 --.--- 01:29.7700
Position 5 25.2840 17.9710 19.5790 13.7650 --.--- 01:16.5990
Position 6 22.5130 30.4790 25.5030 14.5670 --.--- 01:33.0620
Position 7 23.2880 17.1410 30.0670 17.8850 --.--- 01:28.3810
Position 8 26.3290 19.7440 31.9690 20.6000 --.--- 01:38.6420