Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
Edward Jones Dome - St. Louis, MO
Round 13 Of 18 March 28, 2015
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 1
#308 Nicholas Jackson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8840 33.0000 --.--- --.--- --.---
Position 2 30.6700 17.1070 28.7330 --.--- --.--- 01:16.5100
Position 3 31.3700 15.6500 21.1250 --.--- --.--- 01:08.1450
Position 4 30.8940 14.0690 24.9740 --.--- --.--- 01:09.9370
Position 5 28.7410 18.7530 19.7020 --.--- --.--- 01:07.1960
Position 6 32.8340 15.0420 23.3420 --.--- --.--- 01:11.2180
Position 7 38.3510 19.4260 25.5030 --.--- --.--- 01:23.2800
Position 8 27.2820 13.3860 19.5150 --.--- --.--- 01:00.1830
Position 9 48.5880 17.0310 26.3630 --.--- --.--- 01:31.9820
#336 Chaz Braden
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5810 26.0390 --.--- --.--- --.---
Position 2 27.1390 13.3470 18.9670 --.--- --.--- 59.4530
Position 3 42.2190 22.1100 21.8040 --.--- --.--- 01:26.1330
Position 4 27.0920 13.2870 18.7570 --.--- --.--- 59.1360
Position 5 43.4920 25.1630 26.4850 --.--- --.--- 01:35.1400
Position 6 26.7200 13.4520 18.8890 --.--- --.--- 59.0610
Position 7 47.3760 25.8370 31.4630 --.--- --.--- 01:44.6760
#426 Jeremy Huddleston
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3600 19.4970 --.--- --.--- --.---
Position 2 30.9220 16.0680 30.2090 --.--- --.--- 01:17.1990
Position 3 34.6470 14.9860 18.8990 --.--- --.--- 01:08.5320
Position 4 27.9440 13.9310 18.1730 --.--- --.--- 01:00.0480
Position 5 27.1700 20.6510 24.8490 --.--- --.--- 02:22.1380
Position 6 26.5250 18.7990 29.9760 --.--- --.--- 01:15.3000
Position 7 28.0970 16.6750 22.6650 --.--- --.--- 01:07.4370
Position 8 25.6820 14.8430 28.7930 --.--- --.--- 01:09.3180
#500 Colton Hildreth
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6500 22.2470 --.--- --.--- --.---
Position 2 29.4970 15.4950 23.3140 --.--- --.--- 01:08.3060
Position 3 28.7620 33.5560 22.6710 --.--- --.--- 01:24.9890
Position 4 01:04.7570 17.2960 22.3570 --.--- --.--- 01:44.4100
Position 5 29.8830 16.9660 21.4490 --.--- --.--- 01:08.2980
Position 6 27.3840 15.3440 24.1640 --.--- --.--- 01:06.8920
Position 7 36.0660 15.2350 20.9110 --.--- --.--- 01:12.2120
Position 8 33.9470 23.4740 22.1830 --.--- --.--- 01:19.6040
#423 Victoria Golden
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4020 21.9090 --.--- --.--- --.---
Position 2 33.2090 17.8970 20.8550 --.--- --.--- 01:11.9610
Position 3 29.2830 23.7560 20.2770 --.--- --.--- 01:13.3160
Position 4 33.9810 21.5790 22.8390 --.--- --.--- 01:18.3990
Position 5 29.0340 21.9800 20.9190 --.--- --.--- 04:37.9570
Position 6 32.4390 24.5120 29.1780 --.--- --.--- 01:26.1290
#611 Donald Alford
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.6880 20.3910 --.--- --.--- --.---
Position 2 28.4590 15.0970 20.0330 --.--- --.--- 01:03.5890
Position 3 28.4550 14.7130 21.5440 --.--- --.--- 01:04.7120
Position 4 27.1130 14.9960 20.1320 --.--- --.--- 01:02.2410
Position 5 26.5140 22.9480 24.7720 --.--- --.--- 01:14.2340
Position 6 29.9960 16.5890 21.0640 --.--- --.--- 01:07.6490
Position 7 26.0120 17.7120 26.5870 --.--- --.--- 01:10.3110
Position 8 26.3740 13.6710 27.2420 --.--- --.--- 01:07.2870
Position 9 36.4690 13.8600 25.1310 --.--- --.--- 01:15.4600
Position 10 25.9130 14.1410 30.7750 --.--- --.--- 01:10.8290
#700 Shawn Rife
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7010 20.8550 --.--- --.--- --.---
Position 2 26.4850 16.2120 20.3050 --.--- --.--- 01:03.0020
Position 3 31.9430 12.5390 19.0930 --.--- --.--- 01:03.5750
Position 4 23.1630 12.5710 16.8410 --.--- --.--- 52.5750
Position 5 32.2820 12.8570 23.1980 --.--- --.--- 01:08.3370
Position 6 26.5240 18.1440 18.8560 --.--- --.--- 01:03.5240
Position 7 24.2860 15.8710 22.1580 --.--- --.--- 01:02.3150
Position 8 24.2390 21.9330 28.7890 --.--- --.--- 01:14.9610
Position 9 56.7310 13.0330 20.8120 --.--- --.--- 01:30.5760
#728 Hunter Mims
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.3110 21.3590 --.--- --.--- --.---
Position 2 24.8210 13.1690 18.1900 --.--- --.--- 56.1800
Position 3 45.8110 20.2030 25.1250 --.--- --.--- 01:31.1390
Position 4 27.6120 20.3800 23.6320 --.--- --.--- 01:11.6240
#619 Mark Weishaar
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0510 18.8770 --.--- --.--- --.---
Position 2 27.0450 15.3470 18.8170 --.--- --.--- 01:01.2090
Position 3 25.7160 14.0970 18.5410 --.--- --.--- 58.3540
Position 4 41.6970 23.0400 21.1070 --.--- --.--- 02:50.0970
Position 5 26.0880 14.3570 18.4570 --.--- --.--- 58.9020
Position 6 41.1990 15.4140 20.1900 --.--- --.--- 01:16.8030
Position 7 27.2040 17.5710 22.9970 --.--- --.--- 01:07.7720
Position 8 25.4290 13.7100 19.9250 --.--- --.--- 59.0640
#749 Gavin Kadlec
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.9560 20.5840 --.--- --.--- --.---
Position 2 29.1340 15.7730 19.8030 --.--- --.--- 01:04.7100
Position 3 27.9350 13.5780 19.0620 --.--- --.--- 01:00.5750
Position 4 26.9150 14.5060 19.1190 --.--- --.--- 01:00.5400
Position 5 26.4800 14.0980 19.0800 --.--- --.--- 59.6580
Position 6 43.4320 27.8010 28.2010 --.--- --.--- 01:39.4340
Position 7 01:31.8190 16.7410 21.3850 --.--- --.--- 02:09.9450
Position 8 33.8590 24.1940 29.7430 --.--- --.--- 01:27.7960
#746 Chase Stevenson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.0690 20.8250 --.--- --.--- --.---
Position 2 29.2000 15.2520 22.4030 --.--- --.--- 01:06.8550
Position 3 30.9040 21.3880 20.3630 --.--- --.--- 01:12.6550
Position 4 28.8150 15.3250 01:04.4570 --.--- --.--- 01:48.5970
Position 5 32.5830 16.8880 20.3370 --.--- --.--- 01:09.8080
Position 6 31.8390 16.6150 22.7280 --.--- --.--- 01:11.1820
Position 7 28.2140 14.7310 19.0940 --.--- --.--- 01:02.0390
Position 8 42.0190 18.6650 26.3960 --.--- --.--- 01:27.0800
#788 Matthew Vonlinger
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.4060 22.2970 --.--- --.--- --.---
Position 2 29.6220 16.2340 20.3120 --.--- --.--- 01:06.1680
Position 3 31.8310 16.6980 20.9020 --.--- --.--- 01:09.4310
Position 4 28.7410 15.9740 20.6200 --.--- --.--- 01:05.3350
Position 5 34.2860 21.2010 21.6300 --.--- --.--- 01:17.1170
Position 6 28.7420 15.5970 21.0980 --.--- --.--- 01:05.4370
Position 7 29.0190 15.5760 19.6650 --.--- --.--- 01:04.2600
Position 8 36.0770 19.8120 22.8940 --.--- --.--- 01:18.7830
Position 9 28.2630 15.5250 20.3990 --.--- --.--- 01:04.1870
#995 Zachary Bishop Burnett
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5800 21.6920 --.--- --.--- --.---
Position 2 28.8630 15.9840 23.4350 --.--- --.--- 01:08.2820
Position 3 31.5930 14.1280 20.0770 --.--- --.--- 01:05.7980
Position 4 32.6610 13.7440 19.2470 --.--- --.--- 01:05.6520
Position 5 26.7720 17.2840 22.9980 --.--- --.--- 01:07.0540
Position 6 36.8150 17.4390 19.7390 --.--- --.--- 01:13.9930
Position 7 25.9380 16.7880 25.8520 --.--- --.--- 01:08.5780
Position 8 25.8750 13.4740 19.0020 --.--- --.--- 58.3510
Position 9 36.2610 18.4590 21.0950 --.--- --.--- 01:15.8150