Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Santa Clara
Levi's Stadium - Santa Clara, CA
Round 15 Of 18 April 18, 2015
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 2
#16 Zach Osborne
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.9310 10.6130 --.--- --.---
Position 2 20.9370 15.2230 08.6740 09.2660 --.--- 54.1000
Position 3 20.5050 14.4350 07.6180 10.7310 --.--- 53.2890
Position 4 21.0410 16.0340 11.6040 10.2290 --.--- 58.9080
Position 5 20.3410 15.0240 07.4030 09.3740 --.--- 52.1420
Position 6 21.2780 14.5380 07.8550 10.1190 --.--- 53.7900
#17 Cooper Webb
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.5910 10.3310 --.--- --.---
Position 2 20.2200 14.4160 07.7270 09.3160 --.--- 51.6790
Position 3 20.1590 13.9030 08.2950 09.2820 --.--- 51.6390
Position 4 20.0660 14.0260 10.4430 10.2510 --.--- 54.7860
Position 5 20.2980 14.0180 07.6940 09.3500 --.--- 51.3600
Position 6 20.9820 14.9170 07.5720 10.3230 --.--- 53.7940
#34 Malcolm Stewart
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.8680 10.2190 --.--- --.---
Position 2 20.4510 15.1530 07.3980 09.5730 --.--- 52.5750
Position 3 19.4890 14.8720 07.3700 09.3220 --.--- 51.0530
Position 4 23.4510 16.7150 11.4890 10.2640 --.--- 01:01.9190
Position 5 20.1540 14.3420 07.3860 09.3140 --.--- 51.1960
Position 6 19.8060 14.2200 07.3620 09.4560 --.--- 50.8440
#57 Jackson Richardson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.3910 10.8510 --.--- --.---
Position 2 21.0520 14.7500 08.1660 10.5280 --.--- 54.4960
Position 3 20.7900 14.7690 07.8170 09.9790 --.--- 53.3550
Position 4 20.8930 15.7810 11.8170 10.3540 --.--- 58.8450
Position 5 20.5050 14.9380 07.8740 09.4070 --.--- 52.7240
Position 6 20.4770 15.4760 08.1460 09.6180 --.--- 53.7170
#40 Shane McElrath
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.5890 10.4750 --.--- --.---
Position 2 20.7090 14.5150 07.9690 09.7810 --.--- 52.9740
Position 3 20.1530 14.5650 09.1400 10.3230 --.--- 54.1810
Position 4 20.3000 14.7550 11.1250 10.2500 --.--- 56.4300
Position 5 20.2070 14.1350 07.8020 09.4230 --.--- 51.5670
Position 6 20.0090 13.8000 07.3690 09.1910 --.--- 50.3690
#38 Matthew Bisceglia
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 07.9700 09.4560 --.--- --.---
Position 2 20.2880 14.6730 08.4920 09.3960 --.--- 52.8490
Position 3 21.1960 15.6520 08.0890 10.3710 --.--- 55.3080
Position 4 20.4190 14.7940 11.5130 10.2370 --.--- 56.9630
Position 5 20.5220 14.5030 07.7730 09.3400 --.--- 52.1380
Position 6 20.1960 14.4540 08.2550 10.7340 --.--- 53.6390
#592 Zack Gurley
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.0590 11.3260 --.--- --.---
Position 2 23.7130 16.3470 09.2990 10.9810 --.--- 01:00.3400
Position 3 23.2210 15.8550 09.7980 11.3960 --.--- 01:00.2700
Position 4 22.5970 15.6980 11.0740 11.1120 --.--- 01:00.4810
Position 5 22.3880 15.6100 09.4650 10.9890 --.--- 58.4520
Position 6 22.1530 15.5560 09.3270 11.0520 --.--- 58.0880
#180 Bryar Perry
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.8710 11.5570 --.--- --.---
Position 2 27.7100 17.3960 10.5290 13.6350 --.--- 01:09.2700
Position 3 24.4800 15.9330 11.9460 11.5040 --.--- 01:03.8630
Position 4 23.7870 16.0860 10.0970 11.3490 --.--- 01:01.3190
Position 5 33.4230 27.7190 13.0590 11.4980 --.--- 01:29.4740
#130 Thomas Hahn
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.4030 10.7510 --.--- --.---
Position 2 20.5240 15.2570 07.7810 10.5100 --.--- 54.0720
Position 3 20.8690 14.9090 07.8980 09.6470 --.--- 53.3230
Position 4 21.0200 15.6060 11.8410 10.2670 --.--- 58.7340
Position 5 20.7760 14.6050 07.8450 09.5360 --.--- 52.7620
Position 6 20.7010 14.9720 07.8950 09.6050 --.--- 53.1730
#91 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.8260 11.3710 --.--- --.---
Position 2 23.8660 15.1780 08.1010 10.8830 --.--- 58.0280
Position 3 21.5370 15.2220 08.0400 11.2810 --.--- 56.0800
Position 4 20.8810 14.8480 11.0940 10.8580 --.--- 57.6810
Position 5 21.4060 15.3560 08.2570 10.9210 --.--- 55.9400
Position 6 21.4370 14.8620 08.1550 11.1530 --.--- 55.6070
#360 Aaron Siminoe
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.5860 11.1780 --.--- --.---
Position 2 22.0070 15.0950 08.4240 10.4240 --.--- 55.9500
Position 3 21.5010 15.2260 08.1500 01:08.4430 --.--- 01:53.3200
#192 Beni Williams
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.0400 11.2520 --.--- --.---
Position 2 22.8180 15.9610 09.3790 11.1180 --.--- 59.2760
Position 3 22.5600 15.6160 11.3570 12.7730 --.--- 01:02.3060
Position 4 22.1600 15.5140 08.3570 10.8340 --.--- 56.8650
Position 5 22.3410 15.6440 07.5570 14.8510 --.--- 01:00.3930
#217 Ryan Breece
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.4460 11.1030 --.--- --.---
Position 2 21.1920 15.2540 07.9370 10.4560 --.--- 54.8390
Position 3 21.2730 14.9410 07.9440 10.4940 --.--- 54.6520
Position 4 21.5160 14.9990 11.3350 10.7560 --.--- 58.6060
Position 5 21.2410 14.8910 08.1070 10.8120 --.--- 55.0510
Position 6 21.6170 15.3350 08.3420 11.5450 --.--- 56.8390
#512 Andrew Silverstein
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.9880 10.9730 --.--- --.---
Position 2 23.4440 15.3020 09.0250 11.0530 --.--- 58.8240
Position 3 22.7470 15.4360 09.2030 11.3940 --.--- 58.7800
Position 4 22.9830 15.7500 12.1660 11.1150 --.--- 01:02.0140
Position 5 22.3100 15.4680 08.8890 11.0670 --.--- 57.7340
Position 6 22.3500 15.3380 09.1730 11.2370 --.--- 58.0980
#883 Dylan Lemburg
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.3950 11.2290 --.--- --.---
Position 2 25.5490 16.5740 09.7060 11.3120 --.--- 01:03.1410
Position 3 23.9860 15.8990 11.2790 13.0420 --.--- 01:04.2060
Position 4 24.2070 16.0570 12.1360 11.2680 --.--- 01:03.6680
Position 5 23.6280 16.6050 09.8120 11.6550 --.--- 01:01.7000
Position 6 23.3580 15.7370 09.6320 11.2710 --.--- 59.9980
#992 Jordyn Scalvini
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.9340 11.3800 --.--- --.---
Position 2 23.9790 18.1300 09.1840 11.2020 --.--- 01:02.4950
Position 3 23.1210 15.5750 10.3750 11.2130 --.--- 01:00.2840
Position 4 22.8560 15.9290 11.2460 10.9000 --.--- 01:00.9310
Position 5 22.6040 15.4590 09.5090 11.3540 --.--- 58.9260
Position 6 22.4230 15.6820 10.0570 11.0360 --.--- 59.1980
#643 Jake Oswald
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.8530 10.9190 --.--- --.---
Position 2 22.5290 15.2980 08.4140 10.8370 --.--- 57.0780
Position 3 21.7850 15.3730 08.5260 11.2900 --.--- 56.9740
Position 4 22.1200 15.4730 11.1240 10.8470 --.--- 59.5640
Position 5 21.9770 15.4430 08.5700 10.9540 --.--- 56.9440
Position 6 22.2610 15.1220 08.7210 11.1180 --.--- 57.2220
#727 Rhett Urseth
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.1490 10.6170 --.--- --.---
Position 2 25.1370 15.4990 08.4020 10.6870 --.--- 59.7250