Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Las Vegas
Sam Boyd Stadium - Las Vegas, NV
Round 17 Of 18 May 2, 2015
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#4 Blake Baggett
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.8880 14.0350 --.--- --.---
Position 2 13.9260 32.7310 17.2780 14.2600 --.--- 01:15.2900
Position 3 12.8890 31.7390 17.7320 14.0120 --.--- 01:18.9030
Position 4 12.8940 32.5490 16.5160 13.2620 --.--- 01:13.3950
Position 5 13.7260 30.4980 16.6840 13.9700 --.--- 01:18.3170
Position 6 13.2680 30.7770 17.1170 13.7530 --.--- 01:20.1640
#5 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 16.4010 14.1860 --.--- --.---
Position 2 12.9410 30.5450 17.5910 12.9640 --.--- 01:14.6810
Position 3 12.5450 29.7360 17.1530 13.7160 --.--- 01:15.7310
Position 4 13.5580 29.6100 16.7770 13.3520 --.--- 01:09.8890
Position 5 12.8150 28.8280 16.7090 13.6300 --.--- 01:12.1670
Position 6 12.6850 30.1880 16.0540 13.9340 --.--- 01:14.2810
#10 Justin Brayton
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.6020 15.0790 --.--- --.---
Position 2 13.5580 32.5410 18.1410 16.5530 --.--- 01:18.8530
Position 3 13.9340 30.7640 17.4060 14.1220 --.--- 01:14.7210
Position 4 13.8710 31.3490 16.2620 14.2600 --.--- 01:12.3720
Position 5 13.4730 30.6920 16.8660 13.2360 --.--- 01:13.7240
Position 6 14.2270 32.4050 18.1380 13.7920 --.--- 01:18.7450
#27 Nicholas Wey
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.4940 15.8110 --.--- --.---
Position 2 14.5970 33.7880 17.7160 13.4550 --.--- 01:17.8320
Position 3 15.2000 34.3200 18.0530 13.6640 --.--- 01:19.4060
Position 4 13.7760 34.7880 18.3230 13.7450 --.--- 01:18.1460
Position 5 15.6110 31.7750 16.8510 15.7000 --.--- 01:23.2920
Position 6 14.1100 33.6880 17.7330 14.0230 --.--- 01:16.3960
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.3980 13.6280 --.--- --.---
Position 2 14.1730 29.7900 18.1150 14.1440 --.--- 01:14.6740
Position 3 13.9280 33.7500 18.6090 14.0610 --.--- 01:16.2540
Position 4 13.6300 30.6640 17.7080 13.4480 --.--- 01:12.7010
Position 5 12.8080 30.0660 17.2850 13.6790 --.--- 01:13.3670
Position 6 13.5310 30.7420 16.5850 13.3720 --.--- 01:14.4700
#14 Cole Seely
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.6260 14.0000 --.--- --.---
Position 2 12.9180 32.3090 17.7870 13.5080 --.--- 01:13.5930
Position 3 12.5890 29.8020 17.4670 13.8760 --.--- 01:15.9130
Position 4 13.5140 32.2170 16.3770 13.3020 --.--- 01:17.6750
Position 5 12.7440 28.4700 16.7210 14.2070 --.--- 01:13.3930
Position 6 12.6260 32.2170 16.2970 13.6400 --.--- 01:18.9870
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.1860 18.1970 --.--- --.---
Position 2 15.7500 35.6150 18.4450 14.8990 --.--- 01:24.9240
Position 3 15.1210 32.8710 17.6360 15.3300 --.--- 01:22.1770
Position 4 15.1670 34.6620 18.3610 15.6950 --.--- 01:24.4710
Position 5 14.8870 32.6900 18.2910 15.4040 --.--- 01:17.7190
Position 6 14.7250 33.4500 18.0950 15.2220 --.--- 01:26.5280
#285 Tony Archer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.4940 14.9010 --.--- --.---
Position 2 14.7670 34.6870 18.0880 14.3520 --.--- 01:23.0040
Position 3 14.9770 33.5300 17.4750 13.9630 --.--- 01:22.6610
Position 4 15.4830 34.0680 17.8880 15.2170 --.--- 01:23.0380
Position 5 14.5410 34.1800 18.6200 16.6400 --.--- 01:24.8040
Position 6 14.1810 33.0480 19.1450 14.4740 --.--- 01:23.0280
#252 Kevin Weisbruch
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.4100 17.2700 --.--- --.---
Position 2 16.3160 35.8950 19.8610 15.9060 --.--- 01:26.8240
Position 3 16.1280 34.2090 19.4640 15.0630 --.--- 01:28.5840
Position 4 15.9950 37.0650 19.2150 15.1650 --.--- 01:30.3720
Position 5 15.0390 34.6260 19.8880 16.3790 --.--- 01:29.9800
Position 6 16.1910 36.1160 19.1430 15.4740 --.--- 01:25.1050
#282 Theodore Pauli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.7510 16.4230 --.--- --.---
Position 2 16.9080 34.9650 18.6190 14.7040 --.--- 01:20.3760
Position 3 15.2750 34.2100 19.7520 14.1650 --.--- 01:25.7750
Position 4 14.8230 34.6720 18.5200 14.9350 --.--- 01:24.4210
Position 5 14.6780 32.4200 19.0030 15.1670 --.--- 01:19.5790
Position 6 14.7830 37.3560 19.4150 14.8410 --.--- 01:26.0370
#187 Dylan Bauer
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.5770 16.4980 --.--- --.---
Position 2 15.9710 33.1940 17.5440 16.3160 --.--- 01:24.5850
Position 3 16.0400 34.9070 17.8150 16.6370 --.--- 01:28.9050
Position 4 16.1340 32.6980 21.0880 17.4170 --.--- 01:31.1680
Position 5 15.8230 34.2480 19.0630 15.1740 --.--- 01:20.6190
Position 6 14.8510 33.6730 18.3010 14.9700 --.--- 01:27.1050
#70 Nicholas Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.7360 15.4940 --.--- --.---
Position 2 14.9690 32.0720 18.1240 15.3380 --.--- 01:22.6220
Position 3 14.1420 33.2800 17.2090 16.7280 --.--- 01:20.4600
Position 4 14.9810 32.8460 19.5450 16.4080 --.--- 01:18.1010
Position 5 15.3910 34.7250 18.5920 15.4040 --.--- 01:23.7430
Position 6 16.7490 33.5550 19.3700 15.6090 --.--- 01:23.7810
#91 Chris Howell
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.5960 16.2620 --.--- --.---
Position 2 17.0530 34.0090 19.1910 16.0910 --.--- 01:28.6900
Position 3 15.9180 33.5060 17.7170 16.1490 --.--- 01:22.3410
Position 4 15.6500 34.2250 19.6140 15.5000 --.--- 01:22.0110
Position 5 14.5760 33.8910 19.0470 15.5830 --.--- 01:20.7220
Position 6 15.4500 35.4660 21.2930 16.2050 --.--- 01:31.6750
#199 Kyle Partridge
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.8490 14.9350 --.--- --.---
Position 2 13.9870 32.6920 18.0410 15.0790 --.--- 01:17.4090
Position 3 15.3670 33.3900 17.9470 13.9040 --.--- 01:16.2760
Position 4 15.6830 36.7210 19.3320 15.7490 --.--- 01:25.3070
Position 5 13.7890 33.8670 17.9350 15.4630 --.--- 01:18.8050
Position 6 15.4260 35.7140 17.9900 16.1000 --.--- 01:21.3270
#393 Daniel Herrlein
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.6160 15.8900 --.--- --.---
Position 2 15.2040 32.8100 18.1350 14.9120 --.--- 01:26.4020
Position 3 15.2680 33.4620 19.3050 17.0910 --.--- 01:26.1800
Position 4 14.7250 33.4280 19.1260 15.2280 --.--- 01:28.4240
Position 5 16.5170 33.8550 19.2880 15.2980 --.--- 01:22.1400
Position 6 14.9710 33.2170 17.7980 16.5090 --.--- 01:22.8120
#883 Dylan Lemburg
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.1190 16.0380 --.--- --.---
Position 2 17.1410 35.9580 19.2960 16.1960 --.--- 01:28.7280
Position 3 17.6470 38.2240 19.5070 15.4710 --.--- 01:28.9770
Position 4 16.2970 36.0850 19.3460 16.2490 --.--- 01:26.3170
Position 5 16.7870 37.5290 21.4200 16.6550 --.--- 01:27.0720
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.8550 16.4230 --.--- --.---
Position 2 15.7610 34.9310 18.2700 15.9020 --.--- 01:22.4320
Position 3 14.4140 33.4870 19.3800 14.9450 --.--- 01:23.2410
Position 4 15.5910 34.2490 18.5440 14.3000 --.--- 01:23.8760
Position 5 14.5970 33.2480 18.4600 17.2130 --.--- 01:22.7290
Position 6 14.7510 34.6200 19.0950 14.7670 --.--- 01:20.4600
#643 Jake Oswald
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.7300 15.7570 --.--- --.---
Position 2 16.5470 35.3620 20.7940 15.6990 --.--- 01:24.1180
Position 3 15.5760 36.8120 18.2230 15.8690 --.--- 01:22.1900
#542 Johnnie Buller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.9370 17.7080 --.--- --.---
Position 2 15.6040 37.7220 18.8840 16.2360 --.--- 01:30.4310
Position 3 14.5730 34.2670 19.2850 14.8530 --.--- 01:28.2830
Position 4 15.4290 36.7420 19.1250 15.5950 --.--- 01:23.5640
Position 5 15.3900 35.2370 19.1240 15.3220 --.--- 01:24.2710
Position 6 14.7990 36.3850 19.0040 14.6220 --.--- 01:24.9600
#601 Billy Carpenter
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.3390 17.2520 --.--- --.---
Position 2 17.3310 37.3940 20.3620 16.8560 --.--- 01:31.5790
Position 3 16.3910 36.7340 20.4800 15.4420 --.--- 01:32.3080
Position 4 15.6660 35.6600 21.3250 16.2660 --.--- 01:28.7400
Position 5 15.6300 41.1590 21.2630 20.4040 --.--- 01:42.2510