Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim I
Angel Stadium - Anaheim, CA
Round 1 Of 18 January 9, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying Practice 1
#136 Brett Hottel
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.5690 31.9160 16.0380 --.--- --.---
Position 2 28.0540 36.8500 30.8410 18.6760 --.--- 01:54.4960
Position 3 25.2070 32.5410 29.9960 17.6530 --.--- 01:48.8900
Position 4 27.2130 37.3560 34.4770 13.6940 --.--- 01:52.6650
Position 5 30.0700 35.6280 32.5180 25.7430 --.--- 01:59.1430
Position 6 33.0460 --.--- --.--- 12.4930 --.--- 02:17.8890
#194 Joel Newton
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.6420 24.0950 14.8160 --.--- --.---
Position 2 22.2330 30.2480 22.1170 11.0980 --.--- 01:25.0570
Position 3 24.0230 27.6670 23.3640 11.3010 --.--- 01:24.5490
Position 4 23.1740 28.3890 25.2440 16.1960 --.--- 01:31.0140
Position 5 22.3540 33.0090 32.9350 21.9920 --.--- 03:28.9850
#608 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.5660 34.1110 11.5320 --.--- --.---
Position 2 22.6840 32.1420 24.2890 11.9370 --.--- 01:37.3420
Position 3 22.9560 31.3270 26.2800 18.2040 --.--- 01:37.4600
Position 4 20.9720 29.5840 20.6510 11.7000 --.--- 01:24.4010
Position 5 47.1020 37.7740 26.9890 17.4420 --.--- 02:04.3680
Position 6 21.7630 27.9530 21.0480 12.8430 --.--- 01:22.3710
#455 Justin Ashburn
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.4310 36.8250 16.4270 --.--- --.---
Position 2 23.3640 31.9300 21.9430 12.4590 --.--- 01:28.9430
Position 3 22.8240 27.7270 23.3830 12.7310 --.--- 01:27.3200
Position 4 22.3070 36.6070 38.0390 22.8640 --.--- 02:04.1860
Position 5 24.9750 27.7390 37.8140 11.4720 --.--- 01:44.3030
Position 6 22.3400 26.2870 35.7270 20.3470 --.--- 01:39.4910
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.6780 30.4860 14.9980 --.--- --.---
Position 2 22.2170 26.8320 23.4920 13.1920 --.--- 01:28.0450
Position 3 21.0560 26.4090 26.1560 12.0160 --.--- 01:28.8850
Position 4 22.1180 28.0570 20.9970 11.9520 --.--- 01:24.6920
Position 5 26.9580 38.8850 32.5360 20.2620 --.--- 02:01.2020
Position 6 21.6900 28.2970 22.1510 12.8660 --.--- 01:24.3550
Position 7 22.4990 40.4630 37.0660 14.0610 --.--- 01:52.2220
#323 Tanner Sawyer
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.9100 27.6160 10.9720 --.--- --.---
Position 2 23.1530 01:06.9430 22.8300 13.6760 --.--- 02:12.4210
Position 3 22.1470 31.8160 42.6380 11.1400 --.--- 01:47.4110
Position 4 22.7240 28.2920 21.5520 11.1990 --.--- 01:25.7880
Position 5 29.2110 35.3380 32.9160 11.5010 --.--- 01:48.2960
Position 6 21.6300 31.2340 26.5500 19.5150 --.--- 01:41.5930
#608 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.5660 34.1110 11.5320 --.--- --.---
Position 2 22.6840 32.1420 24.2890 11.9370 --.--- 01:37.3420
Position 3 22.9560 31.3270 26.2800 18.2040 --.--- 01:37.4600
Position 4 20.9720 29.5840 20.6510 11.7000 --.--- 01:24.4010
Position 5 47.1020 37.7740 26.9890 17.4420 --.--- 02:04.3680
Position 6 21.7630 27.9530 21.0480 12.8430 --.--- 01:22.3710
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.1270 22.1100 10.8850 --.--- --.---
Position 2 22.5610 29.3610 19.9370 12.5560 --.--- 03:48.0930
Position 3 21.2520 25.5110 19.7430 11.2400 --.--- 01:16.8030
Position 4 28.3890 41.4060 35.6650 10.7320 --.--- 02:01.2380
Position 5 21.6710 27.8430 23.4120 18.6610 --.--- 01:32.6470
#745 Adrian Roman
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.4330 26.0440 12.2380 --.--- --.---
Position 2 21.8170 28.9900 23.6460 13.3960 --.--- 01:30.5410
Position 3 24.5930 28.4130 01:25.9790 15.8870 --.--- 02:29.3530
Position 4 22.2710 41.8730 25.9190 12.4600 --.--- 01:45.9400
Position 5 23.6400 33.1320 38.0270 12.7090 --.--- 01:41.9400
Position 6 23.5330 29.8850 23.6850 12.1650 --.--- 01:25.7420
#846 Jason Kueber
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.9950 24.0350 12.5340 --.--- --.---
Position 2 21.9980 27.6620 22.0690 16.1010 --.--- 01:32.2190
Position 3 28.6360 29.3480 23.1120 12.6330 --.--- 01:37.9880
Position 4 22.9250 34.6200 38.7470 20.2750 --.--- 01:57.4120
Position 5 20.5550 28.1040 21.0000 10.8850 --.--- 01:25.5370
Position 6 27.5160 --.--- --.--- 10.9320 --.--- 01:42.9170
#662 Travis Bannister
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.9870 20.6190 12.6730 --.--- --.---
Position 2 23.2970 50.8690 36.5720 11.7520 --.--- 02:00.8180
Position 3 21.0670 25.7790 20.2300 12.3460 --.--- 01:23.0650
Position 4 29.1750 47.1000 40.9590 16.6170 --.--- 02:13.4200
Position 5 22.8330 25.9860 55.5970 12.5680 --.--- 02:00.4790
Position 6 20.3970 27.1860 21.1220 10.8190 --.--- 01:19.1890
#778 Lawson Bopping
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3200 22.2660 13.5330 --.--- --.---
Position 2 23.6090 39.4280 20.7580 11.8650 --.--- 01:34.9740
Position 3 20.8980 24.2790 18.2080 10.1080 --.--- 01:14.4250
Position 4 25.7520 36.6960 19.1000 11.3680 --.--- 01:31.5060
Position 5 19.1700 24.1930 18.4730 10.6160 --.--- 01:10.1470
Position 6 29.7320 46.6160 25.2980 19.8660 --.--- 02:05.7800
Position 7 19.4680 23.3880 15.3490 13.3590 --.--- 01:08.6530
#761 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.2390 20.9240 11.8980 --.--- --.---
Position 2 20.5540 26.6620 19.1590 10.9700 --.--- 01:13.8760
Position 3 21.0500 25.7500 19.5390 10.2330 --.--- 01:17.4410
Position 4 29.6700 37.2380 36.9700 13.2780 --.--- 01:52.4130
Position 5 19.3830 25.3440 18.9530 10.4880 --.--- 01:15.8410
Position 6 30.8540 38.2070 34.6260 12.4450 --.--- 01:58.3810
Position 7 19.4470 24.7070 20.4130 21.4450 --.--- 01:29.2240
#990 Jarrad Hockley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.9340 25.5820 16.1350 --.--- --.---
Position 2 24.2550 29.9900 24.4840 12.1440 --.--- 01:28.3800
Position 3 23.1350 27.1510 23.4830 12.9800 --.--- 01:30.9420
Position 4 22.6880 31.7200 32.8820 18.0890 --.--- 01:45.9560
Position 5 22.8380 28.3510 24.6950 13.1440 --.--- 01:33.4460
Position 6 25.9300 37.6320 28.5250 12.4530 --.--- 01:45.4700