Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego I
Petco Park - San Diego, CA
Round 2 Of 18 January 16, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX LCQ
#20 Broc Tickle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7650 15.9590 09.9120 --.--- --.---
Position 2 09.4950 14.6890 16.1240 09.9900 --.--- 50.2980
Position 3 09.2620 14.6480 15.9390 09.7380 --.--- 49.5870
Position 4 09.3170 14.5180 16.1680 09.6520 --.--- 49.6550
#47 Thomas Hahn
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5150 16.6360 10.6900 --.--- --.---
Position 2 09.2360 15.0960 15.5740 10.1520 --.--- 50.0580
Position 3 09.1840 14.9380 16.5600 10.5430 --.--- 51.2250
Position 4 09.2980 14.7100 15.5490 10.4050 --.--- 49.9620
#151 Dakota Tedder
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.5510 15.4790 10.9020 --.--- --.---
Position 2 09.9450 15.1010 15.8410 10.7890 --.--- 51.6760
Position 3 09.8270 15.6840 16.1160 11.8150 --.--- 53.4420
Position 4 09.6210 14.9660 18.1170 11.2900 --.--- 53.9940
#120 Todd Bannister
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6320 18.1290 11.5520 --.--- --.---
Position 2 09.8110 16.2270 17.7440 11.2770 --.--- 55.0590
Position 3 09.7210 16.2930 17.3310 11.1340 --.--- 54.4790
Position 4 09.9270 16.5270 17.5780 11.5150 --.--- 55.5470
#54 William Hahn
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3720 17.0310 10.9100 --.--- --.---
Position 2 09.1630 15.5140 15.8210 10.7670 --.--- 51.2650
Position 3 09.1850 14.6950 15.7500 10.7240 --.--- 50.3540
Position 4 09.2780 15.2140 16.4230 10.5540 --.--- 51.4690
#79 Nicholas Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.7720 16.6540 10.5670 --.--- --.---
Position 2 09.4750 14.7180 15.7520 10.4290 --.--- 50.3740
Position 3 09.2960 14.7210 15.9830 10.5340 --.--- 50.5340
Position 4 09.3110 15.1200 16.5760 10.7400 --.--- 51.7470
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8140 17.3070 10.7640 --.--- --.---
Position 2 09.3880 15.3390 16.0000 10.8730 --.--- 51.6000
Position 3 09.4160 15.7620 16.0790 10.7230 --.--- 51.9800
Position 4 09.5110 15.4670 15.6320 10.3590 --.--- 50.9690
#240 Bryce Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8920 21.1670 11.9140 --.--- --.---
Position 2 10.3830 16.2850 16.7800 10.7100 --.--- 54.1580
Position 3 09.7130 16.2740 17.1700 11.0940 --.--- 54.2510
Position 4 10.4400 16.5370 17.3730 11.2500 --.--- 55.6000
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.8390 19.2900 11.4440 --.--- --.---
Position 2 10.2260 16.2480 16.7350 10.9630 --.--- 54.1720
Position 3 10.1340 15.6510 16.5060 10.9190 --.--- 53.2100
Position 4 10.2130 15.6550 16.6520 11.0300 --.--- 53.5500
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.0170 17.9900 10.9760 --.--- --.---
Position 2 09.6240 15.7570 16.5860 10.7130 --.--- 52.6800
Position 3 09.5630 16.4190 17.0870 11.2920 --.--- 54.3610
Position 4 09.4160 15.4850 16.9470 11.2170 --.--- 53.0650
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.3690 20.4770 10.9780 --.--- --.---
Position 2 09.8800 16.1580 16.9320 10.8910 --.--- 53.8610
Position 3 09.9130 16.5320 16.8080 10.6500 --.--- 53.9030
Position 4 10.0240 16.0640 16.8740 10.7650 --.--- 53.7270
#247 Teddy Parks
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.9570 19.7380 11.7040 --.--- --.---
Position 2 09.8190 15.4750 17.1710 11.0450 --.--- 53.5100
Position 3 09.8650 15.7410 16.7450 12.4750 --.--- 54.8260
Position 4 09.9640 15.4040 17.2710 11.4280 --.--- 54.0670
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9870 16.6190 10.9910 --.--- --.---
Position 2 09.4580 15.7450 17.0560 11.5030 --.--- 53.7620
Position 3 09.5700 15.5030 17.7190 11.2170 --.--- 54.0090
Position 4 09.3940 15.5940 17.0290 10.9170 --.--- 52.9340
#192 Beni Williams
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2890 18.4720 11.2060 --.--- --.---
Position 2 09.7140 16.5420 16.8520 10.9330 --.--- 54.0410
Position 3 09.7810 15.6960 16.5420 11.2790 --.--- 53.2980
Position 4 09.7960 15.7600 16.5740 10.9510 --.--- 53.0810
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.4750 20.9200 11.2110 --.--- --.---
Position 2 10.0530 16.5180 16.4670 11.3680 --.--- 54.4060
Position 3 09.7880 16.0000 16.3570 10.6900 --.--- 52.8350
Position 4 09.9950 16.2430 16.7750 11.5040 --.--- 54.5170
#918 Michael Akaydin
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5430 17.9120 11.4180 --.--- --.---
Position 2 09.6610 16.0440 17.0950 10.8090 --.--- 53.6090
Position 3 09.6460 16.0390 16.1260 10.7820 --.--- 52.5930
Position 4 09.7130 15.7910 16.6470 10.8950 --.--- 53.0460
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.4650 18.2710 12.1650 --.--- --.---
Position 2 09.6830 16.7200 16.8440 10.6140 --.--- 53.8610
Position 3 09.8470 15.8750 16.8230 10.7340 --.--- 53.2790
Position 4 09.9570 15.5020 16.6520 10.8200 --.--- 52.9310
#801 Jeff Alessi
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5870 26.2070 11.2530 --.--- --.---
Position 2 09.6270 15.6640 16.7460 10.9380 --.--- 52.9750
Position 3 09.6200 15.4150 16.0700 11.2750 --.--- 52.3800
Position 4 09.5880 15.8710 16.1000 11.1000 --.--- 52.6590
#662 Travis Bannister
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.0540 17.9080 11.4030 --.--- --.---
Position 2 09.6550 15.6620 16.8500 11.0950 --.--- 53.2620
Position 3 09.8380 16.2310 17.1310 12.2400 --.--- 55.4400
Position 4 09.8720 15.7180 16.6440 10.9570 --.--- 53.1910
#778 Lawson Bopping
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0560 18.1560 11.3850 --.--- --.---
Position 2 09.4530 15.6440 15.9080 10.9280 --.--- 51.9330
Position 3 09.2290 15.3400 16.0140 10.4840 --.--- 51.0670
Position 4 09.4780 15.3170 15.4380 11.9860 --.--- 52.2190
#761 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2490 16.8640 11.1210 --.--- --.---
Position 2 09.3900 15.9310 16.8940 11.0740 --.--- 53.2890
Position 3 09.6230 15.1970 16.3430 10.7650 --.--- 51.9280
Position 4 09.6320 15.4360 16.3410 10.9840 --.--- 52.3930