Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Phoenix
University of Phoenix Stadium - Glendale, AZ
Round 4 Of 18 January 28, 2017
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#68 Heath Harrison
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.6220 17.0920 07.7060 --.--- --.---
Position 2 05.4000 43.8640 16.3790 08.4290 --.--- 01:12.7240
Position 3 05.3290 53.4250 17.0870 07.8150 --.--- 01:28.4340
Position 4 05.0350 43.0230 17.8840 08.3820 --.--- 01:19.7720
Position 5 06.5530 01:04.7170 18.5350 07.5280 --.--- 01:34.2820
Position 6 05.0940 50.7660 24.0660 08.0880 --.--- 01:29.3040
Position 7 05.4440 44.7870 15.8410 07.9400 --.--- 01:15.2420
Position 8 05.1990 43.3500 15.5410 08.0020 --.--- 01:15.9130
Position 9 06.7260 01:08.9220 26.3180 14.2300 --.--- 01:59.0310
#76 Scott Champion
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:06.1600 19.5290 08.3910 --.--- --.---
Position 2 05.0240 47.4030 22.3480 08.2860 --.--- 01:21.2260
Position 3 05.3140 46.7630 15.6150 07.3680 --.--- 01:14.4210
Position 4 06.1900 01:15.9520 19.8380 07.5990 --.--- 01:46.6870
Position 5 04.9030 56.3000 25.6330 07.8560 --.--- 01:35.7050
Position 6 05.2580 43.1290 16.5470 07.9870 --.--- 01:17.3300
Position 7 05.0820 59.8980 19.2180 08.6280 --.--- 01:31.7070
Position 8 04.9880 01:00.9760 32.4370 11.7520 --.--- 01:55.1470
#154 Brandon Scharer
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 59.9040 20.9940 08.4400 --.--- --.---
Position 2 05.5470 42.5730 16.7090 07.5660 --.--- 01:14.7910
Position 3 05.3530 46.0720 16.3360 07.4290 --.--- 01:10.9820
Position 4 06.8300 01:02.2000 21.0190 07.6110 --.--- 01:34.8220
Position 5 05.2830 44.6300 15.2570 07.2070 --.--- 01:09.6520
Position 6 06.8950 01:01.7460 21.0500 08.0970 --.--- 01:41.8670
#138 Blake Lilly
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:03.3540 21.2630 07.7890 --.--- --.---
Position 2 05.5240 47.5720 16.4620 08.0710 --.--- 01:15.9880
Position 3 05.4630 44.9230 17.5340 07.2740 --.--- 01:11.8410
Position 4 05.2470 01:06.7940 24.5670 07.8190 --.--- 01:41.8020
Position 5 05.5820 46.1430 17.1530 07.9560 --.--- 01:16.4740
Position 6 05.0820 46.3760 16.4090 07.6850 --.--- 01:15.7310
Position 7 05.4350 51.2160 18.3600 07.7650 --.--- 01:21.0300
Position 8 05.3540 48.2350 15.9380 07.3540 --.--- 01:16.9670
#95 Aj Catanzaro
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:04.3010 24.4240 07.8250 --.--- --.---
Position 2 05.1280 41.8040 16.0820 07.6970 --.--- 01:09.0690
Position 3 05.8400 58.1670 19.1370 08.2110 --.--- 01:28.2050
Position 4 05.4190 51.5910 19.2810 07.7580 --.--- 01:23.4720
Position 5 05.0100 51.3490 54.0500 07.5970 --.--- 01:55.6030
Position 6 05.0590 42.4890 17.4170 07.8140 --.--- 01:09.6090
Position 7 07.3740 01:08.4790 25.3150 09.3110 --.--- 01:59.7960
#179 Jon Ames
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.5260 16.4990 07.4960 --.--- --.---
Position 2 05.3500 42.9550 15.9660 07.4030 --.--- 01:16.0020
Position 3 05.4990 01:08.3320 17.9140 07.9130 --.--- 01:43.2810
Position 4 05.2570 41.2790 16.8560 07.7160 --.--- 01:13.2040
Position 5 05.4730 42.8370 16.3550 08.0610 --.--- 01:13.2480
Position 6 07.0730 53.3390 18.1910 07.7090 --.--- 01:27.6660
Position 7 05.0700 44.1320 16.9400 08.1400 --.--- 01:10.9150
Position 8 06.2260 43.9740 17.7610 07.6780 --.--- 01:14.4770
Position 9 07.5630 01:25.5750 30.0030 11.0050 --.--- 02:09.5710
#275 Johnny Jelderda
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:11.0810 23.2200 08.6270 --.--- --.---
Position 2 05.4750 42.6510 16.8450 07.8890 --.--- 01:16.0990
Position 3 07.1870 01:07.1050 19.0230 08.2220 --.--- 01:47.4350
Position 4 05.6200 43.1230 16.3110 08.0400 --.--- 01:15.3280
Position 5 07.2740 01:12.3000 27.8720 09.4250 --.--- 01:56.9280
Position 6 05.7000 50.5300 01:02.6420 08.6270 --.--- 02:04.7130
Position 7 05.4320 01:10.3820 18.4170 09.0770 --.--- 01:44.7010
#240 Bryce Stewart
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.0260 21.8320 08.4290 --.--- --.---
Position 2 05.2200 42.9780 15.7510 08.1470 --.--- 01:12.0480
Position 3 05.3190 43.2670 16.8450 07.7530 --.--- 01:14.7860
Position 4 07.5020 01:19.0160 22.6420 09.5640 --.--- 01:55.2670
Position 5 05.5090 43.4330 16.7820 07.8070 --.--- 01:14.2420
Position 6 08.1840 01:17.3740 20.7360 08.6850 --.--- 01:56.1120
Position 7 05.6460 44.2160 16.7350 07.8810 --.--- 01:14.1090
Position 8 07.0890 01:38.8470 26.6020 09.9200 --.--- 02:27.1330
#388 Brandan Leith
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:09.0060 20.0550 09.1210 --.--- --.---
Position 2 05.4990 45.7480 16.6920 08.0880 --.--- 01:12.4540
Position 3 05.4230 45.5120 16.4450 08.4890 --.--- 01:11.9680
Position 4 05.9590 01:07.5120 25.4780 08.6900 --.--- 01:41.8130
Position 5 05.6300 01:02.4510 19.1600 08.0900 --.--- 01:36.2440
Position 6 05.3530 42.4800 17.2060 07.9540 --.--- 01:17.1480
Position 7 07.4600 01:03.3970 19.0900 07.4840 --.--- 01:36.5430
Position 8 05.2230 45.4750 15.9840 07.7950 --.--- 01:14.0690
#383 Casey Brennan
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.9550 17.5470 08.6500 --.--- --.---
Position 2 05.3700 44.4040 17.2490 08.6920 --.--- 01:16.6480
Position 3 05.6170 48.3800 17.3090 08.2280 --.--- 01:21.2520
Position 4 05.2220 44.9580 17.1650 08.5790 --.--- 01:17.7800
Position 5 06.0270 01:11.2520 18.7240 08.0030 --.--- 01:38.8420
Position 6 05.2700 43.4990 17.3750 08.1280 --.--- 01:17.7750
Position 7 06.0820 01:06.8270 18.7180 14.2350 --.--- 01:50.7510
Position 8 05.7830 55.4240 18.7830 08.9640 --.--- 01:24.9610
#262 Connor Pearson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 52.1170 43.2910 09.1210 --.--- --.---
Position 2 05.2220 43.1810 17.0380 07.9270 --.--- 01:18.3290
Position 3 05.2830 45.7110 17.9390 08.6910 --.--- 01:17.3860
Position 4 06.1080 01:01.7150 25.0870 08.8420 --.--- 01:44.7110
Position 5 05.4720 45.3770 16.6640 08.2830 --.--- 01:19.1520
Position 6 05.9300 --.--- --.--- 08.4060 --.--- 01:09.9470
Position 7 05.4030 46.7760 16.8680 08.0480 --.--- 01:13.0890
Position 8 05.6710 58.0870 28.2740 08.7180 --.--- 01:36.0070
#203 Zachary Commans
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.3460 18.2410 07.3920 --.--- --.---
Position 2 04.9070 44.3580 16.5600 07.6090 --.--- 01:14.3270
Position 3 05.6320 46.1990 16.8670 07.6720 --.--- 01:17.5700
Position 4 05.3850 44.8020 16.9070 07.5400 --.--- 01:11.3440
Position 5 07.7660 01:21.2260 20.9360 07.5850 --.--- 01:53.2860
Position 6 05.2800 43.7230 16.2200 07.7340 --.--- 01:10.0520
Position 7 07.5650 01:06.4720 17.2940 08.2830 --.--- 01:44.9000
Position 8 05.2110 44.3270 16.7930 07.2670 --.--- 01:09.4840
#448 Broc Shoemaker
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:05.3530 21.8070 08.0960 --.--- --.---
Position 2 05.6750 45.9610 15.8460 07.3890 --.--- 01:12.9750
Position 3 06.5410 01:09.6570 19.7170 07.2300 --.--- 01:45.1580
Position 4 05.4510 42.3480 17.0400 07.2510 --.--- 01:13.7760
Position 5 07.0140 01:11.2400 26.2410 10.2600 --.--- 01:52.0240
Position 6 07.0260 02:12.4470 25.5380 08.0370 --.--- 02:47.3080
Position 7 05.3470 52.6190 21.1160 07.8130 --.--- 01:25.9240
#321 Bradley Lionnet
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:03.8450 18.3490 08.6770 --.--- --.---
Position 2 05.3470 46.2120 16.3900 07.5520 --.--- 01:14.9500
Position 3 05.3190 44.5950 16.8590 08.1540 --.--- 01:16.2930
Position 4 05.7070 57.9490 17.3020 07.3450 --.--- 01:27.1440
Position 5 05.1060 46.8200 17.8280 08.0860 --.--- 01:14.4430
Position 6 05.0820 58.1420 22.9490 07.5300 --.--- 01:40.6950
Position 7 05.3880 53.9490 17.4410 08.2110 --.--- 01:23.5930
Position 8 05.3420 44.2200 15.3840 08.5520 --.--- 01:16.5460
#976 Josh Greco
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:01.3120 21.7880 09.4500 --.--- --.---
Position 2 05.4630 44.1780 16.4810 08.0980 --.--- 01:16.4620
Position 3 07.0140 01:22.7290 25.5790 08.4400 --.--- 02:08.9630
Position 4 05.2590 43.7940 16.9930 07.5770 --.--- 01:12.8650
Position 5 05.6710 01:19.5300 21.7590 08.2580 --.--- 01:51.3820
Position 6 05.3600 42.8750 15.9490 08.1420 --.--- 01:10.9970
Position 7 07.7410 01:28.7900 24.7050 09.1660 --.--- 02:07.1600
#705 Steven Tokarski
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:01.8880 20.1590 08.2480 --.--- --.---
Position 2 05.4350 45.8530 17.4530 08.8780 --.--- 01:17.6080
Position 3 07.2880 01:23.8290 17.5070 08.6480 --.--- 02:00.5060
Position 4 05.4150 44.5830 16.9330 07.9660 --.--- 01:15.4460
Position 5 07.4610 01:12.7490 18.5380 08.7840 --.--- 01:44.7930
Position 6 05.3290 46.6380 17.2700 11.4340 --.--- 01:25.9890
Position 7 05.6210 01:18.5110 22.9960 11.7280 --.--- 02:18.4580
#805 Carlen Gardner
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.0270 19.4730 08.3810 --.--- --.---
Position 2 05.5410 42.1450 16.1350 07.6530 --.--- 01:15.7600
Position 3 05.4510 45.9110 16.6490 07.6930 --.--- 01:10.9400
Position 4 06.6230 01:01.6690 19.3220 07.9540 --.--- 01:36.4320
Position 5 05.7940 43.0120 17.1770 08.8810 --.--- 01:14.6260
Position 6 05.3390 44.5780 16.5740 07.6830 --.--- 01:13.6470
Position 7 06.9890 01:07.1020 18.7960 07.5650 --.--- 01:38.5330
Position 8 05.3270 56.6960 19.8830 08.3540 --.--- 01:35.7490
#797 Robin Kappel
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 58.7100 18.4100 09.0890 --.--- --.---
Position 2 05.4150 44.5950 17.7740 07.7220 --.--- 01:13.3550
Position 3 07.0050 01:17.5140 18.3320 07.5530 --.--- 01:58.8220
Position 4 05.6300 42.6420 17.5700 07.5880 --.--- 01:17.0070
Position 5 07.1970 01:03.9970 25.1110 08.3030 --.--- 01:36.2230
Position 6 05.6220 46.7930 17.2930 07.6130 --.--- 01:14.3090
Position 7 08.5140 01:09.1720 21.1010 08.3910 --.--- 01:54.6820
Position 8 05.4630 44.1660 17.3800 07.7260 --.--- 01:17.7120