Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 12 Of 18 March 25, 2017
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Semi Race 1
#12 Jacob Weimer
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.9220 --.--- --.--- --.--- --.---
Position 2 26.9390 35.2020 --.--- --.--- --.--- 01:00.7380
Position 3 25.6450 34.5000 --.--- --.--- --.--- 01:02.7320
Position 4 25.9890 34.5860 --.--- --.--- --.--- 57.4610
Position 5 25.8120 35.0800 --.--- --.--- --.--- 57.6920
Position 6 26.1470 32.9850 --.--- --.--- --.--- 01:01.2340
#18 David Millsaps
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.5130 --.--- --.--- --.--- --.---
Position 2 24.5610 35.3520 --.--- --.--- --.--- 56.6640
Position 3 26.2490 31.9580 --.--- --.--- --.--- 01:01.2520
Position 4 25.0170 34.3640 --.--- --.--- --.--- 56.6310
Position 5 25.0990 34.9510 --.--- --.--- --.--- 57.1320
Position 6 25.2680 32.6050 --.--- --.--- --.--- 58.4940
#61 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.0650 --.--- --.--- --.--- --.---
Position 2 25.9180 34.9610 --.--- --.--- --.--- 01:02.2110
Position 3 26.7810 35.3700 --.--- --.--- --.--- 01:01.6110
Position 4 26.0250 34.2820 --.--- --.--- --.--- 01:02.9150
Position 5 25.8350 34.8880 --.--- --.--- --.--- 01:02.4100
Position 6 27.1100 38.0270 --.--- --.--- --.--- 01:04.5700
#33 Joshua Grant
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.6270 --.--- --.--- --.--- --.---
Position 2 25.3060 34.4190 --.--- --.--- --.--- 01:02.1370
Position 3 25.2440 35.2890 --.--- --.--- --.--- 57.2760
Position 4 25.6440 35.3400 --.--- --.--- --.--- 57.7150
Position 5 25.4500 32.0050 --.--- --.--- --.--- 58.6740
Position 6 25.8220 36.0750 --.--- --.--- --.--- 58.9510
#71 Justin Starling
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.5280 --.--- --.--- --.--- --.---
Position 2 27.2800 34.6520 --.--- --.--- --.--- 01:03.8150
Position 3 27.1640 39.5400 --.--- --.--- --.--- 01:03.7790
Position 4 28.4300 37.8140 --.--- --.--- --.--- 01:04.5720
Position 5 28.5640 36.4200 --.--- --.--- --.--- 01:02.6610
Position 6 28.3650 35.1730 --.--- --.--- --.--- 01:06.5780
#41 Trey Canard
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.0390 --.--- --.--- --.--- --.---
Position 2 26.6290 33.1650 --.--- --.--- --.--- 57.4010
Position 3 26.9070 33.8020 --.--- --.--- --.--- 59.2360
Position 4 26.3480 32.2700 --.--- --.--- --.--- 01:01.3850
Position 5 25.6500 34.1280 --.--- --.--- --.--- 01:00.8200
Position 6 26.2460 35.1160 --.--- --.--- --.--- 59.1710
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.2900 --.--- --.--- --.--- --.---
Position 2 28.3560 37.4960 --.--- --.--- --.--- 01:04.3640
Position 3 27.0570 37.9410 --.--- --.--- --.--- 01:05.7210
Position 4 30.1200 36.4510 --.--- --.--- --.--- 01:04.6690
Position 5 26.2800 39.8410 --.--- --.--- --.--- 01:08.7030
Position 6 28.7830 37.1670 --.--- --.--- --.--- 01:07.8680
#314 Alex Ray
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.2350 --.--- --.--- --.--- --.---
Position 2 27.4650 34.0260 --.--- --.--- --.--- 01:03.7600
Position 3 26.4290 36.0400 --.--- --.--- --.--- 01:05.1480
Position 4 28.1670 36.7340 --.--- --.--- --.--- 01:03.5090
Position 5 27.8100 35.4110 --.--- --.--- --.--- 01:06.2610
Position 6 28.4050 35.0770 --.--- --.--- --.--- 01:06.4890
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:00.8100 --.--- --.--- --.--- --.---
Position 2 26.8920 37.5660 --.--- --.--- --.--- 01:07.1340
Position 3 28.6630 35.0960 --.--- --.--- --.--- 01:05.2740
Position 4 27.4190 38.3430 --.--- --.--- --.--- 01:08.3740
Position 5 27.2010 36.8630 --.--- --.--- --.--- 01:06.3290
Position 6 31.3510 40.3840 --.--- --.--- --.--- 01:09.2570
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.2020 --.--- --.--- --.--- --.---
Position 2 28.0950 37.6220 --.--- --.--- --.--- 01:04.4870
Position 3 27.1070 36.9190 --.--- --.--- --.--- 01:04.8020
Position 4 28.7960 38.0390 --.--- --.--- --.--- 01:05.2550
Position 5 27.1720 38.3680 --.--- --.--- --.--- 01:02.8490
Position 6 27.4410 34.8640 --.--- --.--- --.--- 01:05.3000
#800 Mike Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.7450 --.--- --.--- --.--- --.---
Position 2 25.8340 33.2400 --.--- --.--- --.--- 01:00.3410
Position 3 26.4400 33.4630 --.--- --.--- --.--- 56.9530
Position 4 27.3250 35.9780 --.--- --.--- --.--- 01:02.0320
Position 5 26.0850 34.8080 --.--- --.--- --.--- 01:03.5160
Position 6 25.3290 32.8100 --.--- --.--- --.--- 58.3800
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.6120 --.--- --.--- --.--- --.---
Position 2 26.5020 36.0880 --.--- --.--- --.--- 01:04.1690
Position 3 29.5510 36.3020 --.--- --.--- --.--- 01:03.4610
Position 4 28.6280 36.9070 --.--- --.--- --.--- 01:04.7130
Position 5 26.6970 34.0460 --.--- --.--- --.--- 01:02.2730
Position 6 27.9460 37.7990 --.--- --.--- --.--- 01:04.1810
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.9930 --.--- --.--- --.--- --.---
Position 2 27.9170 35.6650 --.--- --.--- --.--- 01:06.5520
#80 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.4690 --.--- --.--- --.--- --.---
Position 2 27.0000 35.7910 --.--- --.--- --.--- 01:04.5350
Position 3 26.6090 33.5330 --.--- --.--- --.--- 01:01.0240
Position 4 26.2640 35.1320 --.--- --.--- --.--- 01:02.6480
Position 5 33.7890 35.8340 --.--- --.--- --.--- 01:12.7890
Position 6 27.7860 37.2930 --.--- --.--- --.--- 01:03.5340
#918 Michael Akaydin
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.5670 --.--- --.--- --.--- --.---
Position 2 29.7280 44.4930 --.--- --.--- --.--- 01:11.2170
Position 3 28.2200 36.3200 --.--- --.--- --.--- 01:06.4150
Position 4 29.9940 39.0010 --.--- --.--- --.--- 01:06.0510
Position 5 27.1650 38.4060 --.--- --.--- --.--- 01:07.1230
Position 6 28.7470 37.0260 --.--- --.--- --.--- 01:08.6080