Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 13, 2018
Supermini
INDIVIDUAL SEGMENT TIMES - Super Mini Qualifying 2
#13 Wyatt Mattson
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.5850 --.--- --.--- --.--- --.---
Position 2 59.2280 51.4860 --.--- --.--- --.--- 01:49.3000
Position 3 37.2480 51.9290 --.--- --.--- --.--- 01:32.7250
Position 4 42.2000 51.2890 --.--- --.--- --.--- 01:30.5440
Position 5 42.0230 46.8720 --.--- --.--- --.--- 01:33.2440
Position 6 37.9320 48.3870 --.--- --.--- --.--- 01:29.4860
Position 7 41.1040 56.2040 --.--- --.--- --.--- 01:41.8840
Position 8 35.6200 47.2660 --.--- --.--- --.--- 01:23.5640
#14 Jayden Clough
Kawasaki Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:03.5460 --.--- --.--- --.--- --.---
Position 2 43.3990 59.9810 --.--- --.--- --.--- 01:39.9680
Position 3 01:34.2360 52.1160 --.--- --.--- --.--- 02:29.9420
Position 4 40.2860 48.6000 --.--- --.--- --.--- 01:24.4990
Position 5 36.8870 47.6230 --.--- --.--- --.--- 01:27.7210
Position 6 39.4400 46.4770 --.--- --.--- --.--- 01:29.9010
Position 7 37.2600 49.2340 --.--- --.--- --.--- 01:24.4490
#24 Joshua Varize
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.8610 --.--- --.--- --.--- --.---
Position 2 36.1310 47.9050 --.--- --.--- --.--- 01:26.9260
Position 3 34.6030 48.3800 --.--- --.--- --.--- 01:18.5970
Position 4 37.2300 48.4300 --.--- --.--- --.--- 01:23.6050
Position 5 46.9680 48.2770 --.--- --.--- --.--- 01:39.6320
Position 6 36.9550 45.7490 --.--- --.--- --.--- 01:25.3320
Position 7 34.6610 47.1280 --.--- --.--- --.--- 01:23.1100
Position 8 35.8170 49.6260 --.--- --.--- --.--- 01:21.5950
Position 9 35.3420 45.5310 --.--- --.--- --.--- 01:22.9150
#32 Kaeden Amerine
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.8400 --.--- --.--- --.--- --.---
Position 2 35.1350 47.4040 --.--- --.--- --.--- 01:23.8770
Position 3 35.5740 46.7440 --.--- --.--- --.--- 01:23.3340
Position 4 37.6910 44.8650 --.--- --.--- --.--- 01:26.5770
Position 5 36.1970 47.0320 --.--- --.--- --.--- 01:26.7030
Position 6 38.4920 46.8350 --.--- --.--- --.--- 01:28.4490
Position 7 36.4360 47.8070 --.--- --.--- --.--- 01:26.7370
Position 8 43.1230 47.2310 --.--- --.--- --.--- 01:25.9890
Position 9 42.5130 49.9000 --.--- --.--- --.--- 01:29.5720
#34 Tayler Allred
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 58.4270 --.--- --.--- --.--- --.---
Position 2 52.5440 56.3190 --.--- --.--- --.--- 01:52.9050
Position 3 40.5670 48.8190 --.--- --.--- --.--- 01:32.5150
Position 4 40.2430 51.6530 --.--- --.--- --.--- 01:29.2010
Position 5 40.5660 50.2130 --.--- --.--- --.--- 01:33.3020
Position 6 38.6920 50.0900 --.--- --.--- --.--- 01:29.5200
Position 7 42.3250 51.6370 --.--- --.--- --.--- 01:30.5340
Position 8 42.3520 49.7400 --.--- --.--- --.--- 01:36.2210
#16 Myles Gilmore
Husqvarna Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.6660 --.--- --.--- --.--- --.---
Position 2 44.3440 50.9290 --.--- --.--- --.--- 01:32.2820
Position 3 38.9640 50.8030 --.--- --.--- --.--- 01:28.5420
Position 4 38.2700 52.3590 --.--- --.--- --.--- 01:28.4670
Position 5 53.0270 50.3850 --.--- --.--- --.--- 01:46.2690
Position 6 41.7350 50.9410 --.--- --.--- --.--- 01:30.6770
Position 7 39.2390 49.3870 --.--- --.--- --.--- 01:26.7200
#199 Ryder Difrancesco
Kawasaki Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 58.9160 --.--- --.--- --.--- --.---
Position 2 43.9730 50.4630 --.--- --.--- --.--- 01:37.6890
Position 3 34.8170 49.4090 --.--- --.--- --.--- 01:20.1140
Position 4 35.9110 52.8580 --.--- --.--- --.--- 01:32.2820
Position 5 49.8290 49.4120 --.--- --.--- --.--- 01:37.5040
Position 6 35.1180 48.4460 --.--- --.--- --.--- 01:24.3530
#211 Brock Bennett
Husqvarna Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.2860 --.--- --.--- --.--- --.---
Position 2 42.8610 47.1350 --.--- --.--- --.--- 01:30.4450
Position 3 38.4860 50.2500 --.--- --.--- --.--- 01:26.7330
Position 4 39.3400 50.0170 --.--- --.--- --.--- 01:26.7310
Position 5 37.2000 48.7470 --.--- --.--- --.--- 01:29.7520
Position 6 35.4330 48.4540 --.--- --.--- --.--- 01:26.3300
Position 7 01:04.3690 53.3280 --.--- --.--- --.--- 01:52.6220
Position 8 36.1860 51.3390 --.--- --.--- --.--- 01:27.5250
#71 Talon Hawkins
Husqvarna Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:10.4690 --.--- --.--- --.--- --.---
Position 2 44.3160 01:02.2650 --.--- --.--- --.--- 01:43.7520
Position 3 36.8940 45.9240 --.--- --.--- --.--- 01:19.0480
Position 4 40.3210 01:01.2390 --.--- --.--- --.--- 01:36.3920
Position 5 37.1440 48.6440 --.--- --.--- --.--- 01:23.8510
Position 6 44.5670 55.5550 --.--- --.--- --.--- 01:45.4130
Position 7 48.2710 58.1380 --.--- --.--- --.--- 01:50.5670
#41 Wyatt Liebeck
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 53.3350 --.--- --.--- --.--- --.---
Position 2 02:28.4910 47.6910 --.--- --.--- --.--- 03:23.3830
Position 3 35.5620 47.4660 --.--- --.--- --.--- 01:23.7060
Position 4 38.9750 50.8890 --.--- --.--- --.--- 01:28.7410
Position 5 41.8670 58.2050 --.--- --.--- --.--- 01:44.8360
Position 6 42.6950 01:00.5060 --.--- --.--- --.--- 01:47.8930
Position 7 35.4910 50.2970 --.--- --.--- --.--- 01:21.0810
#102 Jack Chambers
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:00.9880 --.--- --.--- --.--- --.---
Position 2 39.9780 49.8630 --.--- --.--- --.--- 01:27.0910
Position 3 43.6510 51.9040 --.--- --.--- --.--- 01:31.9950
Position 4 36.4210 47.1640 --.--- --.--- --.--- 01:26.6520
Position 5 37.1000 48.3350 --.--- --.--- --.--- 01:22.3840
Position 6 37.0750 50.0090 --.--- --.--- --.--- 01:24.3210
Position 7 57.8490 49.6010 --.--- --.--- --.--- 01:46.5170
Position 8 36.6470 50.6880 --.--- --.--- --.--- 01:24.4530
#142 Sage Lewis
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:09.4070 --.--- --.--- --.--- --.---
Position 2 38.4180 51.2960 --.--- --.--- --.--- 01:27.5870
Position 3 44.2530 53.5840 --.--- --.--- --.--- 01:41.6890
Position 4 36.0020 50.4630 --.--- --.--- --.--- 01:21.8080
Position 5 36.0740 01:01.7390 --.--- --.--- --.--- 01:40.4120
Position 6 35.3190 48.8050 --.--- --.--- --.--- 01:25.8070
Position 7 45.3410 55.9020 --.--- --.--- --.--- 01:36.6830
Position 8 36.3020 51.5110 --.--- --.--- --.--- 01:23.8940
#38 Jackson Craig
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 55.0150 --.--- --.--- --.--- --.---
Position 2 41.7750 48.4790 --.--- --.--- --.--- 01:34.3570
Position 3 39.8290 48.6970 --.--- --.--- --.--- 01:25.5440
Position 4 39.3170 50.1370 --.--- --.--- --.--- 01:28.3300
Position 5 37.7100 47.1400 --.--- --.--- --.--- 01:27.4160
Position 6 36.3200 48.9870 --.--- --.--- --.--- 01:27.8950
Position 7 39.4540 49.4560 --.--- --.--- --.--- 01:32.8640
Position 8 39.6330 51.8050 --.--- --.--- --.--- 01:30.2940
#46 Jazzmyn Canfield
Yamaha Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 55.2330 --.--- --.--- --.--- --.---
Position 2 46.4170 51.9700 --.--- --.--- --.--- 01:35.3520
Position 3 40.7500 51.7480 --.--- --.--- --.--- 01:35.6520
Position 4 40.2290 52.9100 --.--- --.--- --.--- 01:36.6670
Position 5 46.1530 59.1780 --.--- --.--- --.--- 01:49.2880
Position 6 41.9460 01:01.2320 --.--- --.--- --.--- 01:38.1280
Position 7 53.4520 49.1220 --.--- --.--- --.--- 01:45.3770
Position 8 43.4410 52.0600 --.--- --.--- --.--- 01:33.9070
#508 Hunter Yoder
Honda Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.0920 --.--- --.--- --.--- --.---
Position 2 37.4410 47.4160 --.--- --.--- --.--- 01:28.8160
Position 3 35.6770 46.9460 --.--- --.--- --.--- 01:25.7700
Position 4 38.1610 47.0200 --.--- --.--- --.--- 01:21.9750
Position 5 38.6540 50.3710 --.--- --.--- --.--- 01:24.5460
Position 6 35.0010 44.9750 --.--- --.--- --.--- 01:20.8340
Position 7 34.3150 44.9520 --.--- --.--- --.--- 01:19.2670
Position 8 42.3250 48.7670 --.--- --.--- --.--- 01:27.3900
Position 9 34.1530 47.5260 --.--- --.--- --.--- 01:23.6310
#711 Max Vohland
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 50.2370 --.--- --.--- --.--- --.---
Position 2 38.1470 46.0430 --.--- --.--- --.--- 01:28.1960
Position 3 34.8130 44.1210 --.--- --.--- --.--- 01:19.7740
Position 4 36.7110 48.5690 --.--- --.--- --.--- 01:24.2160
Position 5 36.2120 48.5130 --.--- --.--- --.--- 01:22.7160
Position 6 34.2910 47.9800 --.--- --.--- --.--- 01:25.6030
Position 7 01:19.4920 49.5120 --.--- --.--- --.--- 02:15.8240
Position 8 42.5840 55.2330 --.--- --.--- --.--- 01:41.4070
#832 Chance Hymas
Kawasaki Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:03.7850 --.--- --.--- --.--- --.---
Position 2 45.7830 54.0270 --.--- --.--- --.--- 01:43.7700
Position 3 36.7040 47.6920 --.--- --.--- --.--- 01:26.5620
Position 4 38.7470 46.6970 --.--- --.--- --.--- 01:29.3120
Position 5 36.9360 47.1720 --.--- --.--- --.--- 01:27.5180
Position 6 35.7310 47.0270 --.--- --.--- --.--- 01:25.6950
Position 7 35.0600 48.8330 --.--- --.--- --.--- 01:27.2980
Position 8 35.0130 48.5300 --.--- --.--- --.--- 01:27.0200
#411 Nick Romano
Kawasaki Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.1170 --.--- --.--- --.--- --.---
Position 2 35.7860 45.6120 --.--- --.--- --.--- 01:23.8760
Position 3 34.3150 48.0190 --.--- --.--- --.--- 01:23.9680
Position 4 50.1460 51.2760 --.--- --.--- --.--- 01:36.4070
Position 5 36.2120 45.2760 --.--- --.--- --.--- 01:24.5070
Position 6 01:05.6850 57.1160 --.--- --.--- --.--- 02:07.8090
Position 7 45.9850 59.6020 --.--- --.--- --.--- 01:48.7280
Position 8 36.2690 48.3940 --.--- --.--- --.--- 01:20.5030
#552 Larry Reyes
KTM Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:02.3330 --.--- --.--- --.--- --.---
Position 2 38.0840 47.9900 --.--- --.--- --.--- 01:27.4450
Position 3 38.9110 49.4930 --.--- --.--- --.--- 01:25.2470
Position 4 36.6730 50.5900 --.--- --.--- --.--- 01:30.5660
Position 5 36.8720 47.7540 --.--- --.--- --.--- 01:26.9770
Position 6 40.8850 47.6320 --.--- --.--- --.--- 01:32.1460
Position 7 36.8280 49.7420 --.--- --.--- --.--- 01:29.7470
Position 8 44.0180 51.6120 --.--- --.--- --.--- 01:32.6900
#714 Devin Slusher
Husqvarna Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.9620 --.--- --.--- --.--- --.---
Position 2 42.8010 47.8050 --.--- --.--- --.--- 01:34.7040
Position 3 37.3350 49.4710 --.--- --.--- --.--- 01:29.8840
Position 4 43.3020 50.9140 --.--- --.--- --.--- 01:33.0170
Position 5 36.9320 50.8260 --.--- --.--- --.--- 01:23.0560
Position 6 40.4450 50.9890 --.--- --.--- --.--- 01:28.4690
Position 7 37.6730 50.1210 --.--- --.--- --.--- 01:24.5580
Position 8 40.1180 47.0190 --.--- --.--- --.--- 01:30.9290
#885 Boston Boots
Kawasaki Supermini
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.8760 --.--- --.--- --.--- --.---
Position 2 47.4850 51.6980 --.--- --.--- --.--- 01:43.8070
Position 3 44.3180 51.1030 --.--- --.--- --.--- 01:33.3510
Position 4 43.8510 51.0020 --.--- --.--- --.--- 01:32.2810
Position 5 41.7800 56.9280 --.--- --.--- --.--- 01:43.0600
Position 6 46.6640 54.8440 --.--- --.--- --.--- 01:37.3230
Position 7 40.6980 50.0170 --.--- --.--- --.--- 01:33.8990
Position 8 41.1210 52.0930 --.--- --.--- --.--- 01:29.6670