Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 13, 2018
Monster Energy Cup
INDIVIDUAL SEGMENT TIMES - Cup LCQ (5 Laps)
#54 Dylan Merriam
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.9590 --.--- --.--- --.--- --.---
Position 2 31.1070 40.9550 --.--- --.--- --.--- 01:12.0620
Position 3 30.8380 40.6500 --.--- --.--- --.--- 01:11.4880
Position 4 38.3440 40.9790 --.--- --.--- --.--- 01:19.3230
Position 5 30.5050 40.2950 --.--- --.--- --.--- 01:10.8000
#63 John Short
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 31.1280 39.9450 --.--- --.--- --.--- 01:11.0730
Position 3 40.4590 40.4960 --.--- --.--- --.--- 01:20.9550
Position 4 30.9640 39.6750 --.--- --.--- --.--- 01:10.6390
Position 5 31.9010 39.5740 --.--- --.--- --.--- 01:11.4750
#99 Austin Politelli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.1810 --.--- --.--- --.--- --.---
Position 2 31.2690 40.4140 --.--- --.--- --.--- 01:11.6830
#75 Cody Vanbuskirk
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.8260 --.--- --.--- --.--- --.---
Position 2 32.2310 39.9420 --.--- --.--- --.--- 01:12.1730
Position 3 40.3810 41.5020 --.--- --.--- --.--- 01:21.8830
Position 4 31.7240 39.8530 --.--- --.--- --.--- 01:11.5770
Position 5 30.9280 40.7280 --.--- --.--- --.--- 01:11.6560
#122 Chris Howell
Husqvarna FC350
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.9100 --.--- --.--- --.--- --.---
Position 2 31.8120 41.6670 --.--- --.--- --.--- 01:13.4790
Position 3 31.5860 40.9150 --.--- --.--- --.--- 01:12.5010
Position 4 30.7810 39.9560 --.--- --.--- --.--- 01:10.7370
Position 5 30.4060 40.1890 --.--- --.--- --.--- 01:10.5950
#96 Chase Marquier
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.4890 --.--- --.--- --.--- --.---
Position 2 32.1180 41.4620 --.--- --.--- --.--- 01:13.5800
Position 3 32.6240 40.9020 --.--- --.--- --.--- 01:13.5260
Position 4 31.8390 41.7050 --.--- --.--- --.--- 01:13.5440
Position 5 31.4060 41.7640 --.--- --.--- --.--- 01:13.1700
#240 Bryce Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 49.0090 --.--- --.--- --.--- --.---
Position 2 33.2240 41.8060 --.--- --.--- --.--- 01:15.0300
Position 3 32.5640 41.8920 --.--- --.--- --.--- 01:14.4560
Position 4 32.7880 41.4370 --.--- --.--- --.--- 01:14.2250
Position 5 31.6830 41.1850 --.--- --.--- --.--- 01:12.8680
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.0420 --.--- --.--- --.--- --.---
Position 2 32.3390 40.6650 --.--- --.--- --.--- 01:13.0040
Position 3 32.0950 41.8800 --.--- --.--- --.--- 01:13.9750
Position 4 31.9230 41.5460 --.--- --.--- --.--- 01:13.4690
Position 5 32.1910 41.9480 --.--- --.--- --.--- 01:14.1390
#138 Blake Lilly
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.3060 --.--- --.--- --.--- --.---
Position 2 32.1560 41.6760 --.--- --.--- --.--- 01:13.8320
Position 3 31.8210 40.9250 --.--- --.--- --.--- 01:12.7460
Position 4 31.3660 41.0920 --.--- --.--- --.--- 01:12.4580
Position 5 30.9970 40.3610 --.--- --.--- --.--- 01:11.3580
#346 Kevin Moranz
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.7750 --.--- --.--- --.--- --.---
Position 2 33.6380 41.9110 --.--- --.--- --.--- 01:15.5490
Position 3 32.7130 42.2910 --.--- --.--- --.--- 01:15.0040
Position 4 32.5140 41.1920 --.--- --.--- --.--- 01:13.7060
Position 5 32.6800 41.2420 --.--- --.--- --.--- 01:13.9220
#141 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.6760 --.--- --.--- --.--- --.---
Position 2 33.1150 41.9470 --.--- --.--- --.--- 01:15.0620
Position 3 34.6360 40.8220 --.--- --.--- --.--- 01:15.4580
Position 4 31.0540 40.7750 --.--- --.--- --.--- 01:11.8290
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.6060 --.--- --.--- --.--- --.---
Position 2 31.7910 41.0510 --.--- --.--- --.--- 01:12.8420
Position 3 32.0030 42.4760 --.--- --.--- --.--- 01:14.4790
Position 4 31.4010 40.9900 --.--- --.--- --.--- 01:12.3910
Position 5 31.0980 42.2720 --.--- --.--- --.--- 01:13.3700
#313 Kyle Swanson
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.8860 --.--- --.--- --.--- --.---
Position 2 44.7630 41.3490 --.--- --.--- --.--- 01:26.1120
Position 3 31.6850 42.3310 --.--- --.--- --.--- 01:14.0160
Position 4 31.5240 41.5290 --.--- --.--- --.--- 01:13.0530
Position 5 32.2770 42.5360 --.--- --.--- --.--- 01:14.8130
#338 Ryan Surratt
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.9390 --.--- --.--- --.--- --.---
Position 2 31.1830 40.3100 --.--- --.--- --.--- 01:11.4930
Position 3 30.6370 40.8210 --.--- --.--- --.--- 01:11.4580
Position 4 30.9000 40.9010 --.--- --.--- --.--- 01:11.8010
Position 5 32.0400 42.5550 --.--- --.--- --.--- 01:14.5950
#726 Gared Steinke
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.4480 --.--- --.--- --.--- --.---
Position 2 32.7640 42.2180 --.--- --.--- --.--- 01:14.9820
Position 3 33.0650 42.1050 --.--- --.--- --.--- 01:15.1700
Position 4 32.2500 41.8650 --.--- --.--- --.--- 01:14.1150
Position 5 31.6590 42.5760 --.--- --.--- --.--- 01:14.2350
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.4820 --.--- --.--- --.--- --.---
Position 2 32.9880 43.1400 --.--- --.--- --.--- 01:16.1280
Position 3 33.4930 43.1640 --.--- --.--- --.--- 01:16.6570
Position 4 32.7560 43.4250 --.--- --.--- --.--- 01:16.1810
Position 5 32.2610 42.8060 --.--- --.--- --.--- 01:15.0670
#526 Colton Aeck
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.8620 --.--- --.--- --.--- --.---
Position 2 31.2220 40.5260 --.--- --.--- --.--- 01:11.7480
Position 3 31.4120 40.6700 --.--- --.--- --.--- 01:12.0820
Position 4 31.1320 40.2660 --.--- --.--- --.--- 01:11.3980
Position 5 31.1260 41.1680 --.--- --.--- --.--- 01:12.2940
#645 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.1350 --.--- --.--- --.--- --.---
Position 2 30.9980 40.4800 --.--- --.--- --.--- 01:11.4780
Position 3 30.3470 40.6920 --.--- --.--- --.--- 01:11.0390
Position 4 30.6470 40.1690 --.--- --.--- --.--- 01:10.8160
Position 5 30.9970 40.2330 --.--- --.--- --.--- 01:11.2300
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.4330 --.--- --.--- --.--- --.---
Position 2 30.9720 40.5320 --.--- --.--- --.--- 01:11.5040
Position 3 01:08.3230 42.6580 --.--- --.--- --.--- 01:50.9810
Position 4 30.9510 41.2910 --.--- --.--- --.--- 01:12.2420
Position 5 31.5510 41.6540 --.--- --.--- --.--- 01:13.2050
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 50.0590 --.--- --.--- --.--- --.---
Position 2 33.3160 42.4850 --.--- --.--- --.--- 01:15.8010
Position 3 33.7270 50.4880 --.--- --.--- --.--- 01:24.2150
Position 4 35.7510 45.9770 --.--- --.--- --.--- 01:21.7280
Position 5 40.5570 58.2440 --.--- --.--- --.--- 01:38.8010
#805 Carlen Gardner
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.4400 --.--- --.--- --.--- --.---
Position 2 32.3020 40.4420 --.--- --.--- --.--- 01:12.7440
Position 3 41.1660 42.6660 --.--- --.--- --.--- 01:23.8320
Position 4 32.0820 41.3710 --.--- --.--- --.--- 01:13.4530
Position 5 33.3720 42.3640 --.--- --.--- --.--- 01:15.7360
#471 Logan Karnow
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.8570 --.--- --.--- --.--- --.---
Position 2 32.1370 41.4720 --.--- --.--- --.--- 01:13.6090
Position 3 32.1980 41.6160 --.--- --.--- --.--- 01:13.8140
Position 4 32.5180 41.8850 --.--- --.--- --.--- 01:14.4030
Position 5 30.8640 41.8380 --.--- --.--- --.--- 01:12.7020