Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 13, 2018
Amateur All-Stars
INDIVIDUAL SEGMENT TIMES - Amateur All-Stars Race 2 (6 Laps)
#17 Carter Halpain
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.5240 --.--- --.--- --.--- --.---
Position 2 31.5110 39.1330 --.--- --.--- --.--- 01:10.6440
Position 3 30.5320 39.7060 --.--- --.--- --.--- 01:10.2380
Position 4 30.8020 39.2270 --.--- --.--- --.--- 01:10.0290
Position 5 30.6800 39.1360 --.--- --.--- --.--- 01:09.8160
Position 6 30.7620 39.8630 --.--- --.--- --.--- 01:10.6250
#18 Tre Fierro
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 48.3080 --.--- --.--- --.--- --.---
Position 2 34.6290 40.6440 --.--- --.--- --.--- 01:15.2730
Position 3 32.0500 40.7570 --.--- --.--- --.--- 01:12.8070
Position 4 31.7420 41.1700 --.--- --.--- --.--- 01:12.9120
Position 5 31.4860 40.6260 --.--- --.--- --.--- 01:12.1120
Position 6 33.2070 41.0510 --.--- --.--- --.--- 01:14.2580
#30 Jordan Jarvis
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.8520 --.--- --.--- --.--- --.---
Position 2 34.2150 42.7370 --.--- --.--- --.--- 01:16.9520
Position 3 33.4500 42.3910 --.--- --.--- --.--- 01:15.8410
Position 4 33.0440 42.5850 --.--- --.--- --.--- 01:15.6290
Position 5 33.3650 42.0090 --.--- --.--- --.--- 01:15.3740
Position 6 34.7120 43.9850 --.--- --.--- --.--- 01:18.6970
#33 Derek Drake
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.3400 --.--- --.--- --.--- --.---
Position 2 29.3380 37.9750 --.--- --.--- --.--- 01:07.3130
Position 3 29.6800 38.2210 --.--- --.--- --.--- 01:07.9010
Position 4 29.4890 37.9450 --.--- --.--- --.--- 01:07.4340
Position 5 29.6210 38.3750 --.--- --.--- --.--- 01:07.9960
Position 6 30.0270 38.7420 --.--- --.--- --.--- 01:08.7690
#47 Jo Shimoda
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.1900 --.--- --.--- --.--- --.---
Position 2 30.6350 38.8200 --.--- --.--- --.--- 01:09.4550
Position 3 30.1160 39.1270 --.--- --.--- --.--- 01:09.2430
Position 4 30.1430 38.9310 --.--- --.--- --.--- 01:09.0740
Position 5 29.4690 38.2430 --.--- --.--- --.--- 01:07.7120
Position 6 29.8440 38.7150 --.--- --.--- --.--- 01:08.5590
#51 Jace Kessler
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.7940 --.--- --.--- --.--- --.---
Position 2 32.7370 40.4950 --.--- --.--- --.--- 01:13.2320
Position 3 31.9270 40.9880 --.--- --.--- --.--- 01:12.9150
Position 4 32.3180 40.6000 --.--- --.--- --.--- 01:12.9180
Position 5 31.7090 40.0650 --.--- --.--- --.--- 01:11.7740
Position 6 32.0290 40.5190 --.--- --.--- --.--- 01:12.5480
#96 Preston Taylor
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.6180 --.--- --.--- --.--- --.---
Position 2 32.5130 40.8820 --.--- --.--- --.--- 01:13.3950
Position 3 31.7110 41.0860 --.--- --.--- --.--- 01:12.7970
Position 4 32.5940 40.9110 --.--- --.--- --.--- 01:13.5050
Position 5 31.9070 40.7380 --.--- --.--- --.--- 01:12.6450
Position 6 32.3610 40.8560 --.--- --.--- --.--- 01:13.2170
#122 Carson Mumford
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.8110 --.--- --.--- --.--- --.---
Position 2 31.8920 40.2390 --.--- --.--- --.--- 01:12.1310
Position 3 30.7340 39.4390 --.--- --.--- --.--- 01:10.1730
Position 4 30.6860 39.8200 --.--- --.--- --.--- 01:10.5060
Position 5 30.9390 39.6920 --.--- --.--- --.--- 01:10.6310
Position 6 30.5860 39.3720 --.--- --.--- --.--- 01:09.9580
#70 Devin Simonson
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.9500 --.--- --.--- --.--- --.---
Position 2 31.9620 40.1830 --.--- --.--- --.--- 01:12.1450
Position 3 32.2540 40.7140 --.--- --.--- --.--- 01:12.9680
Position 4 32.6750 41.7810 --.--- --.--- --.--- 01:14.4560
Position 5 33.4960 40.8930 --.--- --.--- --.--- 01:14.3890
Position 6 33.8750 41.1900 --.--- --.--- --.--- 01:15.0650
#85 Kaeden Kniffing
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.9270 --.--- --.--- --.--- --.---
Position 2 33.0610 41.9340 --.--- --.--- --.--- 01:14.9950
Position 3 33.6480 41.2080 --.--- --.--- --.--- 01:14.8560
Position 4 32.2110 41.1500 --.--- --.--- --.--- 01:13.3610
Position 5 32.2250 40.9670 --.--- --.--- --.--- 01:13.1920
Position 6 32.8680 41.3290 --.--- --.--- --.--- 01:14.1970
#67 Jesse Flock
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.4860 --.--- --.--- --.--- --.---
Position 2 31.5990 40.6870 --.--- --.--- --.--- 01:12.2860
Position 3 30.8230 39.8360 --.--- --.--- --.--- 01:10.6590
Position 4 30.5620 39.4760 --.--- --.--- --.--- 01:10.0380
Position 5 30.5820 39.1480 --.--- --.--- --.--- 01:09.7300
Position 6 30.1810 39.0680 --.--- --.--- --.--- 01:09.2490
#127 Braden Oneal
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.3810 --.--- --.--- --.--- --.---
Position 2 32.9360 40.3740 --.--- --.--- --.--- 01:13.3100
Position 3 32.5480 40.3640 --.--- --.--- --.--- 01:12.9120
Position 4 31.9280 40.2970 --.--- --.--- --.--- 01:12.2250
Position 5 33.1870 41.0520 --.--- --.--- --.--- 01:14.2390
Position 6 33.5460 40.7350 --.--- --.--- --.--- 01:14.2810
#185 Wyatt Lyonsmith
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.3250 --.--- --.--- --.--- --.---
Position 2 33.7630 42.1800 --.--- --.--- --.--- 01:15.9430
Position 3 32.1280 41.0500 --.--- --.--- --.--- 01:13.1780
Position 4 32.1050 41.1840 --.--- --.--- --.--- 01:13.2890
Position 5 33.6590 40.7550 --.--- --.--- --.--- 01:14.4140
Position 6 33.5100 40.4710 --.--- --.--- --.--- 01:13.9810
#53 Bjorn Viney
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.1520 --.--- --.--- --.--- --.---
Position 2 41.6710 41.4050 --.--- --.--- --.--- 01:23.0760
Position 3 31.3170 41.8430 --.--- --.--- --.--- 01:13.1600
Position 4 32.0410 42.2980 --.--- --.--- --.--- 01:14.3390
Position 5 31.4220 41.1060 --.--- --.--- --.--- 01:12.5280
Position 6 32.7900 41.7820 --.--- --.--- --.--- 01:14.5720
#382 Tanner Stack
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.6900 --.--- --.--- --.--- --.---
Position 2 32.5200 40.4300 --.--- --.--- --.--- 01:12.9500
Position 3 31.9490 40.4380 --.--- --.--- --.--- 01:12.3870
Position 4 30.6660 40.8250 --.--- --.--- --.--- 01:11.4910
Position 5 31.5890 41.5550 --.--- --.--- --.--- 01:13.1440
Position 6 31.1390 39.6800 --.--- --.--- --.--- 01:10.8190
#223 Parker Mashburn
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.4820 --.--- --.--- --.--- --.---
Position 2 32.7220 40.3900 --.--- --.--- --.--- 01:13.1120
Position 3 32.8700 40.8710 --.--- --.--- --.--- 01:13.7410
Position 4 31.5980 40.3610 --.--- --.--- --.--- 01:11.9590
Position 5 31.2860 40.3310 --.--- --.--- --.--- 01:11.6170
Position 6 32.1580 39.8070 --.--- --.--- --.--- 01:11.9650
#510 Seth Hammaker
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.6540 --.--- --.--- --.--- --.---
Position 2 30.5740 38.3100 --.--- --.--- --.--- 01:08.8840
Position 3 30.3600 38.2200 --.--- --.--- --.--- 01:08.5800
Position 4 30.2470 37.7850 --.--- --.--- --.--- 01:08.0320
Position 5 29.7590 38.8530 --.--- --.--- --.--- 01:08.6120
Position 6 29.5870 45.0670 --.--- --.--- --.--- 01:14.6540
#522 Johnny Garcia
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 44.7590 --.--- --.--- --.--- --.---
Position 2 32.0380 40.2430 --.--- --.--- --.--- 01:12.2810
Position 3 33.3320 40.8900 --.--- --.--- --.--- 01:14.2220
Position 4 34.1820 41.0800 --.--- --.--- --.--- 01:15.2620
Position 5 32.7620 42.4830 --.--- --.--- --.--- 01:15.2450
Position 6 32.8570 40.7780 --.--- --.--- --.--- 01:13.6350
#225 Brian Moreau
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.1090 --.--- --.--- --.--- --.---
Position 2 30.2230 39.1010 --.--- --.--- --.--- 01:09.3240
Position 3 30.2240 38.8160 --.--- --.--- --.--- 01:09.0400
Position 4 32.1500 39.7350 --.--- --.--- --.--- 01:11.8850
Position 5 30.5430 38.9010 --.--- --.--- --.--- 01:09.4440
Position 6 30.6200 38.7800 --.--- --.--- --.--- 01:09.4000
#352 Jalek Swoll
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.8290 --.--- --.--- --.--- --.---
Position 2 30.3700 38.8430 --.--- --.--- --.--- 01:09.2130
Position 3 29.8380 38.6180 --.--- --.--- --.--- 01:08.4560
Position 4 30.3040 38.7140 --.--- --.--- --.--- 01:09.0180
Position 5 30.1870 39.1750 --.--- --.--- --.--- 01:09.3620
Position 6 30.2030 38.8450 --.--- --.--- --.--- 01:09.0480
#505 Mcclellan Hile
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.4370 --.--- --.--- --.--- --.---
Position 2 32.5310 41.1670 --.--- --.--- --.--- 01:13.6980
Position 3 31.5470 41.1760 --.--- --.--- --.--- 01:12.7230
Position 4 31.8700 41.8160 --.--- --.--- --.--- 01:13.6860
Position 5 31.4320 41.5530 --.--- --.--- --.--- 01:12.9850
Position 6 32.4640 40.7120 --.--- --.--- --.--- 01:13.1760
#735 Tristan Lewis
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.0290 --.--- --.--- --.--- --.---
Position 2 31.3920 40.9270 --.--- --.--- --.--- 01:12.3190
Position 3 31.3310 40.8340 --.--- --.--- --.--- 01:12.1650
Position 4 31.4620 41.8730 --.--- --.--- --.--- 01:13.3350
Position 5 32.7940 41.2420 --.--- --.--- --.--- 01:14.0360