Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
E. Rutherford
MetLife Stadium - E. Rutherford, NJ
Round 16 Of 18 April 27, 2019
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group A Qualifying 2
#23 Chase Sexton
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 28.6410 27.0690 --.--- --.--- --.--- 55.7100
Position 3 27.2990 25.9830 --.--- --.--- --.--- 53.2820
Position 4 32.4410 36.4100 --.--- --.--- --.--- 01:08.8510
Position 5 27.6570 25.1630 --.--- --.--- --.--- 52.8200
Position 6 40.0790 30.7020 --.--- --.--- --.--- 01:10.7810
Position 7 27.6430 25.6260 --.--- --.--- --.--- 53.2690
Position 8 27.6110 25.4530 --.--- --.--- --.--- 53.0640
Position 9 40.5920 30.0480 --.--- --.--- --.--- 01:10.6400
Position 10 27.3580 25.7560 --.--- --.--- --.--- 53.1140
Position 11 30.3850 29.4500 --.--- --.--- --.--- 59.8350
#24 Austin Forkner
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 30.1820 31.5510 --.--- --.--- --.--- 01:01.7330
Position 3 29.9360 32.9470 --.--- --.--- --.--- 01:02.8830
Position 4 01:42.6240 32.4910 --.--- --.--- --.--- 02:15.1150
Position 5 32.5070 28.9310 --.--- --.--- --.--- 01:01.4380
Position 6 29.5060 26.4460 --.--- --.--- --.--- 55.9520
Position 7 29.1670 26.8320 --.--- --.--- --.--- 55.9990
#32 Justin Cooper
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 29.9140 28.5200 --.--- --.--- --.--- 58.4340
Position 3 29.5630 29.6970 --.--- --.--- --.--- 59.2600
Position 4 28.4490 27.5410 --.--- --.--- --.--- 55.9900
Position 5 33.0440 28.3410 --.--- --.--- --.--- 01:01.3850
Position 6 53.4550 29.4640 --.--- --.--- --.--- 01:22.9190
Position 7 28.4710 31.0450 --.--- --.--- --.--- 59.5160
Position 8 28.6100 26.6490 --.--- --.--- --.--- 55.2590
Position 9 32.1110 30.0640 --.--- --.--- --.--- 01:02.1750
Position 10 29.1800 28.4750 --.--- --.--- --.--- 57.6550
Position 11 28.0080 27.3250 --.--- --.--- --.--- 55.3330
#45 Brandon Hartranft
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 34.1100 29.0990 --.--- --.--- --.--- 01:03.2090
Position 3 29.6880 33.4330 --.--- --.--- --.--- 01:03.1210
Position 4 53.1500 32.2020 --.--- --.--- --.--- 01:25.3520
Position 5 28.0770 25.9740 --.--- --.--- --.--- 54.0510
Position 6 37.5800 33.9160 --.--- --.--- --.--- 01:11.4960
Position 7 50.1300 32.4080 --.--- --.--- --.--- 01:22.5380
Position 8 33.8030 29.7340 --.--- --.--- --.--- 01:03.5370
Position 9 28.1390 26.3260 --.--- --.--- --.--- 54.4650
Position 10 39.4960 33.9210 --.--- --.--- --.--- 01:13.4170
#26 Alex Martin
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 35.0210 28.9260 --.--- --.--- --.--- 01:03.9470
Position 3 42.2510 32.2860 --.--- --.--- --.--- 01:14.5370
Position 4 29.0580 28.2210 --.--- --.--- --.--- 57.2790
Position 5 29.3960 27.9110 --.--- --.--- --.--- 57.3070
Position 6 37.7870 28.7640 --.--- --.--- --.--- 01:06.5510
Position 7 28.9480 26.5030 --.--- --.--- --.--- 55.4510
Position 8 40.7570 31.3810 --.--- --.--- --.--- 01:12.1380
Position 9 28.6120 26.9490 --.--- --.--- --.--- 55.5610
Position 10 28.3730 27.0000 --.--- --.--- --.--- 55.3730
Position 11 35.2690 35.6500 --.--- --.--- --.--- 01:10.9190
#37 Kyle Cunningham
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 37.3320 28.5800 --.--- --.--- --.--- 01:05.9120
Position 3 30.1620 30.7270 --.--- --.--- --.--- 01:00.8890
Position 4 28.6930 27.4780 --.--- --.--- --.--- 56.1710
Position 5 40.6350 30.8800 --.--- --.--- --.--- 01:11.5150
Position 6 34.0970 30.7860 --.--- --.--- --.--- 01:04.8830
Position 7 29.0420 27.0960 --.--- --.--- --.--- 56.1380
Position 8 49.9520 30.7790 --.--- --.--- --.--- 01:20.7310
Position 9 28.8730 28.4930 --.--- --.--- --.--- 57.3660
Position 10 28.5130 30.6670 --.--- --.--- --.--- 59.1800
#55 Kyle Peters
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 31.2980 29.4060 --.--- --.--- --.--- 01:00.7040
Position 3 29.6780 28.7020 --.--- --.--- --.--- 58.3800
Position 4 28.7490 27.0360 --.--- --.--- --.--- 55.7850
Position 5 41.7120 35.7720 --.--- --.--- --.--- 01:17.4840
Position 6 58.4740 37.0610 --.--- --.--- --.--- 01:35.5350
Position 7 28.3390 27.3130 --.--- --.--- --.--- 55.6520
Position 8 38.2500 42.1590 --.--- --.--- --.--- 01:20.4090
Position 9 28.7050 26.7540 --.--- --.--- --.--- 55.4590
Position 10 31.6090 50.2950 --.--- --.--- --.--- 01:21.9040
#65 Anthony Rodriguez
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 47.0020 31.0310 --.--- --.--- --.--- 01:18.0330
Position 3 30.5450 27.8900 --.--- --.--- --.--- 58.4350
Position 4 29.0810 27.7640 --.--- --.--- --.--- 56.8450
Position 5 29.0760 26.6540 --.--- --.--- --.--- 55.7300
Position 6 43.5680 32.0840 --.--- --.--- --.--- 01:15.6520
Position 7 28.2210 26.7060 --.--- --.--- --.--- 54.9270
Position 8 44.8130 29.6090 --.--- --.--- --.--- 01:14.4220
Position 9 37.4100 29.4710 --.--- --.--- --.--- 01:06.8810
Position 10 28.6440 27.0500 --.--- --.--- --.--- 55.6940
#63 John Short
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 39.5820 28.8650 --.--- --.--- --.--- 01:08.4470
Position 3 30.4270 31.5790 --.--- --.--- --.--- 01:02.0060
Position 4 33.4720 39.5570 --.--- --.--- --.--- 01:13.0290
Position 5 29.3590 26.8960 --.--- --.--- --.--- 56.2550
Position 6 43.3220 35.1570 --.--- --.--- --.--- 01:18.4790
Position 7 29.0810 35.0220 --.--- --.--- --.--- 01:04.1030
Position 8 29.3650 39.7740 --.--- --.--- --.--- 01:09.1390
Position 9 28.7550 37.3520 --.--- --.--- --.--- 01:06.1070
Position 10 29.1270 27.7520 --.--- --.--- --.--- 56.8790
#73 Martin Davalos
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 29.6510 28.3910 --.--- --.--- --.--- 58.0420
Position 3 27.9550 27.4010 --.--- --.--- --.--- 55.3560
Position 4 27.8440 26.3460 --.--- --.--- --.--- 54.1900
Position 5 49.8270 59.0240 --.--- --.--- --.--- 01:48.8510
Position 6 29.3740 46.7320 --.--- --.--- --.--- 01:16.1060
Position 7 27.9260 26.5930 --.--- --.--- --.--- 54.5190
Position 8 40.7080 31.3170 --.--- --.--- --.--- 01:12.0250
Position 9 39.4320 34.8510 --.--- --.--- --.--- 01:14.2830
Position 10 30.9950 41.8870 --.--- --.--- --.--- 01:12.8820
#66 Mitchell Oldenburg
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 47.8670 34.2140 --.--- --.--- --.--- 01:22.0810
Position 3 28.3590 26.2360 --.--- --.--- --.--- 54.5950
Position 4 27.9760 29.3760 --.--- --.--- --.--- 57.3520
Position 5 28.4400 26.4290 --.--- --.--- --.--- 54.8690
Position 6 35.2340 32.0010 --.--- --.--- --.--- 01:07.2350
Position 7 27.4670 26.0090 --.--- --.--- --.--- 53.4760
Position 8 27.6780 25.8910 --.--- --.--- --.--- 53.5690
Position 9 46.2370 33.8680 --.--- --.--- --.--- 01:20.1050
Position 10 27.3970 25.5790 --.--- --.--- --.--- 52.9760
#52 Jordan Bailey
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 33.4050 28.9190 --.--- --.--- --.--- 01:02.3240
Position 3 30.0190 30.4240 --.--- --.--- --.--- 01:00.4430
Position 4 29.5170 27.4040 --.--- --.--- --.--- 56.9210
Position 5 29.0360 26.8570 --.--- --.--- --.--- 55.8930
Position 6 39.5070 40.2400 --.--- --.--- --.--- 01:19.7470
Position 7 28.6160 26.3470 --.--- --.--- --.--- 54.9630
Position 8 57.1530 28.4170 --.--- --.--- --.--- 01:25.5700
Position 9 28.6840 28.3890 --.--- --.--- --.--- 57.0730
Position 10 30.2130 40.0480 --.--- --.--- --.--- 01:10.2610
#56 Lorenzo Locurcio
Kawasaki KX 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 35.2770 29.9260 --.--- --.--- --.--- 01:05.2030
Position 3 29.2350 27.9860 --.--- --.--- --.--- 57.2210
Position 4 29.3600 30.4080 --.--- --.--- --.--- 59.7680
Position 5 37.7540 31.2450 --.--- --.--- --.--- 01:08.9990
Position 6 33.4960 50.8850 --.--- --.--- --.--- 01:24.3810
Position 7 42.8030 29.2220 --.--- --.--- --.--- 01:12.0250
Position 8 29.4030 27.3490 --.--- --.--- --.--- 56.7520
Position 9 36.0980 32.6490 --.--- --.--- --.--- 01:08.7470
#70 Joshua Osby
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 37.2290 28.9410 --.--- --.--- --.--- 01:06.1700
Position 3 29.1010 27.1620 --.--- --.--- --.--- 56.2630
Position 4 40.7900 28.3020 --.--- --.--- --.--- 01:09.0920
Position 5 38.3650 32.5820 --.--- --.--- --.--- 01:10.9470
Position 6 28.6070 31.3410 --.--- --.--- --.--- 59.9480
Position 7 28.6040 27.4530 --.--- --.--- --.--- 56.0570
Position 8 30.2580 33.4620 --.--- --.--- --.--- 01:03.7200
Position 9 27.9980 27.2090 --.--- --.--- --.--- 55.2070
Position 10 42.2400 29.8020 --.--- --.--- --.--- 01:12.0420
#101 Fredrik Noren
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 38.4110 28.5160 --.--- --.--- --.--- 01:06.9270
Position 3 30.0210 29.1030 --.--- --.--- --.--- 59.1240
Position 4 30.5900 30.5330 --.--- --.--- --.--- 01:01.1230
Position 5 30.9070 28.5340 --.--- --.--- --.--- 59.4410
Position 6 28.9350 27.5940 --.--- --.--- --.--- 56.5290
Position 7 50.3060 36.4800 --.--- --.--- --.--- 01:26.7860
Position 8 53.1870 31.9870 --.--- --.--- --.--- 01:25.1740
Position 9 30.2890 38.5690 --.--- --.--- --.--- 01:08.8580
Position 10 40.3830 34.3570 --.--- --.--- --.--- 01:14.7400
#81 Joshua Cartwright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 42.0500 32.8000 --.--- --.--- --.--- 01:14.8500
Position 3 32.0140 33.0100 --.--- --.--- --.--- 01:05.0240
Position 4 42.0450 29.2420 --.--- --.--- --.--- 01:11.2870
Position 5 28.8320 28.9530 --.--- --.--- --.--- 57.7850
Position 6 36.7500 38.8470 --.--- --.--- --.--- 01:15.5970
Position 7 34.1380 32.6810 --.--- --.--- --.--- 01:06.8190
Position 8 43.1020 31.1620 --.--- --.--- --.--- 01:14.2640
Position 9 29.2530 27.1160 --.--- --.--- --.--- 56.3690
Position 10 43.4480 34.5250 --.--- --.--- --.--- 01:17.9730
#511 Steven Clarke
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 01:01.3070 30.9770 --.--- --.--- --.--- 01:32.2840
Position 3 49.8730 36.7660 --.--- --.--- --.--- 01:26.6390
Position 4 33.0060 32.3080 --.--- --.--- --.--- 01:05.3140
Position 5 29.6900 30.1740 --.--- --.--- --.--- 59.8640
Position 6 28.6870 31.0320 --.--- --.--- --.--- 59.7190
Position 7 01:00.9210 31.7300 --.--- --.--- --.--- 01:32.6510
Position 8 32.1620 35.2370 --.--- --.--- --.--- 01:07.3990
Position 9 28.4860 30.3780 --.--- --.--- --.--- 58.8640
#123 Mitchell Falk
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 28.4420 27.7220 --.--- --.--- --.--- 56.1640
Position 3 27.8840 01:15.5710 --.--- --.--- --.--- 01:43.4550
Position 4 49.2000 29.5710 --.--- --.--- --.--- 01:18.7710
Position 5 29.2150 27.9950 --.--- --.--- --.--- 57.2100
Position 6 01:34.2730 35.7530 --.--- --.--- --.--- 02:10.0260
Position 7 34.6120 30.9310 --.--- --.--- --.--- 01:05.5430
Position 8 28.7300 27.2670 --.--- --.--- --.--- 55.9970
Position 9 43.4010 29.1030 --.--- --.--- --.--- 01:12.5040
#96 Chase Marquier
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 40.8710 29.1670 --.--- --.--- --.--- 01:10.0380
Position 3 29.8450 28.4740 --.--- --.--- --.--- 58.3190
Position 4 30.8580 45.3510 --.--- --.--- --.--- 01:16.2090
Position 5 29.1310 35.9490 --.--- --.--- --.--- 01:05.0800
Position 6 35.3970 41.3820 --.--- --.--- --.--- 01:16.7790
Position 7 31.0750 40.5870 --.--- --.--- --.--- 01:11.6620
Position 8 38.6600 28.8930 --.--- --.--- --.--- 01:07.5530
Position 9 29.5160 27.8490 --.--- --.--- --.--- 57.3650
Position 10 46.2900 31.4880 --.--- --.--- --.--- 01:17.7780