Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta 1
Atlanta Motor Speedway - Atlanta, GA
Round 13 Of 17 April 10, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Main Event
#31 Cameron Mcadoo
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 22.1980 --.--- --.---
Position 1 24.1580 37.6250 35.1000 19.7730 --.--- 02:01.7400
Position 2 24.5430 38.6760 45.6170 19.5190 --.--- 01:58.8140
Position 3 22.8750 38.2200 37.1950 18.2830 --.--- 01:53.0620
Position 4 24.5650 39.3790 37.6970 18.2440 --.--- 01:57.5460
Position 5 23.4000 38.6500 36.1510 20.7970 --.--- 01:58.6460
Position 6 25.4080 37.1560 37.4040 19.3540 --.--- 02:04.2230
Position 7 25.2360 39.0460 39.0260 19.2880 --.--- 02:00.0740
Position 8 25.0770 40.8450 35.7900 19.8780 --.--- 01:58.2740
Position 9 24.5960 38.0000 38.1750 20.3940 --.--- 01:56.9910
#32 Justin Cooper
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 21.9090 --.--- --.---
Position 1 22.5800 38.1850 36.8360 19.2600 --.--- 02:05.3370
Position 2 23.6370 38.0500 36.6460 17.4980 --.--- 02:03.7940
Position 3 23.3640 38.8370 36.6060 18.0290 --.--- 02:01.0610
Position 4 22.9480 37.4400 36.4390 18.7110 --.--- 01:59.9220
Position 5 22.5600 38.2310 34.9700 18.8940 --.--- 01:57.4630
Position 6 23.8430 35.8390 36.5720 18.5640 --.--- 02:00.1880
Position 7 23.2340 36.4480 35.5500 19.5770 --.--- 01:55.1370
Position 8 25.1360 37.7820 35.8610 19.6300 --.--- 01:55.6600
Position 9 23.6250 39.0700 40.5820 18.9880 --.--- 02:04.3500
#35 Mitchell Harrison
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 19.6700 --.--- --.---
Position 1 23.8560 38.8310 38.5230 18.7720 --.--- 02:05.6780
Position 2 22.8400 41.3960 36.7970 18.8060 --.--- 01:57.8620
Position 3 24.6760 38.0850 37.7220 19.2360 --.--- 01:54.3450
Position 4 24.9340 39.5690 37.6250 19.7040 --.--- 01:59.8590
Position 5 23.9880 39.3330 37.1430 19.2090 --.--- 02:02.5510
Position 6 24.1700 41.9480 37.0890 20.9620 --.--- 02:01.7180
Position 7 23.5730 41.2460 38.9110 22.9220 --.--- 02:08.6860
Position 8 24.9580 40.1860 39.7290 18.6660 --.--- 02:04.9130
Position 9 23.2020 38.5930 37.3680 21.2540 --.--- 02:07.0620
#41 Hunter Lawrence
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 20.7360 --.--- --.---
Position 1 27.9320 41.7680 40.3290 19.4120 --.--- 02:02.9300
Position 2 24.4550 39.3700 37.8390 18.5000 --.--- 01:54.0790
Position 3 23.7320 42.7700 36.6460 18.3750 --.--- 02:04.6260
Position 4 22.9250 38.9630 37.5720 19.8740 --.--- 02:03.4580
Position 5 23.0530 38.5110 38.9500 18.5650 --.--- 01:59.5420
Position 6 23.6250 38.1850 38.5620 19.0150 --.--- 02:03.8220
Position 7 24.2410 41.2190 37.2280 19.8270 --.--- 02:07.2080
Position 8 22.8900 38.2550 38.4240 19.4060 --.--- 01:53.4670
Position 9 24.5160 38.2740 35.4490 22.0570 --.--- 02:04.4400
#33 Derek Drake
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 26.7500 --.--- --.---
Position 1 29.2730 42.5260 41.4170 19.7360 --.--- 02:10.4320
Position 2 23.4470 42.5570 39.2020 19.2490 --.--- 02:02.2410
Position 3 24.8850 41.8510 40.7720 19.5360 --.--- 02:11.5210
Position 4 25.7050 40.5690 55.0250 19.8150 --.--- 02:16.9410
Position 5 25.0280 43.7060 41.5320 19.9000 --.--- 02:11.6560
Position 6 25.0060 44.7630 40.3350 19.2540 --.--- 02:14.2300
Position 7 24.1480 41.2410 38.5910 20.2790 --.--- 02:07.7380
Position 8 24.0430 43.3830 42.8040 24.1670 --.--- 02:12.8340
#45 Pierce Brown
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 21.9270 --.--- --.---
Position 1 29.1700 42.1630 39.2060 18.5500 --.--- 02:03.8410
Position 2 24.8960 42.2520 38.3930 20.4180 --.--- 01:57.5550
Position 3 24.3950 43.8810 38.5410 19.3810 --.--- 02:04.0550
Position 4 25.6300 39.5490 38.3080 19.6710 --.--- 02:02.3370
Position 5 25.7790 39.3210 37.0080 20.2580 --.--- 02:06.4660
Position 6 22.9920 38.4110 38.6750 18.3590 --.--- 01:58.8160
Position 7 24.5820 39.2590 36.4130 19.7730 --.--- 01:55.7360
Position 8 23.6270 37.5600 37.3550 19.1970 --.--- 01:59.8340
Position 9 23.9610 40.0920 43.6200 19.0570 --.--- 02:00.3180
#56 Kyle Peters
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 21.7010 --.--- --.---
Position 1 25.7580 40.7380 36.8020 19.3090 --.--- 01:56.8510
Position 2 25.8880 39.4160 38.4490 19.6140 --.--- 02:03.4010
Position 3 24.1260 38.1970 37.8150 17.8210 --.--- 01:54.4720
Position 4 25.4270 39.3210 36.7430 18.2000 --.--- 02:03.2210
Position 5 23.2570 38.4520 37.4070 19.1330 --.--- 02:02.1280
Position 6 23.0620 39.5140 37.9740 20.9870 --.--- 01:55.6730
Position 7 23.1920 41.5690 38.8130 24.1540 --.--- 02:04.3790
Position 8 24.5470 39.9940 39.1940 18.9030 --.--- 02:07.8160
Position 9 24.0280 41.7200 37.9030 18.0410 --.--- 01:54.8410
#72 Coty Schock
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 22.7760 --.--- --.---
Position 1 27.5480 43.4780 39.8780 18.8490 --.--- 02:05.0210
Position 2 23.8900 38.7100 39.1330 20.0540 --.--- 02:02.9300
Position 3 26.2370 41.6210 37.1160 19.5230 --.--- 02:01.8380
Position 4 25.5590 38.5700 41.1330 19.7020 --.--- 02:03.6080
Position 5 24.5720 40.6110 38.9920 18.6880 --.--- 01:57.3100
Position 6 24.3610 40.5000 39.3170 18.7130 --.--- 01:58.5350
Position 7 22.9220 39.5850 39.0950 19.0640 --.--- 02:03.7810
Position 8 24.4320 40.3770 42.2640 19.3180 --.--- 02:01.1220
Position 9 24.0550 41.1960 37.9890 19.9990 --.--- 02:08.3980
#73 Derek Kelley
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 24.7180 --.--- --.---
Position 1 29.0150 41.7200 41.5810 20.8110 --.--- 02:12.6900
Position 2 24.0410 40.2270 38.8560 20.8100 --.--- 02:07.6020
Position 3 24.9500 41.0540 41.1960 20.3840 --.--- 02:04.9070
Position 4 23.9710 42.6560 42.0490 19.2180 --.--- 02:11.3580
Position 5 24.8960 42.0860 39.5040 20.3200 --.--- 02:04.6120
Position 6 25.3600 42.5170 39.5250 19.9750 --.--- 02:07.8950
Position 7 23.3070 40.8990 39.3220 19.5860 --.--- 02:11.4220
Position 8 26.6550 42.6670 38.8730 20.7210 --.--- 02:14.3050
Position 9 28.2860 42.0320 39.3390 21.3200 --.--- 02:06.2880
#67 Stilez Robertson
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 26.2370 --.--- --.---
Position 1 30.5740 43.0640 38.7720 19.8030 --.--- 02:10.6400
Position 2 24.0730 38.8960 36.2900 20.5190 --.--- 02:04.3280
Position 3 25.4470 42.0160 38.3440 20.8910 --.--- 02:12.6230
Position 4 22.8640 40.6480 38.1070 18.3980 --.--- 02:00.8610
Position 5 24.2540 38.3790 38.4960 22.0790 --.--- 01:59.4980
Position 6 23.5780 42.1880 36.5320 19.2480 --.--- 02:05.0360
Position 7 25.0220 38.5230 38.8590 19.3470 --.--- 01:56.8550
Position 8 24.4960 42.1900 36.6020 18.7840 --.--- 01:56.9600
Position 9 23.5980 39.9340 36.4280 20.0650 --.--- 01:59.1450
#60 Chris Blose
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 21.9420 --.--- --.---
Position 1 28.0390 38.7270 37.4380 21.3450 --.--- 02:07.6250
Position 2 25.7280 39.4880 38.1960 18.5030 --.--- 02:04.9740
Position 3 23.6510 40.9210 38.3450 21.0360 --.--- 02:04.9020
Position 4 24.5960 39.9370 38.5810 19.9910 --.--- 01:58.4520
Position 5 24.2060 38.6980 36.7750 19.5800 --.--- 01:58.7920
Position 6 23.1230 41.7180 39.9400 19.7040 --.--- 01:59.5450
Position 7 23.1020 40.6380 39.3940 20.4550 --.--- 01:59.1330
Position 8 25.2980 39.1910 37.4400 22.5560 --.--- 02:00.8870
Position 9 23.4230 40.8680 39.9780 19.1440 --.--- 02:01.9330
#48 Garrett Marchbanks
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 22.0600 --.--- --.---
Position 1 23.8280 40.8600 36.9320 19.4570 --.--- 01:52.8790
Position 2 24.0430 38.4240 34.6340 18.6010 --.--- 01:51.0250
Position 3 22.3510 37.0540 34.3230 17.4980 --.--- 01:55.6580
Position 4 23.2260 39.3900 33.6680 19.0650 --.--- 01:59.5960
Position 5 24.0180 38.0150 34.2450 19.9030 --.--- 01:51.9110
Position 6 22.7590 38.1490 35.4470 19.0590 --.--- 01:56.1060
Position 7 22.6260 36.4630 01:18.7470 20.3830 --.--- 02:45.2850
Position 8 26.2920 49.5610 41.4150 23.2130 --.--- 02:17.9520
Position 9 25.0560 39.5840 42.1260 20.0660 --.--- 02:06.1260
#50 Enzo Lopes
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 23.9790 --.--- --.---
Position 1 28.1720 41.3700 39.0950 20.7810 --.--- 02:01.9110
Position 2 24.3150 42.1630 37.8610 20.2400 --.--- 02:05.0230
Position 3 23.4790 41.8430 37.9530 19.0450 --.--- 01:59.3390
Position 4 25.6550 41.0390 38.4850 19.2990 --.--- 02:08.0580
Position 5 25.2910 40.3840 39.6630 18.7310 --.--- 02:04.7690
Position 6 24.7630 40.0050 39.3910 21.2300 --.--- 02:09.4650
Position 7 23.5500 41.6470 40.0660 19.7530 --.--- 01:58.3290
Position 8 23.8550 41.7630 41.4930 19.2420 --.--- 02:05.2950
Position 9 24.9750 40.6100 42.7000 20.2700 --.--- 02:13.2270
#47 Jalek Swoll
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 22.2220 --.--- --.---
Position 1 26.2760 41.5190 39.5280 19.7880 --.--- 02:10.8320
Position 2 24.9890 39.7180 38.3210 19.4800 --.--- 02:07.4330
Position 3 23.8070 41.0470 37.9650 18.4880 --.--- 02:02.7640
Position 4 23.2370 38.3200 40.0920 19.3960 --.--- 02:04.5510
Position 5 24.8750 41.3840 36.8090 18.8540 --.--- 01:58.6660
Position 6 23.5440 38.1550 39.0830 19.0830 --.--- 01:54.1480
Position 7 24.0710 42.5760 38.8080 19.5700 --.--- 02:05.8190
Position 8 23.2370 41.7190 39.9670 18.2920 --.--- 02:04.7550
Position 9 23.8630 37.5720 38.8240 21.0860 --.--- 02:03.5340
#726 Gared Steinke
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 24.3850 --.--- --.---
Position 1 28.9190 44.2300 42.0560 21.6070 --.--- 02:17.8520
Position 2 24.5640 39.8590 41.3030 20.4200 --.--- 02:05.9840
Position 3 23.9260 43.9210 39.3850 20.4670 --.--- 02:13.4200
Position 4 23.5040 41.3400 42.1500 19.3830 --.--- 02:07.3550
Position 5 25.8470 41.9950 41.2830 19.7970 --.--- 02:04.6290
Position 6 25.0270 43.7820 40.9680 19.8600 --.--- 02:03.1860
Position 7 25.5680 41.6160 39.2690 20.7510 --.--- 02:10.2000
Position 8 24.3610 41.3110 41.9360 20.0160 --.--- 02:08.5760
Position 9 25.8640 43.0870 44.0350 22.8740 --.--- 02:18.1130
#77 Jerry Robin
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 23.0420 --.--- --.---
Position 1 23.8750 43.4280 40.0920 54.6440 --.--- 02:36.1850
#75 Ty Masterpool
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 22.1060 --.--- --.---
Position 1 25.3290 42.4020 36.8090 21.0190 --.--- 02:00.6680
Position 2 23.2610 42.1530 40.1050 20.0490 --.--- 02:00.4160
Position 3 22.8170 41.7840 36.4940 18.5940 --.--- 01:58.4400
Position 4 24.2170 41.0840 53.2450 22.9110 --.--- 02:21.3820
Position 5 23.6330 40.5900 40.3430 18.6650 --.--- 02:02.8570
Position 6 24.5210 42.5050 38.3440 17.9780 --.--- 01:58.0860
Position 7 25.0570 41.1900 38.4710 20.7730 --.--- 02:04.8030
Position 8 24.2550 42.9350 39.1690 19.4680 --.--- 02:04.2050
Position 9 23.9390 41.8230 36.7400 21.1450 --.--- 02:08.2730
#464 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 22.2110 --.--- --.---
Position 1 24.6780 43.0770 38.7990 20.4750 --.--- 02:04.9750
Position 2 24.5820 41.8610 38.6860 19.9030 --.--- 02:04.2910
Position 3 23.0880 43.2020 40.6830 20.7250 --.--- 02:03.0490
Position 4 24.5700 40.7960 40.8480 18.7710 --.--- 02:00.5190
Position 5 25.7430 41.3820 41.3460 21.6310 --.--- 02:02.4290
Position 6 25.5060 42.3680 38.9970 19.5180 --.--- 02:04.7210
Position 7 25.2450 43.9470 40.7820 21.9370 --.--- 02:13.6990
Position 8 25.7340 42.0160 38.4850 21.5320 --.--- 02:03.3710
Position 9 23.9230 42.0320 40.7500 21.3250 --.--- 02:09.4920
#264 Ryan Sipes
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 23.9770 --.--- --.---
Position 1 28.5170 41.5470 39.0390 19.3370 --.--- 02:05.9310
Position 2 23.9880 38.8500 36.4170 19.2060 --.--- 02:06.4550
Position 3 23.4000 41.4670 39.6300 19.2720 --.--- 02:01.1760
Position 4 24.3980 40.6190 38.4150 18.3290 --.--- 02:04.0660
Position 5 25.2250 40.2180 53.8920 18.8640 --.--- 02:15.4410
Position 6 23.8190 39.9780 39.5150 19.1590 --.--- 01:58.1900
Position 7 23.0740 40.1890 39.5490 20.5120 --.--- 01:57.0130
Position 8 22.5800 40.6490 36.9320 20.1910 --.--- 02:03.9670
Position 9 24.4530 39.9450 38.9080 20.7470 --.--- 02:05.1110
#201 Cedric Soubeyras
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 23.1980 --.--- --.---
Position 1 29.7090 43.3090 40.0900 20.6600 --.--- 02:09.2740
Position 2 26.0600 43.0890 38.6130 19.1710 --.--- 02:03.5640
Position 3 23.9260 40.1900 37.1880 18.8430 --.--- 02:00.2310
Position 4 24.8840 40.4140 36.9610 19.2850 --.--- 02:05.3720
Position 5 23.3880 38.2070 39.3900 20.3040 --.--- 02:04.3500
Position 6 24.1250 39.4060 36.3940 19.5680 --.--- 01:59.4730
Position 7 22.9610 40.5070 39.6170 20.8230 --.--- 02:05.6460
Position 8 25.4450 40.1030 39.3420 20.7340 --.--- 02:06.1240
Position 9 23.2030 40.1780 37.0170 21.0670 --.--- 01:58.5030
#150 Seth Hammaker
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 23.0450 --.--- --.---
Position 1 25.2250 38.8610 36.9240 19.7470 --.--- 01:58.4160
Position 2 24.7060 39.3190 37.3560 19.4820 --.--- 02:00.5790
Position 3 22.6030 40.2460 37.7770 18.4600 --.--- 01:58.2140
Position 4 23.1030 41.2270 38.1510 19.1120 --.--- 01:58.1330
Position 5 23.3880 39.0230 37.7040 19.0400 --.--- 01:58.6060
Position 6 22.8290 39.8840 36.1930 18.4410 --.--- 01:56.1950
Position 7 24.1420 37.8370 38.0140 18.8190 --.--- 02:03.4710
Position 8 23.2550 37.1790 36.2540 19.5310 --.--- 01:54.6400
Position 9 23.6800 36.9600 35.9890 19.5310 --.--- 01:55.8260
#91 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 18.5120 --.--- --.---
Position 1 22.5960 35.8530 35.6290 19.0210 --.--- 01:55.5240
Position 2 22.7280 38.1370 34.5670 19.3800 --.--- 01:50.3140
Position 3 22.0820 38.1330 36.3970 17.7570 --.--- 01:53.1300
Position 4 24.1910 37.2610 36.5330 17.4630 --.--- 01:57.9310
Position 5 23.6210 38.1340 36.2810 18.4700 --.--- 01:51.2230
Position 6 22.2070 36.4130 35.3780 19.1990 --.--- 01:50.7410
Position 7 22.5340 37.2840 36.4220 18.2200 --.--- 01:54.3440
Position 8 23.7590 37.8360 34.9710 18.2250 --.--- 01:51.5610
Position 9 24.3920 44.2550 36.2430 18.6890 --.--- 02:06.9750