Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta 2
Atlanta Motor Speedway - Atlanta, GA
Round 14 Of 17 April 13, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#33 Derek Drake
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5530 40.1740 27.3090 --.--- --.---
Position 2 11.0660 30.3970 37.7520 25.9220 --.--- 01:45.1370
Position 3 11.4220 29.4990 35.4600 26.6940 --.--- 01:43.0750
Position 4 11.5520 35.9130 50.8440 28.5260 --.--- 02:06.8350
Position 5 11.1690 32.5670 40.4850 28.0880 --.--- 01:52.3090
Position 6 11.4810 29.5100 40.6690 34.9110 --.--- 01:56.5710
#39 Carson Mumford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3460 35.3700 26.0790 --.--- --.---
Position 2 11.1830 29.5480 34.7970 25.4620 --.--- 01:40.9900
Position 3 14.0540 39.6230 45.0620 26.4510 --.--- 02:05.1900
Position 4 11.1360 29.5530 34.9440 25.3810 --.--- 01:41.0140
Position 5 16.8170 45.4850 52.6410 34.1540 --.--- 02:29.0970
Position 6 11.2810 29.3160 42.4580 33.8790 --.--- 01:56.9340
#77 Jerry Robin
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.2970 44.4260 32.3220 --.--- --.---
Position 2 11.2130 29.5090 35.9430 25.4650 --.--- 01:42.1300
Position 3 17.3260 40.1280 41.4550 28.6860 --.--- 02:07.5950
Position 4 11.1490 29.6460 36.0120 29.7140 --.--- 01:46.5210
Position 5 11.3980 29.4730 36.1680 38.7990 --.--- 01:55.8380
Position 6 22.3190 45.2870 55.5430 28.2320 --.--- 02:31.3810
#73 Derek Kelley
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.5980 39.3030 27.3130 --.--- --.---
Position 2 11.1700 29.7430 36.2500 26.3790 --.--- 01:43.5420
Position 3 11.8030 29.7640 50.0440 29.1900 --.--- 02:00.8010
Position 4 11.1630 29.4530 37.2610 34.2700 --.--- 01:52.1470
Position 5 11.3010 29.0170 48.3480 29.2970 --.--- 01:57.9630
Position 6 11.1540 29.3030 37.0270 26.4580 --.--- 01:43.9420
#90 Dilan Schwartz
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8210 43.8750 27.0560 --.--- --.---
Position 2 11.1260 29.7230 01:10.2300 27.2600 --.--- 02:18.3390
Position 3 11.5260 30.2320 37.4040 26.3770 --.--- 01:45.5390
Position 4 11.6570 30.2120 36.1050 26.6870 --.--- 01:44.6610
Position 5 13.3320 36.3930 50.0600 31.0130 --.--- 02:10.7980
Position 6 11.3050 29.5060 36.2760 26.4960 --.--- 01:43.5830
#50 Enzo Lopes
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0010 45.3940 28.8690 --.--- --.---
Position 2 11.1690 30.6260 41.0790 27.2200 --.--- 01:50.0940
Position 3 11.1570 29.7410 35.9440 30.7230 --.--- 01:47.5650
Position 4 11.2490 29.7140 35.6370 26.0770 --.--- 01:42.6770
Position 5 11.2360 29.4360 41.9240 29.8180 --.--- 01:52.4140
Position 6 11.2220 29.2820 01:06.1860 30.2620 --.--- 02:16.9520
#118 Cheyenne Harmon
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3300 44.2800 38.6610 --.--- --.---
Position 2 11.4390 30.7440 36.6040 26.3130 --.--- 01:45.1000
Position 3 17.4110 50.7700 53.8960 35.0250 --.--- 02:37.1020
Position 4 11.3910 31.0080 44.8590 29.8400 --.--- 01:57.0980
Position 5 11.4900 30.9380 51.1950 33.0420 --.--- 02:06.6650
#412 Jared Lesher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8560 46.6950 28.3830 --.--- --.---
Position 2 12.1640 31.6950 41.7700 26.9710 --.--- 01:52.6000
Position 3 11.4420 30.7190 36.9320 28.7640 --.--- 01:47.8570
Position 4 --.--- --.--- 47.0900 29.2710 --.--- 02:13.4720
Position 5 11.4510 30.7590 01:44.8140 38.3630 --.--- 03:05.3870
#281 Cory Carsten
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.3310 43.3230 36.1500 --.--- --.---
Position 2 11.3420 31.2040 38.9250 26.7970 --.--- 01:48.2680
Position 3 11.6310 31.2800 01:00.5840 30.4590 --.--- 02:13.9540
Position 4 11.5330 30.3870 40.3630 27.4590 --.--- 01:49.7420
Position 5 13.1010 42.1270 48.0630 29.4820 --.--- 02:12.7730
#119 Logan Boye
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2650 45.7010 31.7400 --.--- --.---
Position 2 11.3330 54.0290 43.0030 28.0770 --.--- 02:16.4420
Position 3 11.2770 31.1030 38.2140 28.1080 --.--- 01:48.7020
Position 4 11.4670 31.2730 38.2070 27.8680 --.--- 01:48.8150
Position 5 20.1820 44.3990 57.8170 54.7530 --.--- 02:57.1510
#121 Chris Howell
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.6990 58.0370 34.9620 --.--- --.---
Position 2 11.5970 31.3280 01:07.0710 32.6310 --.--- 02:22.6270
Position 3 11.6830 31.1390 38.6740 35.6440 --.--- 01:57.1400
Position 4 11.6530 30.9560 41.1300 28.5090 --.--- 01:52.2480
#220 Ramyller Alves
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.8890 44.1140 27.4860 --.--- --.---
Position 2 11.3130 31.4570 --.--- --.--- --.--- 05:04.8280
Position 3 11.3580 30.5160 38.5430 26.6970 --.--- 01:47.1140
Position 4 11.0500 30.1850 37.1820 26.5300 --.--- 01:44.9470
#321 Bradley Lionnet
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6740 49.5990 39.4490 --.--- --.---
Position 2 11.1730 30.3380 36.5100 26.5520 --.--- 01:44.5730
Position 3 15.3280 46.3030 53.8520 31.8530 --.--- 02:27.3360
Position 4 11.0770 30.2140 37.0980 26.4050 --.--- 01:44.7940
Position 5 13.1030 01:10.6500 47.9100 33.7580 --.--- 02:45.4210
#434 Dustin Winter
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.1900 41.3540 40.2040 --.--- --.---
Position 2 11.2800 30.2440 37.0140 27.0330 --.--- 01:45.5710
Position 3 16.1090 40.5590 45.3210 29.7010 --.--- 02:11.6900
Position 4 11.0480 30.1880 42.0860 37.8190 --.--- 02:01.1410
Position 5 11.0230 30.3920 42.3550 28.1740 --.--- 01:51.9440
Position 6 11.2090 30.1900 49.3180 32.4020 --.--- 02:03.1190
#446 Blaine Silveira
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.8690 57.3050 33.1220 --.--- --.---
Position 2 11.4310 31.2100 42.0070 30.4170 --.--- 01:55.0650
Position 3 11.4950 30.9270 37.9950 27.7360 --.--- 01:48.1530
Position 4 12.4380 44.4050 51.6410 31.9140 --.--- 02:20.3980
Position 5 11.5200 01:17.8160 53.7000 43.9850 --.--- 03:07.0210
#645 Colby Copp
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0390 41.4980 27.1990 --.--- --.---
Position 2 11.5160 31.0920 40.6300 28.6390 --.--- 01:51.8770
Position 3 11.5270 32.2230 39.3770 27.9960 --.--- 01:51.1230
Position 4 --.--- --.--- 50.2100 36.8670 --.--- 02:28.0280
#951 Ryan Surratt
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2740 45.3020 28.7890 --.--- --.---
Position 2 11.2250 31.0990 38.1520 26.3530 --.--- 01:46.8290
Position 3 11.0360 30.8990 37.7990 26.4760 --.--- 01:46.2100
Position 4 11.3500 30.3870 37.6740 27.0700 --.--- 01:46.4810
Position 5 17.0150 42.0560 56.0560 32.5820 --.--- 02:27.7090
Position 6 11.1870 30.3850 39.1900 26.2040 --.--- 01:46.9660