Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta 2
Atlanta Motor Speedway - Atlanta, GA
Round 14 Of 17 April 13, 2021
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#21 Jason Anderson
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1240 34.1990 24.6980 --.--- --.---
Position 2 10.5680 28.1090 33.6350 24.7760 --.--- 01:37.0880
Position 3 10.5080 28.4360 33.8320 25.1330 --.--- 01:37.9090
Position 4 10.5280 28.1790 33.8140 24.4090 --.--- 01:36.9300
Position 5 10.5270 28.6410 33.7670 24.5420 --.--- 01:37.4770
#57 Justin Rodbell
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5240 41.7670 27.2100 --.--- --.---
Position 2 11.3760 31.3380 38.4370 26.4980 --.--- 01:47.6490
Position 3 11.2720 31.6880 38.0520 26.1690 --.--- 01:47.1810
Position 4 11.4360 31.4400 41.9650 26.6880 --.--- 01:51.5290
Position 5 11.3830 31.9490 40.8560 28.5310 --.--- 01:52.7190
#83 Alex Ray
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.0600 38.0660 26.0220 --.--- --.---
Position 2 10.9670 30.1440 36.7550 25.5160 --.--- 01:43.3820
Position 3 10.9300 36.7690 38.5340 25.8060 --.--- 01:52.0390
Position 4 11.2530 31.1120 37.9180 26.1420 --.--- 01:46.4250
Position 5 11.2910 31.6370 38.3860 26.7210 --.--- 01:48.0350
#87 Curren Thurman
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.7860 41.7660 27.2430 --.--- --.---
Position 2 11.3980 33.7750 38.3430 26.7280 --.--- 01:50.2440
Position 3 11.4580 31.8270 37.9130 26.1510 --.--- 01:47.3490
Position 4 11.5440 31.7480 37.2660 26.7590 --.--- 01:47.3170
Position 5 11.3790 31.7700 38.0100 26.8990 --.--- 01:48.0580
#70 Henry Miller
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.8930 36.2870 25.4630 --.--- --.---
Position 2 11.1190 30.6220 35.6240 25.2560 --.--- 01:42.6210
Position 3 11.2870 30.7200 35.4700 25.2040 --.--- 01:42.6810
Position 4 11.1870 30.7190 36.0240 26.0090 --.--- 01:43.9390
Position 5 11.4880 31.6250 36.6170 27.0940 --.--- 01:46.8240
#88 Logan Karnow
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0330 40.4790 26.2230 --.--- --.---
Position 2 11.4830 30.7390 39.8030 26.5720 --.--- 01:48.5970
Position 3 11.5610 30.9460 37.8590 26.5230 --.--- 01:46.8890
Position 4 11.4320 30.9970 37.1790 28.2880 --.--- 01:47.8960
Position 5 11.4700 30.8190 36.8310 27.4940 --.--- 01:46.6140
#309 Jeremy Smith
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9050 37.8660 25.9210 --.--- --.---
Position 2 11.1180 30.3140 38.2310 26.2130 --.--- 01:45.8760
Position 3 11.5570 30.8080 37.1380 26.2680 --.--- 01:45.7710
Position 4 11.3220 30.9580 38.6220 27.5360 --.--- 01:48.4380
Position 5 11.5860 32.2740 37.8260 26.4480 --.--- 01:48.1340
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5830 40.3670 26.8060 --.--- --.---
Position 2 11.3360 30.9860 37.9700 26.4550 --.--- 01:46.7470
Position 3 11.5020 30.5340 38.4750 26.5470 --.--- 01:47.0580
Position 4 11.5450 30.7870 37.7870 26.7830 --.--- 01:46.9020
Position 5 11.7050 30.7310 38.0510 27.0160 --.--- 01:47.5030
#597 Mason Kerr
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5790 40.5980 27.0170 --.--- --.---
Position 2 11.8750 32.6100 38.2550 27.5980 --.--- 01:50.3380
#519 Joshua Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6440 39.4690 26.8070 --.--- --.---
Position 2 11.1610 31.6610 36.5990 26.2880 --.--- 01:45.7090
Position 3 11.2330 32.6320 37.0020 26.2590 --.--- 01:47.1260
Position 4 11.2950 32.2430 36.4560 26.1370 --.--- 01:46.1310
Position 5 11.2440 31.3020 36.9100 27.6880 --.--- 01:47.1440
#184 Scott Champion
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1100 35.8460 25.6210 --.--- --.---
Position 2 10.8010 29.8330 35.9820 26.1720 --.--- 01:42.7880
Position 3 11.9260 30.1570 35.7900 26.2330 --.--- 01:44.1060
Position 4 11.2290 30.9490 36.5860 27.4410 --.--- 01:46.2050
Position 5 11.0270 30.9640 37.0810 27.7500 --.--- 01:46.8220
#114 Nick Schmidt
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.9890 39.9190 26.5390 --.--- --.---
Position 2 11.1600 32.4740 37.5580 25.4150 --.--- 01:46.6070
Position 3 11.2540 31.2920 38.0140 25.8310 --.--- 01:46.3910
Position 4 11.2320 31.3670 37.5930 26.5930 --.--- 01:46.7850
Position 5 11.2570 31.4480 38.8030 27.4750 --.--- 01:48.9830
#330 Aj Catanzaro
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1440 38.7430 26.7220 --.--- --.---
Position 2 11.3100 31.2920 36.7570 26.3260 --.--- 01:45.6850
Position 3 11.4450 31.3080 39.2420 25.9720 --.--- 01:47.9670
Position 4 11.3240 31.2230 42.8600 27.2080 --.--- 01:52.6150
Position 5 11.5640 31.7530 36.9000 27.0800 --.--- 01:47.2970
#280 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4500 37.7710 26.6830 --.--- --.---
Position 2 11.2140 29.6620 35.9460 25.6720 --.--- 01:42.4940
Position 3 11.2070 29.9310 35.4180 25.8220 --.--- 01:42.3780
Position 4 11.3190 30.5400 36.3480 26.3270 --.--- 01:44.5340
Position 5 11.3250 31.6620 38.0640 27.4510 --.--- 01:48.5020
#722 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7650 38.1760 26.1750 --.--- --.---
Position 2 11.3120 30.8190 37.1400 26.2940 --.--- 01:45.5650
Position 3 11.1450 31.2230 37.1100 25.7090 --.--- 01:45.1870
Position 4 11.2050 30.9240 37.5710 26.8530 --.--- 01:46.5530
Position 5 11.1410 31.1680 36.4510 26.8700 --.--- 01:45.6300
#606 Ronnie Stewart
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3340 40.3950 26.2790 --.--- --.---
Position 2 11.4400 30.8300 37.4630 26.2930 --.--- 01:46.0260
Position 3 11.3270 31.0980 39.0920 27.1520 --.--- 01:48.6690
Position 4 11.4530 30.6340 37.9870 26.7930 --.--- 01:46.8670
Position 5 11.4820 29.8350 38.2880 26.2580 --.--- 01:45.8630
#976 Joshua Greco
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.9120 41.4030 27.6440 --.--- --.---
Position 2 13.8940 33.2550 39.9610 27.9230 --.--- 01:55.0330
Position 3 11.7980 33.6490 38.5270 28.3430 --.--- 01:52.3170
Position 4 11.8450 34.8090 40.9970 28.7880 --.--- 01:56.4390
Position 5 11.5650 33.5200 40.8380 29.4980 --.--- 01:55.4210
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.2280 37.2710 26.5520 --.--- --.---
Position 2 11.3000 30.8000 37.6500 26.0050 --.--- 01:45.7550
Position 3 11.1700 30.3480 37.1550 26.2990 --.--- 01:44.9720
Position 4 11.2570 30.2640 38.6050 26.5510 --.--- 01:46.6770
Position 5 11.3680 30.2550 37.4860 26.8180 --.--- 01:45.9270
#637 Bobby Piazza
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3830 42.7420 28.1210 --.--- --.---
Position 2 11.6570 31.8550 37.8010 26.7240 --.--- 01:48.0370
Position 3 11.4760 32.7630 38.7000 27.4360 --.--- 01:50.3750
Position 4 11.9910 33.1910 45.4810 28.4370 --.--- 01:59.1000
Position 5 12.2630 36.2520 40.0720 28.3630 --.--- 01:56.9500