Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 1
Rice-Eccles Stadium - Salt Lake City, UT
Round 16 Of 17 April 24, 2021
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#43 Fredrik Noren
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 24.1000 --.--- --.--- --.---
Position 1 16.7450 17.0800 23.2720 --.--- --.--- 56.4320
Position 2 16.8650 18.0650 23.9340 --.--- --.--- 55.6340
Position 3 17.7460 16.6720 22.8120 --.--- --.--- 56.4030
Position 4 17.1780 16.9290 23.5950 --.--- --.--- 57.4090
Position 5 17.8650 17.4060 23.3260 --.--- --.--- 59.4930
Position 6 16.6050 16.7460 24.1370 --.--- --.--- 56.6960
Position 7 18.2930 17.9340 23.8270 --.--- --.--- 57.3530
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.0130 --.--- --.--- --.---
Position 1 15.7160 16.8330 21.6900 --.--- --.--- 57.0810
Position 2 15.7980 15.6350 22.2460 --.--- --.--- 54.6920
Position 3 16.6350 17.4960 23.4390 --.--- --.--- 54.8220
Position 4 15.7980 16.2120 21.5170 --.--- --.--- 54.9450
Position 5 16.2010 16.8560 22.7710 --.--- --.--- 56.6340
Position 6 16.6840 17.1410 23.1380 --.--- --.--- 54.9640
Position 7 15.8920 16.8450 23.4350 --.--- --.--- 59.0830
#83 Alex Ray
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 28.3750 --.--- --.--- --.---
Position 1 18.4060 18.3850 25.1240 --.--- --.--- 59.0280
Position 2 17.1780 16.7110 22.2340 --.--- --.--- 59.7210
Position 3 17.7110 16.6610 25.2200 --.--- --.--- 01:00.6950
Position 4 16.7230 17.2050 23.6900 --.--- --.--- 56.1640
Position 5 16.2870 17.6240 23.1850 --.--- --.--- 56.4200
Position 6 17.0940 16.1010 23.5140 --.--- --.--- 57.0580
Position 7 16.0310 16.7950 22.9240 --.--- --.--- 53.6610
#70 Henry Miller
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.5160 --.--- --.--- --.---
Position 1 16.8350 17.5020 22.4090 --.--- --.--- 59.6540
Position 2 17.0200 16.7110 24.2000 --.--- --.--- 57.5050
Position 3 17.4420 17.7960 24.1790 --.--- --.--- 56.9600
Position 4 16.9730 17.2820 23.8560 --.--- --.--- 57.8440
Position 5 17.1360 17.5200 22.7370 --.--- --.--- 57.7830
Position 6 16.5810 16.8980 22.3740 --.--- --.--- 58.7220
Position 7 17.3070 18.0400 23.5790 --.--- --.--- 01:00.3190
#69 Robbie Wageman
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 28.1640 --.--- --.--- --.---
Position 1 18.9840 18.8370 24.7390 --.--- --.--- 59.6340
Position 2 16.5210 18.0340 24.7260 --.--- --.--- 59.6820
Position 3 16.6660 17.6610 24.9320 --.--- --.--- 57.1720
Position 4 17.5580 17.4840 24.5930 --.--- --.--- 58.5050
Position 5 17.7200 17.0680 23.6900 --.--- --.--- 59.2190
Position 6 17.1970 17.3330 22.7580 --.--- --.--- 56.5090
Position 7 17.6220 17.4120 23.8430 --.--- --.--- 58.0300
#114 Nick Schmidt
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 32.2770 --.--- --.--- --.---
Position 1 17.9380 17.8900 22.8550 --.--- --.--- 57.1670
Position 2 17.4830 17.7110 23.4610 --.--- --.--- 56.7070
Position 3 16.4970 17.7210 22.3370 --.--- --.--- 58.7720
Position 4 17.8440 17.9540 24.0530 --.--- --.--- 01:00.7110
Position 5 17.6910 17.7330 22.2190 --.--- --.--- 58.7350
Position 6 17.0940 17.9520 23.4560 --.--- --.--- 01:00.1890
Position 7 16.5040 18.7800 23.8680 --.--- --.--- 58.1010
#309 Jeremy Smith
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.9390 --.--- --.--- --.---
Position 1 18.4840 17.9320 22.7020 --.--- --.--- 57.9650
Position 2 18.0840 18.3870 23.7320 --.--- --.--- 57.3890
Position 3 16.7890 18.7620 24.8250 --.--- --.--- 01:00.7250
Position 4 16.9340 18.3000 22.3830 --.--- --.--- 01:01.3410
Position 5 17.0210 18.8910 23.7460 --.--- --.--- 59.4780
Position 6 17.6530 43.1970 30.5990 --.--- --.--- 01:27.1480
Position 7 22.0660 22.4350 28.6230 --.--- --.--- 01:14.3090
#421 Vann Martin
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 29.4400 --.--- --.--- --.---
Position 1 18.1210 19.0470 25.2090 --.--- --.--- 01:04.7060
Position 2 17.8520 16.8010 23.1390 --.--- --.--- 56.2580
Position 3 16.8400 16.6890 24.7800 --.--- --.--- 01:01.2850
Position 4 18.3200 17.3530 24.7560 --.--- --.--- 01:00.8030
Position 5 16.8940 18.2850 24.3110 --.--- --.--- 59.5900
Position 6 17.4410 17.6520 23.9640 --.--- --.--- 56.9990
Position 7 17.5750 17.8540 24.9690 --.--- --.--- 01:01.5230
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 27.9070 --.--- --.--- --.---
Position 1 18.8120 19.0040 24.4970 --.--- --.--- 01:03.7180
Position 2 16.7950 17.1340 22.5720 --.--- --.--- 58.6740
Position 3 18.6480 17.6020 24.3240 --.--- --.--- 01:01.0620
Position 4 17.5850 17.7220 23.9660 --.--- --.--- 58.6620
Position 5 27.1480 19.7730 24.3270 --.--- --.--- 01:08.3620
Position 6 17.3110 19.4690 23.4550 --.--- --.--- 59.4320
Position 7 18.4910 18.6530 24.9380 --.--- --.--- 01:01.0830
#118 Cheyenne Harmon
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 28.2600 --.--- --.--- --.---
Position 1 19.5640 18.9500 24.2200 --.--- --.--- 58.8700
Position 2 17.7940 17.9580 22.8900 --.--- --.--- 01:00.8350
Position 3 17.7780 18.4980 23.6920 --.--- --.--- 56.5030
Position 4 16.6200 18.6600 24.0650 --.--- --.--- 58.6740
Position 5 17.8930 18.7230 23.7590 --.--- --.--- 01:02.1630
Position 6 17.4050 18.7600 24.5080 --.--- --.--- 01:00.7740
Position 7 16.3200 17.7340 23.7800 --.--- --.--- 01:01.0340
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.4580 --.--- --.--- --.---
Position 1 16.5390 19.6020 24.0670 --.--- --.--- 58.2120
Position 2 18.1350 17.1150 26.1310 --.--- --.--- 01:01.8010
Position 3 17.1510 18.5710 24.5350 --.--- --.--- 01:01.1710
Position 4 18.1380 19.2320 24.2160 --.--- --.--- 01:02.0680
Position 5 19.2210 17.5250 23.5440 --.--- --.--- 59.0120
Position 6 17.8880 17.7930 24.2290 --.--- --.--- 01:01.4920
Position 7 18.4570 17.8330 23.6970 --.--- --.--- 58.8240
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 34.2110 --.--- --.--- --.---
Position 1 19.2020 19.4640 28.7310 --.--- --.--- 01:08.2440
Position 2 18.3390 18.1110 22.7410 --.--- --.--- 01:01.1230
Position 3 17.2090 19.2600 25.5090 --.--- --.--- 01:00.8220
Position 4 23.7460 19.9110 24.5450 --.--- --.--- 01:07.1420
Position 5 20.3290 27.8430 25.0720 --.--- --.--- 01:10.2810
Position 6 01:00.4340 19.1190 24.8650 --.--- --.--- 01:44.2300
#121 Chris Howell
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 30.2200 --.--- --.--- --.---
Position 1 18.2800 17.6990 26.1800 --.--- --.--- 01:05.6110
Position 2 19.7530 19.1000 22.8870 --.--- --.--- 01:02.1420
Position 3 17.4300 17.4760 23.9880 --.--- --.--- 57.2260
Position 4 17.8680 18.3570 24.4300 --.--- --.--- 56.6180
Position 5 17.3770 17.8440 24.2000 --.--- --.--- 59.1510
Position 6 17.7090 17.3110 23.7680 --.--- --.--- 01:01.6810
Position 7 17.0690 17.2900 23.3370 --.--- --.--- 59.1060
#330 Aj Catanzaro
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.0220 --.--- --.--- --.---
Position 1 18.7480 33.1910 25.6970 --.--- --.--- 01:19.0080
Position 2 16.4990 18.0890 23.6710 --.--- --.--- 58.3440
Position 3 16.6490 17.3020 23.5320 --.--- --.--- 59.5170
Position 4 16.0310 17.0340 22.7110 --.--- --.--- 57.0800
Position 5 17.4050 17.5110 23.0580 --.--- --.--- 57.7960
Position 6 16.2870 18.6040 22.4310 --.--- --.--- 01:00.1640
Position 7 17.8960 17.6020 23.5580 --.--- --.--- 59.6080
#722 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 31.8540 --.--- --.--- --.---
Position 1 18.9210 18.6720 24.7070 --.--- --.--- 01:02.2970
Position 2 17.1030 17.6290 24.5160 --.--- --.--- 01:00.6700
Position 3 17.2700 17.7840 23.3750 --.--- --.--- 58.9680
Position 4 16.4160 18.0510 22.8690 --.--- --.--- 01:00.6950
Position 5 17.9050 17.4530 22.1170 --.--- --.--- 56.4110
Position 6 17.8750 16.8740 23.9910 --.--- --.--- 58.8690
Position 7 17.6970 17.2850 22.3970 --.--- --.--- 55.9550
#519 Joshua Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.4370 --.--- --.--- --.---
Position 1 18.3390 18.8540 21.8640 --.--- --.--- 01:02.8330
Position 2 16.6400 17.5390 23.7940 --.--- --.--- 57.6510
Position 3 17.3300 16.7590 23.0190 --.--- --.--- 01:00.7330
Position 4 16.5650 17.0690 23.6150 --.--- --.--- 57.2460
Position 5 17.4320 16.8170 21.8030 --.--- --.--- 55.0460
Position 6 16.2180 17.6780 23.5800 --.--- --.--- 58.1380
Position 7 17.8500 16.7770 23.2380 --.--- --.--- 57.7230
#976 Joshua Greco
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 30.2370 --.--- --.--- --.---
Position 1 19.4200 17.8170 26.4080 --.--- --.--- 01:06.0980
Position 2 19.8230 18.6360 25.4080 --.--- --.--- 01:01.3360
Position 3 18.3850 18.8620 24.6810 --.--- --.--- 01:02.5280
Position 4 18.6620 18.0760 24.5080 --.--- --.--- 01:04.7830
Position 5 19.2920 17.9710 25.2940 --.--- --.--- 01:06.6790
Position 6 18.2440 18.6180 23.5020 --.--- --.--- 01:03.3960
Position 7 18.7370 18.6520 27.2370 --.--- --.--- 01:05.0660
#951 Ryan Surratt
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 31.6500 --.--- --.--- --.---
Position 1 19.6300 19.0390 27.8230 --.--- --.--- 01:05.3360
Position 2 19.1580 17.8600 25.5220 --.--- --.--- 01:03.7550
Position 3 17.9260 18.5840 25.0690 --.--- --.--- 01:00.1870
Position 4 17.1850 17.9990 23.7710 --.--- --.--- 58.4820
Position 5 17.3950 19.7410 23.4240 --.--- --.--- 01:01.2590
Position 6 17.7460 21.0210 23.9660 --.--- --.--- 01:01.7960
Position 7 16.6370 16.9780 24.1140 --.--- --.--- 01:00.3380
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 27.4410 --.--- --.--- --.---
Position 1 29.9940 19.0880 22.9250 --.--- --.--- 01:13.3610
Position 2 27.6970 18.6120 22.6320 --.--- --.--- 01:08.1340
Position 3 16.7230 16.9990 23.8530 --.--- --.--- 55.7450
Position 4 17.3920 18.3810 23.5230 --.--- --.--- 55.8150
Position 5 16.6760 16.7240 22.8720 --.--- --.--- 58.6350
Position 6 17.4180 18.0640 24.2660 --.--- --.--- 57.5300
Position 7 18.2680 17.3930 24.5800 --.--- --.--- 01:00.2130