Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim I
Angel Stadium - Anaheim, CA
Round 1 Of 17 January 8, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 1
#138 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.8160 17.4420 22.5000 --.--- --.---
Position 2 12.1530 29.2850 16.6340 20.6000 --.--- 01:17.0710
Position 3 13.1440 27.1660 15.1210 21.1810 --.--- 01:18.1250
Position 4 11.9650 28.5930 16.4270 20.9510 --.--- 01:18.2990
Position 5 17.3050 34.7630 24.5580 26.6470 --.--- 01:43.6690
Position 6 10.6400 26.2330 16.0500 30.4130 --.--- 01:27.3490
Position 7 40.0090 33.1940 22.4160 22.7590 --.--- 01:55.0840
Position 8 10.4970 49.7750 20.0130 21.4950 --.--- 01:40.1800
#388 Brandon Ray
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2270 32.2420 24.2660 --.--- --.---
Position 2 18.7070 27.7900 18.1970 21.8170 --.--- 01:23.8930
Position 3 14.4090 48.9940 16.9610 22.4880 --.--- 01:42.7370
Position 4 13.4390 27.3240 17.2300 20.5010 --.--- 01:14.9490
Position 5 14.9360 28.9280 16.0620 20.6770 --.--- 01:23.9460
Position 6 18.3630 39.9780 24.3660 26.3500 --.--- 01:53.3570
Position 7 11.4140 25.9890 16.6490 19.9070 --.--- 01:12.6050
Position 8 17.1880 39.0590 21.1770 24.9620 --.--- 01:47.1840
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.0830 16.8180 22.4550 --.--- --.---
Position 2 12.2060 29.4740 16.6560 22.5250 --.--- 01:21.1730
Position 3 12.8150 28.9550 17.2850 22.6200 --.--- 01:23.3490
Position 4 13.7780 29.3360 17.3690 22.8870 --.--- 01:24.1700
Position 5 14.8770 30.2470 17.3190 24.6480 --.--- 01:28.4090
Position 6 17.7930 29.9220 27.1050 24.4240 --.--- 01:42.6290
Position 7 13.8330 27.7880 16.4020 22.5690 --.--- 01:19.1410
Position 8 27.4610 01:23.6310 28.0440 30.0400 --.--- 02:45.8890
#432 Kaeden Amerine
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.4860 15.1310 20.4020 --.--- --.---
Position 2 09.5130 27.1380 15.3410 20.2410 --.--- 01:09.0870
Position 3 26.0730 33.2580 16.7430 21.1090 --.--- 01:35.0400
Position 4 11.9230 27.8710 15.2150 19.4680 --.--- 01:10.6970
Position 5 10.0230 26.7710 15.7020 18.8650 --.--- 01:12.9630
Position 6 11.7620 27.5390 24.0410 21.6810 --.--- 01:26.0640
Position 7 11.8730 28.5920 17.1030 19.9810 --.--- 01:14.7960
Position 8 27.9970 28.5300 18.2320 20.9740 --.--- 01:39.3110
Position 9 13.7210 26.1740 15.5810 19.2610 --.--- 01:14.7690
#645 Colby Copp
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.2780 15.8340 21.2060 --.--- --.---
Position 2 10.5100 26.5860 15.3370 19.9690 --.--- 01:15.9570
Position 3 11.4020 27.1460 16.2810 20.8810 --.--- 01:16.2720
Position 4 13.8010 30.5050 23.0200 22.7760 --.--- 01:29.7620
Position 5 32.0520 57.0460 18.2490 20.7860 --.--- 02:15.3460
Position 6 14.8770 30.8010 22.9320 20.7900 --.--- 01:32.4080
Position 7 11.5320 26.8450 16.0990 20.9440 --.--- 01:18.1390
Position 8 22.5510 37.1790 25.0720 36.0520 --.--- 01:59.0820
#503 Mcclellan Hile
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.9900 15.9420 21.0480 --.--- --.---
Position 2 11.0730 28.3490 15.4500 21.0800 --.--- 01:11.5750
Position 3 12.3560 26.7980 14.9910 19.7740 --.--- 01:16.9160
Position 4 15.1430 37.7910 19.5290 21.8050 --.--- 01:36.4640
Position 5 12.4840 30.5880 17.9790 21.2810 --.--- 01:22.3770
Position 6 10.2960 27.3860 15.8390 19.9900 --.--- 01:11.4680
Position 7 17.0470 33.5110 15.7930 22.0010 --.--- 01:29.1990
Position 8 18.7350 27.6560 16.4080 27.2990 --.--- 01:24.4520
Position 9 10.9440 27.3050 15.2280 19.5420 --.--- 01:15.2670
#973 Philipp Klakow
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.2050 19.1490 25.3450 --.--- --.---
Position 2 14.2720 27.2710 16.7090 24.0610 --.--- 01:19.7160
Position 3 12.4040 30.6230 18.3980 24.9970 --.--- 01:30.8780
Position 4 11.1750 26.9230 15.6730 22.3910 --.--- 01:20.5370
Position 5 15.8010 --.--- --.--- 28.5080 --.--- 03:43.9570
Position 6 11.9790 35.9410 25.9470 28.7040 --.--- 01:41.0180
Position 7 12.3730 28.4880 17.0060 21.4420 --.--- 01:17.1570
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.1840 18.2350 24.5270 --.--- --.---
Position 2 12.1390 28.3240 15.8350 21.6950 --.--- 01:12.5820
Position 3 15.1380 36.5060 19.3820 22.3270 --.--- 01:35.7310
Position 4 10.6020 26.4400 14.9580 21.4800 --.--- 01:15.1670
Position 5 17.6710 33.1160 17.2890 20.7710 --.--- 01:29.8950
Position 6 11.2710 26.6720 16.2180 20.4540 --.--- 01:12.0300
Position 7 20.3260 42.9190 18.5760 22.6090 --.--- 01:40.3330
Position 8 11.5010 25.2770 14.8300 20.7010 --.--- 01:13.3810
#755 Jack Brunell
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.2590 21.7210 28.8530 --.--- --.---
Position 2 12.0460 26.8650 21.3820 22.1410 --.--- 01:24.6790
Position 3 14.8890 01:02.6380 18.2290 22.0930 --.--- 01:57.2900
Position 4 09.5520 28.1920 15.1430 20.3830 --.--- 01:10.4170
Position 5 --.--- --.--- 17.5930 28.4800 --.--- 02:25.0560
Position 6 --.--- --.--- 22.7490 29.9810 --.--- 03:45.5120