Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 29, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group C Qualifying 2
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.8570 29.3990 --.--- --.--- --.---
Position 2 49.4090 12.0040 26.6880 --.--- --.--- 01:27.9540
Position 3 44.7690 11.8170 27.5020 --.--- --.--- 01:24.9850
Position 4 46.3730 13.3840 31.1700 --.--- --.--- 01:34.5160
Position 5 41.1690 12.3580 25.0980 --.--- --.--- 01:16.9660
Position 6 44.1050 11.4840 28.3620 --.--- --.--- 01:25.4770
Position 7 40.7850 11.3790 27.1350 --.--- --.--- 01:18.2060
Position 8 53.6370 12.3720 26.3600 --.--- --.--- 01:33.3120
#167 Jesse Flock
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.0300 35.3570 --.--- --.--- --.---
Position 2 45.2210 11.6130 32.7810 --.--- --.--- 01:31.2320
Position 3 02:20.8300 14.4100 01:13.0570 --.--- --.--- 03:54.6560
Position 4 44.0150 11.9490 29.4450 --.--- --.--- 01:23.1130
Position 5 38.9230 11.2260 25.4640 --.--- --.--- 01:17.3110
Position 6 47.6290 13.0510 25.5110 --.--- --.--- 01:26.0250
#246 Chance Blackburn
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.2550 37.0070 --.--- --.--- --.---
Position 2 38.7450 12.0530 27.0510 --.--- --.--- 01:19.5910
Position 3 54.9750 14.1570 35.6830 --.--- --.--- 01:51.4980
Position 4 38.8500 11.9800 25.0670 --.--- --.--- 01:14.9610
Position 5 01:04.7090 15.1330 33.6760 --.--- --.--- 01:49.7820
Position 6 40.1920 17.9500 33.1290 --.--- --.--- 01:30.6880
Position 7 39.4620 11.4960 26.9390 --.--- --.--- 01:16.7050
Position 8 01:06.4000 18.5330 32.5200 --.--- --.--- 01:56.7200
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.2960 27.6320 --.--- --.--- --.---
Position 2 44.3180 12.3720 25.8210 --.--- --.--- 01:24.8320
Position 3 48.7840 12.1150 32.5680 --.--- --.--- 01:28.9670
Position 4 41.6480 11.2270 27.1410 --.--- --.--- 01:23.0090
Position 5 57.8650 13.5390 29.2580 --.--- --.--- 01:37.4650
Position 6 41.6830 12.3980 26.3500 --.--- --.--- 01:20.1740
Position 7 01:06.2160 18.0520 27.3060 --.--- --.--- 01:54.0730
Position 8 41.6710 12.4040 26.3030 --.--- --.--- 01:19.9720
#277 Kordel Caro
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.2920 29.2070 --.--- --.--- --.---
Position 2 48.4540 13.0280 31.6090 --.--- --.--- 01:37.5040
Position 3 42.0680 13.0510 28.8050 --.--- --.--- 01:29.0140
Position 4 44.3030 12.4280 29.3350 --.--- --.--- 01:23.2940
Position 5 46.9820 13.3380 29.8720 --.--- --.--- 01:31.5290
Position 6 40.3450 13.2330 32.4160 --.--- --.--- 01:29.5210
Position 7 41.6790 12.4100 26.5290 --.--- --.--- 01:22.5900
Position 8 59.5290 13.0050 31.4690 --.--- --.--- 01:47.1880
#181 Wyatt Lyonsmith
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.0270 30.0170 --.--- --.--- --.---
Position 2 51.6130 12.8270 29.7220 --.--- --.--- 01:26.9710
Position 3 43.1500 12.1150 27.8160 --.--- --.--- 01:20.5300
Position 4 44.6190 11.9500 27.5150 --.--- --.--- 01:21.7520
Position 5 40.3480 11.5920 26.9640 --.--- --.--- 01:20.2140
Position 6 53.0420 11.1920 27.5940 --.--- --.--- 01:29.9450
Position 7 41.9420 13.5450 26.0240 --.--- --.--- 01:22.3760
Position 8 38.0340 12.1570 24.8460 --.--- --.--- 01:13.7460
Position 9 53.5730 11.2970 25.3980 --.--- --.--- 01:32.7400
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.2970 26.2800 --.--- --.--- --.---
Position 2 --.--- --.--- 26.4930 --.--- --.--- 01:50.0430
Position 3 42.3720 13.9000 36.8910 --.--- --.--- 01:31.9710
Position 4 44.8760 11.4850 25.6100 --.--- --.--- 01:25.5540
Position 5 43.9290 11.5540 26.9040 --.--- --.--- 01:20.9640
Position 6 41.4970 12.3460 42.7580 --.--- --.--- 01:40.1780
Position 7 40.5450 11.3320 26.0490 --.--- --.--- 01:14.9240
Position 8 51.5710 14.1630 26.9150 --.--- --.--- 01:37.9510
#995 Christopher Prebula
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.3090 28.5250 --.--- --.--- --.---
Position 2 41.5840 11.7510 24.8200 --.--- --.--- 01:16.3490
Position 3 40.0200 11.2150 26.6670 --.--- --.--- 01:16.4920
Position 4 41.0890 11.1800 26.8820 --.--- --.--- 01:17.7270
Position 5 01:01.7680 11.9950 32.9610 --.--- --.--- 01:45.2550
Position 6 39.3900 11.6530 30.6370 --.--- --.--- 01:22.7080
Position 7 39.8140 13.0560 31.9930 --.--- --.--- 01:24.4160
Position 8 53.7000 11.9120 26.0490 --.--- --.--- 01:30.6030
#914 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.1140 27.2000 --.--- --.--- --.---
Position 2 51.9710 12.8550 26.1870 --.--- --.--- 01:33.8210
Position 3 42.2720 11.4850 26.7750 --.--- --.--- 01:18.5620
Position 4 40.5520 12.1140 29.3040 --.--- --.--- 01:25.8000
Position 5 40.1510 11.2820 25.7880 --.--- --.--- 01:21.5120
Position 6 41.8550 11.8520 25.3240 --.--- --.--- 01:20.4750
Position 7 38.7210 11.4650 25.4910 --.--- --.--- 01:20.4330
Position 8 40.9480 13.6260 28.7560 --.--- --.--- 01:25.0240
Position 9 42.2640 11.1440 25.3540 --.--- --.--- 01:17.4700
#755 Jack Brunell
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.9030 37.2930 --.--- --.--- --.---
Position 2 39.5020 11.5890 25.3710 --.--- --.--- 01:20.7220
Position 3 58.9210 13.4560 36.4710 --.--- --.--- 01:50.7640
Position 4 49.0750 12.9100 32.2390 --.--- --.--- 01:40.3910