Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 4 Of 17 January 29, 2022
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#11 Kyle Chisholm
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.9330 22.7580 --.--- --.--- --.---
Position 2 33.6000 10.0280 22.3500 --.--- --.--- 01:05.9780
Position 3 34.3510 09.3020 22.4000 --.--- --.--- 01:06.0530
Position 4 34.3100 09.1740 22.6990 --.--- --.--- 01:06.1830
Position 5 34.4240 09.3620 23.0820 --.--- --.--- 01:06.8680
Position 6 34.5690 09.0440 22.9330 --.--- --.--- 01:06.5460
#19 Justin Bogle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.2370 23.3870 --.--- --.--- --.---
Position 2 33.9710 09.3440 22.6030 --.--- --.--- 01:05.9180
Position 3 34.2310 09.3430 22.8090 --.--- --.--- 01:06.3830
Position 4 35.0340 10.3050 22.4860 --.--- --.--- 01:07.8250
Position 5 34.1920 09.6930 22.5400 --.--- --.--- 01:06.4250
Position 6 33.7500 09.2680 22.2480 --.--- --.--- 01:05.2660
#57 Kevin Moranz
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.5040 22.5960 --.--- --.--- --.---
Position 2 34.5450 09.4840 22.8440 --.--- --.--- 01:06.8730
Position 3 35.6220 09.2340 23.1540 --.--- --.--- 01:08.0100
Position 4 35.1090 09.2150 22.9500 --.--- --.--- 01:07.2740
Position 5 35.7490 10.3400 23.5360 --.--- --.--- 01:09.6250
Position 6 35.4670 10.3630 23.4940 --.--- --.--- 01:09.3240
#26 Alex Martin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.0910 22.7990 --.--- --.--- --.---
Position 2 34.0580 09.6470 23.0560 --.--- --.--- 01:06.7610
Position 3 34.0970 09.9480 22.4630 --.--- --.--- 01:06.5080
Position 4 34.3850 09.9980 22.1650 --.--- --.--- 01:06.5480
Position 5 34.0820 09.0820 22.5760 --.--- --.--- 01:05.7400
Position 6 34.2630 09.1070 23.1730 --.--- --.--- 01:06.5430
#95 Justin Starling
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.3270 25.0260 --.--- --.--- --.---
Position 2 35.5870 10.4320 22.7000 --.--- --.--- 01:08.7190
Position 3 34.8120 09.5440 22.8270 --.--- --.--- 01:07.1830
Position 4 35.1190 09.3680 22.5460 --.--- --.--- 01:07.0330
Position 5 35.4660 09.6460 22.8930 --.--- --.--- 01:08.0050
Position 6 37.6750 10.3590 28.3130 --.--- --.--- 01:16.3470
#78 Cade Clason
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.2650 24.6210 --.--- --.--- --.---
Position 2 34.6370 09.9880 22.8310 --.--- --.--- 01:07.4560
Position 3 34.0960 10.1420 22.6560 --.--- --.--- 01:06.8940
Position 4 34.7370 10.0480 22.5660 --.--- --.--- 01:07.3510
Position 5 34.2970 09.3130 22.6480 --.--- --.--- 01:06.2580
Position 6 34.6230 09.1870 22.9050 --.--- --.--- 01:06.7150
#421 Vann Martin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.6500 24.9230 --.--- --.--- --.---
Position 2 36.4080 10.5050 24.4510 --.--- --.--- 01:11.3640
Position 3 35.8140 10.7560 23.6300 --.--- --.--- 01:10.2000
Position 4 35.8350 10.7780 24.3400 --.--- --.--- 01:10.9530
Position 5 36.1130 10.5690 23.9460 --.--- --.--- 01:10.6280
Position 6 35.9550 11.0050 23.5630 --.--- --.--- 01:10.5230
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.7660 25.0610 --.--- --.--- --.---
Position 2 36.4960 10.3360 23.5050 --.--- --.--- 01:10.3370
Position 3 35.4740 10.7370 23.4940 --.--- --.--- 01:09.7050
Position 4 35.4880 10.7890 23.3170 --.--- --.--- 01:09.5940
Position 5 35.6770 10.7290 23.6100 --.--- --.--- 01:10.0160
Position 6 35.7060 10.5000 24.1710 --.--- --.--- 01:10.3770
#99 RJ Wageman
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.3160 25.1660 --.--- --.--- --.---
Position 2 37.9450 10.6010 23.8140 --.--- --.--- 01:12.3600
Position 3 36.7770 11.2430 24.3980 --.--- --.--- 01:12.4180
Position 4 36.7300 10.6240 23.8940 --.--- --.--- 01:11.2480
Position 5 37.1150 10.7390 23.4050 --.--- --.--- 01:11.2590
Position 6 37.3070 10.5230 24.2290 --.--- --.--- 01:12.0590
#204 Kyle Greeson
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.1840 24.8540 --.--- --.--- --.---
Position 2 38.0950 10.9630 24.3440 --.--- --.--- 01:13.4020
Position 3 37.5470 11.3090 23.9270 --.--- --.--- 01:12.7830
Position 4 38.5870 11.0180 23.7410 --.--- --.--- 01:13.3460
Position 5 38.7240 11.0730 23.9370 --.--- --.--- 01:13.7340
Position 6 37.2000 10.9030 23.6400 --.--- --.--- 01:11.7430
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.7220 24.7810 --.--- --.--- --.---
Position 2 36.4470 10.3770 23.7570 --.--- --.--- 01:10.5810
Position 3 35.7790 10.4500 23.1350 --.--- --.--- 01:09.3640
Position 4 35.6930 10.4180 23.5550 --.--- --.--- 01:09.6660
Position 5 35.6870 10.5220 23.3780 --.--- --.--- 01:09.5870
Position 6 36.3210 10.5270 23.6370 --.--- --.--- 01:10.4850
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.0390 25.1450 --.--- --.--- --.---
Position 2 36.9530 10.5100 23.8900 --.--- --.--- 01:11.3530
Position 3 36.3510 11.5280 24.7520 --.--- --.--- 01:12.6310
Position 4 37.0160 10.5890 24.1110 --.--- --.--- 01:11.7160
Position 5 36.4350 10.5220 23.4260 --.--- --.--- 01:10.3830
Position 6 36.5170 10.5240 23.8270 --.--- --.--- 01:10.8680
#114 Nick Schmidt
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.7640 23.8470 --.--- --.--- --.---
Position 2 35.9020 10.5750 23.4840 --.--- --.--- 01:09.9610
Position 3 36.0790 10.4890 23.0500 --.--- --.--- 01:09.6180
Position 4 35.5680 10.3150 22.8770 --.--- --.--- 01:08.7600
Position 5 34.9400 10.5150 23.6280 --.--- --.--- 01:09.0830
Position 6 35.2790 10.5610 24.6590 --.--- --.--- 01:10.4990
#360 Aaron Siminoe
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.6460 25.2320 --.--- --.--- --.---
Position 2 36.1400 10.6350 24.0030 --.--- --.--- 01:10.7780
Position 3 36.7140 10.5010 24.0390 --.--- --.--- 01:11.2540
Position 4 37.3060 10.5850 23.7760 --.--- --.--- 01:11.6670
Position 5 40.2560 10.4800 23.8720 --.--- --.--- 01:14.6080
Position 6 36.8960 10.4950 24.1280 --.--- --.--- 01:11.5190
#722 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.6630 24.6450 --.--- --.--- --.---
Position 2 34.6040 10.1210 22.8660 --.--- --.--- 01:07.5910
Position 3 34.6060 34.8550 33.6850 --.--- --.--- 01:43.1460
Position 4 40.0910 10.7860 26.0760 --.--- --.--- 01:16.9530
Position 5 43.7380 10.9120 34.1210 --.--- --.--- 01:28.7710
#981 Austin Politelli
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.9160 25.1390 --.--- --.--- --.---
Position 2 35.4250 10.2470 23.2510 --.--- --.--- 01:08.9230
Position 3 34.5100 10.6910 22.6760 --.--- --.--- 01:07.8770
Position 4 34.1310 10.1040 22.1840 --.--- --.--- 01:06.4190
Position 5 34.6210 10.1780 22.8700 --.--- --.--- 01:07.6690
Position 6 36.5110 10.2310 23.0810 --.--- --.--- 01:09.8230
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.7780 26.4940 --.--- --.--- --.---
Position 2 37.6580 10.4720 23.9350 --.--- --.--- 01:12.0650
Position 3 38.0950 11.2720 25.0720 --.--- --.--- 01:14.4390
Position 4 36.6500 10.5450 24.5400 --.--- --.--- 01:11.7350
Position 5 36.9110 10.3990 24.0560 --.--- --.--- 01:11.3660
Position 6 36.7850 10.5210 24.5580 --.--- --.--- 01:11.8640
#837 Bryson Gardner
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.5160 26.1430 --.--- --.--- --.---
Position 2 38.1880 10.4410 25.4880 --.--- --.--- 01:14.1170
Position 3 36.0500 10.6720 24.3440 --.--- --.--- 01:11.0660
Position 4 35.5110 10.1400 23.2350 --.--- --.--- 01:08.8860
Position 5 36.1790 09.9380 23.3280 --.--- --.--- 01:09.4450
Position 6 35.7110 10.5790 23.2640 --.--- --.--- 01:09.5540
#976 Joshua Greco
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.7960 25.1410 --.--- --.--- --.---
Position 2 38.1900 10.6870 25.4680 --.--- --.--- 01:14.3450
Position 3 36.8510 12.0800 25.0640 --.--- --.--- 01:13.9950
Position 4 37.7930 10.7290 23.8420 --.--- --.--- 01:12.3640
Position 5 37.1570 10.2810 24.0920 --.--- --.--- 01:11.5300
Position 6 37.6100 10.4830 24.6020 --.--- --.--- 01:12.6950
#751 Josh Hill
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.2150 22.2770 --.--- --.--- --.---
Position 2 34.9320 10.2680 22.7910 --.--- --.--- 01:07.9910
Position 3 34.2700 10.1620 22.4710 --.--- --.--- 01:06.9030
Position 4 35.3340 10.1660 22.1140 --.--- --.--- 01:07.6140
Position 5 34.2560 09.8790 22.4620 --.--- --.--- 01:06.5970
Position 6 34.2870 09.1740 22.9100 --.--- --.--- 01:06.3710
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.9570 23.4030 --.--- --.--- --.---
Position 2 35.3430 09.3570 23.1800 --.--- --.--- 01:07.8800
Position 3 34.9720 10.8690 23.1280 --.--- --.--- 01:08.9690
Position 4 35.2150 09.2950 23.1530 --.--- --.--- 01:07.6630
Position 5 35.4510 09.8800 23.0470 --.--- --.--- 01:08.3780
Position 6 34.9100 09.2580 23.3530 --.--- --.--- 01:07.5210