Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 5 Of 17 February 5, 2022
250SX Futures
INDIVIDUAL SEGMENT TIMES - 250SX Futures Group B Qualifying 2
#13 Tyler Edmondson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4890 --.--- 35.6280 --.--- --.---
Position 2 27.5820 19.4850 24.7590 26.9860 --.--- 01:38.8120
Position 3 22.5710 23.1790 22.4380 30.5770 --.--- 01:38.7650
Position 4 25.4810 19.4220 25.6390 27.8210 --.--- 01:38.3630
Position 5 21.7060 17.9100 20.8660 26.1950 --.--- 01:26.6770
Position 6 21.4880 17.1030 20.6880 26.8190 --.--- 01:26.0980
Position 7 27.1660 23.7760 26.9350 35.8420 --.--- 01:53.7190
#20 Rider Fisher
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.7400 --.--- 26.0880 --.--- --.---
Position 2 19.0190 16.0600 18.2120 25.0820 --.--- 01:18.3730
Position 3 19.2170 15.9310 18.3300 24.9100 --.--- 01:18.3880
Position 4 29.8390 16.9580 28.5640 29.9460 --.--- 01:45.3070
Position 5 18.2270 15.8910 17.8430 24.9830 --.--- 01:16.9440
Position 6 36.5260 17.1710 27.7700 31.4420 --.--- 01:52.9090
Position 7 18.4790 16.1040 18.1600 25.0890 --.--- 01:17.8320
Position 8 33.1740 16.6650 19.4890 32.4080 --.--- 01:41.7360
#169 Kyler Hawkey
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.7250 --.--- 26.2470 --.--- --.---
Position 2 20.8330 16.3200 51.3300 27.1000 --.--- 01:55.5830
Position 3 22.7450 16.5550 17.9540 26.4870 --.--- 01:23.7410
Position 4 31.3980 21.9120 28.0770 26.0420 --.--- 01:47.4290
Position 5 19.7690 15.8070 17.7050 25.9150 --.--- 01:19.1960
Position 6 35.0430 26.6540 32.8940 48.2060 --.--- 02:22.7970
Position 7 26.6460 19.3460 31.2070 30.4550 --.--- 01:47.6540
#177 Devin Xindaris
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6170 --.--- 29.7030 --.--- --.---
Position 2 28.7990 16.4310 29.4360 24.7980 --.--- 01:39.4640
Position 3 19.1260 15.7970 17.2530 23.6190 --.--- 01:15.7950
Position 4 30.0080 25.2600 29.3990 24.5120 --.--- 01:49.1790
#424 Andrew Hertzler
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.9760 --.--- 26.1390 --.--- --.---
Position 2 20.0500 15.7820 20.6870 23.5440 --.--- 01:20.0630
Position 3 19.2070 15.2270 19.1350 24.5300 --.--- 01:18.0990
Position 4 18.3780 15.5600 18.6040 24.2260 --.--- 01:16.7680
#48 Austin Roberts
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.2350 --.--- 26.8720 --.--- --.---
Position 2 23.4170 18.5220 22.0090 25.0370 --.--- 01:28.9850
Position 3 22.8400 19.0040 19.7320 28.0900 --.--- 01:29.6660
Position 4 24.7160 17.1470 22.5740 24.6960 --.--- 01:29.1330
Position 5 23.8020 15.9560 19.8120 25.2410 --.--- 01:24.8110
Position 6 23.9560 18.3960 18.5910 27.4140 --.--- 01:28.3570
Position 7 20.7410 16.3380 19.1410 26.3990 --.--- 01:22.6190
Position 8 21.0070 15.2010 19.0230 28.1310 --.--- 01:23.3620
#457 Ryan Carlson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.2400 --.--- 33.9670 --.--- --.---
Position 2 20.7240 17.4740 26.8190 28.3210 --.--- 01:33.3380
Position 3 19.8740 16.3410 19.5150 26.3930 --.--- 01:22.1230
Position 4 20.1260 16.2480 19.2200 26.0050 --.--- 01:21.5990
Position 5 --.--- 16.2840 --.--- 25.4590 --.--- 01:38.0540
Position 6 20.4260 18.1970 20.0480 30.4920 --.--- 01:29.1630
Position 7 20.2120 17.1680 19.8070 32.5720 --.--- 01:29.7590
Position 8 --.--- --.--- --.--- --.--- --.--- 01:19.4260