Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 9 Of 17 March 5, 2022
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#35 Garrett Marchbanks
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6960 33.7810 27.1620 --.--- --.---
Position 2 03.5700 13.5610 32.4690 26.0490 --.--- 01:15.6490
Position 3 03.5310 13.8890 37.5820 27.6670 --.--- 01:22.6690
Position 4 03.4310 13.1660 33.0640 25.9350 --.--- 01:15.5960
Position 5 03.5820 15.3110 40.5260 29.6960 --.--- 01:29.1150
Position 6 03.3480 13.2810 32.5550 25.5420 --.--- 01:14.7260
Position 7 03.8050 16.8050 41.0370 28.2620 --.--- 01:29.9090
Position 8 03.4060 13.1470 32.7880 25.5820 --.--- 01:14.9230
#55 Justin Rodbell
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.9680 51.7480 39.1650 --.--- --.---
Position 2 05.0450 14.5540 37.0640 29.1550 --.--- 01:25.8180
Position 3 03.4390 13.9950 34.8690 27.2320 --.--- 01:19.5350
Position 4 03.4800 14.0710 34.2060 27.4860 --.--- 01:19.2430
Position 5 03.7270 16.5940 46.4980 35.9210 --.--- 01:42.7400
Position 6 03.4570 14.2650 35.7400 31.1170 --.--- 01:24.5790
Position 7 03.5110 13.9550 33.8370 27.6000 --.--- 01:18.9030
#97 Jerry Robin
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4790 48.5940 45.2410 --.--- --.---
Position 2 05.3540 15.2970 36.1920 29.2440 --.--- 01:26.0870
Position 3 03.4280 14.0480 35.2760 27.8110 --.--- 01:20.5630
Position 4 04.3220 23.1040 38.7530 32.9220 --.--- 01:39.1010
Position 5 03.4400 13.3860 34.7100 27.7080 --.--- 01:19.2440
Position 6 04.4160 26.9290 46.3460 32.7920 --.--- 01:50.4830
Position 7 03.5850 13.7970 35.1390 26.8910 --.--- 01:19.4120
#84 Scott Meshey
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.3860 37.6760 29.2600 --.--- --.---
Position 2 03.5040 13.7280 35.7000 28.4430 --.--- 01:21.3750
Position 3 03.4710 13.6750 36.3990 29.0560 --.--- 01:22.6010
Position 4 03.5320 15.1640 52.7290 33.9000 --.--- 01:45.3250
Position 5 03.5370 13.8020 35.7010 28.0730 --.--- 01:21.1130
Position 6 03.5360 14.5200 45.7550 38.4550 --.--- 01:42.2660
Position 7 03.5140 13.8050 35.9410 28.7860 --.--- 01:22.0460
#114 Nick Schmidt
Husqvarna FC 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3980 52.6060 51.7770 --.--- --.---
Position 2 03.5170 14.3150 35.0780 27.4310 --.--- 01:20.3410
Position 3 05.0530 32.9530 47.2480 35.6100 --.--- 02:00.8640
Position 4 03.4160 13.7880 34.0070 26.9080 --.--- 01:18.1190
Position 5 05.1350 23.5820 --.--- --.--- --.--- 02:37.3680
#112 Xylian Ramella
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3000 48.8010 45.1550 --.--- --.---
Position 2 05.3780 14.7480 34.7240 27.5850 --.--- 01:22.4350
Position 3 03.4740 14.3590 35.7640 27.9200 --.--- 01:21.5170
Position 4 04.5860 21.5400 46.7770 46.6690 --.--- 01:59.5720
Position 5 03.5410 14.4010 34.6610 28.3740 --.--- 01:20.9770
Position 6 04.0710 21.0630 46.4490 41.0180 --.--- 01:52.6010
Position 7 03.4570 14.1350 35.3180 27.3460 --.--- 01:20.2560
#412 Jared Lesher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.9090 41.0440 29.3780 --.--- --.---
Position 2 05.3770 14.8680 34.5690 27.2190 --.--- 01:22.0330
Position 3 03.4760 14.6170 --.--- --.--- --.--- 01:37.7670
Position 4 03.5410 14.4520 34.8440 27.2000 --.--- 01:20.0370
Position 5 04.8790 28.2310 43.7910 46.6080 --.--- 02:03.5090
Position 6 03.6130 14.8290 36.1090 28.0390 --.--- 01:22.5900
Position 7 04.5210 --.--- --.--- 32.0060 --.--- 02:04.0940
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.0770 46.4500 45.4570 --.--- --.---
Position 2 03.6150 14.6650 35.0850 28.1430 --.--- 01:21.5080
Position 3 04.5460 23.6000 57.6690 44.0820 --.--- 02:09.8970
Position 4 03.4780 14.7030 35.6080 27.9380 --.--- 01:21.7270
Position 5 04.0960 28.2090 50.8390 42.4770 --.--- 02:05.6210
Position 6 03.5610 14.7910 44.1000 52.7330 --.--- 01:55.1850
#512 Austin Cozadd
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.9780 46.6290 33.1710 --.--- --.---
Position 2 05.9200 14.8330 41.9130 34.9670 --.--- 01:37.6330
Position 3 03.5250 14.2500 36.2890 27.9780 --.--- 01:22.0420
Position 4 04.1310 19.9080 42.5990 44.6500 --.--- 01:51.2880
Position 5 03.4510 14.2850 36.6190 27.9360 --.--- 01:22.2910
Position 6 04.2080 20.0460 45.7180 36.9440 --.--- 01:46.9160
Position 7 03.4450 14.1590 35.7420 28.2310 --.--- 01:21.5770
#281 Cory Carsten
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3170 39.1360 34.1230 --.--- --.---
Position 2 04.8940 15.0370 34.6480 27.7940 --.--- 01:22.3730
Position 3 03.4980 14.9010 35.3690 27.3020 --.--- 01:21.0700
Position 4 03.5980 14.6670 57.6440 43.6490 --.--- 01:59.5580
Position 5 03.4630 14.4710 34.6660 27.2210 --.--- 01:19.8210
Position 6 04.1820 21.1210 50.0440 42.2570 --.--- 01:57.6040
Position 7 03.4780 14.8510 34.0000 27.3320 --.--- 01:19.6610
#364 Chad Saultz
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.7260 38.8260 37.4880 --.--- --.---
Position 2 05.1300 14.5640 35.2360 29.0410 --.--- 01:23.9710
Position 3 03.6090 14.4140 01:53.4370 56.6680 --.--- 03:08.1280
Position 4 03.5740 14.4640 37.1200 28.6840 --.--- 01:23.8420
Position 5 03.5390 14.8410 36.3780 28.8930 --.--- 01:23.6510
#388 Brandon Ray
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9880 41.0060 35.6010 --.--- --.---
Position 2 06.5110 14.9310 34.7230 32.9130 --.--- 01:29.0780
Position 3 03.5380 14.1330 36.8420 30.7410 --.--- 01:25.2540
Position 4 03.4400 14.1510 33.8930 27.7620 --.--- 01:19.2460
Position 5 04.1210 17.7930 48.0040 34.8990 --.--- 01:44.8170
Position 6 03.4330 14.0830 49.9310 39.8220 --.--- 01:47.2690
Position 7 03.4150 15.0540 36.0990 37.5980 --.--- 01:32.1660
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.7560 37.5950 32.4750 --.--- --.---
Position 2 03.5230 14.2420 35.6330 27.5290 --.--- 01:20.9270
Position 3 03.5920 14.4440 35.4940 27.4960 --.--- 01:21.0260
Position 4 03.4750 13.8510 02:41.3970 37.0480 --.--- 03:35.7710
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.8200 49.5690 45.3200 --.--- --.---
Position 2 05.6770 17.6550 57.1560 37.3310 --.--- 01:57.8190
Position 3 03.5540 14.6830 35.6050 32.3180 --.--- 01:26.1600
Position 4 03.4360 14.6860 37.2340 28.1470 --.--- 01:23.5030
Position 5 03.5490 14.3390 35.4260 28.6690 --.--- 01:21.9830
Position 6 05.0260 28.6610 44.3640 35.1240 --.--- 01:53.1750
#726 Gared Steinke
Husqvarna TC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.6250 58.5440 37.6860 --.--- --.---
Position 2 03.4670 13.6940 35.4250 28.1880 --.--- 01:20.7740
Position 3 03.3730 13.8460 35.7110 28.0370 --.--- 01:20.9670
Position 4 03.8230 22.5550 48.5960 44.4860 --.--- 01:59.4600
Position 5 03.4780 13.5500 35.1220 26.7530 --.--- 01:18.9030
Position 6 03.9330 24.9070 54.8090 39.1380 --.--- 02:02.7870
#597 Mason Kerr
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.8900 01:00.0280 42.2520 --.--- --.---
Position 2 03.5900 15.5740 43.4090 28.6990 --.--- 01:31.2720
Position 3 03.4710 14.4430 36.0280 27.6770 --.--- 01:21.6190
Position 4 03.8890 21.3300 47.3190 35.2750 --.--- 01:47.8130
Position 5 03.5020 14.2450 35.9360 28.0430 --.--- 01:21.7260
Position 6 04.2130 21.3760 49.9570 39.9770 --.--- 01:55.5230
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4290 37.9520 31.1740 --.--- --.---
Position 2 03.9590 15.2170 35.8750 29.9530 --.--- 01:25.0040
Position 3 03.6370 14.9750 36.4260 39.6720 --.--- 01:34.7100
Position 4 03.6740 14.4930 36.6490 28.8550 --.--- 01:23.6710
Position 5 03.5670 --.--- --.--- 29.0180 --.--- 02:14.8520
Position 6 03.5980 14.8970 42.0410 55.3310 --.--- 01:55.8670
Position 7 03.6480 15.8640 38.1530 39.8000 --.--- 01:37.4650
#711 Tristan Lane
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7730 41.8490 32.5280 --.--- --.---
Position 2 05.4900 15.9060 36.9310 29.3840 --.--- 01:27.7110
Position 3 03.3680 15.7430 39.0320 29.2350 --.--- 01:27.3780
Position 4 03.4100 13.7870 33.7950 26.4390 --.--- 01:17.4310
Position 5 03.8590 17.1680 37.3370 29.7440 --.--- 01:28.1080
Position 6 03.4030 13.9580 34.6770 29.4060 --.--- 01:21.4440
Position 7 03.4160 13.3720 35.1870 26.7610 --.--- 01:18.7360
#995 Christopher Prebula
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.8780 51.4630 40.7060 --.--- --.---
Position 2 05.6100 16.2460 40.8690 37.0960 --.--- 01:39.8210
Position 3 03.6150 14.7690 34.9920 28.1260 --.--- 01:21.5020
Position 4 03.4810 14.6170 39.2440 29.8250 --.--- 01:27.1670
Position 5 03.6100 14.6820 34.0880 27.6180 --.--- 01:19.9980
Position 6 03.5500 14.7530 35.7480 28.2100 --.--- 01:22.2610
Position 7 03.5570 16.7520 51.7460 30.0040 --.--- 01:42.0590
#996 Preston Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.4790 41.7870 36.7810 --.--- --.---
Position 2 05.5530 15.8340 35.6550 28.2870 --.--- 01:25.3290
Position 3 03.6770 14.7060 35.8620 28.4410 --.--- 01:22.6860
Position 4 04.8440 22.5430 45.7270 38.3680 --.--- 01:51.4820
Position 5 03.6370 14.6330 35.8810 36.0350 --.--- 01:30.1860
Position 6 03.6210 14.8390 35.3810 28.1140 --.--- 01:21.9550
Position 7 04.3980 22.1140 54.6840 46.4530 --.--- 02:07.6490
#606 Ronnie Stewart
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1540 36.6720 28.3180 --.--- --.---
Position 2 03.5290 13.9520 34.5880 27.2090 --.--- 01:19.2780
Position 3 03.3970 13.7530 33.9690 26.6460 --.--- 01:17.7650
Position 4 04.1160 18.7650 48.9050 34.7220 --.--- 01:46.5080
Position 5 03.3790 13.5110 34.2550 27.6730 --.--- 01:18.8180
Position 6 04.3740 15.6050 41.3650 46.3870 --.--- 01:47.7310
Position 7 03.4890 13.5190 34.3550 29.0560 --.--- 01:20.4190
#976 Joshua Greco
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.8480 48.1930 47.8700 --.--- --.---
Position 2 06.1600 18.4730 39.6030 42.8530 --.--- 01:47.0890
Position 3 03.4890 14.7870 45.5580 39.8860 --.--- 01:43.7200
Position 4 03.5160 14.5760 45.6500 40.9690 --.--- 01:44.7110
Position 5 03.4980 13.6130 35.0060 28.1840 --.--- 01:20.3010
Position 6 04.4150 24.7040 46.8290 39.5170 --.--- 01:55.4650
#814 Deven Sorensen
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9560 48.2520 48.2730 --.--- --.---
Position 2 06.8160 17.1130 39.9350 44.4680 --.--- 01:48.3320
Position 3 03.6540 14.6500 44.6110 39.1410 --.--- 01:42.0560
Position 4 03.6620 14.6360 43.8370 42.5330 --.--- 01:44.6680
Position 5 03.5970 14.4790 34.7530 29.0060 --.--- 01:21.8350
Position 6 04.8970 24.2230 45.8220 39.2340 --.--- 01:54.1760