Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Seattle
Lumen Field - Seattle, WA
Round 12 Of 17 March 26, 2022
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 1
#138 David Pulley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 10.0340 10.0550 20.6610 35.9670 --.--- 01:14.5970
Position 3 10.0590 10.3310 21.0430 22.9750 --.--- 01:03.2410
Position 4 13.9030 12.4740 21.2660 33.1120 --.--- 01:19.2480
#158 Tre Fierro
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.7820 25.8140 --.--- --.---
Position 2 09.5040 09.2160 19.1070 20.2470 --.--- 01:02.2770
Position 3 12.9430 09.7430 19.9670 22.9110 --.--- 01:08.2220
Position 4 08.9640 13.0210 22.3370 23.8430 --.--- 01:10.1950
Position 5 09.4620 09.3230 18.4330 20.9170 --.--- 57.6690
Position 6 09.5290 09.3350 19.8160 20.7030 --.--- 01:01.9350
Position 7 09.3190 09.3460 20.1910 20.9760 --.--- 57.7410
Position 8 12.4750 12.2090 21.3130 22.5000 --.--- 01:06.6200
Position 9 08.6270 09.8920 19.7240 21.5070 --.--- 01:01.0340
Position 10 09.3090 09.6610 19.9810 20.2640 --.--- 01:02.1630
Position 11 14.7130 14.1830 23.2560 22.3840 --.--- 01:15.4130
#195 Blake Ashley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.6560 29.6620 --.--- --.---
Position 2 09.3030 09.9340 21.6830 22.5880 --.--- 01:01.5760
Position 3 12.1290 14.3720 22.8650 51.1170 --.--- 01:44.2970
Position 4 09.2840 09.3580 19.1490 21.1410 --.--- 58.7430
Position 5 14.7140 11.1940 23.6940 38.0800 --.--- 01:28.0860
Position 6 09.8040 09.1660 20.4630 20.7600 --.--- 57.3340
Position 7 15.5670 14.1710 33.4140 28.4610 --.--- 01:29.1190
Position 8 09.0120 09.2270 20.4060 22.0690 --.--- 01:00.5090
Position 9 14.4220 17.2870 36.3690 28.2450 --.--- 01:35.6870
#167 Jesse Flock
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.2910 29.4870 --.--- --.---
Position 2 11.1530 09.8710 20.8600 27.8190 --.--- 01:08.2540
Position 3 09.5240 09.1560 --.--- --.--- --.--- 01:18.6580
Position 4 09.4320 09.6580 19.6420 20.3900 --.--- 59.7040
Position 5 11.7890 10.5970 21.9660 33.7290 --.--- 01:18.8980
Position 6 08.8480 08.8930 20.0900 20.0770 --.--- 56.1330
Position 7 10.6050 11.7560 26.9390 28.0070 --.--- 01:16.6700
Position 8 09.6020 09.0820 19.2410 26.6300 --.--- 01:09.3730
Position 9 09.2260 09.3230 --.--- --.--- --.--- 01:08.5890
Position 10 09.5410 09.1430 19.7040 20.7360 --.--- 01:00.0660
#181 Wyatt Lyonsmith
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.3570 22.5720 --.--- --.---
Position 2 09.1440 09.0230 20.5420 20.4770 --.--- 59.8100
Position 3 09.6010 09.4190 19.1910 19.5070 --.--- 57.1320
Position 4 09.5030 09.1540 20.9740 19.5990 --.--- 01:01.2970
Position 5 09.7290 09.1080 19.7670 20.8600 --.--- 58.9430
Position 6 10.7060 12.4650 --.--- --.--- --.--- 01:27.6000
Position 7 09.1280 09.3840 18.9870 56.2350 --.--- 01:33.3970
Position 8 11.0410 10.2860 22.8000 33.2450 --.--- 01:14.3890
Position 9 09.7290 09.3300 20.6740 31.0820 --.--- 01:14.0480
Position 10 09.6860 09.2480 22.1770 29.0130 --.--- 01:12.6670
#207 Rider Fisher
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.6340 01:45.1480 --.--- --.---
Position 2 10.3220 10.1390 21.4450 23.1880 --.--- 01:00.2100
Position 3 09.8680 09.9830 20.9510 23.9030 --.--- 01:03.1110
Position 4 17.7220 16.7940 --.--- --.--- --.--- 01:34.9260
Position 5 10.4570 09.5990 28.3090 27.7800 --.--- 01:19.0540
Position 6 10.0730 09.4900 20.4430 22.3780 --.--- 01:06.4640
#476 Collin Jurin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 30.7550 28.0810 --.--- --.---
Position 2 09.7700 09.7600 18.8060 18.9580 --.--- 01:00.0430
Position 3 15.2950 14.6230 23.2870 27.0380 --.--- 01:19.4800
Position 4 09.0570 09.3300 18.4910 19.2770 --.--- 56.7080
Position 5 14.2360 15.2760 24.0300 36.8020 --.--- 01:29.1710
Position 6 08.8940 10.1390 22.5960 33.8650 --.--- 01:16.9570
Position 7 09.0600 09.0450 22.8590 22.5840 --.--- 01:00.5600
Position 8 08.9760 09.0770 26.3490 33.8860 --.--- 01:20.6740
Position 9 08.9660 09.1800 19.4920 20.8610 --.--- 01:00.4680
Position 10 15.6840 13.7790 33.5700 32.3740 --.--- 01:38.9430
#246 Chance Blackburn
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.1680 20.6250 --.--- --.---
Position 2 09.3350 09.6830 19.5030 19.5190 --.--- 57.2610
Position 3 09.2750 08.9850 19.0450 20.6930 --.--- 57.0940
Position 4 12.6150 14.3120 28.7110 31.1770 --.--- 01:27.6850
Position 5 08.7320 09.0370 19.0570 19.8200 --.--- 58.3500
Position 6 14.0420 15.7100 28.7920 39.1330 --.--- 01:37.8150
Position 7 09.5200 09.5620 20.9970 36.1420 --.--- 01:11.5000
Position 8 09.7030 09.0370 20.2610 35.2470 --.--- 01:17.8750
Position 9 09.4530 09.9180 20.9110 20.3780 --.--- 01:01.4980
Position 10 13.8970 17.2900 39.7040 36.4760 --.--- 01:47.1640
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.8340 21.9920 --.--- --.---
Position 2 09.9820 09.4900 18.9690 20.8120 --.--- 59.0240
Position 3 10.0090 09.4010 22.8050 36.1100 --.--- 01:18.9590
Position 4 09.6830 09.7970 20.2040 20.9150 --.--- 58.3450
Position 5 09.4190 09.0200 25.1490 21.7500 --.--- 01:06.7890
Position 6 09.4430 09.7240 22.0120 21.7490 --.--- 01:02.5280
Position 7 15.6260 17.5580 26.3820 22.6890 --.--- 01:25.7130
Position 8 10.2720 09.8800 20.6770 21.2900 --.--- 59.8490
Position 9 14.5030 15.5810 --.--- --.--- --.--- 01:40.3880
Position 10 10.0210 10.0090 19.9350 20.9280 --.--- 01:03.2670
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.2870 20.5790 --.--- --.---
Position 2 09.5530 09.4490 19.8030 59.9680 --.--- 01:40.6480
Position 3 16.9180 10.8990 24.2080 26.2330 --.--- 01:22.0510
Position 4 09.8350 09.4310 20.2660 21.0180 --.--- 01:00.7480
Position 5 09.2740 09.8310 19.2300 20.9640 --.--- 57.7380
Position 6 10.1340 09.6240 20.2910 20.4180 --.--- 01:00.9720
Position 7 09.6860 09.9970 --.--- --.--- --.--- 01:14.6330
Position 8 09.8830 09.6510 21.6970 25.0230 --.--- 01:05.1130
Position 9 09.1400 10.2490 19.8260 20.0770 --.--- 58.6590
Position 10 09.5360 08.9970 20.4810 20.9860 --.--- 59.4080
#645 Colby Copp
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.8620 20.1740 --.--- --.---
Position 2 09.1560 09.9160 19.0270 19.5360 --.--- 56.9410
Position 3 09.3350 10.2000 21.0000 21.2270 --.--- 01:02.0120
Position 4 09.4660 10.7660 21.7810 38.1130 --.--- 01:20.1090
Position 5 09.0010 09.3110 18.7680 20.9850 --.--- 57.7690
Position 6 09.4530 09.3960 --.--- --.--- --.--- 01:17.5250
Position 7 08.9530 09.2320 18.5170 21.2950 --.--- 59.8680
Position 8 09.4200 09.7670 20.0490 21.0440 --.--- 58.1960
Position 9 12.3000 15.9020 --.--- --.--- --.--- 01:24.7180
Position 10 09.5150 09.7600 18.3410 21.8970 --.--- 57.5760
Position 11 13.7210 14.1770 26.0970 35.4520 --.--- 01:25.2800
#503 Mcclellan Hile
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.7710 21.7250 --.--- --.---
Position 2 09.7580 09.7600 19.8020 20.3440 --.--- 01:00.4700
Position 3 12.1150 12.6930 20.1600 21.7210 --.--- 01:03.9790
Position 4 09.4430 09.4190 19.2030 19.0180 --.--- 58.6720
Position 5 13.3460 17.3250 28.8920 25.2540 --.--- 01:23.9390
Position 6 09.0960 09.0780 18.7480 30.4740 --.--- 01:05.2590
Position 7 12.7390 09.5860 20.7710 19.8540 --.--- 01:02.0410
Position 8 09.4190 09.0840 18.7710 20.9230 --.--- 59.0530
Position 9 12.6260 17.1970 23.2570 42.1350 --.--- 01:34.1100
Position 10 09.8710 09.7920 18.7910 19.5980 --.--- 55.8780
#467 Isaiah Goodman
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.2500 26.6210 --.--- --.---
Position 2 09.9670 10.1820 21.4780 24.7280 --.--- 01:10.9030
Position 3 10.6890 10.1080 20.9160 24.1320 --.--- 01:05.4910
Position 4 12.4620 14.3100 30.4010 24.1810 --.--- 01:24.1830
Position 5 10.8920 10.7030 28.4430 30.7690 --.--- 01:21.7960
Position 6 09.8020 09.4590 21.2780 24.0280 --.--- 01:03.6850
Position 7 09.7810 10.0350 --.--- --.--- --.--- 01:21.1010
Position 8 10.0690 10.8740 22.0470 25.5740 --.--- 01:07.9480
Position 9 18.3040 14.4840 23.5520 25.7640 --.--- 01:19.3150
Position 10 10.1560 10.0110 20.4270 24.9060 --.--- 01:07.7800
#770 Doug Manhire
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.2760 35.4730 --.--- --.---
Position 2 10.1510 11.0530 22.5620 22.0440 --.--- 01:03.8280
Position 3 16.7420 19.6230 41.5070 50.5730 --.--- 02:06.7480
#995 Christopher Prebula
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.0530 32.2860 --.--- --.---
Position 2 08.8810 09.5070 18.8990 20.6250 --.--- 58.1830
Position 3 17.7220 12.6890 22.2520 30.8350 --.--- 01:21.1750
Position 4 09.2630 08.9510 20.1640 21.0000 --.--- 59.8950
Position 5 09.1320 08.7080 20.0490 20.6890 --.--- 58.9670
Position 6 15.4390 12.8590 --.--- --.--- --.--- 02:59.6300
Position 7 09.5430 10.7800 26.1500 31.0860 --.--- 01:18.1340
Position 8 09.1080 09.5200 28.2620 24.7180 --.--- 01:14.4590
Position 9 09.5480 09.9690 19.1120 21.9220 --.--- 58.4240
#996 Preston Taylor
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.1350 22.6680 --.--- --.---
Position 2 08.9780 08.9070 19.3900 20.8670 --.--- 57.5790
Position 3 10.9870 14.5030 21.9510 33.0790 --.--- 01:20.4100
Position 4 08.7540 08.5800 18.8760 20.3100 --.--- 59.3690
Position 5 08.9310 09.2140 27.7000 26.6070 --.--- 01:12.6310
Position 6 09.1050 09.3500 20.1140 20.7430 --.--- 01:00.0760
Position 7 13.1690 16.3580 24.2000 01:05.5380 --.--- 01:56.1670
Position 8 09.1680 08.9000 19.6770 22.4640 --.--- 58.0180
Position 9 15.2310 14.1440 21.7960 29.6880 --.--- 01:18.7490
Position 10 09.8680 08.6390 19.9030 20.3240 --.--- 55.8440
#976 Joshua Greco
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 34.0730 35.8630 --.--- --.---
Position 2 08.8120 09.1320 20.3380 19.7900 --.--- 58.5640
Position 3 12.3990 13.7330 34.9650 43.4970 --.--- 01:40.1260
Position 4 09.1990 09.5390 18.6310 20.8350 --.--- 57.5050
Position 5 12.1910 15.5730 37.6410 42.7460 --.--- 01:50.5270
Position 6 08.8370 09.1140 29.4990 34.3300 --.--- 01:22.9600
Position 7 08.8120 08.7550 18.9120 20.4430 --.--- 59.7910
Position 8 11.8880 15.0310 30.6070 34.6050 --.--- 01:34.1080
Position 9 08.9280 09.5070 19.9830 22.5430 --.--- 58.4350
#914 Geran Stapleton
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.7620 27.7200 --.--- --.---
Position 2 09.8550 09.7360 19.7380 23.1530 --.--- 01:00.4560
Position 3 09.4410 09.4040 19.3000 22.3370 --.--- 57.7380
Position 4 09.5120 09.4190 19.6100 21.1930 --.--- 58.0820
Position 5 09.1320 09.8550 18.9230 20.2000 --.--- 58.9020
Position 6 13.8620 12.7050 23.6500 40.6060 --.--- 01:27.0370
Position 7 09.0370 09.6110 19.5680 20.0060 --.--- 01:00.8220
Position 8 12.5330 10.8730 24.7180 26.2240 --.--- 01:12.5340
Position 9 09.2810 09.5770 19.8860 20.1450 --.--- 01:00.2780
Position 10 10.3470 09.8220 22.4090 23.3770 --.--- 01:06.2750
Position 11 08.6160 09.5240 18.9920 20.9170 --.--- 57.8760